Org pitching register -- Baldknobber 2020
Regular season -- as of 10/20/2020

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuSAMmr23 2.3501360007.28227900
Jason a - AdamCLCmr28 0.00301710018.011105901
Austin a - AdamsSBSmr29 3.861201200021.013129142824
Chance a - AdamsFARmr25 8.10000900013.12216124701
Victor a - AlcantaraSBSmr27 5.84030500012.1161189201
Tyler a - Alexander*KDMsp25 2.14210442133.23013831624
Kolby a - Allard*SBSsp22 4.53340992151.2662826211639
Dan a - AltavillaCLCmr27 2.19212600012.155313700
Jose a - Alvarado*FRVmr25 5.561212700034.0402521261925
Brett a - Anderson*KNAsp32 3.548110282862185.121495734025817
Justin a - AndersonKMSmr27 6.141612800044.0423530433631
Tanner a - AndersonKNAsp27 9.75020220012.02314136420
Rogelio a - ArmenterosFARcl26 3.24110911125.02012910812
Shawn a - ArmstrongKDMmr29 4.220002800053.1592925202361
Homer a - BaileySAMsp34 4.13960292943174.1193948059691611
Manny a - Banuelos*SBSsp29 7.48020770027.2383023171196
Luke a - BardBUTmr29 5.01120880032.1331918211126
Scott a - BarlowPCEmr27 3.382204500074.2743328315185
Matt a - BarnesFARmr30 4.552021600031.2281716133043
Jaime a - BarriaKDMsp23 2.73310442033.021111092243
Anthony a - BassKBNmr32 2.537113500053.1341715222141
Chris a - BassittBUTsp31 3.381240371542152.015468576277910
Cam a - BedrosianSBSmr28 7.451301140019.1222216211131
Jalen a - Beeks*SAMmr26 3.32940202020119.111146444652815
Jose a - BerriosSAMsp26 5.539130323260177.120512510952803313
Joe a - BiaginiCLCmr30 5.234112400043.0533025111736
Shane a - BieberGCCsp25 3.4817803131155237.22229992561822123
Richard a - Bleier* mr33 7.040011100015.12812122110
Ryan a - Borucki*KBNsp26 11.45020330011.01815143550
Matt a - Boyd*KDMsp29 4.8211140323250200.0227123107511313515
Chasen a - BradfordCLCmr30 4.57001720021.22311118545
Ryan a - BrasierGCCmr32 4.381213200051.1572925223180
Brandon a - BrennanKBNmr28 3.003321500027.0239991836
Colten a - BrewerPCEmr27 0.00100600011.23006601
Zack a - Britton*KDMmr32 2.496244400065.04822183124314
Aaron a - BrooksCLCsp30 5.98340991049.251373311864
Clay a - BuchholzKMSsp35 6.23020441017.12012127423
Ryan a - Buchter*BUTmr33 1.9301020004.23311610
Aaron a - Bummer*KMSmr26 0.844013300075.138873132216
Dylan a - BundyBUTsp27 5.16860222211134.1144887744732211
Brock a - Burke*SAMsp23 6.7501131008.09763100
Ty a - ButtreyKDMmr27 3.922223300057.1662925163843
Trevor a - CahillKMSmr32 7.432140232300103.0131101855636248
Griffin a - CanningSAMsp24 4.3475014143185.0865041285973
Ryan a - Carpenter*KNAsp29 7.13120440017.228181410133
Carlos a - CarrascoKBNsp33 4.8444021140080.01075143136297
Andrew a - CashnerSAMsp33 4.695100222200109.115385574525716
Diego a - CastilloPCEmr26 2.191223000053.13916131632312
Miguel a - CastroFRVmr25 3.565204910083.1694433443135
Dylan a - CeaseFRVsp24 4.4134013130065.17543323037810
Luis a - CessaKMSmr28 3.802633100068.2643829283585
Aroldis a - Chapman*FRVcl32 4.1138335200057.0613026305206
Jesse a - ChavezKNAmr36 3.811203800082.21005235152665
Yonny a - ChirinosKBNsp26 3.34860222243137.114064512857168
Adam a - CimberFRVmr29 2.670321900027.03217812715
Jose a - CisneroGCCmr31 3.8600020002.11114000
Aaron a - CivaleGCCsp25 3.18500990062.1582322152544
Emmanuel a - ClaseSBSmr22 1.902001300023.218554724
Mike a - ClevingerPCEsp29 3.59740181841117.21095247439474
Tyler a - ClippardGCCmr35 4.0283204300062.2573128203284
Alex a - CobbKMSsp32 5.68030440019.02517125853
A.J. a - ColeFRVmr28 3.972121000011.117752710
Gerrit a - ColeFARsp29 2.932040292973227.01828174502192115
Taylor a - ColeSBSmr30 2.212211640040.2401310181608
Alex a - ColomePCEcl31 3.0214295000056.2522419183634
Jimmy a - CorderoGCCmr28 2.010123000040.129129161836
Nestor a - Cortes*KMSmr25 2.55110440017.218857621
Dylan a - CoveySBSsp28 6.7235015151165.2835149392296
Ross a - Detwiler*SAMsp34 6.081103910077.099605224182114
Chris a - DevenskiKNAmr29 5.724524600061.1744339324251
Jake a - Diekman*CLCmr33 6.783424300065.0755249415480
Randy a - DobnakFRVsp25 3.06210660035.13518127903
Oliver a - DrakeSAMmr33 3.978324500056.24525252537110
Tyler a - DuffeyKBNmr29 3.056334100065.05426221258105
Danny a - Duffy*KDMsp31 4.318120212150146.1161817047671530
Justin a - DunnKBNsp24 12.7100032005.211886100
Roenis a - Elias*KBNcl31 3.242263500050.0372318221944
Nathan a - EovaldiPCEsp30 7.634203100061.18357523928179
Tom a - Eshelman mr26 1.85300431024.120555651
Marco a - EstradaKMSsp36 7.3601011003.27630120
Buck a - FarmerKMSmr29 1.97010980045.2271110182606
Luke a - FarrellGCCmr29 1.88000330014.110436611
Mike a - FiersGCCsp35 5.1211100292921184.220911710563422715
Brian a - Flynn*CLCmr30 6.75120540017.121151317703
Jace a - Fry*CLCmr26 6.550213700057.265454253311013
Paul a - Fry*CLCmr27 2.784111800035.2291411161816
Carson a - FulmerCLCmr26 7.41000640017.0191414141050
Luis a - GarciaCLCmr33 8.86010127130063.08170625023109
Sam a - GaviglioKDMmr30 5.861003100070.28850461937154
Cory a - GearrinFRVmr34 5.521123000044.04928272813012
Domingo a - GermanPCEsp27 4.711270232341137.214478723690295
Kyle a - GibsonBUTsp32 4.2013100292940175.2194918258821518
Ken a - GilesKMScl29 3.912141500025.126121152831
Lucas a - GiolitoBUTsp25 2.871360252582179.01666657511281620
Mychal a - GivensGCCmr30 0.0010020007.13003700
Tyler a - GlasnowFRVsp26 1.2460011111165.149119135135
Marco a - Gonzales*GCCsp28 4.5115100323271207.123611610463661425
Nick a - GoodyKDMmr28 2.236133000040.1241010162931
Brusdar a - GraterolSBSmr21 0.0000010003.00000200
Chad a - GreenGCCmr29 1.853304100078.0732716196043
Zac a - GrotzSBSmr27 4.9101120003.26223300
Taylor a - Guilbeau*KBNmr27 6.0000020003.03222000
David a - HaleCLCmr32 3.051201500044.145161561225
Brad a - Hand*KBNcl30 2.9686204300048.2531916233357
J.A. a - Happ*FRVsp37 5.45980323220165.020810810051563221
Blaine a - Hardy*FARmr33 18.0001022003.09862000
Ryne a - HarperCLCmr31 4.422323600057.0663928193655
Will a - HarrisSBSmr35 3.1536225300060.0632321202657
Andrew a - Heaney*KBNsp29 3.66630191330103.1111474229701111
Heath a - HembreeBUTmr31 7.991011400023.2272221141841
Liam a - HendriksKMScl31 3.903372400032.134171473820
Darwinzon a - Hernandez*FRVmr23 10.8000051008.1810109410
Jonathan a - HernandezKMSmr23 5.50011900018.017141123922
David a - HessCLCsp26 5.5738016160093.210766584937168
Tim a - Hill*SAMmr30 3.1232113000040.14216141620412
Jonathan a - HolderSBSmr27 3.8620160009.111441420
Edwin a - JacksonKDMsp36 4.38010511012.115663431
Josh a - JamesPCEmr27 6.8613013130040.2493131274260
Joe a - JimenezCLCmr25 5.512633900063.2814839274372
Jake a - JunisSBSsp27 6.849140303020144.219711611051733716
Ariel a - JuradoKMSsp24 5.484130222270134.2156908250502416
Tommy a - KahnleFARmr30 3.063304100064.2442422223944
James a - KarinchakGCCmr24 0.0000120005.02001000
Anthony a - Kay*KMSsp25 7.90021700013.22012127533
Brad a - KellerCLCsp24 3.84101102626101185.0196967964531430
Ian a - KennedyKMScl35 1.822231800024.2165551631
Yusei a - Kikuchi*CLCsp29 6.795160333310171.025814612956543018
Andrew a - KittredgeKBNmr30 4.152102900047.2572722142955
Branden a - KlineSBSmr28 7.42000400013.11812117712
Corey a - KluberSBSsp34 7.61250880036.2563531161752
Travis a - LakinsGCCmr26 8.18020660022.027212020720
Derek a - LawBUTmr29 7.011002900043.2563834271935
Wade a - LeBlanc*KMSmr35 6.315140242420128.1187949026342913
Jose a - LeclercGCCmr26 2.451001000014.2744101510
Zack a - LittellKMSmr24 4.743221900038.04721208838
Jonathan a - LoaisigaFARmr25 6.35020330017.0141212132022
Jorge a - LopezCLCmr27 4.31230662139.243221991553
Reynaldo a - LopezPCEsp26 5.7767019191198.1124686331511813
Elvis a - LucianoFRVmr20 8.001111510027.0262824201112
Jesus a - Luzardo*SAMcl22 4.400141600014.1138761220
Lance a - LynnPCEsp33 3.2717803131103215.01829978651631211
Matt a - MagillKNAmr30 4.504202600042.0422621192750
Sean a - Manaea*FARsp28 3.4532142200031.121121281553
Evan a - MarshallSBSmr30 2.533213200053.16220152721511
Brett a - Martin*SAMmr25 3.220111600036.129131371210
Chris a - MartinFARmr34 3.265102200038.237201492495
Trevor a - MayPCEmr30 1.594414300068.0451912185440
Tim a - Mayza*CLCmr28 3.291032000027.1261110111342
Kevin a - McCarthyKMSmr28 3.903223600067.0684429211605
Collin a - McHughFARmr33 3.443402770081.0704231364852
Brendan a - McKay*KBNsp24 5.060101930042.2572724172752
John a - Means*KBNsp27 3.841070272753171.0158827342481614
Daniel a - MengdenCLCsp27 4.08430990064.0723729342234
Keynan a - MiddletonSAMmr26 2.70101800010.05333300
Wade a - Miley*FARsp33 5.34890312530150.01721058981481311
Shelby a - MillerCLCmr29 5.06210330021.124121210214
Tom a - Milone*KNAmr33 5.011313031059.1713833152375
Juan a - MinayaKNAmr29 2.92001600012.111444811
Mike a - Minor*BUTsp32 2.87171103030151226.0214907270832326
Frankie a - MontasKNAsp27 3.29550151551106.210546392353815
Rafael a - MonteroGCCmr29 3.440131100018.1181174922
Jordan a - Montgomery*KMSmr27 6.3501150005.28441100
Mike a - Montgomery*FARsp30 3.25320880055.16121201320217
Mike a - MorinFRVmr29 2.811011500025.217985522
Charlie a - MortonFRVsp36 4.0112170323220206.120711492681471715
Jake a - NewberryFRVmr25 0.0001020002.14100200
Daniel a - Norris*FARsp27 3.211230171732115.01214941304769
Ivan a - NovaPCEsp33 5.349180333362195.123112411642402231
Jake a - OdorizziKBNsp30 3.211050252530168.01486760551101011
Josh a - Osich*SBSmr31 3.912134200073.26935322021158
Roberto a - OsunaPCEcl25 1.845294100063.2651813133943
Adam a - OttavinoBUTmr34 3.9334184900066.1583529415766
Emilio a - PaganBUTcl29 2.7442162800042.2361613113862
Thomas a - Pannone*SBSmr26 5.150104600080.19755463134148
James a - Paxton*BUTsp31 3.791170252531164.01577669661151711
Brad a - PeacockKBNsp32 4.077503270090.27443414550115
Felix a - PenaKDMmr30 6.4939019190095.212383694361247
Martin a - Perez*FARsp29 3.54450321110109.110351435329912
Oliver a - Perez*SBSmr38 5.363202700042.0542925162242
Dillon a - Peters*KDMsp27 5.3847015154082.09456493221158
Yusmeiro a - PetitBUTmr35 1.985223700072.2471616164367
Evan a - PhillipsFRVmr25 2.2500041008.05227700
Michael a - PinedaFARsp31 3.791450212141152.0169736426622417
Zach a - PlesacKDMsp25 3.65760181840116.011552474537810
Adam a - PlutkoKNAsp28 2.4541034721125.011539344238817
Colin a - Poche*PCEmr26 4.474213200048.14227242046132
Rick a - PorcelloKMSsp31 5.277130313160179.12131241054667238
Ryan a - PresslyFRVmr31 1.672333900059.151151193663
Austin a - PruittFARmr30 9.3902022007.2151182511
A.J. a - Puk*KMSmr25 5.14000500014.014987412
Nick a - Ramirez*SAMmr30 3.594004000092.2883837223178
Noe a - RamirezKDMmr30 4.3516017170070.1634334323758
Sean a - Reid-FoleyBUTsp24 7.40120440020.2221817171441
Hansel a - RoblesSBScl29 3.1111134800075.1722626224949
Carlos a - Rodon*KMSsp27 6.28010440014.11211109700
Eduardo a - Rodriguez*KNAsp27 4.1912150313161210.22151049886942031
Jefry a - RodriguezKMSsp26 5.27070991054.2603332231884
Chaz a - RoeSAMmr33 4.324212100025.0221212162404
Taylor a - Rogers*SBScl29 3.615314800072.17230291638106
Hector a - RondonKDMmr32 5.772012800057.2704237181487
CC a - Sabathia*KMSsp39 4.515100191952121.2124696142631917
Chris a - Sale*KBNsp31 2.521550262664164.0134604638124138
Adrian a - SampsonFRVmr28 5.37890303010140.2169998444452013
Aaron a - SanchezCLCsp27 6.992160272710134.017812410471501110
Patrick a - Sandoval*SBSsp23 3.51440992148.2472419182735
Hector a - Santiago*FRVmr32 4.780001130032.0341717182237
Tanner a - Scott*GCCmr25 13.5000020001.14620220
Luis a - SeverinoKBNsp26 2.02106800013.19337922
Justus a - Sheffield*SAMsp24 3.24210330016.2181166826
Matt a - ShoemakerFRVsp33 4.64230551133.0251717131442
Tyler a - Skaggs*GCCsp28 4.1755013132186.1814840334799
Eric a - Skoglund*FARsp27 7.970001100020.133191811172
Devin a - Smeltzer*PCEsp24 6.2342010101043.1583430141394
Joe a - SmithFARmr36 3.122222200026.02510941333
Blake a - Snell*KNAsp27 5.165130202020111.2137736440104135
Joakim a - SoriaSAMmr36 3.6354175100057.0522523153679
Gregory a - Soto*KDMmr25 6.001201610036.0472924221334
Glenn a - SparkmanKNAsp28 5.4536010101066.07445401811114
Cody a - StashakGCCmr26 2.37200610019.0188511134
Kohl a - StewartBUTmr25 9.19110600015.22816166154
Dan a - StrailyFRVsp31 9.10130770028.2463129106151
Jose a - Suarez*KMSsp22 5.741322720064.1764741352978
Erik a - SwansonKBNmr26 3.322012400038.038161451853
Masahiro a - TanakaSBSsp31 4.33670292951195.12081039454761722
Josh a - Taylor*GCCmr27 4.004613000045.0422320233626
Trent a - ThorntonKNAsp26 2.7652010101175.0632823293494
Lewis a - Thorpe*FRVmr24 9.22020430013.219151411712
Blake a - TreinenKDMcl32 5.8158305800052.26838343127103
Lou a - TrivinoCLCmr28 6.902534600060.0745546423128
Sam a - TuivailalaGCCmr27 2.952121200018.1976111401
Spencer a - TurnbullKBNsp27 4.49380191610104.1105645244421010
Jose a - UrquidySBSsp25 4.64230881042.2543122111778
Framber a - Valdez*SBSmr26 4.0864012121175.0803934333653
Phillips a - ValdezSBSmr28 3.8600020002.14212100
Hector a - VelazquezSBSmr31 5.6121010100043.1493227192045
Drew a - VerHagenFRVmr29 5.8514012120060.08042392520106
Justin a - VerlanderSAMsp37 3.8514140313181231.122010199421914118
Jacob a - WaguespackKMSsp26 4.671302930081.081474228321012
Marcus a - WaldenPCEmr31 3.233214600078.0723728373522
Ryan a - WeberSBSmr29 4.03430881044.260272081320
J.B. a - WendelkenBUTmr27 4.043402400035.2331916142020
Nick a - WittgrenBUTmr29 2.752001900039.135131291662
Hunter a - WoodSAMmr26 1.972202500045.2401510171627
Brandon a - WorkmanFRVmr31 1.728114600078.2381915416641
Ryan a - Yarbrough*KDMsp28 3.021550212130152.014465512348915
Gabriel a - YnoaCLCmr27 4.54121951037.241231917846
T.J. a - ZeuchKDMsp24 7.59130550021.135211813832
Kyle a - ZimmerSBSmr28 13.5000020002.03334000
Asher a-WojciechowskiPCEsp31 5.5226011111162.06039383136112
Dario n - AgrazalKHHsp25 3.9064014141180.2844335241964
Matt n - AlbersSPHmr37 1.611101400022.1155410716
Sandy n - AlcantaraTMSsp24 3.6711120353271213.12291028770742027
Scott n - Alexander*FMMmr30 0.0010040008.06102201
Logan n - Allen* sp23 11.3701031006.113882210
Yency n - AlmonteKHHmr26 4.060102510037.2352117191840
Jose n - Alvarez*KHHmr31 2.691404100067.0722420252339
Adbert n - AlzolayTMSsp25 3.921001410020.216997942
Chase n - AndersonJBOsp32 3.507110232311154.113173605760138
Nick n - Anderson mr29 9.3241015200056.09168583740145
Shaun n - AndersonPOSsp25 7.031401690048.2634038181134
Tyler n - Anderson*KHHsp30 7.88130660024.0362521121570
Matt n - AndrieseHAYmr30 4.872404740068.1834837273064
Chris n - ArcherFMMsp31 5.429100222211119.211476726872174
Jake n - ArrietaLGDsp34 4.31130660039.2392019121235
Pedro n - AvilaPOSsp23 4.50100220012.011766732
Michel n - BaezBARmr24 1.823112400029.21686121511
Pedro n - BaezPOSmr32 2.4164326000067.15522183528611
Kyle n - BarracloughSTTmr30 4.1500020004.14224500
Trevor n - Bauer sp29 5.5011120343441206.0226134126701203616
Tyler n - BeedeHAYsp27 7.32113018180082.110777674439145
Chad n - BettisTMSmr31 3.402401551050.1482119101345
Ty n - Blach*SPHmr29 7.2701041008.212977420
Jerry n - Blevins*MONmr36 20.2500040002.22666100
Ronald n - BolanosPOSsp23 5.40120440021.2161913181633
Matt n - BowmanSPHmr29 3.202002400039.1281614121220
Brad n - BrachHAYmr34 4.700001100015.1179812614
Archie n - BradleySTTcl27 3.0314245520059.1462120404124
Steven n - Brault*TMSsp28 4.351070202020130.1133676355601321
John n - BrebbiaSPHmr30 2.994635600081.1653027244945
Austin n - BriceKHHmr28 2.100401910034.129108111921
Jeff n - BrighamTMSmr28 3.023013300044.2321515191756
Walker n - BuehlerNBCsp25 3.2013110292943194.11827669601181311
Madison n - Bumgarner*KHHsp30 3.7513140333331216.023510990611182823
Corbin n - BurnesFMMmr25 8.88040960025.13627251020102
Luis n - CastilloSTTsp27 3.701690313074204.11609284931261221
Jhoulys n - ChacinKHHsp32 6.2347018182095.1132756633361710
Andrew n - Chafin*TMSmr30 5.981465400052.2683535283345
Steve n - CishekJBOmr34 3.3446235100064.2702824273578
Taylor n - ClarkeKHHsp27 4.9647017171094.19861523939165
Alex n - Claudio*TMSmr28 5.463245100062.2744038281554
Tim n - Collins*HAYmr30 0.00000700011.011004500
Adam n - Conley*TMSmr30 3.95011900013.214665801
Sam n - CoonrodKHHmr27 2.324112000031.02398141115
Patrick n - Corbin*SPHsp30 3.28760191932120.21185644455979
Stefan n - CrichtonLGDmr28 2.163122100033.12511892013
Kyle n - CrickTMSmr27 3.425101600023.215109191424
Yu n - DarvishNBCsp33 4.10940202010129.2106645958802011
Zach n - DaviesKHHsp27 3.9312110262610174.017384766443814
Austin n - Davis*SPHmr27 6.752212400024.0281818141037
Grant n - Dayton*POSmr32 7.940001100011.113101011451
Jacob n - deGromTMSsp32 2.391840282681196.01525952481481513
Anthony n - DeSclafaniHAYsp30 4.23890292920176.2189918363792112
Edwin n - DiazNBCcl26 5.570241410021.0221313112540
Jairo n - DiazJBOmr29 0.84200800010.271121100
Seranthony n - DominguezMONmr25 3.0020060009.04337311
Sean n - Doolittle*POScl33 6.352912010028.130202091570
Robert n - DuggerBARsp24 2.43200551033.12114917624
Jon n - DuplantierSTTmr25 3.86000520016.1187711615
Sam n - DysonBARmr32 1.864233400058.043151262359
Zach n - EflinNBCsp26 2.661160252531169.0158685043611512
Jerad n - EickhoffKHHsp29 8.02110550021.1352019101461
Robbie n - Erlin*SPHmr29 4.103013600059.1753227322424
Carlos n - EstevezSTTmr27 5.124505700070.17145403440118
Jeurys n - FamiliaSPHmr30 5.931523000030.1452420261757
Erick n - FeddeSPHsp27 5.4426118130081.010256493713914
Michael n - FelizSTTmr27 0.95201710019.010225911
Caleb n - Ferguson*BARmr23 7.30020440012.11510107810
Jack n - FlahertyLGDsp24 2.6012802727105204.11587059441331518
Dylan n - FloroBARmr29 3.516003000048.2582419142112
Mike n - FoltynewiczJBOsp28 4.1344056400113.1114605235561713
Wilmer n - Font mr30 6.982004000068.18661532924197
Max n - Fried*LGDsp26 3.7611100282860177.1188897463911420
Drew n - GagnonFMMmr30 9.580001000020.23324227370
Giovanny n - GallegosMONmr28 3.105215400078.15929271858105
Zac n - GallenHAYsp24 3.1548014141085.2794730394953
John n - GantSTTmr27 2.436225400070.16122194924215
Edgar n - GarciaFMMmr23 4.72010700013.110777834
Jarlin n - Garcia*TMSmr27 0.791051700022.2154241002
Rico n - GarciaSPHsp26 6.7500020002.23225020
Yimi n - GarciaMONmr29 7.063324100051.06244401926214
Amir n - Garrett*HAYmr28 5.405514800060.0553736404264
Kevin n - GausmanTMSsp29 5.46460202010113.214174694077144
Kevin n - GinkelFMMmr26 3.441141300018.1137771420
Zack n - GodleyFMMmr30 6.500001910036.0513026211651
Tony n - GonsolinBARsp26 2.56400662045.2331313112031
Chi Chi n - GonzalezFMMsp28 3.234323400047.1382217241456
Gio n - Gonzalez*POSsp34 3.95560151511100.19548444636213
Trevor n - GottNBCmr27 4.5000010002.01112200
Matt n - Grace*HAYmr31 3.222011530036.136151379311
Jon n - GrayJBOsp28 3.95590191941116.111959514960711
Sonny n - GrayLGDsp30 3.211260242453168.01206760721131518
Shane n - Greene mr31 1.7741233600045.229119162013
Zack n - Greinke sp36 3.94990212172155.1159786838681317
Robert n - GsellmanTMSmr26 4.756412900041.2462222201429
Javy n - GuerraHAYmr34 2.125303100063.257201591778
Junior n - GuerraPOSmr35 3.529746600084.1763833503794
Tayron n - GuerreroFMMmr29 6.841113600050.0544138392785
Jandel n - GustaveMONmr27 2.122002100029.227879419
Josh n - Hader*MONcl26 1.3871386500078.1421312149382
Cole n - Hamels*HAYsp36 4.538100262600155.0172917857721415
Geoff n - HartliebKHHmr26 2.7000031006.25223211
Jeremy n - HellicksonSPHsp33 6.92120330013.01612107933
Ryan n - HelsleyBARmr25 11.0000060009.01714115420
Kyle n - HendricksMONsp30 2.951160232341155.21336651284585
David n - HernandezSPHmr35 9.0000020002.03221200
Elieser n - HernandezTMSsp25 5.73310016161088.08558563849167
Jordan n - HicksNBCcl23 6.0015122700027.0201818202440
Rich n - Hill*JBOsp40 4.86230882146.1543025132579
Yoshihisa n - HiranoSPHmr36 0.79100500011.15113801
Jeff n - HoffmanPOSsp27 5.2322012120075.27647443137107
Derek n - Holland*STTmr33 3.6000040005.06222310
Greg n - HollandBARcl34 3.4414141900018.11797191713
Clay n - HolmesKHHmr27 1.4210020006.13112510
Adrian n - HouserPOSsp27 3.43770191920120.2117584649561016
Sam n - Howard*FMMmr27 13.5000030002.28542200
Dakota n - HudsonJBOsp25 4.021290292932185.219790838466725
Daniel n - Hudson mr33 4.125242600039.1402118181634
Jared n - HughesTMSmr34 4.861366100074.06044404525119
Raisel n - IglesiasHAYcl30 3.7546296000072.0583430234488
Cole n - Irvin*SPHmr26 3.53320971151.0422120161665
Jay n - JacksonPOSmr32 4.600001800029.1211715262863
Luke n - JacksonJBOcl28 3.092154800058.1592420216252
Kenley n - JansenSPHcl32 4.5337215200057.2563129292665
Jeremy n - JeffressPOSmr32 4.080001110017.21810811821
Keone n - KelaJBOmr27 3.131012000031.2191311181133
Kyle n - Keller mr27 4.2610060006.19434221
Mitch n - KellerNBCsp24 11.2502022008.02010100413
Joe n - KellyBARmr32 0.0000010000.22202000
Merrill n - KellyBARsp31 4.1711100282831183.2205968552752315
Clayton n - Kershaw*FMMsp32 3.238130292931192.01848169581062123
Dallas n - Keuchel*LGDsp32 4.01840191950123.1121645554371415
Nick n - KinghamKHHmr28 3.14100330014.111658711
Tyler n - KinleySTTmr29 3.2402150008.15337401
Brandon n - KintzlerNBCmr35 1.6544114400065.1461512122549
Adam n - Kolarek* mr31 3.447413700049.2442119171764
Peter n - LambertHAYsp23 9.062102820050.2765851239113
Dinelson n - LametPOSsp27 3.9761012120079.1723835378085
Eric n - Lauer*STTsp25 3.963150282800168.0186857457771218
Mike n - Leake sp32 5.126150453800211.026013512059713120
Jon n - Lester*STTsp36 5.1810140313121177.120910910260702332
Francisco n - Liriano*LGDmr36 4.8217014140056.04732304123311
Pablo n - LopezLGDsp24 5.31250871042.1522625102474
Yoan n - LopezKHHmr27 3.1622123300037.034161312828
Michael n - LorenzenNBCmr28 2.4166106600086.0793123284363
Joey n - Lucchesi*STTsp27 3.8511110262600170.2185847360821417
Seth n - LugoBARmr30 2.6260020140065.1542119184651
Jordan n - LylesTMSsp29 5.0065017160095.19853533450166
Kenta n - MaedaPOSsp32 3.851170252532166.0151807151112226
Tyler n - MahleFMMsp25 4.359100222200136.2161746643681913
Nick n - Margevicius*HAYsp24 4.03220440029.02714137511
German n - MarquezJBOsp25 4.9054012121068.0914437223274
Carlos n - MartinezKHHcl28 1.8425294700053.24714112020212
Phil n - Maton mr27 4.602111010015.2128871220
Steven n - Matz*STTsp29 4.62770262210148.0149807651591715
Dustin n - MayHAYmr22 4.06130650031.033171471404
T.J. n - McFarland*HAYmr31 6.751104400056.0834542291154
Mark n - MelanconNBCmr35 10.5722190007.217994200
Tim n - MelvilleFMMsp30 4.03140661038.0441817181496
Conner n - Menez*POSmr25 2.11200330021.11355151822
Miles n - MikolasBARsp31 3.861350282841184.0211907940732327
Andrew n - Miller*JBOmr35 1.404202100025.22094121114
Justin n - MillerMONmr33 9.0000040007.09876030
Alec n - MillsKHHmr28 3.323101800038.0371814102934
A.J. n - Minter*POSmr26 11.5701040004.29664220
Adrian n - Morejon*KHHmr21 12.8600050007.01510108430
Adam n - Morgan*MONmr30 2.536012900032.02599121123
Reyes n - MorontaLGDmr27 5.197645000059.0433434513652
Andres n - MunozNBCmr21 5.400201600020.0161212132031
Harrison n - Musgrave*TMSmr28 4.7001060007.29442710
Joe n - MusgroveMONsp27 3.64960352111158.1153756445561811
Jimmy n - NelsonLGDmr31 3.6000030005.03224100
Hector n - NerisFMMcl31 2.4035296400071.1551919295733
Sean n - Newcomb*BARmr27 7.3315011110050.1685041273142
Aaron n - NolaJBOsp27 3.2315120303043208.21808675881111316
James n - NorwoodSTTmr26 7.0402090007.2107611600
Scott n - ObergBARmr30 2.725224100056.1511817352839
Chris n - PaddackNBCsp24 2.511060222231154.112153433896198
Blake n - Parker mr35 4.08110163610039.2452118141473
Wes n - ParsonsKHHmr27 7.911101200019.121191720436
James n - Pazos*POSmr29 3.480011000010.19446302
Freddy n - PeraltaLGDmr24 3.713305000097.09745403573146
Wandy n - Peralta*SPHmr28 5.050102100035.2362420109102
Luis n - PerdomoFMMmr27 4.116305200070.0873832343028
David n - PhelpsMONmr33 7.0000160009.011775603
Nick n - PivettaNBCmr27 4.94110550031.035191791023
Drew n - Pomeranz*STTmr31 6.281413330053.06339372837116
Cal n - QuantrillTMSsp25 4.65680191900112.112566584146145
Jose n - Quijada*KHHmr24 6.392002900038.0342727232774
Jose n - Quintana*SPHsp31 4.579130292900185.02021119462711510
Tanner n - RaineyBARmr27 2.744102900049.1331615414812
Robbie n - Ray*MONsp28 5.178100303010146.11499684791122115
Cody n - Reed*KHHmr27 4.8211022009.16654311
Alex n - ReyesHAYmr25 0.0010040007.14005201
Gerardo n - ReyesTMSmr27 2.2500050008.05324700
Garrett n - RichardsMONsp32 16.2001033006.21312125330
Trevor n - Richards sp27 3.80780312431149.1159746360531519
Tanner n - Roark sp33 5.256160292931151.02061138859551818
Dereck n - RodriguezSPHsp28 5.183414081099.09764573429129
Richard n - RodriguezBARmr30 5.401212500045.0422827151763
Tyler n - RogersPOSmr29 3.002111400018.016665811
Sergio n - Romo cl37 3.462283400041.2441716101734
Joe n - RossFMMmr27 7.1337013131064.1915851312235
Kyle n - Ryan*NBCmr28 11.3703040006.114885000
Hyun-Jin n - Ryu*NBCsp33 2.151380262664180.1160524330741217
Casey n - Sadler mr29 6.00110330012.014986212
Jeff n - SamardzijaBARsp35 4.321390282840187.21931019065511815
Anibal n - SanchezPOSsp36 4.279100282830183.1170104877356176
Max n - ScherzerPOSsp35 2.611740252572186.0169645453131510
Sam n - Selman*MONmr29 22.0902040003.26995110
Antonio n - SenzatelaBARsp25 7.150102420045.1693836259312
Lucas n - SimsNBCmr26 1.71300531126.11555102422
