Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Greene County Crushers .304 .359 .47857339851742293532009374954549339
Branson Possums .293 .361 .440565395616553035014390657165911231
Kansas City Black Knights .289 .354 .43955839051613238291808635176478544
Fridley Vikings .281 .347 .44355718751566315351728355457954215
Hot Carl's Florida Meat Market .272 .330 .41155597771512306401287354546248529
Kansas Sweetspots .270 .331 .42855477951499267381787564776192711
Kansas Holy Hitters .269 .338 .38355707961496226231227595266198324
South Beach Shooters .268 .335 .41455057861478250571457575236715730
San Antonio Muffin Ranchers .268 .324 .42555247841481265431717444126729944
Polk County Express .267 .324 .41355017691471259291627384555574024
Midwest Blacksox .267 .335 .429553585914802442719981152762812447
Butte Miners .267 .338 .41655247981475249341697555336726916
KC Tube Socks .267 .337 .43455708611487260401968265786794918
Kansas City Monarchs .266 .346 .43554988881464234282128366037838837
Liberty Legends .263 .327 .38855396971459235341296575066142214
Northview Hayseeds .260 .326 .42353797541398250411827345117433627
Clueless Crew Socks .259 .323 .39354807531422191551447214936747332
Bolivar Barrage .259 .331 .402550483814232395414780058886211137
Kansas Disciple Makers .256 .321 .388542977013912203913974249578111230
Arlington Air Biscuits .253 .320 .39555037551394203391677194906317024
Springfield Heat .251 .310 .38355236991384231321456674507027236
Naples Butteri Croissants .250 .332 .37354407361362179311427036348446220
Clayton's Curveball .244 .311 .38154727551333244431417195086517033
Buckhead BullFrogs .236 .297 .3465422567128023533985354476705725
Totals .266 .332 .4111325641915835265593692738111825512338162511738687

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Greene County Crushers158634741519681381 978.5 6.2 .174 .8092741 6.2
Branson Possums1586362654520531210 920.2 5.9 .147 .7802487 6.1
Kansas City Black Knights1586250805414551581 858.0 5.5 .150 .7502449 5.7
Fridley Vikings158621641256521591 848.1 5.4 .162 .7412467 5.5
Hot Carl's Florida Meat Market1586146586015591571 742.4 4.7 .139 .6802282 4.9
Kansas Sweetspots1586138494512531840 759.9 4.8 .158 .6902376 5.0
Kansas Holy Hitters158623185256441650 725.1 4.5 .115 .6632134 5.0
South Beach Shooters1586160575216591440 759.4 4.8 .145 .6942277 5.0
San Antonio Muffin Ranchers1586059602825381390 743.4 4.7 .156 .6902345 5.0
Polk County Express1586059353513551470 723.3 4.6 .146 .6672274 4.9
Midwest Blacksox158616458420441360 794.9 5.0 .162 .7282375 5.4
Butte Miners158619184344461570 778.8 4.9 .149 .7072299 5.1
KC Tube Socks1586265424010651220 825.8 5.2 .167 .7302415 5.4
Kansas City Monarchs1586240855512421730 818.0 5.1 .168 .7462390 5.6
Liberty Legends1586149426214471991 676.5 4.2 .125 .6332149 4.4
Northview Hayseeds1586005424821491803 715.5 4.5 .163 .6842276 4.8
Clueless Crew Socks1586089402126491141 702.8 4.4 .134 .6572155 4.8
Bolivar Barrage1586195344310581391 740.7 4.6 .143 .6922211 5.3
Kansas Disciple Makers1586056521326541160 693.8 4.4 .132 .6612106 4.9
Arlington Air Biscuits158612169209501520 691.9 4.3 .142 .6552176 4.8
Springfield Heat158606445314421400 644.8 4.0 .132 .6212114 4.4
Naples Butteri Croissants1586188555016421601 682.7 4.3 .123 .6532029 4.7
Clayton's Curveball15860985247758971 662.1 4.1 .138 .6362086 4.8
Buckhead BullFrogs158596040248421281 555.5 3.5 .110 .5631875 3.6
Totals37921477531311950303122435251317999.3 4.7 .145 .68854488 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Greene County Crushers .83840.1736.285157 .2993236 .5103277 .516 0.9
Branson Possums .80140.2735.784924 .3073058 .4813123 .491 1.2
Kansas City Black Knights .79339.5635.344826 .2972966 .4753046 .487 1.3
Fridley Vikings .78939.3435.264663 .2993012 .4853053 .491 1.5
Hot Carl's Florida Meat Market .74138.9035.184882 .2832736 .4452794 .455 1.4
Kansas Sweetspots .75938.8535.114815 .2742853 .4652902 .473 1.3
Kansas Holy Hitters .72239.4435.254879 .2822660 .4272745 .441 1.2
South Beach Shooters .74938.9934.844764 .2802800 .4552857 .464 1.3
San Antonio Muffin Ranchers .74838.3534.964744 .2762757 .4552817 .465 1.6
Polk County Express .73838.3534.824850 .2702729 .4502764 .456 1.2
Midwest Blacksox .76439.0135.034752 .2702902 .4712960 .480 1.2
Butte Miners .75439.1834.964733 .2762832 .4572916 .471 1.3
KC Tube Socks .77039.6535.254770 .2712993 .4783035 .484 1.2
Kansas City Monarchs .78039.4934.804557 .2752993 .4803078 .493 1.3
Liberty Legends .71538.9235.064858 .2742655 .4322697 .439 1.2
Northview Hayseeds .74938.0134.044527 .2692787 .4642829 .471 1.5
Clueless Crew Socks .71638.5434.684738 .2702648 .4352688 .441 1.4
Bolivar Barrage .73239.2134.844564 .2802799 .4522833 .457 1.5
Kansas Disciple Makers .70938.3334.364589 .2732601 .4292653 .438 1.6
Arlington Air Biscuits .71538.7434.834764 .2582666 .4362735 .447 1.3
Springfield Heat .69338.3834.964722 .2622564 .4232609 .430 1.6
Naples Butteri Croissants .70539.1634.434513 .2702663 .4302718 .439 1.3
Clayton's Curveball .69238.5934.634746 .2512594 .4252646 .434 1.3
Buckhead BullFrogs .64337.7234.324705 .2512322 .3902362 .396 1.5
Totals .74338.9634.96114042 .27666826 .45268137 .461 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Greene County Crushers .319 .374 .526 .9001380440115653244111103
Branson Possums .275 .357 .438 .795123133869938193141115
Kansas City Black Knights .309 .380 .471 .852161750066860266158186
Fridley Vikings .300 .367 .428 .7951736520991134272178241
Hot Carl's Florida Meat Market .260 .310 .358 .66815604057862114993127
Kansas Sweetspots .274 .333 .433 .766173147470863236151187
Kansas Holy Hitters .230 .294 .315 .60912452863622211791120
South Beach Shooters .274 .338 .411 .7481619444751638210125186
San Antonio Muffin Ranchers .259 .314 .412 .7261752453951548215119178
Polk County Express .249 .309 .392 .700162140362752199131127
Midwest Blacksox .252 .318 .427 .745137434661656200115148
Butte Miners .289 .350 .459 .809164847680663227127203
KC Tube Socks .270 .339 .444 .7831362368791046200131154
Kansas City Monarchs .256 .342 .426 .769116129759245163138136
Liberty Legends .236 .290 .351 .641159537663239148114199
Northview Hayseeds .263 .337 .381 .718131834765328182141154
Clueless Crew Socks .245 .298 .343 .641191446962638196134267
Bolivar Barrage .272 .362 .393 .7541228334441028193167142
Kansas Disciple Makers .234 .291 .362 .653154936361741177111229
Arlington Air Biscuits .274 .334 .409 .7431798492731348232162182
Springfield Heat .252 .307 .396 .70412163065883415887153
Naples Butteri Croissants .262 .341 .404 .744126533264833176145146
Clayton's Curveball .267 .314 .397 .711184649373751239117188
Buckhead BullFrogs .256 .313 .398 .71010682735223212689121
Totals .266 .329 .407 .73635834953516591781011471830763992

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Greene County Crushers .299 .355 .463 .8184353130217847147693384351
Branson Possums .298 .363 .441 .8034422131723441105713430544
Kansas City Black Knights .281 .344 .425 .7693966111317221120597359461
Fridley Vikings .273 .337 .450 .7873835104621624138563367554
Hot Carl's Florida Meat Market .277 .338 .431 .7693999110722834107586361497
Kansas Sweetspots .269 .329 .426 .7563816102519730115520326432
Kansas Holy Hitters .280 .351 .403 .7544325121019021100642435499
South Beach Shooters .266 .334 .415 .7493886103417541107547398485
San Antonio Muffin Ranchers .273 .328 .430 .7583772102817028123529293494
Polk County Express .275 .331 .422 .7533880106819722110539324430
Midwest Blacksox .273 .341 .430 .7704161113418321143611412480
Butte Miners .258 .333 .398 .731387699916928106528406469
KC Tube Socks .266 .336 .430 .7664208111918130150626447525
Kansas City Monarchs .269 .346 .437 .7834337116717526167673465647
Liberty Legends .275 .342 .403 .745394410831723290509392415
Northview Hayseeds .259 .323 .437 .7594061105118538154552370589
Clueless Crew Socks .267 .335 .420 .755356695312949106525359407
Bolivar Barrage .255 .322 .404 .7264276108919544119607421720
Kansas Disciple Makers .265 .333 .398 .731388010281593298565384552
Arlington Air Biscuits .243 .313 .389 .702370590213026119487328449
Springfield Heat .250 .311 .379 .6904307107817324111509363549
Naples Butteri Croissants .247 .330 .364 .6934175103011523109527489698
Clayton's Curveball .232 .309 .373 .68236268401713690480391463
Buckhead BullFrogs .231 .293 .333 .626435410071833166409358549
Totals .266 .333 .413 .74596730257304277749280013537926212259