Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Polk County Express .298 .360 .45656349471681279621618945475176226
Greene County Crushers .296 .353 .464566891816763035018387849153811952
Branson Possums .274 .328 .41455688141527274321477734207524318
Butte Miners .271 .337 .42455038161494222341847765317606123
Canton Valley Lumberjacks .271 .340 .42855438781504278341748355596778837
Clueless Crew Socks .265 .339 .40954708831448279491378406245999026
South Beach Shooters .265 .335 .40854898131452273781207765876507633
Clayton's Curveball .263 .321 .39955967791471262521327374636864622
Midwest Vibes .259 .326 .3565455668141219325956305246698640
Kansas Holy Hitters .258 .325 .37754126971395197411226545096684219
Wichita WindSurge .257 .330 .37254097091389202551046705537164329
San Antonio Muffin Ranchers .254 .316 .37154686741387215361186374727508229
Southside Sliders .251 .322 .36254577021370230371016555587484421
Avon Mountain Yard Goats .251 .317 .38054307141361198211546825068345036
Arlington Air Biscuits .251 .315 .38654847181374188381606925037497719
Hot Carl's Florida Meat Market .249 .317 .37754026831346204391366525166109833
KC Tube Socks .246 .308 .37754136761332225271436414618185117
Buckhead BullFrogs .245 .301 .36953896241320202451255954137786020
Kansas Sweetspots .244 .304 .37154016591318188321456294407116914
Naples Butteri Croissants .243 .313 .37353997191313219271426805427977726
Liberty Legends .243 .315 .36453897081310190311346675497235427
Kansas Disciple Makers .240 .308 .38854167101302175451786825029145426
Bolivar Barrage .240 .293 .36953756511292202471316273817035528
Springfield Heat .232 .305 .33853235581235192291045415417602721
Totals .257 .322 .3891310931771833709539096633301684312192171271554642

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Polk County Express1586303337819701570 915.2 5.8 .157 .7762567 6.0
Greene County Crushers158628250415671311 925.3 5.9 .168 .7882628 5.8
Branson Possums1586142523343591200 756.1 4.8 .140 .6752306 5.2
Butte Miners158614845376631570 782.0 5.0 .153 .7102336 5.2
Canton Valley Lumberjacks1586234521919591222 819.9 5.2 .157 .7322372 5.6
Clueless Crew Socks158620430178711271 782.2 5.0 .144 .7142236 5.6
South Beach Shooters1586194302110771191 767.9 4.8 .144 .7002241 5.1
Clayton's Curveball1586166422211531241 717.1 4.5 .136 .6522233 4.9
Midwest Vibes1586083374029381440 633.8 4.0 .097 .6121940 4.2
Kansas Holy Hitters1586067572534541401 667.9 4.2 .119 .6342040 4.4
Wichita WindSurge1586099661913581690 661.3 4.2 .115 .6342013 4.5
San Antonio Muffin Ranchers1586043462412451480 637.3 4.0 .117 .6172028 4.3
Southside Sliders1586148363144531240 649.9 4.1 .111 .6181977 4.4
Avon Mountain Yard Goats1586054362145371190 654.6 4.1 .129 .6292063 4.5
Arlington Air Biscuits1586092361410591260 676.3 4.2 .136 .6432118 4.5
Hot Carl's Florida Meat Market1586065445043591281 654.0 4.1 .128 .6392036 4.3
KC Tube Socks1586007462145421120 637.1 4.0 .131 .6172040 4.3
Buckhead BullFrogs1585931363852411260 594.7 3.7 .124 .5921987 3.9
Kansas Sweetspots158593343133461500 603.9 3.8 .127 .6022005 4.2
Naples Butteri Croissants1586062292137551190 643.4 4.0 .129 .6292012 4.6
Liberty Legends1586058323846421350 621.9 3.9 .121 .6131964 4.5
Kansas Disciple Makers1586038412843351171 649.4 4.0 .148 .6342101 4.5
Bolivar Barrage1585899474737591190 575.6 3.6 .128 .5831981 4.1
Springfield Heat1585969323340331490 545.9 3.4 .106 .5631797 3.5
Totals379214622199873165412753182916519.0 4.3 .132 .65051021 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polk County Express .81539.8935.665045 .3013114 .4943147 .499 0.9
Greene County Crushers .81739.7635.875020 .2973119 .4963169 .504 1.1
Branson Possums .74238.8735.244771 .2892726 .4442778 .452 1.8
Butte Miners .76238.9134.834628 .2832867 .4662912 .474 1.4
Canton Valley Lumberjacks .76839.4635.084772 .2792931 .4702983 .479 1.2
Clueless Crew Socks .74839.2734.624814 .2722860 .4612890 .466 1.0
South Beach Shooters .74339.2034.744807 .2772828 .4572858 .461 1.1
Clayton's Curveball .72039.0335.424843 .2762696 .4372738 .444 1.5
Midwest Vibes .68238.5034.534758 .2772464 .4052501 .411 1.3
Kansas Holy Hitters .70238.4034.254711 .2702549 .4202606 .430 1.3
Wichita WindSurge .70238.6034.234660 .2762566 .4212632 .432 1.3
San Antonio Muffin Ranchers .68738.2534.614657 .2722500 .4142546 .421 1.6
Southside Sliders .68438.9134.544705 .2702535 .4122571 .418 1.3
Avon Mountain Yard Goats .69738.3234.374524 .2672569 .4242605 .430 1.6
Arlington Air Biscuits .70138.5634.714644 .2612621 .4302657 .436 1.5
Hot Carl's Florida Meat Market .69338.3934.194759 .2542552 .4212596 .428 1.2
KC Tube Socks .68538.0234.264539 .2622501 .4162547 .424 1.8
Buckhead BullFrogs .67037.5434.114579 .2612400 .4052436 .411 1.9
Kansas Sweetspots .67537.5534.184594 .2552445 .4122488 .419 1.6
Naples Butteri Croissants .68538.3734.174552 .2572554 .4212583 .426 1.5
Liberty Legends .67938.3434.114620 .2552513 .4152545 .420 1.3
Kansas Disciple Makers .69638.2234.284403 .2552603 .4312644 .438 1.8
Bolivar Barrage .66237.3434.024637 .2502362 .4002409 .408 1.8
Springfield Heat .64337.7833.694532 .2502338 .3922370 .397 1.4
Totals .71138.5634.57112574 .27063213 .43264211 .439 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Polk County Express .300 .354 .459 .81320556171022260316178178
Greene County Crushers .279 .326 .450 .7761972551991172285135158
Branson Possums .292 .358 .475 .833125936868352213120157
Butte Miners .295 .362 .464 .826177152277968280188230
Canton Valley Lumberjacks .276 .336 .419 .7552011556951256288172256
Clueless Crew Socks .277 .344 .410 .7551825506791048265189193
South Beach Shooters .273 .325 .442 .7671760480902950240138182
Clayton's Curveball .282 .340 .415 .75420315721001944278175241
Midwest Vibes .225 .290 .300 .590148833547518141133215
Kansas Holy Hitters .256 .319 .388 .708140135950939159134144
Wichita WindSurge .273 .339 .377 .7161754479731427227167193
San Antonio Muffin Ranchers .252 .316 .359 .675170943056738199144194
Southside Sliders .262 .332 .355 .686144437861521161157184
Avon Mountain Yard Goats .235 .307 .370 .677149335146648181152203
Arlington Air Biscuits .267 .323 .427 .7501647439521660231137202
Hot Carl's Florida Meat Market .243 .311 .371 .682163939866942176160157
KC Tube Socks .233 .304 .359 .663164938468742168161260
Buckhead BullFrogs .259 .321 .375 .696143837263730158125179
Kansas Sweetspots .279 .330 .442 .772167646757966225126194
Naples Butteri Croissants .232 .295 .366 .6621583367641043189141202
Liberty Legends .267 .345 .416 .760136136461941198156149
Kansas Disciple Makers .250 .314 .418 .7321756439521571251157290
Bolivar Barrage .256 .301 .405 .706136234958124016587168
Springfield Heat .228 .313 .302 .616144933148715136170207
Totals .263 .326 .401 .727395331041416322621091513036024736

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Polk County Express .297 .363 .454 .8173579106417740101578369339
Greene County Crushers .304 .367 .471 .8383696112520439111593356380
Branson Possums .269 .319 .396 .715430911592062995560300595
Butte Miners .260 .325 .406 .731373297214525116496343530
Canton Valley Lumberjacks .268 .343 .433 .776353294818322118547387421
Clueless Crew Socks .258 .337 .408 .74536459422003989575435406
South Beach Shooters .261 .339 .392 .73137299721834970536449468
Clayton's Curveball .252 .310 .390 .70135658991623388459288445
Midwest Vibes .271 .339 .377 .716396710771462077489391454
Kansas Holy Hitters .258 .327 .373 .700401110361473283495375524
Wichita WindSurge .249 .325 .370 .69536559101294177443386523
San Antonio Muffin Ranchers .255 .316 .376 .69237599571592980438328556
Southside Sliders .247 .318 .365 .68340139921693280494401564
Avon Mountain Yard Goats .257 .320 .384 .7043937101015215106501354631
Arlington Air Biscuits .244 .311 .369 .680383793513622100461366547
Hot Carl's Florida Meat Market .252 .319 .379 .69937639481383094476356453
KC Tube Socks .252 .310 .385 .695376494815720101473300558
Buckhead BullFrogs .240 .293 .366 .66039519481393895437288599
Kansas Sweetspots .228 .292 .340 .63137258511312379404314517
Naples Butteri Croissants .248 .320 .375 .69538169461551799491401595
Liberty Legends .235 .304 .347 .65140289461292293469393574
Kansas Disciple Makers .236 .305 .373 .678366086312330107431345624
Bolivar Barrage .235 .291 .356 .64740139431443591462294535
Springfield Heat .233 .302 .351 .65338749041442289405371553
Totals .254 .321 .384 .70591560232953758704223911713859012391