Free Agent Hitters -- Free agents
Regular season
Primary |
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
Jesus a - Aguilar |   | dh | 33 | .224 | .240 | .306 | 49 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 13 | 0 | 0 |
Ryan a - Aguilar* |   | rf | 28 | .136 | .231 | .182 | 22 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 14 | 0 | 0 |
Austin a - Allen* |   | c | 29 | .071 | .188 | .071 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 |
Abraham a - Almonte# |   | cf | 34 | .257 | .297 | .400 | 35 | 9 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 12 | 1 | 0 |
Elvis a - Andrus |   | ss | 34 | .249 | .303 | .404 | 535 | 133 | 32 | 0 | 17 | 66 | 58 | 3 | 39 | 92 | 18 | 4 |
Miguel a - Andujar |   | lf | 28 | .229 | .250 | .281 | 96 | 22 | 2 | 0 | 1 | 9 | 8 | 0 | 3 | 22 | 4 | 0 |
Rylan a - Bannon |   | 3b | 27 | .143 | .200 | .143 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Tim a - Beckham |   | dh | 33 | .080 | .080 | .080 | 25 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
Dairon a - Blanco |   | cf | 30 | .286 | .286 | .286 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
Bobby a - Bradley* |   | 1b | 27 | .118 | .118 | .118 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
Rob a - Brantly* |   | c | 33 | .333 | .333 | .667 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel a - Cabrera |   | dh | 40 | .254 | .305 | .317 | 397 | 101 | 10 | 0 | 5 | 25 | 43 | 3 | 28 | 101 | 1 | 0 |
Kole a - Calhoun* |   | rf | 35 | .196 | .257 | .330 | 388 | 76 | 14 | 1 | 12 | 36 | 49 | 6 | 27 | 136 | 3 | 2 |
Willie a - Calhoun* |   | dh | 28 | .136 | .283 | .273 | 44 | 6 | 3 | 0 | 1 | 7 | 2 | 1 | 8 | 6 | 0 | 0 |
Alex a - Call |   | rf | 28 | .167 | .375 | .167 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
Conner a - Capel* |   | rf | 26 | .371 | .425 | .600 | 35 | 13 | 0 | 1 | 2 | 6 | 9 | 0 | 4 | 8 | 1 | 1 |
Vinny a - Capra |   | lf | 26 | .200 | .429 | .200 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Curt a - Casali |   | c | 34 | .125 | .300 | .225 | 40 | 5 | 1 | 0 | 1 | 7 | 3 | 1 | 9 | 14 | 0 | 0 |
Jason a - Castro* |   | c | 36 | .115 | .205 | .179 | 78 | 9 | 2 | 0 | 1 | 6 | 3 | 1 | 8 | 40 | 1 | 0 |
Jake a - Cave* |   | lf | 30 | .213 | .260 | .384 | 164 | 35 | 7 | 3 | 5 | 17 | 20 | 0 | 11 | 49 | 2 | 0 |
Robinson a - Chirinos |   | c | 39 | .179 | .265 | .287 | 195 | 35 | 9 | 0 | 4 | 10 | 22 | 4 | 19 | 67 | 1 | 0 |
Kody a - Clemens* |   | 3b | 27 | .145 | .197 | .308 | 117 | 17 | 4 | 0 | 5 | 13 | 17 | 0 | 8 | 33 | 1 | 0 |
Ernie a - Clement |   | 3b | 27 | .184 | .243 | .209 | 163 | 30 | 4 | 0 | 0 | 19 | 6 | 2 | 11 | 26 | 0 | 1 |
Zack a - Collins* |   | dh | 28 | .194 | .266 | .417 | 72 | 14 | 4 | 0 | 4 | 7 | 10 | 1 | 6 | 31 | 0 | 0 |
Mark a - Contreras* |   | cf | 28 | .121 | .148 | .293 | 58 | 7 | 1 | 0 | 3 | 9 | 6 | 1 | 1 | 21 | 1 | 0 |
Charlie a - Culberson |   | 3b | 34 | .252 | .283 | .357 | 115 | 29 | 6 | 0 | 2 | 19 | 12 | 0 | 5 | 31 | 2 | 3 |
Matt a - Davidson |   | 3b | 32 | .167 | .167 | .292 | 24 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 1 |
Brendon a - Davis |   | rf | 25 | .200 | .273 | .200 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
Jaylin a - Davis |   | rf | 28 | .333 | .407 | .375 | 24 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 11 | 0 | 0 |
Aledmys a - Diaz |   | lf | 32 | .243 | .287 | .403 | 305 | 74 | 13 | 0 | 12 | 35 | 38 | 2 | 18 | 53 | 1 | 1 |
Yusniel a - Diaz |   | rf | 26 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hunter a - Dozier |   | 1b | 31 | .236 | .292 | .387 | 462 | 109 | 26 | 4 | 12 | 51 | 41 | 3 | 34 | 125 | 4 | 3 |
Drew a - Ellis |   | 3b | 27 | .333 | .333 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stuart a - Fairchild |   | lf | 27 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cam a - Gallagher |   | c | 30 | .214 | .267 | .333 | 42 | 9 | 5 | 0 | 0 | 1 | 5 | 0 | 3 | 13 | 0 | 0 |
Dustin a - Garneau |   | c | 35 | .300 | .364 | .400 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
Jose a - Godoy* |   | c | 28 | .000 | .400 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Marwin a - Gonzalez# |   | ss | 34 | .185 | .255 | .321 | 184 | 34 | 7 | 0 | 6 | 20 | 18 | 4 | 14 | 54 | 3 | 0 |
Niko a - Goodrum# |   | 2b | 31 | .116 | .156 | .163 | 43 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 23 | 1 | 0 |
Phil a - Gosselin |   | 3b | 34 | .098 | .132 | .137 | 51 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 18 | 0 | 0 |
Kelvin a - Gutierrez |   | 3b | 28 | .143 | .250 | .179 | 28 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 8 | 1 | 0 |
Ronald a - Guzman* |   | 1b | 28 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Billy a - Hamilton |   | lf | 32 | .000 | .125 | .000 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 3 | 1 |
Josh a - Harrison |   | 2b | 35 | .256 | .317 | .370 | 386 | 99 | 19 | 2 | 7 | 50 | 27 | 14 | 21 | 71 | 2 | 1 |
Monte a - Harrison |   | lf | 27 | .182 | .357 | .455 | 11 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 8 | 1 | 0 |
Adam a - Haseley* |   | rf | 27 | .238 | .333 | .238 | 21 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 7 | 0 | 0 |
Austin a - Hedges |   | c | 30 | .163 | .241 | .248 | 294 | 48 | 4 | 0 | 7 | 26 | 30 | 6 | 25 | 78 | 2 | 0 |
Tyler a - Heineman# |   | c | 32 | .267 | .267 | .400 | 15 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
Elier a - Hernandez |   | lf | 28 | .182 | .200 | .242 | 33 | 6 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 0 | 0 |
Brewer a - Hicklen |   | cf | 27 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Aaron a - Hicks# |   | cf | 33 | .216 | .330 | .313 | 384 | 83 | 9 | 2 | 8 | 54 | 40 | 4 | 62 | 109 | 10 | 3 |
Eric a - Hosmer* |   | 1b | 33 | .244 | .320 | .311 | 45 | 11 | 3 | 0 | 0 | 6 | 4 | 1 | 4 | 9 | 0 | 0 |
Drew a - Jackson |   | rf | 29 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor a - Jones |   | 1b | 29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosuke a - Katoh* |   | 1b | 28 | .143 | .400 | .286 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Andrew a - Knapp# |   | c | 31 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Juan a - Lagares |   | rf | 34 | .183 | .210 | .250 | 60 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 15 | 0 | 0 |
Jake a - Lamb* |   | rf | 32 | .167 | .265 | .300 | 30 | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 14 | 0 | 0 |
Trevor a - Larnach* |   | lf | 26 | .231 | .306 | .406 | 160 | 37 | 13 | 0 | 5 | 22 | 18 | 0 | 18 | 57 | 0 | 0 |
Jack a - Larsen* |   | rf | 28 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryan a - Lavastida |   | c | 24 | .083 | .267 | .083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Sandy a - Leon# |   | c | 34 | .169 | .298 | .211 | 71 | 12 | 3 | 0 | 0 | 6 | 4 | 0 | 13 | 27 | 0 | 0 |
Josh a - Lester* |   | dh | 28 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tim a - Locastro |   | lf | 30 | .186 | .239 | .349 | 43 | 8 | 1 | 0 | 2 | 13 | 4 | 1 | 2 | 7 | 8 | 2 |
Christian a - Lopes |   | 2b | 30 | .000 | .100 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Otto a - Lopez |   | ss | 24 | .667 | .700 | .667 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
David a - MacKinnon |   | 1b | 28 | .140 | .228 | .140 | 50 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 17 | 0 | 0 |
Richie a - Martin |   | 2b | 28 | .167 | .242 | .300 | 30 | 5 | 0 | 2 | 0 | 4 | 3 | 0 | 3 | 10 | 3 | 1 |
J.D. a - Martinez |   | dh | 35 | .274 | .341 | .448 | 533 | 146 | 43 | 1 | 16 | 76 | 62 | 5 | 52 | 145 | 0 | 0 |
Miles a - Mastrobuoni* |   | 2b | 27 | .188 | .235 | .188 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 |
J.J. a - Matijevic* |   | dh | 27 | .209 | .254 | .328 | 67 | 14 | 2 | 0 | 2 | 7 | 5 | 2 | 2 | 25 | 1 | 0 |
Jack a - Mayfield |   | 2b | 32 | .186 | .230 | .271 | 70 | 13 | 1 | 1 | 1 | 8 | 6 | 1 | 3 | 17 | 1 | 0 |
Mickey a - McDonald* |   | rf | 28 | .000 | .333 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Billy a - McKinney* |   | rf | 28 | .096 | .158 | .173 | 52 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 16 | 0 | 0 |
Austin a - Meadows* |   | rf | 28 | .250 | .347 | .328 | 128 | 32 | 6 | 2 | 0 | 9 | 11 | 3 | 16 | 17 | 0 | 1 |
Oscar a - Mercado |   | rf | 28 | .208 | .244 | .375 | 120 | 25 | 6 | 1 | 4 | 17 | 16 | 1 | 5 | 28 | 2 | 2 |
Brad a - Miller* |   | lf | 33 | .212 | .270 | .320 | 222 | 47 | 3 | 0 | 7 | 20 | 32 | 0 | 18 | 70 | 4 | 2 |
Nate a - Mondou* |   | 2b | 28 | .000 | .333 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sheldon a - Neuse |   | 3b | 28 | .214 | .273 | .288 | 271 | 58 | 4 | 2 | 4 | 25 | 26 | 2 | 20 | 80 | 6 | 1 |
Tyler a - Nevin |   | 3b | 26 | .197 | .299 | .261 | 157 | 31 | 4 | 0 | 2 | 17 | 16 | 4 | 20 | 46 | 0 | 0 |
Brian a - O'Keefe |   | dh | 29 | .333 | .500 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Chris a - Owings |   | 2b | 31 | .107 | .254 | .143 | 56 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 10 | 24 | 1 | 0 |
Kevin a - Padlo |   | 1b | 26 | .200 | .273 | .300 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
Richie a - Palacios* |   | lf | 26 | .232 | .293 | .286 | 112 | 26 | 6 | 0 | 0 | 7 | 10 | 1 | 9 | 20 | 2 | 0 |
Mark a - Payton* |   | lf | 31 | .143 | .280 | .143 | 21 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 |
David a - Peralta* |   | lf | 35 | .255 | .317 | .335 | 161 | 41 | 11 | 1 | 0 | 10 | 18 | 2 | 14 | 40 | 0 | 1 |
Carlos a - Perez |   | c | 26 | .222 | .222 | .333 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Joe a - Perez |   | 3b | 23 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tommy a - Pham |   | lf | 35 | .234 | .298 | .374 | 214 | 50 | 12 | 0 | 6 | 32 | 24 | 6 | 14 | 67 | 1 | 1 |
Stephen a - Piscotty |   | rf | 32 | .190 | .252 | .341 | 126 | 24 | 4 | 0 | 5 | 12 | 14 | 2 | 9 | 48 | 2 | 0 |
AJ a - Pollock |   | lf | 35 | .245 | .292 | .389 | 489 | 120 | 26 | 1 | 14 | 61 | 56 | 2 | 32 | 98 | 3 | 1 |
Roman a - Quinn# |   | cf | 30 | .262 | .340 | .405 | 42 | 11 | 2 | 2 | 0 | 7 | 4 | 1 | 4 | 21 | 0 | 2 |
Zach a - Reks* |   | lf | 29 | .265 | .265 | .294 | 34 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 1 |
Anthony a - Rendon |   | 3b | 33 | .229 | .326 | .380 | 166 | 38 | 10 | 0 | 5 | 15 | 24 | 2 | 23 | 35 | 2 | 0 |
Sebastian a - Rivero |   | c | 24 | .154 | .214 | .154 | 26 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | 0 | 0 |
Jose a - Rojas* |   | 3b | 30 | .125 | .140 | .161 | 56 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 19 | 0 | 0 |
Austin a - Romine |   | c | 34 | .250 | .250 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Yolmer a - Sanchez# |   | 2b | 31 | .108 | .214 | .108 | 37 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 13 | 0 | 2 |
Miguel a - Sano |   | 1b | 30 | .083 | .211 | .133 | 60 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 9 | 25 | 1 | 0 |
Travis a - Shaw* |   | 1b | 33 | .000 | .000 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Magneuris a - Sierra* |   | cf | 27 | .165 | .200 | .242 | 91 | 15 | 1 | 3 | 0 | 7 | 5 | 0 | 4 | 25 | 6 | 1 |
Nick a - Solak |   | lf | 28 | .207 | .309 | .329 | 82 | 17 | 1 | 0 | 3 | 14 | 4 | 5 | 7 | 19 | 3 | 2 |
Lenyn a - Sosa |   | ss | 23 | .114 | .139 | .229 | 35 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 12 | 0 | 0 |
Steven a - Souza |   | rf | 34 | .158 | .158 | .158 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Michael a - Stefanic |   | 2b | 27 | .197 | .279 | .230 | 61 | 12 | 2 | 0 | 0 | 5 | 0 | 2 | 5 | 12 | 0 | 0 |
Cal a - Stevenson* |   | cf | 26 | .167 | .261 | .217 | 60 | 10 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 23 | 1 | 1 |
Kurt a - Suzuki |   | c | 39 | .180 | .266 | .295 | 139 | 25 | 4 | 0 | 4 | 10 | 15 | 2 | 15 | 29 | 0 | 0 |
Cody a - Thomas* |   | lf | 28 | .267 | .313 | .267 | 30 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 |
Dillon a - Thomas* |   | rf | 30 | .091 | .286 | .091 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 |
Taylor a - Trammell* |   | rf | 25 | .196 | .284 | .402 | 102 | 20 | 9 | 0 | 4 | 15 | 10 | 0 | 13 | 33 | 2 | 1 |
Justin a - Upton |   | dh | 35 | .125 | .263 | .208 | 48 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 6 | 23 | 0 | 0 |
Jonathan a - Villar# |   | 3b | 32 | .163 | .226 | .224 | 49 | 8 | 0 | 0 | 1 | 6 | 3 | 0 | 4 | 17 | 1 | 0 |
Tyler a - Wade* |   | 2b | 28 | .218 | .272 | .272 | 147 | 32 | 5 | 0 | 1 | 22 | 8 | 1 | 10 | 33 | 8 | 5 |
Steele a - Walker* |   | lf | 26 | .071 | .188 | .286 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
Chad a - Wallach |   | c | 31 | .143 | .241 | .257 | 70 | 10 | 2 | 0 | 2 | 6 | 8 | 0 | 9 | 15 | 0 | 0 |
Eli a - White |   | cf | 29 | .200 | .274 | .305 | 105 | 21 | 2 | 0 | 3 | 16 | 10 | 0 | 11 | 41 | 12 | 1 |
Aaron a - Whitefield |   | cf | 26 | .000 | .000 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Marcus a - Wilson |   | rf | 26 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Jesse a - Winker* |   | lf | 29 | .219 | .344 | .344 | 456 | 100 | 15 | 0 | 14 | 51 | 53 | 4 | 84 | 103 | 0 | 0 |
Bradley a - Zimmer* |   | cf | 30 | .101 | .200 | .213 | 89 | 9 | 4 | 0 | 2 | 14 | 5 | 6 | 5 | 41 | 3 | 2 |
Mike a - Zunino |   | c | 32 | .148 | .195 | .304 | 115 | 17 | 3 | 0 | 5 | 7 | 16 | 1 | 6 | 46 | 0 | 0 |
Ehire n - Adrianza# |   | 3b | 33 | .175 | .264 | .206 | 97 | 17 | 3 | 0 | 0 | 8 | 7 | 1 | 11 | 25 | 1 | 0 |
Nick n - Ahmed |   | ss | 33 | .231 | .259 | .442 | 52 | 12 | 2 | 0 | 3 | 7 | 7 | 0 | 2 | 15 | 0 | 1 |
Anthony n - Alford |   | lf | 28 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Greg n - Allen# |   | lf | 30 | .186 | .260 | .271 | 118 | 22 | 4 | 0 | 2 | 17 | 8 | 2 | 10 | 42 | 8 | 2 |
Eddy n - Alvarez* |   | rf | 33 | .160 | .154 | .160 | 25 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 0 |
Miguel n - Andujar |   | dh | 28 | .250 | .275 | .389 | 36 | 9 | 3 | 1 | 0 | 4 | 9 | 0 | 2 | 5 | 0 | 1 |
Willians n - Astudillo |   | 2b | 31 | .241 | .255 | .296 | 54 | 13 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 0 |
Matthew n - Batten |   | 3b | 28 | .105 | .227 | .158 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
Matt n - Beaty* |   | rf | 30 | .093 | .170 | .163 | 43 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 2 | 8 | 0 | 0 |
Brandon n - Belt* |   | 1b | 35 | .213 | .326 | .350 | 254 | 54 | 9 | 1 | 8 | 25 | 23 | 6 | 37 | 81 | 1 | 0 |
Wynton n - Bernard |   | cf | 32 | .286 | .286 | .310 | 42 | 12 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 8 | 3 | 1 |
Travis n - Blankenhorn* |   | dh | 26 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lewis n - Brinson |   | cf | 29 | .167 | .211 | .472 | 36 | 6 | 2 | 0 | 3 | 5 | 4 | 0 | 2 | 14 | 1 | 0 |
Mike n - Brosseau |   | 3b | 29 | .255 | .344 | .418 | 141 | 36 | 5 | 0 | 6 | 15 | 23 | 5 | 14 | 48 | 2 | 0 |
Lorenzo n - Cain |   | cf | 37 | .179 | .231 | .234 | 145 | 26 | 5 | 0 | 1 | 17 | 9 | 2 | 8 | 36 | 2 | 2 |
Willie n - Calhoun* |   | dh | 28 | .125 | .222 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Robinson n - Cano* |   | 2b | 40 | .150 | .183 | .190 | 100 | 15 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 25 | 0 | 0 |
Conner n - Capel* |   | rf | 26 | .176 | .211 | .353 | 17 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Yu n - Chang |   | 2b | 27 | .167 | .275 | .262 | 42 | 7 | 1 | 0 | 1 | 5 | 2 | 3 | 4 | 18 | 0 | 1 |
Zack n - Collins* |   | 1b | 28 | .040 | .138 | .040 | 25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 0 | 0 |
Narciso n - Crook |   | rf | 27 | .250 | .222 | .375 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Matt n - Davidson |   | 3b | 32 | .100 | .308 | .400 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Jonathan n - Davis |   | cf | 31 | .224 | .344 | .237 | 76 | 17 | 1 | 0 | 0 | 9 | 4 | 0 | 14 | 26 | 7 | 1 |
Ronnie n - Dawson* |   | dh | 28 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Austin n - Dean |   | lf | 29 | .375 | .444 | .375 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul n - DeJong |   | ss | 29 | .157 | .245 | .286 | 210 | 33 | 9 | 0 | 6 | 19 | 25 | 4 | 21 | 79 | 3 | 2 |
Ben n - DeLuzio |   | cf | 28 | .150 | .292 | .200 | 20 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 5 | 0 | 1 |
Lewin n - Diaz* |   | 1b | 26 | .169 | .224 | .287 | 160 | 27 | 4 | 0 | 5 | 12 | 11 | 1 | 11 | 54 | 1 | 0 |
Alex n - Dickerson* |   | dh | 33 | .121 | .194 | .212 | 33 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 9 | 0 | 0 |
Corey n - Dickerson* |   | lf | 34 | .267 | .300 | .399 | 281 | 75 | 17 | 1 | 6 | 28 | 36 | 2 | 12 | 48 | 0 | 0 |
Brandon n - Dixon |   | dh | 31 | .214 | .214 | .286 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Steven n - Duggar* |   | cf | 29 | .194 | .231 | .278 | 36 | 7 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 16 | 4 | 0 |
Joe n - Dunand |   | 2b | 27 | .300 | .364 | .700 | 10 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
Drew n - Ellis |   | 3b | 27 | .154 | .214 | .231 | 13 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 |
Alcides n - Escobar |   | ss | 36 | .218 | .260 | .282 | 124 | 27 | 4 | 2 | 0 | 12 | 8 | 2 | 5 | 32 | 1 | 1 |
Eduardo n - Escobar# |   | 3b | 34 | .240 | .295 | .430 | 495 | 119 | 26 | 4 | 20 | 58 | 69 | 1 | 40 | 129 | 0 | 2 |
Mario n - Feliciano |   | c | 24 | .250 | .400 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mike n - Ford* |   | dh | 30 | .091 | .167 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Nick n - Fortes |   | c | 26 | .230 | .304 | .392 | 217 | 50 | 6 | 1 | 9 | 41 | 24 | 5 | 18 | 45 | 5 | 3 |
Lucius n - Fox# |   | ss | 25 | .080 | .115 | .080 | 25 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 1 | 0 |
Jackson n - Frazier |   | dh | 28 | .216 | .356 | .297 | 37 | 8 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | 11 | 1 | 0 |
Joey n - Gallo* |   | lf | 29 | .162 | .277 | .393 | 117 | 19 | 4 | 1 | 7 | 16 | 23 | 3 | 16 | 57 | 1 | 0 |
Ben n - Gamel* |   | lf | 31 | .232 | .324 | .369 | 371 | 86 | 20 | 2 | 9 | 42 | 46 | 3 | 48 | 98 | 5 | 1 |
Jose n - Godoy* |   | c | 28 | .059 | .059 | .059 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Terrance n - Gore |   | cf | 32 | .143 | .143 | .143 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
Didi n - Gregorius* |   | ss | 33 | .210 | .263 | .304 | 214 | 45 | 9 | 4 | 1 | 17 | 19 | 3 | 13 | 36 | 1 | 0 |
Grayson n - Greiner |   | c | 30 | .167 | .375 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Randal n - Grichuk |   | rf | 31 | .259 | .299 | .425 | 506 | 131 | 21 | 3 | 19 | 60 | 73 | 6 | 24 | 127 | 4 | 0 |
Robbie n - Grossman# |   | rf | 33 | .217 | .306 | .370 | 138 | 30 | 6 | 0 | 5 | 16 | 22 | 0 | 18 | 39 | 3 | 1 |
Jake n - Hager |   | 2b | 30 | .240 | .345 | .280 | 50 | 12 | 2 | 0 | 0 | 4 | 3 | 0 | 8 | 17 | 0 | 0 |
