Primary | ||||||||||||||||||||
Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | HR | HBP | BB | IW | K |
Jorge a - Alcala |   | mr | 27 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kolby a - Allard* |   | mr | 25 | 7.29 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 21.0 | 21 | 17 | 17 | 9 | 1 | 6 | 1 | 19 |
Logan a - Allen* |   | mr | 26 | 5.87 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 12 | 5 | 5 | 0 | 1 | 5 | 0 | 7 |
Shaun a - Anderson |   | mr | 28 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kohei a - Arihara |   | sp | 30 | 9.45 | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 20.0 | 36 | 22 | 21 | 4 | 3 | 11 | 0 | 14 |
Pedro a - Baez |   | mr | 35 | 11.57 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 2 |
Anthony a - Banda* |   | mr | 29 | 8.10 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 6.2 | 9 | 6 | 6 | 1 | 0 | 8 | 0 | 8 |
Manny a - Banuelos* |   | mr | 32 | 2.16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.1 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
Jacob a - Barnes |   | mr | 33 | 5.64 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 22.1 | 23 | 14 | 14 | 3 | 2 | 9 | 0 | 12 |
Matt a - Barnes |   | mr | 33 | 4.31 | 0 | 4 | 8 | 44 | 0 | 0 | 0 | 39.2 | 36 | 22 | 19 | 2 | 3 | 21 | 1 | 34 |
Kyle a - Barraclough |   | mr | 33 | 3.00 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.0 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 9 |
Jeremy a - Beasley |   | mr | 27 | 4.80 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.0 | 14 | 9 | 8 | 4 | 2 | 5 | 0 | 19 |
Ryan a - Borucki* |   | mr | 29 | 5.68 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 25.1 | 24 | 16 | 16 | 6 | 2 | 11 | 0 | 21 |
Archie a - Bradley |   | mr | 30 | 4.82 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 18.2 | 17 | 13 | 10 | 1 | 0 | 7 | 1 | 15 |
Jake a - Brentz* |   | mr | 28 | 23.63 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 5.1 | 11 | 15 | 14 | 1 | 1 | 10 | 0 | 9 |
Zack a - Britton* |   | mr | 35 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 |
Ryan a - Burr |   | mr | 29 | 6.00 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 9.0 | 8 | 7 | 6 | 3 | 0 | 4 | 0 | 7 |
Drew a - Carlton |   | mr | 27 | 2.08 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
Ryan a - Castellani |   | mr | 27 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony a - Castro |   | mr | 28 | 7.42 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.1 | 19 | 15 | 11 | 5 | 0 | 10 | 0 | 12 |
Miguel a - Castro |   | mr | 28 | 4.03 | 5 | 0 | 0 | 34 | 0 | 0 | 0 | 29.0 | 27 | 16 | 13 | 2 | 4 | 15 | 0 | 31 |
Jesse a - Chavez |   | mr | 39 | 7.59 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 10.2 | 15 | 12 | 9 | 2 | 0 | 4 | 0 | 10 |
Adam a - Cimber |   | mr | 32 | 2.80 | 10 | 6 | 4 | 77 | 0 | 0 | 0 | 70.2 | 66 | 28 | 22 | 6 | 8 | 13 | 1 | 58 |
Kyle a - Crick |   | mr | 30 | 4.02 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 15.2 | 10 | 7 | 7 | 0 | 2 | 11 | 0 | 19 |
Cooper a - Criswell |   | sp | 26 | 2.70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Jose a - Cuas |   | mr | 29 | 3.58 | 4 | 2 | 1 | 47 | 0 | 0 | 0 | 37.2 | 39 | 18 | 15 | 2 | 6 | 24 | 2 | 34 |
Angel a - De Jesus |   | mr | 26 | 2.13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 9 | 3 | 3 | 2 | 2 | 4 | 0 | 7 |
Miguel a - Diaz |   | mr | 28 | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Jake a - Diekman* |   | mr | 36 | 4.99 | 5 | 4 | 1 | 70 | 0 | 0 | 0 | 57.2 | 52 | 40 | 32 | 9 | 8 | 42 | 2 | 79 |
Marcos a - Diplan |   | mr | 26 | 1.59 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 8 |
Tyler a - Duffey |   | mr | 32 | 4.91 | 2 | 4 | 2 | 40 | 0 | 0 | 0 | 44.0 | 45 | 24 | 24 | 8 | 1 | 15 | 1 | 39 |
Robert a - Dugger |   | mr | 27 | 5.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
Scott a - Effross |   | mr | 29 | 2.13 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 12.2 | 9 | 4 | 3 | 1 | 1 | 4 | 0 | 12 |
Roenis a - Elias* |   | mr | 34 | 3.52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 1 | 0 | 3 | 0 | 6 |
Chris a - Ellis |   | sp | 30 | 10.38 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.1 | 5 | 5 | 5 | 0 | 1 | 6 | 0 | 2 |
Jeurys a - Familia |   | mr | 33 | 6.10 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 10.1 | 10 | 8 | 7 | 1 | 1 | 7 | 1 | 8 |
Calvin a - Faucher |   | mr | 27 | 5.48 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 21.1 | 26 | 16 | 13 | 4 | 1 | 10 | 0 | 21 |
Michael a - Feliz |   | mr | 30 | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Matt a - Foster |   | mr | 28 | 4.40 | 1 | 2 | 1 | 48 | 0 | 0 | 0 | 45.0 | 43 | 25 | 22 | 6 | 0 | 17 | 1 | 42 |
Paul a - Fry* |   | mr | 30 | 6.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12.0 | 9 | 9 | 8 | 1 | 2 | 7 | 0 | 12 |
Hunter a - Gaddis |   | sp | 25 | 18.41 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.1 | 15 | 15 | 15 | 7 | 0 | 3 | 0 | 5 |
Matt a - Gage* |   | mr | 30 | 1.38 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13.0 | 6 | 4 | 2 | 1 | 1 | 6 | 1 | 12 |
Rico a - Garcia |   | mr | 29 | 4.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 8 | 4 | 4 | 2 | 0 | 3 | 0 | 2 |
Amir a - Garrett* |   | mr | 31 | 4.96 | 3 | 1 | 0 | 60 | 0 | 0 | 0 | 45.1 | 28 | 26 | 25 | 0 | 5 | 32 | 0 | 49 |
Ralph a - Garza |   | mr | 29 | 3.34 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 35.0 | 38 | 14 | 13 | 4 | 2 | 16 | 2 | 17 |
Franklin a - German |   | mr | 25 | 18.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 7 | 8 | 8 | 2 | 0 | 4 | 0 | 4 |
Ian a - Gibaut |   | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ken a - Giles |   | mr | 32 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
Logan a - Gillaspie |   | mr | 26 | 3.12 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 17.1 | 20 | 8 | 6 | 1 | 2 | 3 | 0 | 10 |
Chi Chi a - Gonzalez |   | sp | 31 | 5.40 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11.2 | 16 | 7 | 7 | 2 | 0 | 3 | 0 | 7 |
Chad a - Green |   | mr | 32 | 3.00 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 15.0 | 13 | 6 | 5 | 1 | 0 | 5 | 0 | 16 |
Shane a - Greene |   | mr | 34 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
Zack a - Greinke |   | sp | 39 | 3.68 | 4 | 9 | 0 | 26 | 26 | 0 | 0 | 137.0 | 157 | 65 | 56 | 14 | 3 | 27 | 0 | 73 |
Foster a - Griffin* |   | mr | 27 | 8.53 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 7 | 7 | 6 | 0 | 1 | 5 | 0 | 4 |
Justin a - Grimm |   | mr | 34 | 4.11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15.1 | 18 | 8 | 7 | 1 | 2 | 7 | 0 | 11 |
Javy a - Guerra |   | mr | 27 | 3.38 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 16.0 | 13 | 7 | 6 | 2 | 1 | 8 | 2 | 9 |
Thomas a - Hatch |   | sp | 28 | 19.29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 12 | 10 | 10 | 3 | 1 | 2 | 0 | 4 |
Louis a - Head |   | mr | 33 | 1.80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 3 |
Ronny a - Henriquez |   | mr | 23 | 2.31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11.2 | 8 | 4 | 3 | 1 | 2 | 3 | 0 | 9 |
Kevin a - Herget |   | mr | 32 | 7.71 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7.0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 4 |
Darwinzon a - Hernandez* |   | mr | 26 | 21.60 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 6.2 | 14 | 17 | 16 | 4 | 2 | 8 | 0 | 9 |
Garrett a - Hill |   | mr | 27 | 4.03 | 3 | 3 | 0 | 17 | 8 | 0 | 0 | 60.1 | 53 | 29 | 27 | 8 | 4 | 29 | 0 | 40 |
Greg a - Holland |   | mr | 37 | 7.71 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.2 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 5 |
Raisel a - Iglesias |   | cl | 33 | 4.04 | 2 | 6 | 16 | 39 | 0 | 0 | 0 | 35.2 | 29 | 18 | 16 | 5 | 2 | 9 | 1 | 48 |
Janson a - Junk |   | sp | 27 | 6.48 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 8.1 | 10 | 6 | 6 | 1 | 0 | 3 | 0 | 11 |
James a - Kaprielian |   | sp | 29 | 4.23 | 5 | 9 | 0 | 26 | 26 | 0 | 0 | 134.0 | 121 | 68 | 63 | 16 | 5 | 59 | 0 | 98 |
Anthony a - Kay* |   | mr | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
Joe a - Kelly |   | mr | 35 | 6.08 | 1 | 3 | 1 | 43 | 1 | 0 | 0 | 37.0 | 36 | 26 | 25 | 2 | 3 | 23 | 0 | 53 |
Zack a - Kelly |   | mr | 28 | 3.95 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 13.2 | 14 | 6 | 6 | 2 | 0 | 4 | 0 | 11 |
Dallas a - Keuchel* |   | sp | 35 | 11.81 | 2 | 7 | 0 | 10 | 10 | 0 | 0 | 32.0 | 67 | 47 | 42 | 7 | 0 | 24 | 2 | 27 |
Dusten a - Knight |   | mr | 32 | 5.73 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 11.0 | 11 | 8 | 7 | 4 | 0 | 4 | 1 | 9 |
Matt a - Koch |   | mr | 32 | 8.31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 3 |
Adam a - Kolarek* |   | mr | 34 | 4.58 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 17.2 | 20 | 9 | 9 | 1 | 3 | 8 | 0 | 9 |
Jackson a - Kowar |   | mr | 26 | 9.77 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15.2 | 27 | 17 | 17 | 4 | 0 | 11 | 0 | 17 |
Travis a - Lakins |   | mr | 29 | 9.58 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.1 | 14 | 11 | 11 | 3 | 1 | 6 | 0 | 8 |
Jimmy a - Lambert |   | mr | 28 | 3.26 | 1 | 2 | 0 | 42 | 2 | 0 | 0 | 47.0 | 40 | 18 | 17 | 4 | 1 | 24 | 0 | 45 |
Derek a - Law |   | mr | 32 | 4.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
Casey a - Lawrence |   | mr | 35 | 7.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 18.0 | 23 | 15 | 15 | 5 | 1 | 4 | 0 | 11 |
Jacob a - Lemoine |   | mr | 29 | 7.71 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.1 | 18 | 15 | 14 | 4 | 0 | 7 | 1 | 13 |
Aaron a - Loup* |   | mr | 35 | 3.84 | 0 | 5 | 1 | 65 | 0 | 0 | 0 | 58.2 | 54 | 38 | 25 | 4 | 8 | 22 | 3 | 52 |
Zac a - Lowther* |   | mr | 27 | 8.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 8 | 6 | 5 | 0 | 1 | 2 | 0 | 1 |
Lance a - Lynn |   | sp | 36 | 3.99 | 8 | 7 | 0 | 21 | 21 | 0 | 0 | 121.2 | 119 | 65 | 54 | 19 | 10 | 19 | 0 | 124 |
Tyler a - Mahle |   | sp | 28 | 4.41 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 16.1 | 13 | 8 | 8 | 4 | 0 | 4 | 0 | 12 |
Parker a - Markel |   | mr | 32 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Jose a - Marte |   | mr | 27 | 7.36 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.0 | 8 | 9 | 9 | 2 | 0 | 18 | 0 | 15 |
Chris a - Mazza |   | mr | 33 | 11.81 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 9 | 10 | 7 | 3 | 2 | 6 | 0 | 5 |
Easton a - McGee |   | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
David a - McKay |   | mr | 28 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 0 | 4 | 0 | 3 |
Daniel a - Mengden |   | mr | 30 | 5.14 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 7.0 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 8 |
Julian a - Meryweather |   | mr | 31 | 6.75 | 0 | 3 | 0 | 26 | 1 | 0 | 0 | 26.2 | 31 | 20 | 20 | 4 | 2 | 7 | 1 | 23 |
Tommy a - Milone* |   | mr | 36 | 5.40 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 16.2 | 14 | 10 | 10 | 4 | 1 | 6 | 0 | 5 |
Juan a - Minaya |   | mr | 32 | 5.59 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.2 | 8 | 6 | 6 | 0 | 3 | 5 | 0 | 11 |
Brian a - Moran* |   | mr | 34 | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
Cody a - Morris |   | sp | 26 | 2.28 | 1 | 2 | 0 | 7 | 5 | 0 | 0 | 23.2 | 21 | 8 | 6 | 3 | 0 | 12 | 0 | 23 |
Parker a - Mushinski* |   | mr | 27 | 3.68 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 8 |
Riley a - O'Brien |   | mr | 28 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jake a - Odorizzi |   | sp | 33 | 3.75 | 4 | 3 | 0 | 12 | 12 | 0 | 0 | 60.0 | 52 | 29 | 25 | 5 | 2 | 17 | 0 | 46 |
Cristofer a - Ogando |   | mr | 29 | 4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
Kaleb a - Ort |   | mr | 31 | 6.35 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 28.1 | 35 | 23 | 20 | 4 | 2 | 15 | 2 | 27 |
Enoli a - Paredes |   | mr | 27 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Spencer a - Patton |   | mr | 35 | 3.86 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 5 |
Matt a - Peacock |   | mr | 29 | 4.91 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.1 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 4 |
Elvis a - Peguero |   | mr | 26 | 6.75 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17.1 | 23 | 16 | 13 | 4 | 0 | 5 | 0 | 12 |
Yohan a - Ramirez |   | mr | 28 | 6.97 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 11 | 8 | 8 | 3 | 2 | 7 | 0 | 11 |
Jake a - Reed |   | mr | 30 | 6.35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5.2 | 7 | 6 | 4 | 0 | 2 | 1 | 0 | 5 |
Denyi a - Reyes |   | mr | 26 | 2.35 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
Gerardo a - Reyes |   | mr | 30 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Garrett a - Richards |   | mr | 35 | 5.27 | 1 | 1 | 1 | 32 | 2 | 0 | 0 | 42.2 | 44 | 28 | 25 | 3 | 3 | 13 | 0 | 36 |
Hansel a - Robles |   | mr | 32 | 5.84 | 1 | 3 | 2 | 26 | 0 | 0 | 0 | 24.2 | 25 | 19 | 16 | 5 | 0 | 14 | 1 | 21 |
Dereck a - Rodriguez |   | mr | 31 | 3.52 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.2 | 7 | 5 | 3 | 3 | 0 | 4 | 1 | 4 |
Yerry a - Rodriguez |   | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jhon a - Romero |   | mr | 28 | 3.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
Tommy a - Romero |   | mr | 25 | 7.71 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4.2 | 3 | 4 | 4 | 2 | 0 | 5 | 0 | 5 |
Sergio a - Romo |   | mr | 40 | 7.50 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 18.0 | 19 | 16 | 15 | 7 | 0 | 6 | 1 | 14 |
Kenny a - Rosenberg* |   | mr | 27 | 4.22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.2 | 9 | 5 | 5 | 1 | 0 | 6 | 0 | 8 |
Norge a - Ruiz |   | mr | 29 | 7.11 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 19.0 | 30 | 16 | 15 | 4 | 2 | 7 | 0 | 18 |
Hyun Jin a - Ryu* |   | sp | 36 | 5.67 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 27.0 | 32 | 17 | 17 | 5 | 0 | 4 | 0 | 16 |
Chris a - Sale* |   | sp | 34 | 3.18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5.2 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 |
Aaron a - Sanchez |   | mr | 30 | 4.71 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 28.2 | 31 | 16 | 15 | 2 | 4 | 7 | 0 | 25 |
Phoenix a - Sanders |   | mr | 28 | 3.07 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 12 | 5 | 5 | 0 | 0 | 3 | 0 | 12 |
Cody a - Sedlock |   | mr | 28 | 15.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 3 |
Sam a - Selman* |   | mr | 32 | 4.91 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 18.1 | 16 | 10 | 10 | 4 | 1 | 5 | 0 | 18 |
Anderson a - Severino* |   | mr | 28 | 6.14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 7 | 5 | 5 | 0 | 2 | 4 | 0 | 9 |
Justus a - Sheffield* |   | mr | 27 | 3.86 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 11.2 | 9 | 5 | 5 | 1 | 1 | 6 | 0 | 7 |
Joe a - Smith |   | mr | 39 | 4.61 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 27.1 | 33 | 18 | 14 | 7 | 1 | 9 | 1 | 17 |
Kirby a - Snead* |   | mr | 28 | 5.84 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 44.2 | 56 | 31 | 29 | 5 | 2 | 22 | 3 | 35 |
Collin a - Snider |   | mr | 27 | 6.55 | 4 | 2 | 0 | 42 | 0 | 0 | 0 | 34.1 | 40 | 25 | 25 | 3 | 2 | 15 | 0 | 22 |
Nicklaus a - Snyder |   | mr | 27 | 18.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Bennett a - Sousa* |   | mr | 28 | 8.41 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 20.1 | 25 | 20 | 19 | 3 | 1 | 10 | 1 | 12 |
Cody a - Stashak |   | mr | 29 | 3.86 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 16.1 | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 15 |
Josh a - Staumont |   | mr | 29 | 6.45 | 3 | 3 | 3 | 42 | 0 | 0 | 0 | 37.2 | 37 | 28 | 27 | 3 | 1 | 29 | 0 | 43 |
Drew a - Stekenrider |   | mr | 32 | 5.65 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 14.1 | 21 | 9 | 9 | 2 | 0 | 5 | 0 | 10 |
Noah a - Syndergaard |   | sp | 30 | 3.82 | 5 | 8 | 0 | 15 | 15 | 0 | 0 | 80.0 | 75 | 36 | 34 | 9 | 4 | 22 | 0 | 64 |
Domingo a - Tapia |   | mr | 31 | 8.47 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17.0 | 25 | 16 | 16 | 1 | 1 | 14 | 1 | 12 |
Blake a - Taylor* |   | mr | 27 | 3.94 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 16.0 | 15 | 7 | 7 | 1 | 1 | 10 | 0 | 9 |
Ryan a - Tepera |   | mr | 35 | 3.61 | 5 | 4 | 6 | 59 | 0 | 0 | 0 | 57.1 | 42 | 27 | 23 | 7 | 2 | 20 | 3 | 47 |
Tyler a - Thornburg |   | mr | 34 | 2.79 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9.2 | 4 | 4 | 3 | 1 | 1 | 6 | 0 | 4 |
Lou a - Trivino |   | mr | 31 | 4.53 | 2 | 8 | 11 | 64 | 0 | 0 | 0 | 53.2 | 64 | 31 | 27 | 6 | 4 | 24 | 2 | 67 |
Tanner a - Tully* |   | mr | 28 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 0 | 6 | 1 | 2 |
Cesar a - Valdez |   | mr | 38 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew a - Vasquez* |   | mr | 29 | 8.10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 3 | 3 | 0 | 6 |
Vince a - Velasquez |   | mr | 31 | 4.78 | 3 | 3 | 0 | 27 | 9 | 0 | 0 | 75.1 | 68 | 42 | 40 | 11 | 2 | 25 | 0 | 69 |
Arodys a - Vizcaino |   | mr | 32 | 6.35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 1 | 0 | 7 | 0 | 3 |
Nash a - Walters |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin a - Warren |   | mr | 27 | 5.63 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 16.0 | 19 | 10 | 10 | 3 | 0 | 5 | 2 | 9 |
Luke a - Weaver |   | mr | 29 | 5.59 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19.1 | 28 | 15 | 12 | 0 | 2 | 8 | 0 | 19 |
Ryan a - Weber |   | mr | 32 | 0.84 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.2 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
Zack a - Weiss |   | mr | 31 | 3.38 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 13.1 | 7 | 6 | 5 | 2 | 1 | 7 | 2 | 18 |
Greg a - Weissert |   | mr | 28 | 5.56 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 11.1 | 6 | 7 | 7 | 1 | 2 | 5 | 0 | 11 |
Alexander a - Wells* |   | mr | 26 | 4.91 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
