Primary | ||||||||||||||||||
Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
Jose a - Abreu | WWS | 1b | 36 | .314 | .387 | .441 | 624 | 196 | 42 | 5 | 9 | 91 | 92 | 7 | 69 | 52 | 3 | 1 |
Jo a - Adell | WWS | lf | 24 | .172 | .222 | .297 | 64 | 11 | 2 | 0 | 2 | 9 | 7 | 0 | 5 | 24 | 3 | 1 |
Nick a - Allen | CCS | ss | 24 | .229 | .275 | .458 | 48 | 11 | 4 | 2 | 1 | 6 | 12 | 0 | 3 | 3 | 1 | 0 |
Jose a - Altuve | CVL | 2b | 33 | .314 | .396 | .510 | 449 | 141 | 23 | 1 | 21 | 96 | 82 | 4 | 61 | 33 | 22 | 5 |
Yordan a - Alvarez* | CCS | dh | 26 | .347 | .422 | .681 | 536 | 186 | 28 | 11 | 43 | 117 | 143 | 4 | 71 | 60 | 1 | 1 |
Tim a - Anderson | GCC | ss | 30 | .352 | .384 | .467 | 364 | 128 | 18 | 0 | 8 | 63 | 50 | 3 | 17 | 19 | 11 | 5 |
Elvis a - Andrus | PCE | ss | 34 | .217 | .249 | .330 | 212 | 46 | 11 | 2 | 3 | 18 | 21 | 0 | 9 | 12 | 6 | 4 |
Jonathan a - Arauz# | CLC | 3b | 24 | .323 | .323 | .613 | 31 | 10 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
Gabriel a - Arias | CVL | 3b | 23 | .246 | .338 | .262 | 61 | 15 | 1 | 0 | 0 | 6 | 8 | 0 | 9 | 15 | 1 | 1 |
Randy a - Arozarena | CVL | lf | 28 | .299 | .356 | .472 | 521 | 156 | 31 | 4 | 17 | 88 | 94 | 8 | 44 | 68 | 33 | 13 |
Luis a - Arraez* | PCE | 1b | 26 | .323 | .390 | .442 | 572 | 185 | 31 | 8 | 7 | 90 | 59 | 6 | 59 | 5 | 6 | 1 |
Christian a - Arroyo | GCC | 2b | 28 | .312 | .328 | .421 | 321 | 100 | 13 | 2 | 6 | 43 | 44 | 1 | 7 | 29 | 2 | 1 |
Akil a - Baddoo* | DBD | lf | 24 | .225 | .392 | .250 | 40 | 9 | 1 | 0 | 0 | 7 | 3 | 0 | 11 | 7 | 6 | 0 |
Javier a - Baez | SAM | ss | 30 | .252 | .294 | .382 | 511 | 129 | 25 | 1 | 13 | 71 | 65 | 5 | 27 | 78 | 9 | 6 |
Tucker a - Barnhart# | KSS | c | 32 | .118 | .304 | .118 | 17 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 |
Luis a - Barrera* | KSS | rf | 27 | .232 | .292 | .268 | 82 | 19 | 0 | 0 | 1 | 11 | 7 | 0 | 7 | 12 | 3 | 0 |
Anthony a - Bemboom* | CLC | c | 33 | .200 | .273 | .200 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Andrew a - Benintendi* | CLC | lf | 28 | .306 | .379 | .412 | 500 | 153 | 22 | 8 | 5 | 79 | 51 | 2 | 60 | 37 | 4 | 3 |
Will a - Benson* | SBS | cf | 25 | .154 | .214 | .231 | 26 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 |
Christian a - Bethancourt | PCE | c | 31 | .315 | .339 | .456 | 340 | 107 | 24 | 0 | 8 | 46 | 52 | 0 | 13 | 45 | 4 | 3 |
Bo a - Bichette | BUT | ss | 25 | .255 | .320 | .392 | 643 | 164 | 32 | 4 | 16 | 81 | 98 | 4 | 61 | 86 | 8 | 7 |
Cavan a - Biggio* | WWS | 2b | 28 | .197 | .332 | .303 | 274 | 54 | 15 | 4 | 2 | 29 | 26 | 4 | 52 | 63 | 1 | 0 |
Xander a - Bogaerts | CVL | ss | 30 | .284 | .355 | .369 | 577 | 164 | 23 | 1 | 8 | 104 | 65 | 9 | 58 | 47 | 15 | 1 |
Skye a - Bolt# | KSS | cf | 29 | .105 | .128 | .211 | 38 | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 7 | 0 | 1 |
Jackie a - Bradley* | WWS | rf | 33 | .207 | .278 | .315 | 276 | 57 | 18 | 3 | 2 | 39 | 25 | 2 | 26 | 23 | 1 | 1 |
Michael a - Brantley* | BUT | dh | 36 | .335 | .415 | .465 | 260 | 87 | 19 | 3 | 3 | 54 | 43 | 0 | 38 | 6 | 1 | 0 |
Alex a - Bregman | PCE | 3b | 29 | .257 | .355 | .363 | 513 | 132 | 24 | 0 | 10 | 80 | 65 | 9 | 75 | 21 | 3 | 0 |
Will a - Brennan* | DBD | lf | 25 | .432 | .500 | .545 | 44 | 19 | 2 | 0 | 1 | 14 | 6 | 2 | 4 | 1 | 3 | 0 |
Jonah a - Bride | CCS | 2b | 27 | .200 | .235 | .400 | 15 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Seth a - Brown* | SBS | 1b | 30 | .262 | .328 | .486 | 541 | 142 | 20 | 16 | 23 | 84 | 83 | 1 | 55 | 70 | 16 | 1 |
Vidal a - Brujan# | AAB | 2b | 25 | .245 | .273 | .434 | 53 | 13 | 4 | 0 | 2 | 6 | 9 | 0 | 2 | 3 | 2 | 1 |
Jake a - Burger | GCC | 3b | 27 | .314 | .395 | .514 | 175 | 55 | 17 | 0 | 6 | 34 | 35 | 1 | 23 | 41 | 0 | 0 |
Byron a - Buxton | WWS | cf | 29 | .251 | .308 | .539 | 382 | 96 | 18 | 4 | 28 | 68 | 73 | 4 | 29 | 77 | 5 | 1 |
Oswaldo a - Cabrera# | GCC | rf | 24 | .280 | .366 | .447 | 161 | 45 | 8 | 5 | 3 | 21 | 15 | 0 | 23 | 22 | 2 | 2 |
Daz a - Cameron | WWS | rf | 26 | .247 | .300 | .342 | 73 | 18 | 2 | 1 | 1 | 13 | 8 | 0 | 6 | 12 | 2 | 1 |
Jeimer a - Candelario# | CLC | 3b | 29 | .214 | .265 | .292 | 473 | 101 | 14 | 4 | 5 | 42 | 57 | 2 | 33 | 56 | 0 | 0 |
Conner a - Capel* | CVL | rf | 26 | .432 | .500 | .676 | 37 | 16 | 1 | 1 | 2 | 6 | 7 | 0 | 7 | 4 | 1 | 0 |
Kerry a - Carpenter* | GCC | dh | 25 | .216 | .282 | .486 | 111 | 24 | 2 | 2 | 8 | 21 | 25 | 3 | 8 | 24 | 0 | 0 |
Matt a - Carpenter* | GCC | dh | 37 | .381 | .503 | .885 | 139 | 53 | 7 | 0 | 21 | 40 | 42 | 1 | 33 | 22 | 0 | 0 |
Triston a - Casas* | SAM | 1b | 23 | .155 | .324 | .298 | 84 | 13 | 1 | 1 | 3 | 9 | 10 | 1 | 20 | 12 | 1 | 0 |
Harold a - Castro* | BUT | 1b | 29 | .262 | .281 | .339 | 366 | 96 | 19 | 0 | 3 | 45 | 33 | 1 | 10 | 30 | 0 | 1 |
Willi a - Castro# | AAB | rf | 26 | .229 | .269 | .347 | 406 | 93 | 19 | 4 | 7 | 48 | 41 | 4 | 19 | 44 | 9 | 6 |
Gilberto a - Celestino | DBD | cf | 24 | .240 | .339 | .269 | 104 | 25 | 3 | 0 | 0 | 10 | 11 | 0 | 16 | 12 | 2 | 0 |
Yu a - Chang | DBD | 2b | 27 | .129 | .156 | .194 | 31 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
Matt a - Chapman | KSS | 3b | 30 | .222 | .305 | .427 | 508 | 113 | 26 | 0 | 26 | 67 | 84 | 2 | 59 | 80 | 1 | 0 |
Robinson a - Chirinos | CVL | c | 39 | .233 | .309 | .358 | 215 | 50 | 6 | 0 | 7 | 22 | 35 | 5 | 20 | 35 | 0 | 0 |
Ji-Man a - Choi* | BUT | 1b | 32 | .259 | .363 | .385 | 340 | 88 | 17 | 1 | 8 | 56 | 36 | 2 | 55 | 91 | 1 | 1 |
Franchy a - Cordero* | GCC | 1b | 28 | .204 | .350 | .367 | 49 | 10 | 1 | 2 | 1 | 4 | 6 | 0 | 11 | 11 | 1 | 0 |
Carlos a - Correa | CCS | ss | 28 | .293 | .383 | .454 | 557 | 163 | 14 | 5 | 22 | 106 | 84 | 1 | 84 | 70 | 2 | 3 |
J.P. a - Crawford* | CVL | ss | 28 | .272 | .372 | .342 | 448 | 122 | 15 | 5 | 2 | 76 | 31 | 7 | 64 | 31 | 0 | 0 |
Bobby a - Dalbec | AAB | 1b | 28 | .252 | .329 | .456 | 147 | 37 | 3 | 3 | 7 | 25 | 21 | 0 | 18 | 27 | 0 | 0 |
Rafael a - Devers* | SAM | 3b | 26 | .305 | .344 | .542 | 616 | 188 | 41 | 12 | 27 | 98 | 126 | 1 | 43 | 62 | 0 | 1 |
Aledmys a - Diaz | DBD | lf | 32 | .239 | .290 | .353 | 331 | 79 | 8 | 0 | 10 | 36 | 50 | 2 | 24 | 27 | 1 | 0 |
Jordan a - Diaz | CVL | 2b | 22 | .313 | .353 | .313 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Yainer a - Diaz | BUT | dh | 24 | .500 | .500 | .667 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Yandy a - Diaz | CCS | 3b | 31 | .299 | .406 | .384 | 518 | 155 | 31 | 2 | 3 | 88 | 63 | 3 | 91 | 27 | 2 | 0 |
Josh a - Donaldson | DBD | 3b | 37 | .218 | .295 | .357 | 468 | 102 | 28 | 5 | 9 | 55 | 57 | 2 | 51 | 75 | 2 | 0 |
Jeter a - Downs | DBD | 2b | 24 | .750 | .800 | 1.000 | 8 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
Hunter a - Dozier | AAB | 1b | 31 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt a - Duffy | PCE | 3b | 32 | .221 | .247 | .286 | 77 | 17 | 3 | 1 | 0 | 11 | 13 | 1 | 2 | 4 | 0 | 0 |
Ezequiel a - Duran | PCE | 3b | 24 | .224 | .252 | .336 | 125 | 28 | 5 | 0 | 3 | 19 | 14 | 0 | 5 | 12 | 4 | 0 |
Jarren a - Duran* | SBS | cf | 26 | .219 | .289 | .353 | 224 | 49 | 15 | 3 | 3 | 35 | 23 | 2 | 20 | 40 | 8 | 1 |
Nate a - Eaton | GCC | rf | 26 | .368 | .448 | .590 | 117 | 43 | 7 | 5 | 3 | 20 | 22 | 3 | 14 | 15 | 13 | 2 |
Adam a - Engel | AAB | cf | 31 | .242 | .274 | .342 | 269 | 65 | 18 | 3 | 1 | 31 | 40 | 1 | 13 | 44 | 12 | 7 |
Santiago a - Espinal | WWS | 2b | 28 | .247 | .316 | .315 | 485 | 120 | 20 | 5 | 1 | 48 | 45 | 3 | 49 | 31 | 5 | 5 |
Freddy a - Fermin | CVL | c | 28 | .125 | .222 | .375 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
David a - Fletcher | KSS | 2b | 29 | .217 | .245 | .247 | 235 | 51 | 7 | 0 | 0 | 15 | 21 | 1 | 9 | 3 | 0 | 0 |
Estevan a - Florial* | KSS | cf | 25 | .172 | .250 | .172 | 29 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 1 |
Mike a - Ford* | GCC | 1b | 30 | .273 | .333 | .364 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Ty a - France | BUT | 1b | 28 | .300 | .360 | .415 | 609 | 183 | 24 | 2 | 14 | 91 | 94 | 13 | 46 | 38 | 0 | 0 |
Wander a - Franco# | CLC | ss | 22 | .287 | .333 | .381 | 352 | 101 | 21 | 0 | 4 | 60 | 30 | 0 | 25 | 18 | 11 | 4 |
Adam a - Frazier* | KSS | 2b | 31 | .250 | .316 | .313 | 511 | 128 | 21 | 4 | 1 | 56 | 51 | 4 | 48 | 23 | 12 | 6 |
Tyler a - Freeman | SAM | 3b | 24 | .191 | .273 | .247 | 89 | 17 | 2 | 0 | 1 | 11 | 6 | 2 | 8 | 8 | 1 | 0 |
Cam a - Gallagher | CVL | c | 30 | .250 | .278 | .346 | 52 | 13 | 5 | 0 | 0 | 5 | 7 | 0 | 2 | 6 | 0 | 0 |
Joey a - Gallo* | DBD | lf | 29 | .177 | .308 | .403 | 248 | 44 | 6 | 1 | 16 | 39 | 39 | 0 | 48 | 56 | 1 | 0 |
Adolis a - Garcia | CVL | rf | 30 | .266 | .305 | .423 | 598 | 159 | 37 | 6 | 15 | 99 | 113 | 2 | 35 | 86 | 22 | 6 |
Dermis a - Garcia | DBD | 1b | 25 | .200 | .333 | .800 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Leury a - Garcia# | DBD | 2b | 32 | .256 | .310 | .282 | 39 | 10 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 4 | 1 | 0 |
Maikel a - Garcia | CVL | ss | 23 | .174 | .269 | .261 | 23 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 5 | 0 | 0 |
Kyle a - Garlick | PCE | lf | 31 | .265 | .313 | .441 | 136 | 36 | 1 | 1 | 7 | 18 | 22 | 0 | 10 | 23 | 1 | 0 |
Mitch a - Garver | SBS | dh | 32 | .179 | .349 | .429 | 84 | 15 | 3 | 0 | 6 | 16 | 15 | 1 | 21 | 9 | 3 | 0 |
Andres a - Gimenez* | GCC | 2b | 24 | .281 | .346 | .443 | 526 | 148 | 21 | 5 | 18 | 99 | 72 | 12 | 42 | 58 | 10 | 8 |
Oscar a - Gonzalez | CCS | rf | 25 | .273 | .299 | .420 | 326 | 89 | 19 | 1 | 9 | 42 | 51 | 1 | 13 | 38 | 2 | 3 |
Romy a - Gonzalez | CCS | 2b | 26 | .237 | .279 | .287 | 80 | 19 | 1 | 0 | 1 | 10 | 11 | 0 | 5 | 24 | 0 | 0 |
Nick a - Gordon* | DBD | lf | 27 | .272 | .320 | .442 | 448 | 122 | 34 | 6 | 10 | 59 | 48 | 6 | 26 | 57 | 16 | 2 |
Yasmani a - Grandal# | WWS | c | 34 | .153 | .200 | .174 | 380 | 58 | 6 | 1 | 0 | 17 | 35 | 2 | 23 | 55 | 0 | 0 |
Riley a - Greene* | CCS | cf | 22 | .293 | .363 | .409 | 328 | 96 | 13 | 8 | 3 | 47 | 61 | 4 | 34 | 58 | 1 | 2 |
Robbie a - Grossman# | SBS | lf | 33 | .219 | .310 | .279 | 233 | 51 | 11 | 0 | 1 | 31 | 16 | 2 | 30 | 49 | 1 | 1 |
Vladimir a - Guerrero | PCE | 1b | 24 | .283 | .345 | .434 | 629 | 178 | 30 | 1 | 21 | 102 | 95 | 4 | 60 | 41 | 3 | 4 |
Lourdes a - Gurriel | CVL | lf | 29 | .299 | .353 | .402 | 455 | 136 | 35 | 3 | 2 | 65 | 47 | 2 | 40 | 37 | 3 | 4 |
Yuli a - Gurriel |   | 1b | 39 | .258 | .303 | .341 | 461 | 119 | 31 | 2 | 1 | 52 | 55 | 2 | 29 | 20 | 2 | 2 |
Eric a - Haase | AAB | c | 30 | .251 | .324 | .446 | 251 | 63 | 12 | 2 | 11 | 40 | 32 | 0 | 28 | 49 | 0 | 0 |
Sam a - Haggerty# | BUT | rf | 29 | .293 | .405 | .487 | 191 | 56 | 9 | 2 | 8 | 38 | 23 | 2 | 34 | 32 | 19 | 4 |
Caleb a - Hamilton | DBD | c | 28 | .214 | .250 | .286 | 14 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
Mitch a - Haniger | DBD | rf | 32 | .303 | .376 | .471 | 238 | 72 | 12 | 2 | 8 | 33 | 52 | 1 | 29 | 25 | 0 | 0 |
Josh a - Harrison | SAM | 2b | 35 | .288 | .339 | .388 | 423 | 122 | 22 | 1 | 6 | 40 | 54 | 11 | 25 | 29 | 5 | 0 |
Adam a - Haseley* | DBD | rf | 27 | .192 | .250 | .231 | 26 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 0 | 0 |
Austin a - Hays |   | lf | 27 | .282 | .323 | .431 | 575 | 162 | 38 | 6 | 12 | 71 | 69 | 5 | 31 | 59 | 2 | 3 |
Jonah a - Heim# | CCS | c | 28 | .261 | .331 | .418 | 380 | 99 | 17 | 5 | 11 | 55 | 65 | 0 | 43 | 52 | 0 | 1 |
Gunnar a - Henderson* | AAB | 3b | 22 | .282 | .386 | .476 | 124 | 35 | 5 | 2 | 5 | 20 | 15 | 0 | 21 | 20 | 0 | 1 |
David a - Hensley | GCC | dh | 27 | .400 | .412 | .620 | 50 | 20 | 4 | 2 | 1 | 7 | 12 | 1 | 0 | 4 | 0 | 0 |
Enrique a - Hernandez | SAM | cf | 31 | .230 | .304 | .296 | 291 | 67 | 11 | 1 | 2 | 34 | 31 | 2 | 31 | 30 | 0 | 0 |
Teoscar a - Hernandez | DBD | rf | 30 | .296 | .345 | .494 | 538 | 159 | 41 | 3 | 20 | 79 | 74 | 1 | 43 | 103 | 4 | 1 |
Aaron a - Hicks# | AAB | cf | 33 | .077 | .183 | .173 | 52 | 4 | 0 | 1 | 1 | 7 | 4 | 0 | 7 | 7 | 1 | 0 |
Kyle a - Higashioka | CLC | c | 33 | .269 | .299 | .415 | 260 | 70 | 3 | 1 | 11 | 36 | 33 | 0 | 12 | 43 | 0 | 0 |
Derek a - Hill | SAM | cf | 27 | .367 | .433 | .450 | 60 | 22 | 2 | 0 | 1 | 11 | 10 | 0 | 7 | 7 | 3 | 3 |
Sam a - Huff | DBD | c | 25 | .232 | .329 | .328 | 125 | 29 | 4 | 1 | 2 | 20 | 16 | 0 | 19 | 27 | 0 | 0 |
Andy a - Ibanez | SBS | 3b | 30 | .206 | .284 | .294 | 126 | 26 | 5 | 0 | 2 | 13 | 15 | 0 | 14 | 8 | 3 | 0 |
Kyle a - Isbel* | PCE | rf | 26 | .182 | .206 | .333 | 33 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
Travis a - Jankowski* | GCC | cf | 32 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny a - Jansen | PCE | c | 28 | .248 | .338 | .485 | 206 | 51 | 8 | 1 | 13 | 31 | 35 | 2 | 26 | 16 | 2 | 0 |
Ryan a - Jeffers | SAM | c | 26 | .249 | .328 | .362 | 213 | 53 | 11 | 2 | 3 | 33 | 24 | 1 | 26 | 32 | 1 | 1 |
Eloy a - Jimenez | CCS | dh | 26 | .285 | .347 | .437 | 323 | 92 | 15 | 2 | 10 | 47 | 51 | 2 | 31 | 44 | 0 | 0 |
Nolan a - Jones* | CLC | rf | 25 | .330 | .400 | .464 | 97 | 32 | 10 | 0 | 1 | 14 | 12 | 0 | 12 | 17 | 0 | 0 |
Aaron a - Judge | BUT | cf | 31 | .298 | .441 | .563 | 551 | 164 | 24 | 1 | 40 | 116 | 111 | 3 | 146 | 96 | 13 | 6 |
Josh a - Jung | SBS | 3b | 25 | .196 | .259 | .451 | 102 | 20 | 2 | 3 | 6 | 16 | 21 | 2 | 7 | 22 | 0 | 3 |
Jarred a - Kelenic* | CVL | cf | 23 | .200 | .297 | .400 | 30 | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 5 | 9 | 0 | 0 |
Tony a - Kemp* |   | 2b | 31 | .194 | .271 | .265 | 408 | 79 | 12 | 1 | 5 | 50 | 32 | 7 | 38 | 27 | 5 | 3 |
Max a - Kepler* | WWS | rf | 30 | .249 | .342 | .323 | 430 | 107 | 13 | 2 | 5 | 54 | 41 | 4 | 59 | 35 | 4 | 2 |
Kevin a - Kiermaier* | SAM | cf | 33 | .276 | .337 | .421 | 221 | 61 | 6 | 4 | 6 | 37 | 21 | 1 | 20 | 31 | 7 | 1 |
Isiah a - KinerFalefa | KSS | ss | 28 | .248 | .294 | .281 | 533 | 132 | 18 | 0 | 0 | 46 | 43 | 3 | 34 | 30 | 30 | 8 |
Alex a - Kirilloff* | SBS | lf | 25 | .191 | .216 | .241 | 162 | 31 | 5 | 0 | 1 | 11 | 21 | 0 | 6 | 24 | 0 | 0 |
Alejandro a - Kirk | SAM | c | 24 | .278 | .333 | .333 | 36 | 10 | 2 | 0 | 0 | 4 | 7 | 0 | 3 | 2 | 0 | 0 |
Ryan a - Kreidler | CLC | 3b | 25 | .125 | .267 | .125 | 24 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 |
Steven a - Kwan* | BUT | lf | 25 | .296 | .366 | .392 | 592 | 175 | 28 | 13 | 1 | 94 | 59 | 6 | 64 | 18 | 14 | 10 |
Shea a - Langeliers | SBS | dh | 25 | .268 | .310 | .439 | 157 | 42 | 6 | 3 | 5 | 18 | 29 | 1 | 10 | 34 | 0 | 0 |
Trevor a - Larnach* |   | lf | 26 | .234 | .322 | .363 | 171 | 40 | 13 | 3 | 1 | 25 | 18 | 0 | 24 | 29 | 0 | 1 |
Ramon a - Laureano | BUT | rf | 28 | .222 | .269 | .397 | 388 | 86 | 9 | 4 | 17 | 52 | 64 | 7 | 20 | 50 | 7 | 3 |
Korey a - Lee | CVL | c | 24 | .286 | .323 | .357 | 28 | 8 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 6 | 0 | 0 |
DJ a - LeMahieu | DBD | 3b | 34 | .251 | .346 | .338 | 509 | 128 | 15 | 4 | 7 | 70 | 49 | 0 | 76 | 33 | 11 | 0 |
Sandy a - Leon# |   | c | 34 | .190 | .261 | .274 | 84 | 16 | 4 | 0 | 1 | 8 | 6 | 1 | 7 | 23 | 0 | 0 |
Kyle a - Lewis | CLC | dh | 27 | .222 | .356 | .306 | 36 | 8 | 0 | 0 | 1 | 8 | 5 | 0 | 8 | 6 | 0 | 0 |
Royce a - Lewis | SBS | ss | 24 | .386 | .400 | .682 | 44 | 17 | 1 | 0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 |
Nicky a - Lopez* | DBD | 2b | 28 | .215 | .275 | .269 | 475 | 102 | 14 | 3 | 2 | 48 | 49 | 1 | 39 | 24 | 13 | 4 |
Brandon a - Lowe* | CVL | 2b | 28 | .276 | .359 | .456 | 250 | 69 | 11 | 2 | 10 | 42 | 43 | 3 | 31 | 34 | 0 | 1 |
Josh a - Lowe* | SAM | rf | 25 | .228 | .293 | .350 | 180 | 41 | 9 | 5 | 1 | 31 | 17 | 1 | 16 | 46 | 3 | 0 |
Nathaniel a - Lowe* | BUT | 1b | 27 | .339 | .394 | .502 | 620 | 210 | 20 | 9 | 21 | 93 | 119 | 7 | 54 | 70 | 0 | 0 |
Jed a - Lowrie# | CLC | dh | 39 | .167 | .219 | .300 | 60 | 10 | 3 | 1 | 1 | 5 | 5 | 0 | 4 | 5 | 0 | 0 |
Vimael a - Machin* | WWS | 3b | 29 | .220 | .319 | .268 | 41 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 8 | 1 | 1 |
Luke a - Maile | BUT | c | 32 | .257 | .339 | .356 | 101 | 26 | 4 | 0 | 2 | 15 | 7 | 2 | 11 | 14 | 0 | 0 |
Martin a - Maldonado | SBS | c | 36 | .195 | .271 | .290 | 272 | 53 | 13 | 2 | 3 | 23 | 27 | 6 | 23 | 63 | 0 | 0 |
Trey a - Mancini | PCE | dh | 31 | .264 | .335 | .449 | 497 | 131 | 21 | 1 | 23 | 80 | 76 | 7 | 49 | 65 | 2 | 0 |
Manuel a - Margot | SAM | rf | 28 | .296 | .342 | .391 | 371 | 110 | 16 | 5 | 3 | 64 | 25 | 0 | 26 | 39 | 8 | 8 |
J.D. a - Martinez | SBS | dh | 35 | .286 | .359 | .416 | 409 | 117 | 27 | 4 | 6 | 53 | 53 | 1 | 48 | 60 | 0 | 0 |
Michael a - Massey* | PCE | 2b | 25 | .178 | .253 | .278 | 90 | 16 | 3 | 0 | 2 | 15 | 10 | 2 | 7 | 13 | 3 | 1 |
Jorge a - Mateo | SBS | ss | 28 | .269 | .324 | .444 | 480 | 129 | 20 | 14 | 12 | 73 | 55 | 4 | 37 | 80 | 27 | 13 |
Chas a - McCormick | PCE | cf | 28 | .224 | .346 | .349 | 281 | 63 | 6 | 1 | 9 | 51 | 40 | 0 | 55 | 49 | 5 | 0 |
Reese a - McGuire* | CLC | c | 28 | .221 | .271 | .250 | 280 | 62 | 8 | 0 | 0 | 24 | 26 | 4 | 16 | 36 | 0 | 0 |
Ryan a - McKenna | SAM | lf | 26 | .295 | .382 | .353 | 156 | 46 | 9 | 0 | 0 | 23 | 12 | 5 | 17 | 32 | 1 | 1 |
Billy a - McKinney* | GCC | rf | 28 | .063 | .118 | .219 | 32 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 9 | 0 | 0 |
Austin a - Meadows* | PCE | rf | 28 | .295 | .377 | .360 | 139 | 41 | 2 | 2 | 1 | 19 | 11 | 1 | 19 | 6 | 1 | 0 |
Francisco a - Mejia# | KSS | c | 27 | .270 | .310 | .358 | 215 | 58 | 13 | 0 | 2 | 19 | 26 | 3 | 10 | 19 | 0 | 0 |
MJ a - Melendez* | GCC | c | 24 | .229 | .313 | .417 | 144 | 33 | 5 | 2 | 6 | 23 | 24 | 1 | 17 | 20 | 1 | 1 |
Danny a - Mendick | BUT | ss | 29 | .426 | .500 | .915 | 47 | 20 | 3 | 1 | 6 | 14 | 13 | 0 | 7 | 4 | 1 | 0 |
Whit a - Merrifield | GCC | 2b | 34 | .286 | .333 | .399 | 426 | 122 | 14 | 2 | 10 | 60 | 55 | 0 | 31 | 32 | 12 | 2 |
Jake a - Meyers | PCE | cf | 27 | .152 | .200 | .174 | 46 | 7 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 8 | 1 | 0 |
Owen a - Miller | SAM | 1b | 26 | .257 | .324 | .347 | 467 | 120 | 20 | 2 | 6 | 37 | 55 | 8 | 40 | 47 | 1 | 0 |
Jose a - Miranda | AAB | 1b | 25 | .259 | .310 | .436 | 486 | 126 | 24 | 7 | 16 | 65 | 70 | 11 | 28 | 44 | 1 | 0 |
Yoan a - Moncada# | CCS | 3b | 28 | .251 | .323 | .417 | 199 | 50 | 9 | 3 | 6 | 22 | 35 | 1 | 20 | 32 | 0 | 0 |
Adalberto a - Mondesi# | WWS | ss | 27 | .122 | .173 | .122 | 49 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 13 | 5 | 2 |
Mickey a - Moniak* | SBS | lf | 25 | .250 | .423 | .500 | 20 | 5 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 0 |
Dylan a - Moore | SAM | rf | 30 | .211 | .303 | .384 | 190 | 40 | 4 | 4 | 7 | 30 | 30 | 5 | 22 | 39 | 13 | 6 |
Gabriel a - Moreno | SBS | c | 23 | .406 | .475 | .449 | 69 | 28 | 0 | 0 | 1 | 10 | 7 | 1 | 9 | 4 | 0 | 0 |
Ryan a - Mountcastle | GCC | 1b | 26 | .267 | .338 | .442 | 536 | 143 | 20 | 4 | 22 | 80 | 89 | 2 | 59 | 87 | 2 | 3 |
Cedric a - Mullins* | CCS | cf | 28 | .299 | .349 | .486 | 531 | 159 | 29 | 11 | 16 | 92 | 74 | 2 | 42 | 51 | 24 | 8 |
Sean a - Murphy | BUT | c | 28 | .284 | .363 | .482 | 475 | 135 | 30 | 2 | 20 | 70 | 75 | 11 | 52 | 52 | 0 | 0 |
Tom a - Murphy | BUT | c | 32 | .256 | .396 | .590 | 39 | 10 | 0 | 2 | 3 | 7 | 5 | 1 | 8 | 12 | 0 | 0 |
