Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Clueless Crew Socks .288 .363 .44355849441610253631629126596975628
Butte Miners .287 .362 .44155788731602250461728366286366834
Greene County Crushers .287 .345 .453568390716322875917986249158710852
Hot Carl's Florida Meat Market .286 .352 .434550987115752263817284053364913957
Canton Valley Lumberjacks .274 .342 .414552789415132553614984555861011835
Bolivar Barrage .273 .324 .43855167941507210442047573945944726
Branson Possums .272 .334 .41155257971504282331397555025746018
Polk County Express .269 .335 .41255688251498245351617905454696721
San Antonio Muffin Ranchers .269 .333 .40855447931489270681227625247397033
Midwest Vibes .266 .330 .396550176714622194413673450871513947
Avon Yard Goats .265 .340 .40753907981429245521387695705706426
Liberty Legends .258 .314 .37755156961424204441216694217417834
Buckhead BullFrogs .258 .318 .37454396611404218361136394465697824
Clayton's Curveball .258 .324 .38955167421421220441387005066783113
South Beach Shooters .253 .321 .40454537421378237691507175427718827
Wichita WindSurge .250 .315 .3655456668136623453956334996049129
Collier Cougars .250 .306 .364539666713502013211663840661813147
Arlington Air Biscuits .249 .312 .40554037431344239681567064847578139
KC Tube Socks .246 .313 .35454476831339210341046515288047230
Danville Blue Devils .245 .316 .377535971713142393513267554775311533
Springfield Heat .245 .317 .36653866191318204301295945546946428
Southside Sliders .244 .307 .38153646791310214371496504757046032
Kansas Sweetspots .244 .307 .37353956391316210211496144665629432
Naples Butteri Croissants .240 .311 .37853557281285188351607015397269026
Totals .262 .327 .39913140918247343905560105634461744912325158212009771

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Clueless Crew Socks1586366373820661250 919.9 5.9 .155 .7822475 6.0
Butte Miners1586348655814621741 887.8 5.6 .154 .7702460 5.5
Greene County Crushers1586284405315551330 878.5 5.5 .166 .7582574 5.7
Hot Carl's Florida Meat Market1586168565812581340 844.4 5.4 .148 .7572393 5.5
Canton Valley Lumberjacks158621049255711470 792.4 5.0 .140 .7182287 5.7
Bolivar Barrage1586038533112621501 762.2 4.8 .165 .6962417 5.0
Branson Possums1586170454227711450 759.6 4.8 .138 .6872269 5.0
Polk County Express158623041248671411 776.3 4.9 .143 .6972296 5.2
San Antonio Muffin Ranchers158620048289751170 765.2 4.8 .139 .6902261 5.0
Midwest Vibes1586135454420611170 731.3 4.6 .130 .6832177 4.9
Avon Yard Goats1586116753220591482 753.8 4.8 .142 .7022192 5.1
Liberty Legends1586050461719491240 650.8 4.1 .119 .6182079 4.4
Buckhead BullFrogs1585996481319441630 636.7 4.0 .116 .6172033 4.2
Clayton's Curveball1586149621216481301 701.7 4.4 .131 .6472143 4.7
South Beach Shooters1586100343011591401 711.1 4.5 .151 .6762203 4.7
Wichita WindSurge1586070401313621160 642.0 4.0 .115 .6191991 4.2
Collier Cougars1585908471324351230 601.5 3.8 .114 .6041963 4.2
Arlington Air Biscuits1586009422317631250 681.8 4.3 .156 .6622187 4.7
KC Tube Socks1586072302710571370 609.5 3.8 .108 .5991929 4.3
Danville Blue Devils1586020261741461251 651.7 4.1 .132 .6442019 4.5
Springfield Heat1586038372911481542 623.5 3.9 .121 .6171969 3.9
Southside Sliders158593034176511160 629.4 4.0 .137 .6222045 4.3
Kansas Sweetspots1585959432116381431 614.5 3.9 .130 .6152015 4.0
Naples Butteri Croissants158599738169551301 639.9 4.0 .138 .6372023 4.6
Totals37921465631081681374136232571217219.1 4.5 .137 .67152400 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clueless Crew Socks .80740.2935.344811 .3013134 .4923171 .498 1.1
Butte Miners .80340.1835.304847 .2953088 .4863153 .497 1.0
Greene County Crushers .79839.7735.974987 .2913065 .4883105 .494 1.2
Hot Carl's Florida Meat Market .78639.0434.874758 .2952926 .4742982 .483 1.2
Canton Valley Lumberjacks .75539.3034.984844 .2822845 .4582894 .466 1.1
Bolivar Barrage .76238.2234.914793 .2722811 .4662864 .474 1.5
Branson Possums .74539.0534.974910 .2782771 .4492816 .456 1.1
Polk County Express .74739.4335.245014 .2672841 .4562882 .463 0.9
San Antonio Muffin Ranchers .74139.2435.094767 .2872785 .4492833 .457 1.4
Midwest Vibes .72538.8334.824731 .2802685 .4382730 .445 1.4
Avon Yard Goats .74738.7134.114763 .2712762 .4522837 .464 1.0
Liberty Legends .69138.2934.914721 .2762500 .4132546 .421 1.8
Buckhead BullFrogs .69137.9534.424820 .2682479 .4132527 .421 1.3
Clayton's Curveball .71338.9234.914765 .2692649 .4312711 .441 1.3
South Beach Shooters .72538.6134.514603 .2672745 .4502779 .456 1.4
Wichita WindSurge .67938.4234.534832 .2632490 .4102530 .417 1.2
Collier Cougars .67037.3934.154721 .2612369 .4012416 .409 1.5
Arlington Air Biscuits .71738.0334.204570 .2602671 .4442713 .451 1.6
KC Tube Socks .66738.4334.474606 .2682457 .4052487 .410 1.5
Danville Blue Devils .69238.1033.924562 .2592566 .4262592 .431 1.4
Springfield Heat .68238.2234.094624 .2572523 .4182560 .424 1.3
Southside Sliders .68837.5333.954568 .2542520 .4252554 .431 1.5
Kansas Sweetspots .68137.7234.154739 .2462481 .4162524 .424 1.2
Naples Butteri Croissants .68937.9633.894534 .2482562 .4272600 .434 1.3
Totals .72638.6534.65113890 .27264725 .44265806 .449 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Clueless Crew Socks .297 .367 .457 .8241432425881537226153171
Butte Miners .291 .370 .443 .812137840153946206152169
Greene County Crushers .294 .358 .451 .8091355398621441216131137
Hot Carl's Florida Meat Market .292 .362 .461 .8231461426791248229153197
Canton Valley Lumberjacks .285 .350 .459 .809137439275750239142140
Bolivar Barrage .268 .319 .456 .775151940760572218104169
Branson Possums .289 .354 .438 .793149043178942215142156
Polk County Express .248 .315 .371 .6861487369491038195149112
San Antonio Muffin Ranchers .266 .340 .400 .7401455387742027195167229
Midwest Vibes .283 .351 .426 .7771619458641347250162220
Avon Yard Goats .259 .340 .408 .7481409365491941202171177
Liberty Legends .271 .330 .399 .7281592431601836203132210
Buckhead BullFrogs .270 .314 .393 .706138037263132717084137
Clayton's Curveball .272 .344 .377 .7211495407421230202159146
South Beach Shooters .264 .345 .453 .7981305345641948203159196
Wichita WindSurge .272 .344 .388 .7321327361631421172144151
Collier Cougars .254 .309 .376 .685138535258931170103157
Arlington Air Biscuits .254 .308 .431 .7381386352541653201107163
KC Tube Socks .231 .309 .313 .622163537866420180183246
Danville Blue Devils .242 .316 .363 .679136132950833165148176
Springfield Heat .232 .300 .337 .637144133563923140130177
Southside Sliders .251 .305 .372 .6771542387681033191114223
Kansas Sweetspots .240 .325 .374 .699125030048735146154131
Naples Butteri Croissants .233 .304 .354 .6571451338561033178145218
Totals .265 .332 .403 .7363452991461486282912471233884208

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Clueless Crew Socks .285 .362 .439 .8014152118516548125686506526
Butte Miners .286 .360 .440 .8004200120119737126630476467
Greene County Crushers .285 .341 .454 .7954328123422545138646360450
Hot Carl's Florida Meat Market .284 .348 .425 .7734048114914726124611380452
Canton Valley Lumberjacks .270 .339 .399 .738415311211802999606416470
Bolivar Barrage .275 .326 .431 .7583997110015039132539290425
Branson Possums .266 .326 .400 .727403510732042497540360418
Polk County Express .277 .342 .427 .7704081112919625123595396357
San Antonio Muffin Ranchers .270 .330 .411 .741408911021964895567357510
Midwest Vibes .259 .320 .383 .704388210041553189484346495
Avon Yard Goats .267 .341 .406 .747398110641963397567399393
Liberty Legends .253 .307 .368 .67539239931442685466289531
Buckhead BullFrogs .254 .319 .367 .686405910321552386469362432
Clayton's Curveball .252 .317 .393 .7104021101417832108498347532
South Beach Shooters .249 .313 .389 .7024148103317350102514383575
Wichita WindSurge .243 .305 .357 .662412910051713974461355453
Collier Cougars .249 .306 .360 .66540119981432385468303461
Arlington Air Biscuits .247 .314 .396 .709401799218552103505377594
KC Tube Socks .252 .315 .372 .68738129611443084471345558
Danville Blue Devils .246 .315 .381 .69739989851892799510399577
Springfield Heat .249 .323 .376 .699394598314121106454424517
Southside Sliders .241 .308 .385 .693382292314627116459361481
Kansas Sweetspots .245 .302 .373 .6754145101616214114468312431
Naples Butteri Croissants .243 .314 .387 .701390494713225127523394508
Totals .261 .325 .397 .72296880252444074774253412737893711613