Primary | ||||||||||||||||||||
Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | HR | HBP | BB | IW | K |
Domingo a - Acevedo |   | mr | 30 | 10.61 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.1 | 16 | 11 | 11 | 2 | 1 | 2 | 1 | 7 |
Garrett a - Acton |   | mr | 26 | 12.71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 9 | 8 | 8 | 3 | 1 | 5 | 2 | 5 |
Ty a - Adcock |   | mr | 27 | 3.45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15.2 | 11 | 7 | 6 | 4 | 0 | 0 | 0 | 11 |
Chase a - Anderson |   | cl | 36 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Sam a - Bachman |   | mr | 24 | 3.18 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 17.0 | 17 | 7 | 6 | 0 | 1 | 11 | 1 | 14 |
Jordan a - Balazovic |   | mr | 25 | 4.44 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 26 | 13 | 12 | 5 | 0 | 12 | 0 | 17 |
Joe a - Barlow |   | mr | 28 | 4.66 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 9.2 | 13 | 5 | 5 | 2 | 0 | 2 | 0 | 6 |
Scott a - Barlow |   | cl | 31 | 5.35 | 2 | 4 | 13 | 38 | 0 | 0 | 0 | 38.2 | 38 | 26 | 23 | 3 | 1 | 22 | 1 | 47 |
Kyle a - Barraclough |   | mr | 34 | 12.91 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7.2 | 14 | 11 | 11 | 3 | 4 | 6 | 0 | 4 |
Anthony a - Bass |   | mr | 36 | 4.95 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 20.0 | 19 | 12 | 11 | 3 | 0 | 9 | 2 | 19 |
Eduard a - Bazardo |   | mr | 28 | 4.50 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.0 | 15 | 8 | 8 | 2 | 0 | 4 | 0 | 15 |
Richard a - Bleier* |   | mr | 37 | 5.28 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 30.2 | 37 | 20 | 18 | 5 | 3 | 5 | 1 | 16 |
Jonathan a - Bowlan |   | sp | 27 | 3.00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Matt a - Bowman |   | mr | 33 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 0 | 2 | 1 | 3 |
Ryan a - Brasier |   | mr | 36 | 7.29 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 21.0 | 24 | 18 | 17 | 2 | 2 | 9 | 0 | 18 |
Colten a - Brewer |   | mr | 31 | 4.32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.1 | 6 | 4 | 4 | 3 | 1 | 3 | 0 | 4 |
Braden a - Bristo |   | cl | 29 | 2.57 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 5 |
J.B. a - Bukauskas |   | mr | 27 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Zack a - Burdi |   | mr | 29 | 11.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 5 |
Kelvin a - Caceres |   | mr | 23 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Diego a - Castillo |   | mr | 30 | 6.23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.2 | 7 | 6 | 6 | 2 | 1 | 7 | 0 | 7 |
Max a - Castillo |   | mr | 25 | 4.43 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 20.1 | 20 | 10 | 10 | 2 | 3 | 9 | 1 | 10 |
Adam a - Cimber |   | mr | 33 | 7.40 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 20.2 | 25 | 18 | 17 | 6 | 4 | 7 | 0 | 12 |
Dylan a - Coleman |   | mr | 27 | 8.84 | 0 | 2 | 0 | 23 | 1 | 0 | 0 | 18.1 | 18 | 19 | 18 | 3 | 5 | 19 | 1 | 21 |
Alex a - Colome |   | mr | 35 | 6.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.0 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 2 |
Jimmy a - Cordero |   | mr | 32 | 3.86 | 3 | 2 | 0 | 31 | 1 | 0 | 0 | 32.2 | 25 | 14 | 14 | 2 | 2 | 10 | 0 | 34 |
Austin a - Cox* |   | mr | 27 | 4.54 | 0 | 1 | 1 | 24 | 3 | 0 | 0 | 35.2 | 28 | 20 | 18 | 2 | 2 | 17 | 0 | 33 |
Declan a - Cronin |   | mr | 26 | 9.00 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 11.0 | 11 | 12 | 11 | 3 | 2 | 7 | 0 | 8 |
Steven a - Cruz |   | mr | 25 | 4.97 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 12.2 | 11 | 7 | 7 | 1 | 1 | 11 | 0 | 15 |
Jose a - Cuas |   | mr | 30 | 4.54 | 3 | 0 | 0 | 45 | 1 | 0 | 0 | 41.2 | 46 | 21 | 21 | 6 | 4 | 21 | 0 | 52 |
Davis a - Daniel |   | mr | 27 | 2.19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12.1 | 7 | 3 | 3 | 1 | 0 | 9 | 0 | 9 |
Hagen a - Danner |   | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose E. a - De Leon |   | mr | 31 | 4.67 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 17.1 | 16 | 10 | 9 | 2 | 1 | 5 | 0 | 17 |
Matt a - Dermody* |   | sp | 33 | 6.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
Chris a - Devenski |   | mr | 33 | 4.46 | 6 | 4 | 0 | 38 | 0 | 0 | 0 | 42.1 | 36 | 24 | 21 | 6 | 1 | 11 | 1 | 42 |
Jhonathan a - Diaz* |   | mr | 27 | 10.29 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7.0 | 13 | 11 | 8 | 0 | 2 | 7 | 0 | 4 |
Shawn a - Dubin |   | mr | 28 | 7.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.0 | 12 | 7 | 7 | 1 | 1 | 3 | 0 | 11 |
Jeurys a - Familia |   | mr | 34 | 6.39 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 12.2 | 13 | 12 | 9 | 2 | 1 | 13 | 0 | 9 |
Jake a - Faria |   | mr | 30 | 22.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 0 | 0 | 4 | 0 | 3 |
Calvin a - Faucher |   | mr | 28 | 7.01 | 1 | 1 | 0 | 17 | 4 | 0 | 0 | 25.2 | 31 | 20 | 20 | 4 | 1 | 12 | 0 | 25 |
Angel a - Felipe |   | mr | 26 | 4.20 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 15.0 | 6 | 7 | 7 | 0 | 1 | 13 | 0 | 19 |
Matt a - Festa |   | mr | 31 | 4.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 4 | 4 | 4 | 1 | 0 | 12 | 0 | 13 |
Dylan a - Floro |   | mr | 33 | 5.29 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 17.0 | 22 | 10 | 10 | 1 | 2 | 6 | 0 | 17 |
Shintaro a - Fujinami |   | mr | 30 | 7.18 | 7 | 8 | 2 | 64 | 7 | 0 | 0 | 79.0 | 73 | 65 | 63 | 9 | 7 | 45 | 1 | 83 |
Kody a - Funderburk* |   | mr | 27 | 0.75 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 6 | 1 | 1 | 1 | 1 | 5 | 0 | 19 |
Matt a - Gage* |   | mr | 31 | 2.70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
Deivi a - Garcia |   | mr | 25 | 2.40 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 15.0 | 9 | 9 | 4 | 2 | 1 | 12 | 0 | 10 |
Rico a - Garcia |   | mr | 30 | 8.31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 13 | 8 | 8 | 4 | 0 | 5 | 0 | 6 |
Amir a - Garrett* |   | mr | 32 | 3.33 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 24.1 | 22 | 11 | 9 | 4 | 0 | 20 | 0 | 28 |
Reed a - Garrett |   | mr | 31 | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Justin a - Garza |   | mr | 30 | 7.36 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 18.1 | 22 | 17 | 15 | 3 | 1 | 12 | 1 | 17 |
Domingo a - German |   | sp | 31 | 4.56 | 5 | 7 | 0 | 20 | 19 | 1 | 1 | 108.2 | 83 | 61 | 55 | 20 | 6 | 34 | 0 | 114 |
Logan a - Gillaspie |   | mr | 27 | 6.00 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 9.0 | 14 | 7 | 6 | 2 | 1 | 5 | 0 | 8 |
Mychal a - Givens |   | mr | 34 | 11.25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 0 | 1 | 6 | 1 | 2 |
Trevor a - Gott |   | mr | 31 | 4.03 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 29.0 | 33 | 19 | 13 | 2 | 2 | 8 | 1 | 32 |
Javy a - Guerra |   | mr | 28 | 4.09 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 11.0 | 7 | 5 | 5 | 1 | 0 | 13 | 1 | 9 |
DL a - Hall* |   | mr | 25 | 3.26 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 19.1 | 18 | 8 | 7 | 2 | 0 | 5 | 0 | 23 |
Brenan a - Hanifee |   | mr | 26 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Thomas a - Hatch |   | mr | 29 | 4.26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 10 | 5 | 3 | 0 | 0 | 5 | 0 | 10 |
Brent a - Headrick* |   | mr | 26 | 6.31 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 25.2 | 27 | 18 | 18 | 7 | 4 | 10 | 0 | 30 |
Taylor a - Hearn* |   | mr | 29 | 9.88 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.2 | 21 | 15 | 15 | 3 | 0 | 6 | 0 | 15 |
Heath a - Hembree |   | mr | 35 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Liam a - Hendriks |   | mr | 35 | 5.40 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
Jimmy a - Herget |   | mr | 30 | 4.66 | 2 | 4 | 0 | 29 | 1 | 0 | 0 | 29.0 | 33 | 15 | 15 | 7 | 2 | 8 | 3 | 26 |
Jonathan a - Hernandez |   | mr | 27 | 5.40 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 31.2 | 35 | 20 | 19 | 4 | 4 | 15 | 1 | 34 |
Garrett a - Hill |   | mr | 28 | 9.19 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15.2 | 19 | 20 | 16 | 4 | 1 | 14 | 0 | 14 |
Brent a - Honeywell |   | mr | 29 | 11.12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 9 | 7 | 7 | 2 | 1 | 3 | 0 | 3 |
Spencer a - Howard |   | mr | 27 | 10.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 2 |
Kolton a - Ingram* |   | mr | 27 | 8.44 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 8 | 7 | 5 | 2 | 0 | 5 | 0 | 7 |
Zach a - Jackson |   | mr | 29 | 2.50 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 18.0 | 18 | 7 | 5 | 1 | 0 | 10 | 0 | 23 |
Joe a - Jacques* |   | mr | 29 | 5.06 | 2 | 1 | 1 | 23 | 1 | 0 | 0 | 26.2 | 32 | 17 | 15 | 2 | 6 | 10 | 2 | 20 |
Dany a - Jimenez |   | mr | 30 | 3.47 | 0 | 2 | 1 | 25 | 1 | 0 | 0 | 23.1 | 11 | 9 | 9 | 3 | 0 | 14 | 1 | 21 |
Tommy a - Kahnle |   | mr | 34 | 2.66 | 1 | 3 | 2 | 42 | 0 | 0 | 0 | 40.2 | 26 | 14 | 12 | 5 | 1 | 19 | 0 | 48 |
James a - Kaprielian |   | sp | 30 | 6.34 | 2 | 6 | 0 | 14 | 11 | 0 | 0 | 61.0 | 66 | 45 | 43 | 9 | 5 | 31 | 1 | 57 |
Brad a - Keller |   | sp | 28 | 4.57 | 3 | 4 | 0 | 11 | 9 | 0 | 0 | 45.1 | 42 | 26 | 23 | 3 | 3 | 45 | 0 | 31 |
Trevor a - Kelley |   | mr | 31 | 5.87 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 15.1 | 16 | 10 | 10 | 4 | 2 | 6 | 1 | 11 |
Joe a - Kelly |   | mr | 36 | 4.97 | 1 | 5 | 1 | 31 | 0 | 0 | 0 | 29.0 | 26 | 19 | 16 | 3 | 2 | 12 | 0 | 41 |
Ian a - Kennedy |   | mr | 39 | 7.16 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 16.1 | 16 | 15 | 13 | 4 | 2 | 7 | 0 | 21 |
John a - King* |   | mr | 29 | 5.79 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 18.2 | 26 | 12 | 12 | 1 | 0 | 4 | 0 | 10 |
Corey a - Kluber |   | sp | 38 | 7.04 | 3 | 6 | 1 | 15 | 9 | 0 | 0 | 55.0 | 69 | 47 | 43 | 17 | 4 | 21 | 0 | 42 |
Jackson a - Kowar |   | mr | 27 | 6.43 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 28.0 | 34 | 24 | 20 | 4 | 1 | 20 | 0 | 29 |
Joey a - Krehbiel |   | mr | 31 | 1.80 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
Brooks a - Kriske |   | mr | 30 | 4.05 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 6 |
Matt a - Krook* |   | mr | 29 | 24.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 8 | 11 | 11 | 1 | 0 | 6 | 0 | 3 |
Joel a - Kuhnel |   | mr | 29 | 4.66 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 2 | 1 | 3 | 1 | 3 |
Joe a - La Sorsa* |   | mr | 26 | 2.08 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
Jimmy a - Lambert |   | mr | 29 | 5.26 | 2 | 3 | 1 | 35 | 1 | 0 | 0 | 37.2 | 41 | 26 | 22 | 10 | 1 | 20 | 3 | 41 |
Dinelson a - Lamet |   | mr | 31 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
Alex a - Lange |   | cl | 28 | 3.68 | 7 | 5 | 26 | 67 | 0 | 0 | 0 | 66.0 | 43 | 30 | 27 | 6 | 6 | 45 | 1 | 79 |
Dominic a - Leone |   | mr | 32 | 5.01 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 23.1 | 15 | 13 | 13 | 7 | 0 | 17 | 1 | 21 |
Mauricio a - Llovera |   | mr | 28 | 5.46 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 29.2 | 32 | 24 | 18 | 2 | 4 | 13 | 3 | 24 |
Jonathan a - Loaisiga |   | mr | 29 | 3.06 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 17.2 | 14 | 7 | 6 | 2 | 2 | 1 | 1 | 6 |
Zach a - Logue* |   | mr | 28 | 7.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 | 13 | 9 | 9 | 3 | 0 | 2 | 0 | 10 |
Jorge a - Lopez |   | mr | 31 | 4.12 | 4 | 2 | 3 | 49 | 0 | 0 | 0 | 59.0 | 47 | 29 | 27 | 11 | 8 | 13 | 3 | 41 |
Jose a - Lopez* |   | mr | 25 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Aaron a - Loup* |   | mr | 36 | 6.10 | 2 | 3 | 1 | 55 | 0 | 0 | 0 | 48.2 | 65 | 37 | 33 | 6 | 2 | 20 | 4 | 45 |
Richard a - Lovelady* |   | mr | 28 | 4.63 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 23.1 | 15 | 13 | 12 | 3 | 3 | 10 | 0 | 24 |
Easton a - Lucas* |   | mr | 27 | 8.10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 10 | 6 | 6 | 1 | 0 | 4 | 1 | 7 |
Jose a - Marte |   | mr | 28 | 8.68 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 14 | 10 | 9 | 3 | 0 | 7 | 0 | 7 |
Trevor a - May |   | cl | 34 | 3.28 | 4 | 4 | 21 | 49 | 0 | 0 | 0 | 46.2 | 35 | 21 | 17 | 4 | 3 | 29 | 5 | 40 |
Tim a - Mayza* |   | mr | 32 | 1.52 | 3 | 1 | 1 | 69 | 0 | 0 | 0 | 53.1 | 50 | 10 | 9 | 2 | 0 | 15 | 3 | 53 |
Zach a - McAllister |   | mr | 36 | 10.13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.1 | 9 | 7 | 6 | 2 | 1 | 2 | 0 | 5 |
Darren a - McCaughan |   | mr | 28 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 7 | 5 | 3 | 1 | 0 | 3 | 0 | 10 |
Easton a - McGee |   | sp | 26 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Victor a - Mederos |   | mr | 13 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 3 |
Tommy a - Milone* |   | sp | 37 | 2.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 7 | 3 | 2 | 1 | 0 | 6 | 0 | 3 |
Anthony a - Misiewicz* |   | mr | 29 | 12.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 6 | 4 | 1 | 0 | 3 | 0 | 2 |
Sam a - Moll* |   | mr | 32 | 4.54 | 0 | 3 | 1 | 45 | 1 | 0 | 0 | 37.2 | 34 | 20 | 19 | 1 | 7 | 19 | 4 | 46 |
Frankie a - Montas |   | mr | 31 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Reyes a - Moronta |   | mr | 31 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
Cody a - Morris |   | mr | 27 | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 10 | 6 | 6 | 3 | 0 | 6 | 0 | 9 |
Parker a - Mushinski* |   | mr | 28 | 5.52 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14.2 | 19 | 9 | 9 | 5 | 4 | 4 | 0 | 15 |
Edgar a - Navarro |   | mr | 26 | 7.27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.2 | 11 | 7 | 7 | 2 | 2 | 2 | 0 | 9 |
Zach a - Neal |   | mr | 35 | 6.67 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 27.0 | 30 | 22 | 20 | 8 | 2 | 14 | 1 | 25 |
Sean a - Newcomb* |   | mr | 31 | 3.00 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 15.0 | 8 | 5 | 5 | 1 | 2 | 9 | 0 | 17 |
Daniel a - Norris* |   | mr | 31 | 5.68 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.2 | 10 | 11 | 8 | 3 | 1 | 12 | 0 | 11 |
Kaleb a - Ort |   | mr | 32 | 6.26 | 1 | 2 | 0 | 21 | 2 | 0 | 0 | 23.0 | 27 | 19 | 16 | 6 | 1 | 9 | 1 | 24 |
Oliver a - Ortega |   | mr | 27 | 4.30 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 14.2 | 11 | 7 | 7 | 2 | 1 | 7 | 0 | 14 |
Glenn a - Otto |   | mr | 28 | 10.13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 14 | 12 | 12 | 6 | 0 | 6 | 0 | 11 |
Nicholas a - Padilla |   | mr | 27 | 5.79 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.2 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
Wes a - Parsons |   | sp | 31 | 20.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 10 | 9 | 9 | 2 | 1 | 3 | 0 | 3 |
Luis a - Patino |   | mr | 24 | 4.57 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 21.2 | 21 | 12 | 11 | 3 | 0 | 14 | 0 | 18 |
Spencer a - Patton |   | mr | 36 | 5.11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12.1 | 13 | 7 | 7 | 3 | 0 | 6 | 1 | 7 |
Sammy a - Peralta* |   | mr | 26 | 4.05 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 20.0 | 19 | 11 | 9 | 2 | 0 | 11 | 0 | 18 |
Francisco a - Perez* |   | mr | 26 | 5.94 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 16.2 | 17 | 12 | 11 | 0 | 1 | 8 | 1 | 14 |
Hector a - Perez |   | mr | 28 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Martin a - Perez* |   | sp | 33 | 4.45 | 10 | 4 | 0 | 35 | 20 | 0 | 0 | 141.2 | 150 | 74 | 70 | 21 | 4 | 49 | 1 | 93 |
Konnor a - Pilkington* |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Zach a - Plesac |   | sp | 29 | 7.59 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 21.1 | 37 | 20 | 18 | 3 | 0 | 5 | 0 | 14 |
Zach a - Pop |   | mr | 27 | 6.59 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 13.2 | 11 | 11 | 10 | 4 | 0 | 6 | 0 | 14 |
Jose a - Quijada* |   | cl | 28 | 6.00 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 9.0 | 8 | 7 | 6 | 0 | 2 | 3 | 0 | 8 |
Erasmo a - Ramirez |   | mr | 34 | 6.48 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 33.1 | 46 | 27 | 24 | 7 | 1 | 7 | 0 | 30 |
Yohan a - Ramirez |   | mr | 29 | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 1 | 3 | 0 | 4 |
Lane a - Ramsey |   | mr | 27 | 5.85 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 20.0 | 25 | 13 | 13 | 1 | 0 | 9 | 0 | 18 |
Robbie a - Ray* |   | sp | 32 | 8.10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.1 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 3 |
Gerardo a - Reyes |   | mr | 31 | 7.45 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 11 | 9 | 8 | 2 | 2 | 6 | 0 | 10 |
Yacksel a - Rios |   | mr | 31 | 37.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.2 | 3 | 7 | 7 | 1 | 0 | 6 | 0 | 2 |
Nick a - Robertson |   | mr | 25 | 6.00 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 12.0 | 13 | 9 | 8 | 2 | 0 | 5 | 2 | 13 |
Dereck a - Rodriguez |   | mr | 32 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Elvin a - Rodriguez |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Joely a - Rodriguez* |   | mr | 32 | 6.55 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.0 | 13 | 9 | 8 | 2 | 0 | 6 | 0 | 14 |
Jose D. a - Rodriguez |   | mr | 28 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
Yerry a - Rodriguez |   | mr | 26 | 7.90 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 13.2 | 20 | 12 | 12 | 1 | 0 | 6 | 1 | 15 |
Kenny a - Rosenberg* |   | mr | 28 | 3.82 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 33.0 | 35 | 14 | 14 | 3 | 1 | 14 | 1 | 29 |
Drew a - Rucinski |   | sp | 35 | 9.00 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 18.0 | 27 | 22 | 18 | 5 | 1 | 14 | 0 | 6 |
Jose a - Ruiz |   | mr | 29 | 22.09 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 8 | 9 | 9 | 3 | 2 | 4 | 0 | 3 |
Ryder a - Ryan |   | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
