Org pitching register -- Baldknobber
Regular season -- as of 10/21/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Albert a - AbreuKCKmr28 10.150615110055.08870624248127
Bryan a - AbreuKSSmr27 2.445384020051.2412014337714
Jason a - AdamPCEmr32 4.502434610052.05029261663104
Jorge a - AlcalaSBSmr28 10.070001500019.21922221819111
Tyler a - Alexander*DBDmr29 2.450021900029.1289812741
Logan a - Allen*SAMsp25 6.736100382000113.2145878557101206
Grant a - AndersonCLCmr27 5.321221800022.031141361830
Tyler a - Anderson*AABsp34 8.4437026100080.09877755062224
Shawn a - ArmstrongKCKmr33 2.955104300058.0402019176243
Bryan a - BakerKSSmr29 5.805404300045.0462929275991
Tanner a - Banks*KSSmr32 5.263002000039.1452523143754
Jaime a - BarriaDBDmr27 4.315434440096.078524644691610
Chris a - BassittPCEsp35 4.658130323200185.21751019661172219
Peyton a - BattenfieldSAMsp26 6.4800070008.110662731
Mike a - BaumannBUTmr28 6.843102200026.1212020191825
Felix a - BautistaBUTcl29 2.2564325500064.0292016359840
Jalen a - Beeks*DBDmr30 5.770213700043.2512928285481
Brayan a - BelloSAMsp25 4.471080292700153.01658776461352918
Brennan a - Bernardino*SBSmr32 3.551001300012.2126531210
Jose a - BerriosSAMsp30 5.5112110333211173.0176112106611653211
Tanner a - BibeeKCKsp25 5.348100282800146.2179908745160168
Shane a - BieberGCCsp29 4.151150242400145.11537067401261414
Brandon a - BielakPCEsp28 6.422403840067.180514827531615
Paul a - BlackburnKCKsp30 4.542005800071.1793636267275
Ronel a - BlancoPCEmr30 5.23100440020.2211212121945
Matt a - Boyd*DBDsp33 2.35320660038.1191110113361
Joe a - BoyleSBSsp24 3.38120330018.21097111622
Cody a - Bradford*KCKmr26 5.4000010003.15220210
Kyle a - BradishKSSsp27 2.781790303000184.21496657482021414
Taj a - BradleyDBDsp23 4.76370242400119.0137656346145266
Matt a - BrashDBDmr26 4.884855600072.08446393310732
Beau a - BrieskeSAMmr26 5.213102900038.0442322102431
Jhony a - BritoCLCsp26 8.7026012120050.26952492438116
Hunter a - BrownGCCsp25 6.203101760040.249282894595
Kris a - Bubic*SAMsp26 6.86020440019.226161521730
Aaron a - Bummer*KSSmr30 3.652033200044.1341818375147
Brock a - Burke*CCSmr27 4.125114300063.18233291053125
Genesis a - Cabrera*GCCmr27 3.385202300026.220121062642
Isaiah a - CampbellCCSmr26 2.633001700024.0207792316
Griffin a - CanningKCKsp28 4.954120262600136.1158777538154346
Yennier a - CanoGCCmr30 3.1051174210049.14724171143412
Luis a - CastilloDBDsp31 4.1311140323221192.0153958868200276
Dylan a - CeaseKCKsp28 4.658140323200178.0170979275226187
Aroldis a - Chapman*KSSmr36 1.5245215600065.03620114610225
Yonny a - ChirinosCVLmr30 4.081111640039.2392018131772
Jose a - CisneroDBDmr35 4.474594200046.14326232255114
Aaron a - CivaleGCCsp29 4.97790262500130.1132757250119219
Taylor a - ClarkeKSSmr31 0.0010040006.231001000
Emmanuel a - ClaseKCKcl26 3.9568256400068.1753530246245
Garrett a - Cleavinger*SBSmr30 7.621101100013.013111191752
Mike a - ClevingerDBDsp33 2.90670252511152.01185749351401515
Gerrit a - ColeCCSsp33 1.871580323211226.21765347382511619
Jimmy a - CorderoCVLmr32 15.1901040005.1141090641
Nestor a - Cortes*CLCsp29 2.3862016120072.05824192970109
Danny a - Coulombe*SBSmr34 2.538235000057.051191696261
Kutter a - CrawfordAABsp28 4.09690212100127.2114635825118228
Cooper a - CriswellSAMmr27 4.971121900038.0412321102783
Garrett a - Crochet*SBSmr25 14.2102050006.1910107621
Xzavion a - CurrySBSmr25 5.0322019110078.28847442245115
Davis a - DanielCVLmr27 3.46001700013.06658610
Tucker a - Davidson*CLCmr28 7.860411900026.1362523121843
Enyel a - De Los SantKSSmr28 4.463725700068.2653634246845
Jacob a - deGromSAMsp36 2.14310550033.2258814840
Reid a - Detmers*SAMsp24 4.7746118120071.2733838256875
Miguel a - DiazGCCmr29 1.200001200015.0104241610
Jake a - Diekman*BUTmr37 2.317116100062.1422116436835
Dane a - DunningBUTsp29 3.671290313132191.11888678691501925
Jhoan a - DuranGCCcl26 2.4155346600071.0452319228973
Zach a - EflinGCCsp30 3.641140282810163.1156706620168178
Mason a - EnglertDBDmr24 7.7100020002.13220111
Nathan a - EovaldiPCEsp34 2.931460262600147.21275048331361319
Lucas a - ErcegSBSmr29 4.26201900012.21066111713
Carlos a - EstevezAABcl31 3.5558165200063.1593425237886
Alex a - FaedoKCKsp28 4.153202150052.04133242455111
Pete a - FairbanksSAMcl30 2.9623144600048.2271916307863
Josh a - Fleming*CLCmr28 4.660342800038.2362120172645
Jason a - FoleyCCSmr28 5.493481800019.2231612111514
J.P. a - FranceCCSsp29 3.00210330018.0176631130
Bowden a - FrancisSBSmr28 3.630131900039.2271616114530
Carson a - FulmerGCCmr30 0.66101600013.241161300
Kody a - Funderburk*CVLmr27 2.190001000012.193362310
Hunter a - GaddisKSSsp26 5.12340880045.2483226133471
Luis H. a - GarciaSBSsp27 4.34120660029.0341514144061
Yimi a - GarciaCVLmr33 3.437114800057.2582422157454
Kevin a - GausmanBUTsp33 4.40890323200186.01989991632322311
Domingo a - GermanPCEsp31 3.26550212110124.191474531141158
Kyle a - GibsonCCSsp36 4.5112110323210195.220910498531472831
Logan a - GilbertGCCsp27 4.121190323222209.22051029634209329
Lucas a - GiolitoBUTsp29 5.9512100323200171.016411411364171387
Sawyer a - Gipson-LongSAMsp26 5.730211400022.0161414113131
Tyler a - GlasnowKCKsp30 4.855100222200128.0133706942162139
Yoendrys a - GomezLGDmr24 10.8001020001.23221200
Marco a - Gonzales*SBSsp32 5.22220770039.2452623142432
Kendall a - GravemanKCKmr33 4.465206700072.263373634801012
Jon a - GraySAMsp32 3.45780282800156.11456260431491719
Sonny a - GrayCVLsp34 3.141640292900186.11706865551791617
Chad a - GreenCVLmr33 3.382111100010.2105491002
Zack a - GreinkeDBDsp40 3.7810100272700162.01476968421162821
DL a - Hall*SBSmr25 4.911001400018.1151110132433
Ian a - HamiltonGCCmr29 3.325014500065.0462624309076
Emerson a - HancockSAMsp25 0.0010260008.12104600
Hogan a - Harris*CLCmr27 6.122211840050.0623634204491
Andrew a - Heaney*CCSsp33 5.06990313100167.11529994631592720
Jonathan a - HeasleyAABmr27 6.46001900015.11812112961
Sam a - Hentges*DBDmr27 2.165365700058.1522114276728
Carlos a - HernandezDBDmr27 4.3575175400070.15841343670104
Tim a - Herrin*SBSmr27 1.5900050005.25115801
Jordan a - HicksAABmr27 5.060311700026.226161592054
Clay a - HolmesSBScl31 2.2936286100066.2682517248217
Tyler a - Holton*PCEmr28 2.562435620095.05529271688117
Tanner a - HouckSBSsp28 2.581130222200125.29838365211995
Cole a - Irvin*CLCsp30 5.534321990068.17543421852143
Jay a - JacksonGCCmr36 0.0000030005.12001700
Kenley a - JansenCVLcl36 5.862402500027.2262318113672
Cristian a - JavierCCSsp27 5.151280313100173.01471059969169368
Griffin a - JaxCLCmr29 5.001274600072.0664340207097
Dany a - JimenezSBSmr30 7.332201800023.1181919192181
Ben a - JoycePCEmr23 5.59122160009.279610610
Tommy a - KahnleAABmr34 2.834323100041.1341313205762
James a - KaprielianCLCsp30 4.336321890070.2753834326166
James a - KarinchakGCCmr28 4.570002000021.2171211162931
Brad a - KellerSBSsp28 1.54100220011.272210922
Kevin a - KellyCVLmr26 2.437035800077.2552821206946
Michael a - KellyPCEmr31 4.740001600019.017111051800
Zack a - KellyCVLmr29 9.8200030003.26443411
Dallas a - Keuchel*CLCsp36 18.0000011002.05440310
Yusei a - Kikuchi*CLCsp33 4.9811100313000177.020910698581962321
Michael a - KingCLCmr29 5.4045220180088.18255533186107
George a - KirbyDBDsp26 3.081390313110213.11727573301922716
Andrew a - KittredgeBUTmr34 27.0001010000.12210000
Michael a - KopechBUTsp28 6.51860313100141.01301081021021443412
Dean a - KremerPCEsp28 4.737130313100173.0173949150178342
Alex a - LangePCEcl28 5.582212300030.2272219193182
Jake a - Latz*PCEmr28 1.2900040007.04113801
Jose a - LeclercPCEmr30 2.693325700060.1382318387376
Zack a - LittellAABsp28 5.74370171710100.11316664981206
Sam a - Long*CLCmr28 12.182401800017.03627237952
Jacob a - Lopez*CVLcl26 6.7501022009.114772700
Jorge a - LopezCLCmr31 9.392313000046.07052481739143
Pablo a - LopezBUTsp28 4.9010140323200183.219610310055226338
Reynaldo a - LopezCLCmr30 6.473534500065.16951473787181
Jordan a - LylesKSSsp33 4.241270313111193.0153939150124439
Daniel a - Lynch*CCSsp27 6.830003100055.16746422438113
Kenta a - MaedaKCKsp36 5.6506012120063.27141401977156
Tyler a - MahleSBSsp29 5.20300550027.230181682791
Matt a - ManningSAMsp26 2.7963013131090.16630281955105
Alek a - ManoahSBSsp26 7.26111020200088.010575714981128
Ron a - MarinaccioBUTmr28 5.964634600051.1453634267451
Alec a - MarshCLCmr26 5.50230760036.0332222212855
Chris a - MartinGCCmr38 3.068234710053.046191894540
Adrian a - MartinezKSSmr27 7.16030550016.1251313101732
Seth a - MartinezSAMmr29 3.102203700049.1461817195051
Phil a - MatonAABmr31 4.222335900070.1604133339095
Trevor a - MayPCEcl34 5.634202700032.0302520163891
Mike a - MayersAABmr32 10.730302200026.048333198144
Tim a - Mayza*SBSmr32 3.351533000040.1391915184038
Shane a - McClanahan*KSSsp27 3.86250212100126.0117555437126168
Triston a - McKenziePCEsp26 4.50130830022.013111171741
John a - Means*GCCsp31 2.08200440026.0156631320
Luis a - MedinaAABsp25 1.860212100038.228128143624
Keynan a - MiddletonBUTmr30 4.294154400056.2462727227793
Bryce a - MillerGCCsp25 4.221380252500147.01397069371122212
Mason a - MillerGCCsp25 5.800012200035.2382423164342
Rafael a - MonteroKCKmr33 5.913124000045.2523230285351
Matt a - Moore*CLCmr35 4.274553500052.2503425155997
Jovani a - Moran*CCSmr27 4.2600040006.17334700
Eli a - MorganPCEmr28 5.714125200052.06836332657102
Kyle a - Muller*AABsp26 10.751215400078.2140103943862186
Andres a - MunozGCCmr25 4.961515300052.2523329257542
Penn a - MurfeeKSSmr30 2.511031000014.1117481730
Chris a - Murphy*KSSmr26 2.53000500010.29333410
Hector a - Neris mr35 3.232332600039.0201714194736
Sean a - Newcomb*GCCmr31 3.384001110018.297751323
Bailey a - OberCVLsp28 3.031230242400154.21375352211582613
Shohei a - OhtaniCLCdh29 4.39690272700149.21227673511923416
Reese a - OlsonKSSsp24 4.01690181810114.11065951231092112
Chris a - PaddackSAMmr28 2.2500140008.072221221
Emilio a - PaganSBSmr33 3.445325100073.1613128257092
James a - Paxton*KCKsp35 6.752824900062.26253472966134
Nate a - PearsonPCEmr27 3.452043400047.0391918174783
Wandy a - Peralta*KSSmr32 4.403235300057.1362928275394
Cionel a - Perez*CCSmr28 7.35313205600056.1715146314465
Martin a - Perez*CCSsp33 7.385120282811140.1190119115541052417
Nick a - PivettaGCCmr31 3.845201590061.04626262570112
Colin a - Poche*CVLmr30 1.977215600068.2531715197956
Ryan a - PresslyKCKcl35 3.591393500042.2402217114562
Austin a - PruittCCSmr34 4.5000121002.03112110
Cal a - QuantrillAABsp29 7.65112017170075.1103706436491411
Cole a - Ragans*BUTmr26 2.325004300062.0441916237885
Erasmo a - RamirezCLCmr34 6.401012800032.154282372662
Nick a - Ramirez*CCSmr34 3.503324100046.1441818123212
Drew a - RasmussenBUTsp28 1.936112800051.142111185437
Trevor a - RichardsKSSmr31 5.1402042110061.15845353597162
Carlos a - Rodon*SBSsp31 7.4245015150070.17862583869223
Eduardo a - Rodriguez*AABsp31 4.976130262610163.0158949052146259
Grayson a - RodriguezAABsp24 5.264130252500133.11398778471402210
Jordan a - RomanoCVLcl31 3.5213356300064.05330251580134
Kenny a - Rosenberg*SAMmr28 2.843122600038.0341312143413
Joe a - RyanAABsp28 3.8210110323200186.01758279342173314
Hyun Jin a - Ryu*CVLsp37 14.7300021003.28661420
Chris a - Sale*SBSsp35 5.07770212100110.0102646241141223
Nick a - SandlinCCSmr27 3.571024600053.04321212352110
Patrick a - Sandoval*PCEsp27 5.565130292800144.0167928967107247
Cole a - SandsKSSmr26 4.240001010017.01388201810
Gregory a - SantosBUTmr24 3.865313700049.0492321104803
Tayler a - Saucedo*CLCmr31 3.641533400054.14928222146415
Josh a - SborzAABmr30 7.192314900051.17041411970152
Clarke a - SchmidtCVLsp28 5.59511019170096.210762603189176
Jesse a - ScholtensCLCmr30 6.402513180070.19767502648169
John a - SchreiberSAMmr30 3.781224400052.1412622315078
JP a - Sears*KCKsp28 5.0310130323200177.01841079954166249
Luis a - Severino sp30 7.840011600020.228191811830
Bryan a - ShawKSSmr36 2.810011200016.085551411
Chase a - SilsethSAMsp24 4.853421880059.15536322263128
Brady a - SingerKSSsp27 4.5312140313111177.019410489581402317
Tarik a - Skubal*CVLsp27 1.9883015150091.05622201811362
Will a - Smith*SBScl34 1.211113800059.250108194622
Jose a - SorianoCVLmr25 5.603122100027.1252217152921
Gabe a - Speier*BUTmr29 2.450002200029.1229843242
Jeffrey a - Springs*SAMsp31 4.110211000015.1157751932
Ryne a - StanekAABmr32 5.573114700051.25835321659114
Trevor a - StephanKSSmr28 3.702304100058.1492824256474
Robert a - StephensonGCCmr31 1.433213100037.21676125262
Brock a - StewartGCCmr32 1.32300900013.263252021
Erik a - SwansonSBSmr30 3.313315400070.2633026208168
Caleb a - Thielbar*BUTmr37 6.1400180007.110550430
Trent a - ThorntonCCSmr30 7.040103200030.2432424829136
Justin a - TopaBUTmr33 2.732054400069.16321211167612
Touki a - ToussaintDBDsp28 0.002111000016.11330101701
Jose a - UrenaCVLsp32 3.34220550032.1221312122242
Jose a - UrquidySAMsp29 5.68240880038.0512924102974
Framber a - Valdez*SBSsp30 3.761280262621167.11467470531642314
Louie a - VarlandDBDsp26 2.93420771146.034171584183
Randy a - VasquezGCCmr25 4.50000220010.010556610
Will a - VestSAMmr29 2.007334400054.0471612116135
Austin a - VothSBSmr32 10.50000500012.02214143932
Ken a - Waldichuk*CVLsp26 5.111263230061.25937353148120
Andrew a - WantzCCSmr28 2.645112700044.1371913203774
Jacob a - WebbCCSmr30 3.613393900047.1332219275536
Greg a - WeissertSBSmr29 16.50121900012.028222281641
Tyler a - WellsCVLsp29 3.701150232200126.184535232116231
Joey a - Wentz*AABsp26 6.99050660028.1362222152544
Owen a - WhitePCEmr24 5.7900030004.26333620
Garrett a - WhitlockKCKmr28 3.550001700033.042171322661
Gavin a - WilliamsSBSsp24 4.6757017170086.2924745438177
Josh a - WinckowskiSAMmr26 3.095457500096.089373333101117
Josh a - WinderCCSmr27 7.082012600034.1442727222663
Bryan a - WooCVLsp24 2.9794016160091.077323038921610
Angel a - Zerpa*CCSmr24 0.0000020004.01000400
Andrew n - Abbott*NBCsp25 4.04770222200122.2108555545131156
Cory n - AbbottKCNmr28 5.4000020005.04334221
Joan n - AdonBBFsp25 3.06200720017.2139651320
Sandy n - AlcantaraCOCsp28 4.1111100292940201.11869792631652316
Scott n - Alexander*KCNmr34 10.19040860017.243252010743
Yency n - AlmonteFMMmr30 4.7600050005.22334712
Jose n - Alvarado*FMMmr29 2.762434000045.2381714167822
Adbert n - AlzolayFMMcl29 3.325375200065.0552524188087
Chase n - AndersonBBFsp36 5.0544014140067.26139382349196
Nick n - AndersonNBCmr33 1.834212900039.130108113731
Graham n - AshcraftKCTsp26 4.3552018140082.28242403363109
Javier n - AssadKCTmr26 3.9756015150090.2824040249448
Pedro n - AvilaBARmr27 4.043313410055.2482825295432
Scott n - BarlowKCTmr31 4.8200190009.1115541300
Tristan n - BeckMWVmr28 2.857526410094.29733302962412
David n - BednarBARcl29 1.9559205900069.1522715207445
Phil n - BickfordLGDmr28 5.91000610010.287781310
Osvaldo n - Bido sp28 5.560222710055.0643634365241
Jake n - BirdPOSmr28 4.232226900087.19244411779610
Ty n - Blach*BBFsp33 5.3247017170089.211356531957169
Ryan n - Borucki*FMMmr30 1.168143100046.2247643913
Ryan n - BrasierFMMmr36 0.607033000045.1163364112
Huascar n - BrazobanCOCmr34 3.688876100066.0513127337078
Corbin n - BurnesFMMsp29 2.971630313100199.21556966792132213
Jose n - ButtoAYGsp26 6.7024010100041.2443731324350
Edward n - CabreraAYGsp26 4.8556019190091.07049497098109
Miguel n - CastroCOCmr29 4.573555400067.06038342558134
Slade n - CecconiAYGsp25 7.422211220026.238222261941
Andrew n - Chafin*BBFmr34 8.681634500037.1574036354380
J.T. n - ChargoisLGDmr33 2.611052300031.020119122046
Jesse n - ChavezKCNmr40 2.271032300039.2321210114425
Alex n - CobbSPHsp36 4.079110292910172.21668578431562020
Roansy n - ContrerasAYGsp24 3.343012310056.25322211650106
Patrick n - Corbin*COCsp34 5.028120272720165.01941019266992819
Tom n - Cosgrove*AYGmr28 2.224243500048.2261212184341
Dylan n - CoveyCOCmr32 3.8610060007.012633321
Fernando n - CruzMWVmr34 3.721524160055.2392323397951
Jose n - CuasKCTmr30 2.932432100027.219129142017
Johnny n - CuetoBARsp38 6.85230990043.15633331636157
Yu n - DarvishNBCsp37 5.07580252500138.11528978411523712
Zach n - DaviesCOCsp31 3.00200220012.09446802
Noah n - DavisSPHsp27 10.5001011006.014773400
Yerry n - De Los SantKCTmr26 1.261101100014.110328803
Anthony n - DeSclafaniKCNsp34 4.31850191800108.211556522499155
Alexis n - DiazKCTcl27 2.9835215400054.1322218406855
Seranthony n - DominguezCOCmr29 4.5011160006.05333500
Camilo n - DovalBARcl26 5.202023200036.140222195552
Bryce n - ElderBARsp25 5.767100252511118.2143787645841817
Bailey n - Falter*FMMsp27 4.192201060038.2401918123362
Buck n - FarmerSPHmr33 5.052426500076.27344434063123
Ryan n - FeltnerBBFsp27 5.0610011005.15334200
Caleb n - Ferguson*NBCmr27 2.263644700055.2502214196337
Kyle n - FinneganKCTcl32 4.762223000034.0302018143125
Jack n - Flaherty sp28 8.143160292900118.115411210768129197
Chris n - Flexen sp29 5.9927023150094.211566633376254
Dylan n - FloroMWVmr33 5.880201700026.038181772624
Kyle n - Freeland*SPHsp31 6.385190303010163.221612311650943720
Max n - Fried*LGDsp30 2.50520990050.1461414135075
Michael n - FulmerMWVmr31 3.1803010100028.1211010162435
Giovanny n - GallegosPOSmr32 5.8433135500057.06740372169176
Zac n - GallenKCNsp28 4.1910130343221206.120510696602232512
Luis A. n - GarciaMWVmr37 5.081212200033.2322119163143
Robert n - Garcia*KCTmr28 3.062013000032.1331411123425
Braxton n - Garrett*AYGsp26 3.951250292911161.21717671281722012
Ian n - GibautBARmr30 4.442124300050.2502825274883
Kevin n - GinkelNBCmr30 2.555126300070.2522020237419
Austin n - Gomber*POSsp30 6.9824013120059.18047461743177
Tony n - GonsolinSPHsp30 3.9253018181187.17343383867137
Victor n - Gonzalez*AYGmr28 6.4301150007.09653315
MacKenzie n - Gore*FMMsp25 5.121080242400123.01217170581381714
Trevor n - GottNBCmr31 5.791221600018.2261812122221
Brusdar n - GraterolAYGmr25 1.006264900072.056148752215
Josiah n - GraySPHsp26 4.839120303000149.0145938075135266
Hunter n - Greene sp24 5.0467017170085.276534846108167
Michael n - GroveBARsp27 8.1037013130056.28353512268103
Josh n - Hader*KCNcl30 2.4213155600063.1432017258566
Brad n - Hand*SPHmr34 5.723002700028.1392418152756
Kyle n - Harrison*POSsp22 4.41020330016.1159872030
Grant n - HartwigMWVmr26 3.661301830032.0271613142523
Hunter n - HarveyFMMmr29 3.815235000056.23927241961103
Ryan n - HelsleySPHcl29 1.0302134100043.21575195935
Kyle n - HendricksLGDsp34 2.581450232330157.013449453510867
Tommy n - Henry*POSsp26 3.96740171700104.210449463374147
Rich n - Hill*KCTsp44 6.906160323200148.2187120114531373110
Tim n - Hill*MWVmr34 7.754314800040.2723635132247
Sean n - HjellePOSmr27 5.73010700011.0137761410
Bryan n - HoeingSPHmr27 6.345044720076.27960544347204
Jeff n - HoffmanBBFmr31 1.713144700058.0281211248742
Colin n - HoldermanLGDmr28 6.815203300039.2483230203175
Brent n - HoneywellAYGmr29 4.085002200035.1411616112683
Adrian n - HouserPOSsp31 6.375110232300117.11718883401051813
Dakota n - HudsonKCTsp29 6.150312300033.2432323161835
Raisel n - IglesiasCOCcl34 5.0329235300059.069413322641111
Jake n - IrvinMWVsp27 4.64790242400135.21377870541202517
Andre n - JacksonAYGmr28 2.695134000067.0612220216373
Luke n - JacksonLGDmr32 2.453013000036.2241010134302
Drey n - JamesonBBFmr26 3.784403000047.2422220183676
Bryce n - JarvisCOCmr26 2.751041200019.2996181211
Joe n - JimenezNBCmr29 2.972324800057.24621191077111
Pierce n - JohnsonMWVmr33 1.784103000035.125107275125
Jakob n - JunisMWVmr31 4.3215030220093.279504553101146
Mitch n - KellerNBCsp28 3.481640323211207.01848480562313014
Merrill n - KellySPHsp35 3.4012120323200195.21647974792192420
Orion n - KerkeringNBCmr23 6.0000030003.06222201
Clayton n - Kershaw*FMMsp36 3.591270252500145.11056058541251820
Craig n - KimbrelNBCcl36 2.2859295900071.04230182378112
John n - King*BARmr29 3.46101800013.015553723
Tyler n - KinleyMWVcl33 7.850211110018.1281816111930
Joe n - La Sorsa*SPHmr26 3.722001900029.037221292134
Peter n - LambertMWVmr27 4.893603590099.19861542787216
Eric n - Lauer*POSsp29 8.38160770029.05330271230141
Derek n - LawSPHmr33 5.373235400058.25539354240410
Justin n - LawrenceBBFmr29 4.502001900018.017109131730
Dylan n - Lee*BARmr29 3.38102800013.1165541321
Mark n - LeiterMWVmr33 4.523204020067.2614134287194
Matthew n - Liberatore*NBCsp24 9.0000130004.01443700
Luke n - Little*NBCmr23 3.5210070007.26334800
Ben n - LivelyKCNsp32 6.0939020120081.19662552369214
Nick n - Lodolo*NBCsp26 7.7100030004.28441320
Michael n - Lorenzen sp32 3.901130522011170.21628174381432622
Joey n - Lucchesi*LGDsp31 2.86100550028.1289982227
Seth n - LugoBBFsp34 4.10970282800162.11557674521602714
Jesus n - Luzardo*NBCsp26 3.611560323200184.11718174562153118
Lance n - Lynn sp37 5.756140252500150.116810296631723012
Andres n - MachadoKCNmr31 10.942001500026.137353273191
Sean n - Manaea*COCmr32 4.3874160400123.11056760531321611
Joe n - Mantiply*LGDmr33 1.80100700010.013220401
Yunior n - MarteKCNmr29 3.1800250005.28223101
Justin n - MartinezKCTmr22 19.800601100010.0232822151130
Nick n - MartinezFMMmr33 3.23920212100119.2104474352109136
Steven n - Matz*BARsp33 3.48560202000111.11205543321141510
Dustin n - MayAYGsp26 2.18320881053.2361613153233
Scott n - McGoughMWVmr34 5.680203270058.25341373274181
Collin n - McHughBBFmr37 6.341233400044.0713331233153
Trevor n - MegillPOSmr30 5.793203200037.1322424266124
Tylor n - MegillFMMsp28 4.08200330017.2209851513
Julian n - MeryweatherLGDmr32 3.941155800064.0513028418284
Miles n - Mikolas sp35 4.8511150313100183.221010999481192312
Wade n - Miley*POSsp37 3.43960212110134.0123525134961517
Bobby n - MillerBBFsp25 5.00880252500131.11278173471141813
Shelby n - MillerLGDmr33 1.9771244200045.2171010274740
Tyson n - MillerFMMmr28 4.35000500010.112558711
Hoby n - Milner*POSmr33 2.4444135700055.1541815145946
A.J. n - Minter*BARmr30 3.743215200065.06828272676612
Carmen n - MlodzinskiLGDmr25 4.314443200039.2322319213580
Sam n - Moll* mr32 4.584395900057.0573329225147
Jordan n - Montgomery* sp31 5.121130282300146.01548583581201922
Adrian n - Morejon*KCNmr25 5.4001021006.25645202
Dauri n - MoretaMWVmr28 3.094414510067.0452323267484
Charlie n - MortonPOSsp40 4.254100232300118.21155956611341212
Joe n - MusgroveAYGsp31 5.36750181800100.21166460271021212
Andrew n - Nardi*BARmr25 5.213335500057.0543433197491
Kyle n - Nelson*NBCmr27 6.272204800051.26239361562122
Nick n - NelsonMWVmr28 1.2910030007.02110610
Ryne n - NelsonFMMsp26 5.851313450075.19250493162187
Aaron n - Nola sp31 4.8711140343400205.0210118111481883511
Steven n - Okert*NBCmr32 4.063204810062.06332282978133
Luis L. n - OrtizNBCsp25 7.1324013130064.181535140341813
Adam n - OttavinoAYGmr38 2.6446285800061.1362518286777
Johan n - OviedoNBCsp26 4.651080313100176.0163939186162244
Andre n - PallantePOSmr25 4.674316100071.1763737384647
Joel n - PayampsLGDmr30 3.773546800071.2683330308485
Elvis n - PegueroCOCmr27 2.741315200065.2502320345358
Freddy n - PeraltaLGDsp28 2.531420313111185.1124575260232216
Angel n - Perdomo*NBCmr30 5.223412600029.134191774622
Eury n - PerezLGDsp21 3.38101510013.195581611
David n - Peterson*KCTsp28 4.930215810080.18444442986146
Brandon n - PfaadtFMMsp25 5.13220990040.1412523125690
Evan n - PhillipsBARcl29 3.743204000055.1462423176584
Quinn n - PriesterKCTsp23 9.111013200053.17356543826104
A.J. n - Puk*SPHcl29 4.624605400062.1613632137292
Jose n - Quintana*KCNsp35 4.0775013131184.09842382462610
Brooks n - Raley*KCNmr36 3.253645000061.0542422225625
Yohan n - RamirezKCTmr29 4.211332700036.1422317192759
Colin n - ReaCOCsp33 5.444110232300132.11438280531002613
Sean n - Reid-FoleyFMMmr28 1.9300050009.122281101
Lyon n - RichardsonKCTsp24 4.88120550024.0201313182351
David n - RobertsonBBFcl39 3.3435285500062.0462823316885
Taylor n - Rogers*BBFmr33 5.534515300055.154343427661211
Tyler n - RogersMWVmr33 2.47310286500076.26331211455811
Drew n - Rom*BARsp24 14.950011100018.23632311119101
JoJo n - Romero*FMMmr27 0.0010060009.230031502
Michael n - RuckerCOCmr30 4.571033800045.1452423154552
Jose n - RuizPOSmr29 7.231001900023.2332119141863
Jackson n - RutledgeBBFsp25 3.86200440025.2211111151221
Cristopher n - Sanchez*COCsp27 3.27240880052.1492419115362
Reiver n - Sanmartin*MWVmr28 10.32110400011.11614138520
Dennis n - SantanaBARmr28 20.2500020002.25662220
Max n - ScherzerMWVsp39 5.872110222210115.0121837535129367
Tanner n - Scott*SPHmr29 2.7345175500059.1542318248658
Connor n - SeaboldKCNmr28 6.7726125120099.212677753084216
Kodai n - SengaCOCsp31 3.871050292910181.1135817886222235
Paul n - Sewald cl34 3.6038185200055.04729222682101
Emmet n - SheehanBARsp24 5.4045013130063.16241382473153
Jared n - Shuster*BBFsp25 9.00060770031.0423431201891
Lucas n - SimsBBFmr30 5.091132100023.0171313121731
AJ n - Sm.-ShawverLGDsp21 27.0001011002.04663321
Drew n - SmithPOSmr30 7.676515300058.25952503965119
Drew n - Smyly*BBFsp35 4.728110303000158.11619283601502411
Blake n - Snell*COCsp31 2.681650323200185.0134635584233199
George n - SorianoNBCmr25 4.135123920056.2482826356061
Gregory n - Soto*KCNmr29 2.474125400065.2562018266832
Justin n - Steele*LGDsp28 4.271550323211187.221610189341761917
Gavin n - StoneBARsp25 11.031401840031.0584038142682
Matt n - Strahm*LGDmr32 2.905646000068.1542722267175
Chris n - StrattonKCNmr33 2.957213800058.0471919267536
