Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hot Carl's Florida Meat Market .280 .353 .4635481871153731017218844575129315734
Greene County Crushers .272 .336 .4835523880150329433269857486132313035
Butte Miners .270 .342 .442548282014783243418478953813546312
Bolivar Barrage .267 .324 .451552776114782842222873841812656419
Naples Butteri Croissants .264 .340 .4535487873145027329235839598126722239
Avon Yard Goats .263 .342 .446535384914092602422482258112779838
San Antonio Muffin Ranchers .261 .333 .4345404788141230128193767549137613441
Clueless Crew Socks .258 .333 .421539373713902813017971358313646212
Liberty Legends .257 .329 .4475339783137025133233758532145411525
Buckhead BullFrogs .254 .325 .4055351725135727620164692534118326960
Branson Possums .253 .322 .411549171813892904316469749913299117
Springfield Heat .250 .324 .4135362730134327622183699564143013727
Clayton's Curveball .250 .317 .4525425784135429533245756485155111140
Danville Blue Devils .249 .303 .411541869313502912517867838012929037
Polk County Express .248 .314 .4125410695134426927187674465121111934
South Beach Shooters .248 .311 .4365413785134327628228753468150711427
Kansas Sweetspots .248 .309 .4105447724134929616186698434145112033
Collier Cougars .247 .315 .3985330690131627421163666471136616845
Canton Valley Lumberjacks .247 .329 .4415278831130324512252807575153016043
Midwest Vibes .246 .313 .3875355615131728210151598472141411038
KC Tube Socks .239 .316 .414534171112792083022268255513947525
Arlington Air Biscuits .231 .302 .3885255633121625337166611477142815553
Kansas City Naturals .230 .311 .3835224671120324226168657566140414129
Kansas City Kings .226 .296 .390529263211982252719661947113917122
Totals .253 .323 .4251293811799932688657662748161741412276328542976785

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hot Carl's Florida Meat Market158616863315431131 920.6 6.0 .182 .8142535 5.5
Greene County Crushers15861286928643841 917.8 5.9 .211 .8112670 5.6
Butte Miners158615286227381211 843.4 5.4 .172 .7522422 5.2
Bolivar Barrage158602654163241550 782.7 5.0 .183 .7172490 4.8
Naples Butteri Croissants1586225625416601162 879.2 5.6 .189 .8032486 5.5
Avon Yard Goats1586072783120401020 836.5 5.5 .183 .7702389 5.4
San Antonio Muffin Ranchers1586051482811381181 792.3 5.1 .173 .7422348 5.0
Clueless Crew Socks1586107526328511400 763.7 4.9 .163 .7142268 4.7
Liberty Legends1585988632711421131 799.8 5.2 .190 .7542386 5.0
Buckhead BullFrogs1585992546811421310 722.3 4.6 .151 .7222165 4.6
Branson Possums158613081172138830 756.6 4.8 .158 .6972257 4.5
Springfield Heat1586034462915471100 742.3 4.8 .162 .7122212 4.6
Clayton's Curveball158602568291730940 785.2 5.0 .202 .7412450 5.0
Danville Blue Devils15858945435932921 673.1 4.3 .161 .6552225 4.4
Polk County Express1586014741516491120 710.5 4.5 .163 .6852228 4.4
South Beach Shooters1585980462716371040 742.5 4.7 .188 .7112359 5.0
Kansas Sweetspots15859916542936930 701.2 4.4 .163 .6762235 4.6
Collier Cougars1585943812816441151 682.9 4.4 .151 .6812121 4.4
Canton Valley Lumberjacks15859908926939810 800.6 5.2 .194 .7692328 5.3
Midwest Vibes1585943683415321311 649.2 4.1 .141 .6472072 3.9
KC Tube Socks158600664337391220 707.9 4.5 .175 .6912213 4.5
Arlington Air Biscuits1585843663117281260 616.0 3.9 .157 .6492041 4.0
Kansas City Naturals1585898642812311081 648.0 4.2 .153 .6672001 4.2
Kansas City Kings158586564172351151 614.0 3.9 .164 .6312065 4.0
Totals3792144465155975929993826791218050.9 4.8 .172 .71754966 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hot Carl's Florida Meat Market .81539.0434.694019 .3283110 .5043173 .514 2.2
Greene County Crushers .82038.7834.963981 .3103156 .5153225 .526 2.7
Butte Miners .78438.9434.703990 .3242960 .4813046 .495 2.5
Bolivar Barrage .77438.1434.984061 .3082908 .4832962 .492 3.0
Naples Butteri Croissants .79339.4034.734063 .2993084 .4953146 .505 2.1
Avon Yard Goats .78838.4333.883912 .3032970 .4893048 .502 2.2
San Antonio Muffin Ranchers .76738.3034.203885 .3142897 .4792945 .487 2.5
Clueless Crew Socks .75438.6534.133929 .3082851 .4672903 .475 2.3
Liberty Legends .77637.9033.793706 .3072918 .4872981 .498 2.7
Buckhead BullFrogs .73037.9233.874057 .2942699 .4502753 .459 2.2
Branson Possums .73338.8034.754057 .3022756 .4502837 .463 2.7
Springfield Heat .73738.1933.943811 .3042776 .4602822 .468 2.5
Clayton's Curveball .76938.1334.343676 .3022935 .4873003 .498 3.2
Danville Blue Devils .71437.3034.293990 .2942605 .4422659 .451 3.4
Polk County Express .72638.0634.244077 .2842693 .4482767 .460 2.6
South Beach Shooters .74737.8534.263731 .2992827 .4732873 .480 3.2
Kansas Sweetspots .71937.9234.473855 .3022669 .4462734 .456 3.3
Collier Cougars .71337.6133.733862 .2992592 .4362673 .450 2.9
Canton Valley Lumberjacks .77037.9133.413544 .2972903 .4852992 .499 2.7
Midwest Vibes .70037.6133.893838 .3042544 .4282612 .440 3.0
KC Tube Socks .73138.0133.803771 .2802768 .4612832 .472 2.5
Arlington Air Biscuits .69036.9833.263706 .2832518 .4312584 .442 3.0
Kansas City Naturals .69537.3333.063696 .2802567 .4352631 .446 2.5
Kansas City Kings .68637.1233.493743 .2682536 .4322600 .443 3.0
Totals .74838.1034.1292960 .30067242 .46568801 .476 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .294 .350 .501 .8511713503112280278136424
Greene County Crushers .274 .331 .480 .811151541577575222109354
Butte Miners .273 .345 .464 .809137737688555225141340
Bolivar Barrage .287 .337 .498 .836163346892184241112371
Naples Butteri Croissants .297 .360 .465 .8251486442100745237141299
Avon Yard Goats .261 .334 .410 .7441860486651064252184399
San Antonio Muffin Ranchers .250 .332 .398 .730123530959637179142326
Clueless Crew Socks .252 .320 .407 .728119130058837149115257
Liberty Legends .252 .337 .429 .766134333975650172161372
Buckhead BullFrogs .269 .328 .435 .763164144291259219135348
Branson Possums .268 .335 .414 .7491544414831736198140393
Springfield Heat .256 .318 .400 .718178845882555237161455
Clayton's Curveball .273 .346 .479 .825114131178847184121297
Danville Blue Devils .251 .313 .415 .727131232965646189108309
Polk County Express .248 .321 .386 .707123830768531164125255
South Beach Shooters .266 .342 .435 .776121032270144187131297
Kansas Sweetspots .270 .343 .457 .800119832473249197125287
Collier Cougars .277 .326 .479 .80513013618785318991322
Canton Valley Lumberjacks .242 .330 .408 .739125130356150168147376
Midwest Vibes .249 .317 .416 .734156839176360185142434
KC Tube Socks .231 .293 .361 .6541767409551250179141435
Arlington Air Biscuits .255 .322 .422 .74411392916683614998283
Kansas City Naturals .247 .329 .399 .727156038688844228180433
Kansas City Kings .240 .316 .408 .725122729564544171119295
Totals .262 .330 .432 .76234238898118281411231479932058361

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hot Carl's Florida Meat Market .274 .354 .445 .7993768103419815138566439869
Greene County Crushers .271 .338 .485 .8234008108821728194635377969
Butte Miners .268 .341 .434 .77641051102236291295643971014
Bolivar Barrage .259 .318 .430 .7483894101019221144497306894
Naples Butteri Croissants .252 .333 .449 .7814001100817322190602457968
Avon Yard Goats .264 .346 .466 .811349392319514160570397878
San Antonio Muffin Ranchers .265 .333 .445 .77841691103242221565884071050
Clueless Crew Socks .259 .337 .424 .76142021090223221425644681107
Liberty Legends .258 .326 .453 .77939961031176271835863711082
Buckhead BullFrogs .247 .324 .391 .715371091518518105473399835
Branson Possums .247 .317 .410 .727394797520726128499359936
Springfield Heat .248 .328 .419 .746357488519417128462403975
Clayton's Curveball .243 .310 .444 .75442841043217251985723641254
Danville Blue Devils .249 .300 .409 .7094106102122619132489272983
Polk County Express .249 .312 .419 .7314172103720122156510340956
South Beach Shooters .243 .302 .436 .73942031021206271845663371210
Kansas Sweetspots .241 .299 .397 .69642491025223141375013091164
Collier Cougars .237 .312 .372 .6844029955187131104773801044
Canton Valley Lumberjacks .248 .328 .451 .78040271000189112026394281154
Midwest Vibes .245 .312 .375 .6863787926206791413330980
KC Tube Socks .243 .328 .441 .768357487015318172503414959
Arlington Air Biscuits .225 .296 .379 .6754116925187291304623791145
Kansas City Naturals .223 .304 .376 .680366481715418124429386971
Kansas City Kings .222 .289 .385 .6744065903161221524483521096
Totals .249 .320 .422 .74295143237074748486358512615907124493