League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Butte Miners .263 .335 .4225397719141826320185688548111711844
Clueless Crew Socks .259 .328 .443555382014392332424778251613799019
Greene County Crushers .251 .320 .4265352757134526020211733501121017069
South Beach Shooters .249 .316 .452542777813502863924676348913709831
Kansas City Kings .248 .321 .4015430708134726727169679519139010429
Polk County Express .247 .318 .394542567713412251717966151212726727
San Antonio Muffin Ranchers .243 .316 .3995384657131028127168631510145711846
Arlington Air Biscuits .238 .309 .3725428658129125833135622496127712432
Canton Valley Lumberjacks .238 .313 .3925256690125025223170658512144312250
Clayton's Curveball .235 .303 .382534061212572373116159147314588126
LA of Anaheim Scorpions .235 .287 .391533461312522272218759633913139814
Danville Blue Devils .230 .293 .368532655512232011716754444713033928
Totals .245 .314 .404646528244158232990300222579485862159891229415

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Butte Miners1586053582818321490 760.4 4.9 .159 .7192276 4.6
Clueless Crew Socks158618672387381230 814.9 5.1 .184 .7382461 5.2
Greene County Crushers15859525556637881 738.1 4.7 .174 .7212278 4.8
South Beach Shooters158604168301542670 799.4 5.1 .203 .7442452 4.9
Kansas City Kings158610181383139981 719.5 4.5 .152 .6842175 4.5
Polk County Express1586059716113381200 684.5 4.3 .147 .6592137 4.3
San Antonio Muffin Ranchers1586016762217291100 688.6 4.3 .156 .6742149 4.2
Arlington Air Biscuits158607386402043910 650.7 4.1 .134 .6402020 4.2
Canton Valley Lumberjacks158591384462139781 667.1 4.3 .154 .6722058 4.4
Clayton's Curveball1585914562321241130 622.7 3.9 .146 .6272039 3.9
LA of Anaheim Scorpions158579671911401151 599.4 3.8 .156 .6162084 3.9
Danville Blue Devils1585864463216291120 570.5 3.6 .138 .5871959 3.5
Totals18967196882442319643012644 8301.7 4.4 .159 .67326088 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Butte Miners .75738.3134.164145 .2972824 .4672882 .476 2.0
Clueless Crew Socks .77139.1535.153972 .3002977 .4813049 .493 2.7
Greene County Crushers .74537.6733.873975 .2852779 .4672834 .476 2.4
South Beach Shooters .76838.2334.353868 .2852941 .4873009 .498 2.8
Kansas City Kings .72138.6134.373942 .2992694 .4422775 .455 2.7
Polk County Express .71238.3534.344025 .2892649 .4372720 .449 2.5
San Antonio Muffin Ranchers .71538.0834.083805 .3002659 .4422735 .455 2.9
Arlington Air Biscuits .68238.4434.354079 .2832516 .4142602 .428 2.6
Canton Valley Lumberjacks .70537.4233.273704 .2922570 .4352654 .449 2.8
Clayton's Curveball .68537.4333.803766 .2912512 .4252568 .434 3.1
LA of Anaheim Scorpions .67836.6833.763886 .2742423 .4182494 .430 3.9
Danville Blue Devils .66137.1133.713901 .2712406 .4102452 .418 2.9
Totals .71737.9634.1047068 .28931950 .44432774 .455 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Butte Miners .262 .346 .396 .742115930454431133138276
Clueless Crew Socks .257 .323 .417 .741133734459449181118321
Greene County Crushers .264 .330 .431 .761143337883251211132340
South Beach Shooters .251 .322 .416 .738113228453442148112300
Kansas City Kings .246 .321 .374 .695132532666233149128366
Polk County Express .240 .309 .359 .667139433462432150127332
San Antonio Muffin Ranchers .251 .320 .398 .718131433068737157117388
Arlington Air Biscuits .225 .314 .364 .6791312295591134163151375
Canton Valley Lumberjacks .243 .318 .397 .715124330260640177125352
Clayton's Curveball .234 .308 .405 .7139272173673611992272
LA of Anaheim Scorpions .234 .283 .398 .68114413376565314888372
Danville Blue Devils .203 .254 .320 .57413022644353310378360
Totals .243 .312 .389 .70115319371570862471183914064054

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Butte Miners .263 .332 .429 .7614238111420916154555410841
Clueless Crew Socks .260 .330 .451 .78142161095174201986013981058
Greene County Crushers .247 .316 .424 .740391996717718160522369870
South Beach Shooters .248 .315 .461 .77642951066233352046153771070
Kansas City Kings .249 .321 .409 .73041051021201251365303911024
Polk County Express .250 .321 .406 .7284031100716313147511385940
San Antonio Muffin Ranchers .241 .315 .400 .7144070980213201314743931069
Arlington Air Biscuits .242 .308 .375 .683411699619922101459345902
Canton Valley Lumberjacks .236 .312 .390 .7024013948192171304813871091
Clayton's Curveball .236 .302 .377 .67944131040201241254723811186
LA of Anaheim Scorpions .235 .289 .388 .677389391516216134448251941
Danville Blue Devils .238 .306 .383 .689402495915812134441369943
Totals .245 .314 .408 .7224933312108228223817546109445611935