League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
KC Tube Socks .267 .335 .4365572779148530128196750513135515140
Bolivar Barrage .259 .318 .4015491691142127336146664451131713540
Avon Yard Goats .253 .324 .425533373913512842219571452612569133
Hot Carl's Florida Meat Market .252 .330 .4035340758134826527162732571131623251
Kansas City Naturals .245 .322 .3965311719130224824168688552149415535
Branson Possums .244 .307 .407535166213062472819063744913525329
Liberty Legends .239 .306 .391532065812742242517862846014519350
Collier Cougars .237 .316 .3985207703123325218184678543119816044
Naples Butteri Croissants .236 .297 .3885290609124622521179589401132213141
Springfield Heat .235 .301 .3575306602124823029119579449140021448
Delaware City Deadly Viper Snakes .233 .290 .386538562812562362218060638614088727
Buckhead BullFrogs .223 .291 .3595232622116920127152594457129417054
Totals .244 .312 .396641388170156392986307204978595758161631672492

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
KC Tube Socks158622581941939981 832.2 5.2 .170 .7512430 4.9
Bolivar Barrage158605849651947791 720.4 4.6 .143 .6782204 4.4
Avon Yard Goats1585973523324381330 733.6 4.7 .171 .7072264 4.7
Hot Carl's Florida Meat Market158606476351463890 756.4 4.9 .151 .7342153 4.8
Kansas City Naturals158600371102742980 709.8 4.6 .151 .6952102 4.6
Branson Possums1585920602717431000 673.0 4.3 .163 .6572179 4.2
Liberty Legends1585906721413411040 641.4 4.1 .152 .6452082 4.2
Collier Cougars1585889802024351120 676.6 4.4 .161 .6922073 4.4
Naples Butteri Croissants1585812711821281041 612.2 3.9 .152 .6332050 3.9
Springfield Heat1585883643424401220 584.7 3.7 .122 .6201893 3.8
Delaware City Deadly Viper Snakes158587055151726951 605.0 3.8 .152 .6132076 4.0
Buckhead BullFrogs1585808591025351050 559.9 3.5 .136 .6081880 3.9
Totals18967141179037524447712394 8088.6 4.3 .152 .66925386 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
KC Tube Socks .77139.4035.274080 .3162943 .4733024 .486 2.6
Bolivar Barrage .72038.3434.754095 .3112655 .4382704 .446 2.9
Avon Yard Goats .74937.8033.753944 .2932790 .4672842 .476 2.4
Hot Carl's Florida Meat Market .73338.3833.803939 .3012724 .4492800 .462 2.3
Kansas City Naturals .71837.9933.613718 .3052654 .4422725 .454 2.7
Branson Possums .71537.4733.873869 .2882628 .4442688 .454 3.0
Liberty Legends .69837.3833.673745 .2932542 .4302614 .443 3.2
Collier Cougars .71537.2732.963884 .2702616 .4442696 .458 2.2
Naples Butteri Croissants .68436.7833.483839 .2782451 .4222522 .434 3.3
Springfield Heat .65737.2333.583851 .2932342 .3982406 .409 3.1
Delaware City Deadly Viper Snakes .67637.1534.083841 .2802462 .4192517 .429 3.6
Buckhead BullFrogs .65136.7633.113846 .2642337 .4022396 .413 2.8
Totals .70837.6633.8346651 .29131144 .43631934 .447 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
KC Tube Socks .270 .331 .429 .7611840497971158247139447
Bolivar Barrage .254 .306 .382 .689187247690646209130474
Avon Yard Goats .281 .353 .495 .848150842467880242155386
Hot Carl's Florida Meat Market .255 .318 .442 .760182846693679263150437
Kansas City Naturals .232 .302 .353 .655191244477250219178530
Branson Possums .259 .318 .405 .723155440289543194123352
Liberty Legends .243 .312 .367 .678148736268833159134391
Collier Cougars .223 .311 .367 .678124827857339152139269
Naples Butteri Croissants .224 .276 .369 .64517343894766417394447
Springfield Heat .263 .332 .382 .714133435174227174120349
Delaware City Deadly Viper Snakes .255 .309 .451 .760150438478668203104414
Buckhead BullFrogs .234 .304 .356 .661142833449340174126382
Totals .250 .314 .400 .71419249480788666627240915924878

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
KC Tube Socks .265 .337 .439 .776373298820417138503374908
Bolivar Barrage .261 .324 .411 .735361994518330100455321843
Avon Yard Goats .242 .313 .397 .710382592721714115472371870
Hot Carl's Florida Meat Market .251 .336 .383 .71935128821722183469421879
Kansas City Naturals .252 .333 .420 .753339985817122118469374964
Branson Possums .238 .303 .408 .7113797904158231474433261000
Liberty Legends .238 .304 .401 .7053833912156171454693261060
Collier Cougars .241 .318 .408 .726395995519515145526404929
Naples Butteri Croissants .241 .307 .397 .703355685717815115416307875
Springfield Heat .226 .290 .348 .638397289715627924053291051
Delaware City Deadly Viper Snakes .225 .283 .360 .643388187215816112403282994
Buckhead BullFrogs .220 .286 .360 .647380483515224112420331912
Totals .241 .311 .394 .7054488910832210024114225450416611285