League pitching register -- National League
Regular season -- as of 10/17/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew n - Abbott*NBCsp26 3.06870242442159.0124615449128234
Jason n - AdamFMMmr33 2.5223132600025.023107162312
Joan n - AdonBBFmr26 9.00000700010.01210106530
Julian n - AguiarSPHsp24 4.41110330016.115887842
Jose n - Alvarado*BARmr30 3.7633105400064.2533027345952
Aaron n - Ashby*LGDmr27 3.033211440035.2261412183211
Graham n - AshcraftKCTsp27 4.9935016160088.110051493867108
Javier n - AssadKCTsp27 5.311070313100156.015110192751272613
Lake n - BacharFMMmr30 6.7500040001.12111300
Anthony n - Banda*LGDmr31 3.742242700055.1582823144361
Tanner n - Banks*BARmr33 4.08000900017.2178891821
Jacob n - BarnesSPHmr35 3.263213100038.2251614212457
Tristan n - BeckDVSmr29 2.95210440021.1188761432
David n - BednarSPHcl30 2.380001300022.21586121711
Jalen n - Beeks*SPHmr31 6.671402600028.1432721122052
Valente n - BellozoKCNsp25 4.365001820043.14225211531102
Anthony n - BenderAYGmr30 1.900011900023.2146552023
Jake n - BirdAYGmr29 2.3500050007.27225401
Hayden n - BirdsongNBCsp23 3.5537016160083.25934334699102
Spencer n - BivensSPHmr31 3.312103100054.1492120164238
Ty n - Blach*BBFsp34 12.51030330013.22519194571
Paul n - BlackburnPOSsp31 4.550001510029.230151552843
Bradley n - BlalockKCTsp24 1.82200440029.21686101801
Huascar n - BrazobanCOCmr35 2.483324210058.0431716306158
Ben n - BrownDVSsp25 3.3462011110064.2482724306741
Walker n - BuehlerSPHsp30 5.0419015150089.1105555029671811
Aaron n - Bummer*SPHmr31 4.892003700049.2563027186032
Mike n - BurrowsAYGmr25 17.1800020003.25774220
Jose n - ButtoAYGmr27 2.247343440084.14723214110179
Edward n - CabreraAYGsp27 2.72133018180099.18133304611576
Ben n - CaspariusFMMmr26 5.23010400010.197631901
Dylan n - CeaseKCNsp29 3.361350323211200.21647975682312613
Slade n - CecconiSPHsp26 7.050602090060.07756471947162
Jesse n - ChavezKCNmr41 5.212023800065.28041381756158
Aaron n - CivalePOSsp30 3.8235014140080.0803634336583
Nabil n - CrismattAYGmr30 4.5010020002.03310100
Jeff n - CriswellKCTmr26 2.612101600020.2118692821
Declan n - CroninLGDmr27 1.100012700049.04076235618
Fernando n - CruzDVSmr35 4.251102330042.1342020326376
Xzavion n - CurryKCNmr26 0.44102700020.173111411
Yu n - DarvishNBCsp38 6.5967120150084.29464623575234
Noah n - DavisSPHmr28 4.321001010025.027131291930
Enyel n - DeLosSantosBBFmr29 2.331111400019.1146591823
Alexis n - DiazKCTcl28 2.67910245000060.2483718344158
Edwin n - DiazBBFcl31 3.0448244500056.1432719348673
Yilber n - DiazNBCsp24 5.281011410029.0342017162545
Camilo n - DovalSPHcl27 20.2501130001.12331300
Bryce n - ElderBARsp26 8.0716012120054.28651491857103
Jeremiah n - EstradaPOSmr26 2.076385800069.24219162911621
Bailey n - Falter*FMMsp28 2.89531351333124.2115494030761421
Buck n - FarmerKCNmr34 3.5614345800081.0673632287853
Calvin n - FaucherPOSmr29 2.394215000064.0401917336313
Erick n - FeddeLGDsp32 8.46220840027.2402626101713
Ryan n - FeltnerBBFsp28 3.868110303000177.11668376561511718
Ryan n - FernandezKCTmr27 2.303015300074.1662619278424
Jose n - Ferrer*POSmr25 0.562031800032.1212281714
Kyle n - FinneganKCTcl33 4.3413101600018.2181197832
Jack n - FlahertyBARsp29 7.3615011110051.16344422553115
Dylan n - FloroAYGmr34 1.813384800064.2541513204214
Kyle n - Freeland*SPHsp32 5.134130232300126.11477472331102010
Max n - Fried*LGDsp31 4.14970272700158.21638573481551417
Zac n - GallenKCNsp29 3.541280282800172.2151716852173912
Robert n - Garcia*KCTmr29 3.293134700065.2592724157756
Braxton n - Garrett*POSsp27 5.03010330019.216141151231
Reed n - GarrettLGDmr32 1.0810170008.1101141001
Robert n - Gasser*FMMsp26 2.4500010003.24111102
Kyle n - GibsonAYGsp37 3.591060252320153.01176361681262119
Kevin n - GinkelNBCmr31 4.134575800072.0823533239075
Tyler n - GlasnowBBFsp31 3.92870242400149.1102696559194209
Austin n - Gomber*POSsp31 4.4510150303011184.01861009148138356
Tanner n - Gordon sp27 3.65210440024.227111012453
MacKenzie n - Gore*FMMsp26 4.7110130303000158.21719483691671219
Gordon n - GraceffoAYGsp25 0.0000011003.14003200
Brusdar n - GraterolAYGmr26 4.5000020004.04223200
Sonny n - GrayAYGsp35 4.059120292920184.21568383412022713
Hunter n - GreeneAYGsp25 2.771450232321162.2105515054180155
Michael n - GroveBARmr28 5.140002510049.06634281656142
DL n - Hall*FMMsp26 4.26012810019.0229943030
Seth n - HalvorsenBARmr25 3.27215800011.05444821
Kyle n - Harrison*POSsp23 4.376110252500134.0143736542130146
Hunter n - HarveyDVSmr30 3.583254500050.1462020104729
Ryan n - HelsleySPHcl30 2.34611225100065.1552817326623
Kyle n - HendricksBBFsp35 6.06660191900111.114082754365184
Edgardo n - HenriquezNBCcl23 7.3602140003.25332610
Kevin n - HergetKCTmr34 2.84010800012.25545810
Daysbel n - HernandezKCTmr28 2.250101400020.0156573200
DJ n - Herz*BARsp24 11.45030330011.021141451311
Jordan n - HicksSPHsp28 4.07570222210126.01096657551051414
Sean n - HjelleCOCmr28 2.953023700073.1712424116569
Porter n - HodgeAYGmr24 1.1632304100046.22796166351
Bryan n - HoeingSPHmr28 0.842002600053.12675114614
Jeff n - HoffmanBBFmr32 2.805325900074.0542623149183
Colin n - HoldermanLGDmr29 4.232944700055.1513026286281
Grant n - HolmesFMMmr29 2.884301540050.046201694972
Brent n - HoneywellKCTmr30 3.524101200023.02411981624
Bryan n - Hudson*AYGmr28 1.386013600052.019108146032
Dakota n - HudsonKCTsp30 6.450102710051.2654137332176
Daniel n - HudsonAYGmr38 5.463422300028.0321817102681
Raisel n - IglesiasCOCcl35 1.79127406700080.2422316106474
Shota n - Imanaga*BBFsp31 3.869120292930181.21638378291832610
Jake n - IrvinDVSsp28 5.4610140282800155.015110694681172716
Alek n - JacobFMMmr27 1.450131400018.2124321812
Bryce n - JarvisCOCmr27 5.072143600065.2694237313869
Joe n - JimenezNBCmr30 1.104384600065.131128197922
Pierce n - JohnsonPOSmr34 3.552124800063.1582825197944
Jared n - JonesNBCsp23 4.51990232300139.21147270431422614
Jakob n - JunisDVSmr32 3.2835011111174.06230271240139
Janson n - JunkBARmr29 24.3000020003.111993410
Mitch n - KellerNBCsp29 4.656150303041174.11811029052156239
Merrill n - KellySPHsp36 3.8964014140083.173383632631410
Orion n - KerkeringNBCmr24 3.160122100031.1261111142814
Clayton n - Kershaw*NBCsp37 6.95140770033.2513026123112
John n - King*BARmr30 2.554204100049.1431614103534
Michael n - KingSPHsp30 3.361280313111192.21607872692191711
Tyler n - KinleyDVSmr34 7.422101620026.2272222113260
Andrew n - KittredgeLGDmr35 2.792104300077.15525243473105
Landon n - KnackBARsp27 3.86020330016.11313721461
Jared n - Koenig*KCTmr31 2.483725500061.2551817285826
Stephen n - KolekCOCmr28 7.84101810010.1209961210
Michael n - KopechKCTmr29 0.0000150006.24001500
Peter n - LambertDVSmr28 5.6526010100051.0603332315482
Derek n - LawSPHmr34 2.524025500064.1531918235526
Justin n - LawrenceBBFmr30 10.1301050005.16865331
Kyle n - LeahyBBFmr28 2.673423000054.0421816253636
Dylan n - Lee*BARmr30 1.705222900042.12598165541
Mark n - LeiterDVSmr34 0.590012100030.11122103910
Matthew n - Liberatore*NBCmr25 6.175945410074.18458512965135
Luke n - Little*NBCmr24 2.791163000029.022109154223
Nick n - Lodolo*NBCsp27 4.89790222210127.0114756942124204
Jorge n - LopezDVSmr32 4.941303800054.25536302642812
Reynaldo n - LopezDVSsp31 3.25780252510149.21215754401811811
Rhett n - LowderPOSsp23 3.412101140034.1271313222602
Jesus n - Luzardo*NBCsp27 3.230201530039.0351814113844
Lance n - LynnDVSsp38 5.822110232300128.11338583561102112
Sean n - Manaea*COCsp33 3.5310100323220201.21698579542243310
Joe n - Mantiply*LGDmr34 2.411131400018.22210561501
German n - MarquezNBCsp30 2.0800020004.14114301
Yunior n - MarteKCNmr30 7.081101010020.1291816141751
Justin n - MartinezKCTmr23 3.493312800038.239161584501
Nick n - MartinezFMMmr34 3.421250232332158.0138616015134122
Phil n - MatonKCTmr32 2.592012300031.1299953624
Yuki n - Matsui*DVSmr29 3.666216100071.15131292269122
Isaac n - MattsonFMMmr29 11.1201060005.237710421
Steven n - Matz*POSsp34 5.401112210050.0553030114277
Adam n - MazurBARsp24 4.252001700029.2341414181643
Michael n - McGreevyAYGsp24 2.12130442029.2189772322
Nick n - MearsBBFmr28 2.61000400010.154351310
Trevor n - MegillPOScl31 2.9264254100049.1402216166132
Tylor n - MegillLGDsp29 4.1946016160092.1834443419892
Max n - MeyerDVSsp26 4.9645012120065.16641362249142
Miles n - MikolasKCTsp36 4.35310660039.140201963173
Bobby n - MillerBBFsp26 6.8004011110047.25838362539158
Erik n - Miller*BBFmr27 4.246726200068.06536324388102
Tyson n - MillerFMMmr29 2.632343400051.1351615194273
Hoby n - Milner*DVSmr34 3.09020860023.12710851611
A.J. n - Minter*KCNmr31 3.180051100017.0126651433
Carmen n - MlodzinskiLGDmr26 3.682012910044.0481918164141
Anthony n - MolinaCOCmr23 5.6810050006.19443710
Sam n - Moll*COCmr33 1.731323200041.23098114141
Frankie n - MontasKCNsp32 4.267110282800160.2145827666156287
Jordan n - Montgomery*NBCsp32 6.75130550024.026201872440
Adrian n - Morejon*KCNmr26 5.303564610054.1613632175644
Charlie n - MortonPOSsp41 3.5710120313110189.01498775641692725
Roddery n - MunozCOCsp25 5.2044024100081.16951475260236
Joe n - MusgroveAYGsp32 4.3086017170096.193494621891111
Tobias n - MyersKCTsp26 3.331040252510151.1154625643133146
Andrew n - Nardi*COCmr26 2.892211700018.2156672530
Ryne n - NelsonFMMsp27 3.98630271010101.2117504517101128
Kyle n - NicolasBARmr26 3.763113400055.0522423325724
Aaron n - NolaLGDsp32 4.4111120323231204.0216104100551992813
Dedniel n - Nunez mr29 3.894212100037.037211684574
Luis L. n - OrtizNBCmr26 3.5365252911150.11266659481151520
Adam n - OttavinoPOSmr39 1.3501140006.24213811
Emilio n - PaganBARmr34 2.38210900011.1114351212
Daniel n - PalenciaAYGmr25 3.31001900016.11266101323
Andre n - PallantePOSsp26 2.63520771048.0381614114215
Enoli n - ParedesDVSmr29 3.740211700021.22411961511
Mitchell n - Parker*KCTsp25 4.121270282800172.21778979461582214
James n - Paxton*KCTsp36 3.83510990049.1432221243623
Joel n - PayampsLGDmr31 3.4648134510065.0503125216232
Nate n - PearsonKCTmr28 3.232011700030.226111133162
Elvis n - PegueroCOCmr28 1.23200800014.293281703
Freddy n - PeraltaLGDsp29 4.3210140323211191.21721019281218248
Luis n - Peralta*POSmr24 5.021131100014.1688101324
Martin n - Perez*SPHsp34 6.114150292900150.1184111102511283515
David n - Peterson*KCTsp29 5.416100232300126.1163877649991011
Brandon n - PfaadtFMMsp26 4.141460313122187.02049286641792919
Evan n - PhillipsBARcl30 2.74110193900042.2452513294445
Tyler n - PhillipsBARsp27 19.8000021005.01211112641
Quinn n - PriesterKCTsp24 3.64410990054.1472622194353
A.J. n - Puk*SPHmr30 3.227513080078.16630282110363
Cal n - QuantrillBBFsp30 4.559100292900168.01649685791331714
Jose n - Quintana*KCNsp36 4.977170323211184.2197111102631663317
Tanner n - RaineyBARmr32 6.480221500016.2181612101660
Robbie n - Ray*POSsp33 4.76110520017.01110972040
Colin n - ReaCOCsp34 5.55660212110105.113575652485227
Sean n - ReynoldsCOCmr27 4.303101100014.2147752311
Nick n - RobertsonSPHmr26 3.77100710014.1126621243
Eduardo n - Rodriguez*NBCsp32 3.271002420044.0452016144081
Randy n - RodriguezFMMmr25 5.632422600032.0482420113131
Trevor n - Rogers*KCNsp27 8.10020440016.22315159933
Tyler n - RogersDVSmr34 3.69612306000070.27246291744126
JoJo n - Romero*FMMmr28 4.355355300062.064333026481110
Joe n - RossLGDmr32 3.9745015150081.2914036396476
Landen n - RouppCOCmr26 3.383201090056.0482321243832
Jose n - RuizLGDmr30 6.381252100024.0332017141954
Jackson n - RutledgeAYGmr26 13.5001030002.25541221
Eduardo n - SalazarKCNmr27 2.414132900033.234119142723
Chris n - Sale*FMMsp36 2.811730292911195.1164696139265128
Cristopher n - Sanchez*COCsp28 4.129140313110187.22069386401641915
Dennis n - SantanaBARmr29 2.661013200047.1331414134625
Tony n - SantillanDVSmr28 2.671233000033.2241310124973
Christian n - ScottKCNsp26 3.38630990056.0632221125636
Tanner n - Scott*SPHcl30 3.043484300056.1392319288351
Kodai n - SengaCOCsp32 0.0000011007.010011000
Antonio n - SenzatelaSPHsp30 4.3202022008.19647810
Luis n - SeverinoKCNsp31 4.45780181800109.111263543595176
Spencer n - ShwelenbachBARsp25 4.07760181810117.1118615319106186
Lucas n - SimsKCNmr31 5.542463100039.0322424254882
Paul n - SkenesDVSsp23 2.47970222211145.21104740351811215
Drew n - Smyly*DVSmr36 4.431412910040.2482820944102
Blake n - Snell*COCsp32 2.281250202000114.280332938176131
Gregory n - Soto*KCNmr30 7.540002600037.0473531254513
Carson n - SpiersPOSmr27 4.9100030007.18441530
Justin n - Steele*LGDsp29 4.7868015150086.28748462993111
Gavin n - StoneBARsp26 4.499100292911148.11557574511272413
Matt n - Strahm*LGDmr33 1.613494800067.0461412117942
Hunter n - StrattonNBCmr28 2.404111000015.0108441110
Spencer n - StriderAYGsp26 5.7901011004.24335510
Ranger n - Suarez*COCsp29 4.181060282800163.2167797640153256
Robert n - SuarezCOCcl34 1.563425400075.0541713155568
Brent n - Suter*KCNmr35 4.3913165000069.26537342062126
Jameson n - TaillonPOSsp33 4.071070262600150.1150786837126199
Kai-Wei n - TengPOSmr26 0.0000010001.11000000
Keegan n - ThompsonPOSmr30 4.581102200035.1251918194755
Ryan n - ThompsonFMMmr33 2.4724103800043.246171294153
Jesus n - TinocoFMMmr30 1.783121800030.1167644110
Blake n - TreinenDVSmr37 2.962002900051.2391917116451
Spencer n - TurnbullAYGmr32 3.121222830060.2482321216785
Abner n - UribeAYGmr25 4.35000600010.113556902
Randy n - VasquezBARsp26 6.094110202000102.0140836939651312
Alex n - Vesia*POSmr29 5.065513600042.2312524306162
Thyago n - VieiraNBCmr32 6.10010600010.115878510
Victor n - VodnikBBFmr25 2.651443000037.1391411142937
Hurston n - WaldrepPOSsp23 54.0000011001.03663021
Matt n - WaldronBARsp28 5.239100282800158.11669692491351618
Ryan n - WalkerBARmr29 2.633446200085.26531251587125
Taijuan n - WalkerAYGsp32 0.0000011003.24006200
Ryan n - Weathers*BBFsp25 2.6534031921102.06032303088117
Logan n - WebbBARsp28 3.061480323221217.12108174481761018
Jordan n - WeemsBBFmr32 2.660011400020.1136691420
Joey n - Wentz*KCTmr27 1.981201000013.2135321110
Hayden n - WesneskiPOSmr27 3.0054013131081.06231272772123
Zack n - WheelerAYGsp35 2.371360292942208.21315855552391612
Jordan n - Wicks*KCNsp25 8.27020530016.1231515131652
Devin n - WilliamsFMMcl30 1.7101132100026.1128595032
Trevor n - Williams sp33 2.3562012121176.2502120187156
Brandon n - Williamson*LGDsp27 20.2501011001.15631211
Bryse n - WilsonKCTmr27 5.79120660028.032211842591
Justin n - Wilson*DVSmr37 3.200022400039.1321614103643
Keaton n - WinnBBFsp27 12.46020440013.027181851031
Jake n - WoodfordKCNsp28 0.0000020002.12000200
Justin n - Wrobleski*AYGsp24 3.58210630027.2241511102252
Yoshinobu n - YamamotoFMMsp26 3.771130171700100.193444225116123
Ryan n - Yarbrough*BBFmr33 2.743113200075.25624232450138
Alex n - Young*BBFmr31 6.282201100014.1211310131203

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew n - Abbott*NBCsp26168073031 7.0 2.8 10.2 7.2 1.3 2.6 1.09
Jason n - AdamFMMmr3320310110 8.3 5.8 14.4 8.3 0.4 1.4 1.56
Joan n - AdonBBFmr2610030003 10.8 5.4 18.9 4.5 2.7 0.8 1.80
Julian n - AguiarSPHsp2401040000 8.3 3.9 14.3 4.4 2.2 1.1 1.35
Jose n - Alvarado*BARmr3063363004 7.4 4.7 12.9 8.2 0.7 1.7 1.35
Aaron n - Ashby*LGDmr2721012011 6.6 4.5 11.4 8.1 0.3 1.8 1.23
Graham n - AshcraftKCTsp27154005042 10.2 3.9 14.1 6.8 1.0 1.8 1.56
Javier n - AssadKCTsp27106034016 8.7 4.3 13.2 7.3 1.5 1.7 1.45
Lake n - BacharFMMmr3010000000 13.5 6.8 20.3 20.3 0.0 3.0 2.25
Anthony n - Banda*LGDmr3142321011 9.4 2.3 12.0 7.0 1.0 3.1 1.30
Tanner n - Banks*BARmr3330010000 8.7 4.6 13.8 9.2 1.0 2.0 1.47
Jacob n - BarnesSPHmr3541411002 5.8 4.9 10.9 5.6 1.2 1.1 1.19
Tristan n - BeckDVSmr2912031000 7.6 2.5 11.4 5.9 1.3 2.3 1.13
David n - BednarSPHcl3010110001 6.0 4.8 11.1 6.8 0.4 1.4 1.19
Jalen n - Beeks*SPHmr3150624012 13.7 3.8 18.1 6.4 1.6 1.7 1.94
Valente n - BellozoKCNsp2521000000 8.7 3.1 11.8 6.4 2.1 2.1 1.32
Anthony n - BenderAYGmr3030120001 5.3 1.9 8.0 7.6 0.8 4.0 0.80
Jake n - BirdAYGmr2900012001 8.2 5.9 15.3 4.7 0.0 0.8 1.57
Hayden n - BirdsongNBCsp23126052002 6.3 4.9 11.8 10.6 1.1 2.2 1.25
Spencer n - BivensSPHmr3170230003 8.1 2.7 11.3 7.0 0.5 2.6 1.20
Ty n - Blach*BBFsp3430010010 16.5 2.6 19.8 3.3 4.6 1.3 2.12
Paul n - BlackburnPOSsp3130030001 9.1 1.5 11.5 8.5 1.2 5.6 1.18
Bradley n - BlalockKCTsp2432010001 4.9 3.0 8.2 5.5 0.0 1.8 0.88
Huascar n - BrazobanCOCmr3531042001 6.7 4.7 11.9 9.5 0.8 2.0 1.26
Ben n - BrownDVSsp2573212002 6.7 4.2 11.0 9.3 0.6 2.2 1.21
Walker n - BuehlerSPHsp30163242053 10.6 2.9 13.9 6.8 1.8 2.3 1.50
Aaron n - Bummer*SPHmr3192120011 10.1 3.3 13.8 10.9 0.5 3.3 1.49
Mike n - BurrowsAYGmr2500000000 12.3 9.8 22.1 4.9 4.9 0.5 2.45
Jose n - ButtoAYGmr2763252011 5.0 4.4 9.9 10.8 0.7 2.5 1.04
Edward n - CabreraAYGsp27154031012 7.3 4.2 11.8 10.4 0.6 2.5 1.28
Ben n - CaspariusFMMmr2620110000 7.8 2.6 11.3 16.5 0.0 6.3 1.16
Dylan n - CeaseKCNsp29185428023 7.4 3.0 10.5 10.4 1.2 3.4 1.16
Slade n - CecconiSPHsp2672131103 11.5 2.8 14.8 7.0 2.4 2.5 1.60
Jesse n - ChavezKCNmr4180240001 11.0 2.3 13.8 7.7 2.1 3.3 1.48
Aaron n - CivalePOSsp3085260000 9.0 3.7 13.4 7.3 0.9 2.0 1.41
Nabil n - CrismattAYGmr3000000010 13.5 0.0 13.5 4.5 0.099.0 1.50
Jeff n - CriswellKCTmr2650010013 4.8 3.9 9.1 12.2 0.9 3.1 0.97
Declan n - CroninLGDmr2772141001 7.3 4.2 12.3 10.3 0.2 2.4 1.29
Fernando n - CruzDVSmr3572336001 7.2 6.8 14.7 13.4 1.5 2.0 1.56
Xzavion n - CurryKCNmr2600010001 3.1 0.4 4.0 6.2 0.414.0 0.39
Yu n - DarvishNBCsp38213220012 10.0 3.7 13.9 8.0 2.4 2.1 1.52
Noah n - DavisSPHmr2821011010 9.7 3.2 13.3 6.8 1.1 2.1 1.44
Enyel n - DeLosSantosBBFmr2921010000 6.5 4.2 11.2 8.4 0.9 2.0 1.19
Alexis n - DiazKCTcl2840261141 7.1 5.0 13.1 6.1 0.7 1.2 1.35
Edwin n - DiazBBFcl31401112031 6.9 5.4 12.5 13.7 1.1 2.5 1.37
Yilber n - DiazNBCsp2430100003 10.6 5.0 15.5 7.8 1.2 1.6 1.72
Camilo n - DovalSPHcl2700000000 13.5 6.8 20.3 20.3 0.0 3.0 2.25
Bryce n - ElderBARsp26113232012 14.2 3.0 17.6 9.4 1.6 3.2 1.90
Jeremiah n - EstradaPOSmr2642306000 5.4 3.7 9.2 15.0 0.3 4.0 1.02
Bailey n - Falter*FMMsp28143100004 8.3 2.2 10.5 5.5 1.0 2.5 1.16
Buck n - FarmerKCNmr34120261015 7.4 3.1 11.2 8.7 0.6 2.8 1.17
Calvin n - FaucherPOSmr2974145021 5.6 4.6 10.8 8.9 0.1 1.9 1.14
Erick n - FeddeLGDsp3220020004 13.0 3.3 16.9 5.5 0.3 1.7 1.81
Ryan n - FeltnerBBFsp28440452036 8.4 2.8 11.5 7.7 0.9 2.7 1.25
Ryan n - FernandezKCTmr27164130006 8.0 3.3 11.6 10.2 0.2 3.1 1.25
Jose n - Ferrer*POSmr2520240110 5.8 2.2 9.2 4.7 0.3 2.1 0.90
Kyle n - FinneganKCTcl3310111000 8.7 3.4 12.5 3.9 1.4 1.1 1.34
Jack n - FlahertyBARsp29134211004 11.0 4.4 15.6 9.3 1.9 2.1 1.71
Dylan n - FloroAYGmr3432311010 7.5 2.8 10.4 5.8 0.1 2.1 1.14
Kyle n - Freeland*SPHsp32143031015 10.5 2.4 13.0 7.8 1.4 3.3 1.42
Max n - Fried*LGDsp311542184004 9.2 2.7 13.0 8.8 0.8 3.2 1.33
Zac n - GallenKCNsp29186023007 7.9 2.7 10.7 9.0 0.5 3.3 1.18
Robert n - Garcia*KCTmr2960003001 8.1 2.1 10.1 10.6 0.7 5.1 1.13
Braxton n - Garrett*POSsp2791060001 7.3 2.3 12.4 5.5 1.4 2.4 1.07
Reed n - GarrettLGDmr3200001000 10.8 4.3 15.1 10.8 0.0 2.5 1.68
Robert n - Gasser*FMMsp2600010000 9.8 2.5 14.7 2.5 0.0 1.0 1.36
Kyle n - GibsonAYGsp3785163023 6.9 4.0 11.2 7.4 1.2 1.9 1.21
Kevin n - GinkelNBCmr3181254023 10.3 2.9 13.8 11.3 0.9 3.9 1.46
Tyler n - GlasnowBBFsp312020015122 6.1 3.6 9.7 11.7 1.2 3.3 1.08
Austin n - Gomber*POSsp31118531025 9.1 2.3 11.6 6.8 1.7 2.9 1.27
Tanner n - Gordon sp2701000000 9.9 0.4 10.2 8.8 1.824.0 1.14
MacKenzie n - Gore*FMMsp2632931011023 9.7 3.9 14.2 9.5 0.7 2.4 1.51
Gordon n - GraceffoAYGsp2500000000 10.8 8.1 18.9 5.4 0.0 0.7 2.10
Brusdar n - GraterolAYGmr2630001000 9.0 6.8 15.8 4.5 0.0 0.7 1.75
Sonny n - GrayAYGsp35103475222 7.6 2.0 9.9 9.8 1.3 4.9 1.07
Hunter n - GreeneAYGsp251551177322 5.8 3.0 9.7 10.0 0.8 3.3 0.98
Michael n - GroveBARmr2841033003 12.1 2.9 15.6 10.3 2.6 3.5 1.67
DL n - Hall*FMMsp2601000002 10.4 1.9 12.3 14.2 1.4 7.5 1.37
Seth n - HalvorsenBARmr2500000010 4.1 3.3 7.4 6.5 1.6 2.0 0.82
Kyle n - Harrison*POSsp23234170022 9.6 2.8 12.9 8.7 0.9 3.1 1.38
Hunter n - HarveyDVSmr30112011001 8.2 1.8 10.2 8.4 0.4 4.7 1.11
Ryan n - HelsleySPHcl3010802051 7.6 4.4 12.0 9.1 0.3 2.1 1.33
Kyle n - HendricksBBFsp35222230003 11.3 3.5 15.0 5.3 1.5 1.5 1.64
Edgardo n - HenriquezNBCcl2300000000 12.3 4.9 17.2 14.7 2.5 3.0 1.91
Kevin n - HergetKCTmr3420200001 3.6 3.6 7.1 5.7 0.7 1.6 0.79
Daysbel n - HernandezKCTmr2810110000 6.8 3.1 10.3 14.4 0.0 4.6 1.10
DJ n - Herz*BARsp2420001000 17.2 4.1 21.3 10.6 0.8 2.6 2.36
Jordan n - HicksSPHsp28285286001 7.8 3.9 12.3 7.5 1.0 1.9 1.30
Sean n - HjelleCOCmr2811240002 8.7 1.3 10.6 8.0 0.7 5.9 1.12
Porter n - HodgeAYGmr2411120143 5.2 3.1 8.7 12.1 1.0 3.9 0.92
Bryan n - HoeingSPHmr2860028003 4.4 1.9 6.6 7.8 0.2 4.2 0.69
Jeff n - HoffmanBBFmr3220324041 6.6 1.7 8.5 11.1 1.0 6.5 0.92
Colin n - HoldermanLGDmr2951432041 8.3 4.6 13.3 10.1 1.3 2.2 1.43
Grant n - HolmesFMMmr2922030020 8.3 1.6 10.4 8.8 1.3 5.4 1.10
Brent n - HoneywellKCTmr3010101101 9.4 3.1 12.5 6.3 0.8 2.0 1.39
Bryan n - Hudson*AYGmr2831121001 3.3 2.4 6.1 10.4 0.5 4.3 0.63
Dakota n - HudsonKCTsp3042344001 11.3 5.7 17.8 3.7 1.2 0.6 1.90
Daniel n - HudsonAYGmr3800000001 10.3 3.2 13.5 8.4 2.6 2.6 1.50
Raisel n - IglesiasCOCcl3541010112 4.7 1.1 5.9 7.1 0.8 6.4 0.64
Shota n - Imanaga*BBFsp31148182026 8.1 1.4 9.9 9.1 1.3 6.3 1.06
Jake n - IrvinDVSsp28162113437 8.8 3.9 12.8 6.8 1.6 1.7 1.41
Alek n - JacobFMMmr2700000000 5.8 1.0 6.8 8.7 0.5 9.0 0.75
Bryce n - JarvisCOCmr2713135004 9.5 4.2 14.1 5.2 0.8 1.2 1.52
Joe n - JimenezNBCmr3031230051 4.3 2.6 7.3 10.9 0.3 4.2 0.77
Pierce n - JohnsonPOSmr3471101006 8.2 2.7 10.9 11.2 0.6 4.2 1.22
Jared n - JonesNBCsp23162182012 7.3 2.8 10.6 9.2 1.7 3.3 1.12
Jakob n - JunisDVSmr3261140000 7.5 1.5 9.5 4.9 1.6 3.3 1.00
Janson n - JunkBARmr2900100000 29.7 8.1 37.8 10.8 2.7 1.3 4.20
Mitch n - KellerNBCsp292850201522 9.3 2.7 13.1 8.1 1.2 3.0 1.34
