League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Avon Yard Goats 3.07986049158121417.210695224834811459154104
Hot Carl's Florida Meat Market 3.54966256158101415.113526245563861452147111
Collier Cougars 3.5789695415841401.01278611555411134218393
Branson Possums 3.7780784515841404.11226657589483134016497
Liberty Legends 3.8672864215851409.21333670604507139814084
KC Tube Socks 3.9489694415811425.114007186245061238143107
Delaware City Deadly Viper Snakes 4.0068904415831411.212597086274811373196116
Springfield Heat 4.1365933515821404.213477236445081305179115
Buckhead BullFrogs 4.1368903715851409.012757126465311313189108
Naples Butteri Croissants 4.23679133158101393.21282728655493132618989
Kansas City Naturals 4.3185734415821400.213567306704991352190102
Bolivar Barrage 4.3971874415841407.114627676874721265175113
Totals 3.9194894852718966216900.1156398170734057581616320491239

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Avon Yard Goats237921273261093211 6.8 3.1 10.3 9.3 1.0 3.0
Hot Carl's Florida Meat Market245122362921065315 8.6 2.5 11.4 9.2 0.9 3.8
Collier Cougars2062133629101084210 8.2 2.6 11.2 8.6 1.2 3.3
Branson Possums266816423521345515 7.9 3.1 11.4 8.6 1.1 2.8
Liberty Legends507526433441364411 8.5 3.2 12.2 8.9 0.9 2.8
KC Tube Socks235418523611143296 8.8 3.2 12.4 7.8 0.9 2.4
Delaware City Deadly Viper Snakes32582032444140335 8.0 3.1 11.5 8.8 1.2 2.9
Springfield Heat396224403971543213 8.6 3.3 12.3 8.4 1.1 2.6
Buckhead BullFrogs46592634463175289 8.1 3.4 11.9 8.4 1.2 2.5
Naples Butteri Croissants341002642277167457 8.3 3.2 12.1 8.6 1.2 2.7
Kansas City Naturals325014514321334110 8.7 3.2 12.2 8.7 1.2 2.7
Bolivar Barrage267218424661675814 9.3 3.0 12.8 8.1 1.1 2.7
Totals375790244477440641672492126 8.3 3.1 11.8 8.6 1.1 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Avon Yard Goats .631 1.093582 .2552269 .3942348 .408521.3 3.3 2.98 2.80
Hot Carl's Florida Meat Market .699 1.233844 .3132503 .4262554 .434638.3 4.1 3.65 3.50
Collier Cougars .694 1.213846 .2852504 .4282566 .439634.0 4.0 3.67 3.54
Branson Possums .684 1.223805 .2792479 .4232547 .435619.0 3.9 3.57 3.45
Liberty Legends .695 1.313917 .3052537 .4202612 .433673.4 4.3 3.87 3.75
KC Tube Socks .712 1.344168 .3022644 .4332698 .442713.1 4.5 4.05 3.92
Delaware City Deadly Viper Snakes .710 1.233795 .2802628 .4452686 .455664.7 4.2 3.81 3.65
Springfield Heat .726 1.323970 .2942698 .4482760 .458717.3 4.6 4.14 4.01
Buckhead BullFrogs .714 1.283871 .2812657 .4462716 .455692.9 4.4 3.98 3.82
Naples Butteri Croissants .731 1.273853 .2842692 .4522792 .468720.4 4.6 4.19 3.92
Kansas City Naturals .741 1.323893 .3002763 .4622813 .470736.5 4.7 4.26 4.08
Bolivar Barrage .749 1.374107 .3132770 .4552842 .467768.6 4.9 4.42 4.39
Totals .708 1.2746651 .29131144 .43631934 .4478088.6 4.3 3.88 3.73

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Avon Yard Goats15812 .0761990 .570739 4.714639 .267140.1 .627
Hot Carl's Florida Meat Market15810 .0631197 .614758 4.816948 .284139.7 .646
Collier Cougars1584 .025591 .576703 4.419641 .209138.6 .639
Branson Possums1584 .025988 .557662 4.220280 .396140.5 .630
Liberty Legends1585 .0321186 .544658 4.220166 .328142.6 .630
KC Tube Socks1581 .006584 .532779 4.923454 .231144.5 .619
Delaware City Deadly Viper Snakes1583 .0191481 .513628 4.020358 .286140.2 .633
Springfield Heat1582 .013769 .437602 3.820572 .351142.9 .627
Buckhead BullFrogs1585 .032683 .525622 3.921756 .258142.5 .623
Naples Butteri Croissants15810 .063668 .430609 3.919170 .366141.3 .628
Kansas City Naturals1582 .013479 .500719 4.620264 .317143.1 .621
Bolivar Barrage1584 .0251378 .494691 4.425286 .341143.8 .630
Totals189662 .033110994 .5248170 4.32418734 .304141.7 .629

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Avon Yard Goats6649 .74216 .2424414639 .267158271 1.7146 1.9
Hot Carl's Florida Meat Market7456 .75716 .2166016948 .284158308 1.9148 2.1
Collier Cougars6854 .79411 .1625819641 .209158330 2.1154 2.1
Branson Possums7245 .62522 .3065120280 .396158337 2.1154 2.2
Liberty Legends6342 .66719 .3023820166 .328158320 2.0153 2.1
KC Tube Socks7244 .61128 .3898323454 .231158380 2.4157 2.4
Delaware City Deadly Viper Snakes6844 .64721 .3096120358 .286158389 2.5155 2.5
Springfield Heat6035 .58322 .3675720572 .351158364 2.3156 2.3
Buckhead BullFrogs5837 .63818 .3105221756 .258158335 2.1153 2.2
Naples Butteri Croissants5433 .61118 .3334519170 .366158325 2.1148 2.2
Kansas City Naturals6044 .73314 .2333920264 .317158324 2.1156 2.1
Bolivar Barrage6744 .65723 .3435425286 .341158376 2.4154 2.4
Totals782527 .674228 .2926422418734 .30418964059 2.11834 2.2