League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Avon Yard Goats .208 .284 .34751471069211231541788481145910932
Branson Possums .233 .304 .38052511226242181641996483134013455
Delaware City Deadly Viper Snakes .237 .306 .40453101259250251962147481137314033
Buckhead BullFrogs .240 .314 .40053131275204401892126531131317528
Collier Cougars .240 .300 .39353211278232171832093411134210842
Naples Butteri Croissants .242 .316 .41553001282304231892199493132616745
Liberty Legends .247 .319 .37753861333247151402030507139813644
Springfield Heat .250 .319 .40653901347244311792190508130515432
Hot Carl's Florida Meat Market .251 .305 .39353851352254351472117386145210653
Kansas City Naturals .253 .319 .42253701356274321902264499135213341
KC Tube Socks .256 .322 .39054791400259251432138506123814329
Bolivar Barrage .266 .330 .41954861462265231752298472126516758
Totals .244 .312 .396641381563929863072049253865758161631672492

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Avon Yard Goats .6313582 .2552269 .3942348 .408521.3 3.3 2.98 2.80
Branson Possums .6843805 .2792479 .4232547 .435619.0 3.9 3.57 3.45
Delaware City Deadly Viper Snakes .7103795 .2802628 .4452686 .455664.7 4.2 3.81 3.65
Buckhead BullFrogs .7143871 .2812657 .4462716 .455692.9 4.4 3.98 3.82
Collier Cougars .6943846 .2852504 .4282566 .439634.0 4.0 3.67 3.54
Naples Butteri Croissants .7313853 .2842692 .4522792 .468720.4 4.6 4.19 3.92
Liberty Legends .6953917 .3052537 .4202612 .433673.4 4.3 3.87 3.75
Springfield Heat .7263970 .2942698 .4482760 .458717.3 4.6 4.14 4.01
Hot Carl's Florida Meat Market .6993844 .3132503 .4262554 .434638.3 4.1 3.65 3.50
Kansas City Naturals .7413893 .3002763 .4622813 .470736.5 4.7 4.26 4.08
KC Tube Socks .7124168 .3022644 .4332698 .442713.1 4.5 4.05 3.92
Bolivar Barrage .7494107 .3132770 .4552842 .467768.6 4.9 4.42 4.39
Totals .70846651 .29131144 .43631934 .4478088.6 4.3 3.88 3.73

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Avon Yard Goats .204 .296 .345 .641257652510418752413330819735
Branson Possums .218 .300 .357 .65722834979513662663723715637
Delaware City Deadly Viper Snakes .249 .325 .434 .7592584644133181033442827227663
Buckhead BullFrogs .246 .328 .413 .741227555910418802991827031600
Collier Cougars .236 .298 .404 .702220452187988280201808577
Naples Butteri Croissants .226 .303 .370 .67321804921019652613421616576
Liberty Legends .243 .322 .370 .69224926061209592683726342685
Springfield Heat .240 .326 .385 .71123345599517702884026818552
Hot Carl's Florida Meat Market .251 .313 .401 .71422605688020732911919113601
Kansas City Naturals .263 .333 .445 .778229360211123873002123318531
KC Tube Socks .260 .329 .386 .716230860010713532761923014522
Bolivar Barrage .252 .325 .411 .736260365714013823463425920614
Totals .241 .317 .393 .7102839268301277180901346034029272417293

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Avon Yard Goats .212 .272 .349 .6212571544107579271461734724
Branson Possums .246 .308 .398 .70529687291475983663124611703
Delaware City Deadly Viper Snakes .226 .287 .376 .6632726615117793327302095710
Buckhead BullFrogs .236 .303 .391 .6943038716100221093814126115713
Collier Cougars .243 .302 .386 .68831177571458953054223112765
Naples Butteri Croissants .253 .325 .446 .7713120790203141244526627718750
Liberty Legends .251 .315 .383 .6992894727127681375382448713
Springfield Heat .258 .314 .423 .7373056788149141094052224021753
Hot Carl's Florida Meat Market .251 .300 .387 .687312578417415743183219511851
Kansas City Naturals .245 .309 .404 .713307775416391034012926614821
KC Tube Socks .252 .316 .393 .70931718001521290410352769716
Bolivar Barrage .279 .335 .426 .76228838051251093388382136651
Totals .246 .308 .398 .70635746880917091271148439945028311348870