Org pitching register -- Baldknobber
Regular season -- as of 10/17/2025
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bryan a - Abreu | LAS | mr | 28 | 7.11 | 1 | 5 | 8 | 51 | 1 | 0 | 0 | 55.2 | 67 | 44 | 44 | 29 | 76 | 12 | 2 |
| Austin a - Adams | LAS | mr | 34 | 3.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 5 | 4 | 0 | 1 |
| Keegan a - Akin* | GCC | mr | 30 | 3.78 | 6 | 6 | 1 | 60 | 0 | 0 | 0 | 85.2 | 64 | 39 | 36 | 26 | 112 | 10 | 1 |
| Jorge a - Alcala | SBS | mr | 29 | 2.52 | 8 | 3 | 3 | 49 | 0 | 0 | 0 | 64.1 | 46 | 20 | 18 | 18 | 62 | 10 | 1 |
| Samuel a - Aldegheri* | CCS | sp | 23 | 6.32 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 17 | 12 | 11 | 8 | 10 | 2 | 0 |
| Scott a - Alexander* | LAS | mr | 35 | 1.19 | 5 | 0 | 2 | 25 | 0 | 0 | 0 | 37.2 | 19 | 6 | 5 | 16 | 26 | 1 | 6 |
| Tyler a - Alexander* | DBD | mr | 30 | 6.45 | 1 | 6 | 0 | 10 | 7 | 0 | 0 | 37.2 | 49 | 30 | 27 | 8 | 29 | 7 | 1 |
| Logan a - Allen* | AAB | sp | 26 | 4.86 | 7 | 1 | 2 | 65 | 0 | 0 | 0 | 113.0 | 112 | 66 | 61 | 45 | 95 | 22 | 14 |
| Chase a - Anderson | SAM | mr | 37 | 5.91 | 1 | 1 | 1 | 24 | 2 | 0 | 0 | 64.0 | 64 | 45 | 42 | 32 | 35 | 17 | 1 |
| Grant a - Anderson | CLC | mr | 28 | 8.26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28.1 | 40 | 27 | 26 | 17 | 24 | 10 | 3 |
| Justin a - Anderson | CCS | mr | 32 | 6.92 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 52.0 | 77 | 42 | 40 | 37 | 51 | 9 | 6 |
| Tyler a - Anderson* | CLC | sp | 35 | 4.13 | 7 | 10 | 0 | 30 | 30 | 1 | 0 | 174.1 | 162 | 99 | 80 | 81 | 150 | 20 | 10 |
| Shawn a - Armstrong | GCC | mr | 34 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Spencer a - Arrighetti | SBS | sp | 25 | 5.73 | 4 | 3 | 0 | 14 | 14 | 1 | 0 | 70.2 | 71 | 47 | 45 | 37 | 65 | 10 | 10 |
| Pedro a - Avila | CCS | mr | 28 | 6.35 | 5 | 6 | 1 | 51 | 1 | 0 | 0 | 73.2 | 98 | 58 | 52 | 35 | 56 | 17 | 7 |
| Bryan a - Baker | LAS | mr | 30 | 2.53 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10.2 | 7 | 3 | 3 | 2 | 9 | 1 | 1 |
| Scott a - Barlow | AAB | mr | 32 | 1.59 | 1 | 3 | 3 | 49 | 0 | 0 | 0 | 68.0 | 32 | 14 | 12 | 33 | 90 | 6 | 7 |
| Chris a - Bassitt | CLC | sp | 36 | 5.10 | 4 | 8 | 1 | 24 | 13 | 0 | 0 | 84.2 | 99 | 56 | 48 | 49 | 77 | 13 | 7 |
| Brady a - Basso* | LAS | sp | 27 | 4.68 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 25.0 | 25 | 13 | 13 | 7 | 20 | 4 | 0 |
| Mike a - Baumann | BUT | mr | 29 | 3.86 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.2 | 7 | 2 | 2 | 1 | 7 | 0 | 1 |
| Shane a - Baz |   | sp | 26 | 2.75 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 68.2 | 49 | 21 | 21 | 31 | 60 | 8 | 5 |
| Eduard a - Bazardo | PCE | mr | 29 | 2.13 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 25.1 | 20 | 6 | 6 | 6 | 36 | 1 | 1 |
| Brayan a - Bello | SAM | sp | 26 | 4.06 | 10 | 11 | 0 | 30 | 30 | 0 | 0 | 162.0 | 178 | 83 | 73 | 65 | 150 | 19 | 14 |
| Brennan a - Bernardino* | DBD | mr | 33 | 4.63 | 2 | 4 | 2 | 56 | 0 | 0 | 0 | 56.1 | 58 | 30 | 29 | 17 | 60 | 9 | 1 |
| Jose a - Berrios | SAM | sp | 31 | 3.95 | 10 | 9 | 0 | 32 | 32 | 2 | 0 | 200.2 | 193 | 95 | 88 | 50 | 160 | 41 | 18 |
| Prelander a - Berroa | CCS | mr | 25 | 4.64 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 21.1 | 14 | 12 | 11 | 20 | 26 | 1 | 2 |
| Tanner a - Bibee | KCK | sp | 26 | 2.83 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 190.2 | 155 | 68 | 60 | 66 | 198 | 16 | 11 |
| Osvaldo a - Bido | LAS | sp | 29 | 3.30 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 71.0 | 53 | 30 | 26 | 31 | 62 | 3 | 5 |
| Shane a - Bieber | GCC | sp | 30 | 3.55 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 11 | 5 | 5 | 4 | 19 | 0 | 2 |
| Hunter a - Bigge | GCC | mr | 27 | 27.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 |
| Ronel a - Blanco | PCE | sp | 31 | 3.71 | 11 | 10 | 0 | 31 | 31 | 1 | 0 | 179.2 | 135 | 83 | 74 | 81 | 182 | 21 | 15 |
| Scott a - Blewett | LAS | mr | 29 | 11.17 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 19.1 | 31 | 25 | 24 | 10 | 22 | 4 | 0 |
| Jake a - Bloss | SAM | sp | 24 | 7.04 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15.1 | 20 | 12 | 12 | 5 | 13 | 5 | 1 |
| Cody a - Bolton | AAB | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam a - Booser* | BUT | mr | 33 | 5.24 | 6 | 3 | 7 | 39 | 0 | 0 | 0 | 44.2 | 50 | 32 | 26 | 22 | 53 | 6 | 2 |
| Matt a - Bowman | CLC | mr | 34 | 1.35 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 11 | 5 | 3 | 6 | 20 | 0 | 3 |
| Matt a - Boyd* | DBD | sp | 34 | 3.83 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 47.0 | 42 | 20 | 20 | 17 | 51 | 5 | 1 |
| Joe a - Boyle | BUT | sp | 25 | 7.44 | 0 | 4 | 0 | 8 | 8 | 0 | 0 | 32.2 | 31 | 27 | 27 | 37 | 50 | 2 | 1 |
| Cody a - Bradford* | KCK | sp | 27 | 2.80 | 4 | 2 | 0 | 13 | 13 | 1 | 1 | 83.2 | 72 | 33 | 26 | 15 | 69 | 6 | 0 |
| Kyle a - Bradish | LAS | sp | 28 | 3.80 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 45.0 | 32 | 20 | 19 | 14 | 52 | 6 | 2 |
| Taj a - Bradley | DBD | sp | 24 | 4.52 | 7 | 10 | 0 | 25 | 25 | 2 | 1 | 147.1 | 132 | 74 | 74 | 57 | 168 | 24 | 13 |
| Beau a - Brieske | SAM | mr | 27 | 3.24 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 72.1 | 62 | 26 | 26 | 31 | 85 | 5 | 5 |
| Aaron a - Brooks | CCS | sp | 35 | 3.86 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 31 | 17 | 12 | 15 | 9 | 4 | 5 |
| Hunter a - Brown | GCC | sp | 26 | 3.98 | 11 | 8 | 0 | 26 | 26 | 0 | 0 | 151.2 | 150 | 73 | 67 | 49 | 158 | 20 | 16 |
| Kris a - Bubic* | SAM | mr | 27 | 1.43 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 37.2 | 26 | 7 | 6 | 4 | 47 | 1 | 2 |
| Nick a - Burdi | SAM | mr | 32 | 8.71 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 10.1 | 9 | 15 | 10 | 10 | 8 | 1 | 1 |
| Brock a - Burke* | CCS | mr | 28 | 2.01 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 31.1 | 25 | 7 | 7 | 13 | 46 | 2 | 2 |
| Sean a - Burke | GCC | sp | 25 | 2.38 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 12 | 6 | 6 | 6 | 17 | 1 | 1 |
| Corbin a - Burnes | SBS | sp | 30 | 2.63 | 20 | 8 | 0 | 32 | 32 | 4 | 4 | 218.2 | 156 | 71 | 64 | 53 | 181 | 24 | 9 |
| Ryan a - Burr | SAM | mr | 31 | 2.57 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 |
| Ky a - Bush* | SAM | sp | 25 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 4 | 3 | 0 | 1 |
| Genesis a - Cabrera* | DBD | mr | 28 | 1.38 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13.0 | 12 | 3 | 2 | 8 | 7 | 0 | 1 |
| Griffin a - Canning | KCK | sp | 29 | 2.49 | 9 | 3 | 0 | 20 | 20 | 1 | 1 | 122.2 | 92 | 36 | 34 | 52 | 97 | 9 | 14 |
| Jonathan a - Cannon | CCS | sp | 24 | 6.06 | 3 | 5 | 0 | 18 | 18 | 0 | 0 | 90.2 | 102 | 63 | 61 | 31 | 67 | 14 | 16 |
| Yennier a - Cano | GCC | mr | 31 | 3.51 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 33.1 | 33 | 16 | 13 | 11 | 30 | 4 | 7 |
| Joey a - Cantillo* | KCK | sp | 25 | 2.86 | 4 | 1 | 0 | 18 | 4 | 0 | 0 | 44.0 | 35 | 14 | 14 | 15 | 51 | 2 | 2 |
| Carlos a - Carrasco | SAM | sp | 38 | 5.18 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 24.1 | 30 | 15 | 14 | 4 | 14 | 5 | 4 |
| Luis a - Castillo | DBD | sp | 32 | 3.17 | 10 | 10 | 0 | 26 | 26 | 2 | 0 | 164.2 | 140 | 60 | 58 | 39 | 162 | 19 | 10 |
| Andrew a - Chafin* | LAS | mr | 35 | 4.06 | 4 | 8 | 1 | 41 | 0 | 0 | 0 | 51.0 | 63 | 29 | 23 | 18 | 62 | 6 | 8 |
| Emmanuel a - Clase | KCK | cl | 27 | 0.91 | 10 | 6 | 28 | 56 | 0 | 0 | 0 | 79.1 | 53 | 21 | 8 | 13 | 65 | 3 | 10 |
| Garrett a - Cleavinger* | BUT | mr | 31 | 3.10 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 52.1 | 38 | 18 | 18 | 29 | 60 | 4 | 3 |
| Gerrit a - Cole | CCS | sp | 34 | 2.88 | 8 | 4 | 0 | 18 | 18 | 1 | 0 | 109.1 | 99 | 40 | 35 | 34 | 88 | 11 | 10 |
| Roansy a - Contreras | DBD | mr | 25 | 3.12 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 60.2 | 55 | 27 | 21 | 22 | 47 | 10 | 5 |
| Nestor a - Cortes* | CLC | sp | 30 | 3.76 | 7 | 15 | 0 | 29 | 29 | 1 | 0 | 174.2 | 157 | 82 | 73 | 43 | 188 | 28 | 4 |
| Danny a - Coulombe* | SBS | mr | 35 | 1.59 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 34.0 | 17 | 7 | 6 | 2 | 32 | 3 | 4 |
| Jake a - Cousins | KCK | mr | 30 | 3.30 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 43.2 | 17 | 16 | 16 | 26 | 55 | 5 | 2 |
| Kutter a - Crawford | AAB | sp | 29 | 4.94 | 5 | 11 | 0 | 26 | 26 | 0 | 0 | 151.1 | 147 | 85 | 83 | 40 | 143 | 40 | 12 |
| Cooper a - Criswell | SAM | sp | 28 | 3.69 | 5 | 9 | 0 | 20 | 20 | 0 | 0 | 112.1 | 122 | 51 | 46 | 33 | 80 | 10 | 20 |
| Garrett a - Crochet* | SBS | sp | 26 | 2.64 | 10 | 6 | 0 | 29 | 29 | 0 | 0 | 163.1 | 138 | 52 | 48 | 41 | 226 | 19 | 12 |
| Hans a - Crouse | AAB | mr | 26 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1 |
| Steven a - Cruz | SBS | mr | 26 | 1.80 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5.0 | 2 | 3 | 1 | 5 | 1 | 1 | 0 |
| Caden a - Dana | PCE | sp | 21 | 13.14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.1 | 19 | 18 | 18 | 5 | 8 | 6 | 0 |
| Davis a - Daniel | LAS | sp | 28 | 11.05 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 22.0 | 45 | 33 | 27 | 6 | 12 | 6 | 2 |
| Jacob a - deGrom | SAM | sp | 37 | 1.59 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 11.1 | 10 | 2 | 2 | 3 | 15 | 1 | 0 |
| Reid a - Detmers* | SAM | sp | 25 | 9.24 | 1 | 8 | 3 | 29 | 0 | 0 | 0 | 37.0 | 59 | 39 | 38 | 17 | 43 | 13 | 3 |
| Seranthony a - Dominguez | PCE | cl | 30 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Shawn a - Dubin | BUT | mr | 29 | 3.64 | 3 | 3 | 7 | 26 | 0 | 0 | 0 | 42.0 | 37 | 20 | 17 | 18 | 44 | 3 | 4 |
| Dane a - Dunning | BUT | sp | 30 | 3.69 | 2 | 0 | 0 | 30 | 3 | 0 | 0 | 75.2 | 73 | 33 | 31 | 37 | 66 | 15 | 10 |
| Jhoan a - Duran | GCC | cl | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach a - Eflin | GCC | sp | 31 | 3.82 | 12 | 7 | 0 | 28 | 28 | 4 | 2 | 184.0 | 183 | 81 | 78 | 23 | 152 | 22 | 6 |
| Brandon a - Eisert* | PCE | mr | 27 | 5.40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 7 | 4 | 4 | 6 | 5 | 0 | 1 |
| Mason a - Englert | DBD | mr | 25 | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 6 | 3 | 1 | 2 | 4 | 0 | 0 |
| Nathan a - Eovaldi | PCE | sp | 35 | 4.56 | 5 | 16 | 0 | 30 | 30 | 3 | 1 | 181.2 | 182 | 98 | 92 | 44 | 172 | 29 | 8 |
| Lucas a - Erceg | SBS | mr | 30 | 3.30 | 3 | 3 | 1 | 31 | 0 | 0 | 0 | 43.2 | 39 | 20 | 16 | 15 | 44 | 2 | 3 |
| Joey a - Estes | AAB | sp | 23 | 3.07 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 70.1 | 62 | 27 | 24 | 20 | 33 | 10 | 3 |
| Carlos a - Estevez | AAB | cl | 32 | 1.46 | 4 | 2 | 15 | 26 | 0 | 0 | 0 | 37.0 | 22 | 13 | 6 | 5 | 38 | 4 | 1 |
| Alex a - Faedo | KCK | mr | 29 | 4.52 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 61.2 | 55 | 33 | 31 | 35 | 66 | 7 | 3 |
| Pete a - Fairbanks | SAM | cl | 31 | 2.68 | 6 | 7 | 19 | 39 | 0 | 0 | 0 | 47.0 | 43 | 20 | 14 | 23 | 44 | 3 | 3 |
| Caleb a - Ferguson* | DBD | mr | 28 | 0.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10.0 | 4 | 1 | 0 | 3 | 14 | 0 | 0 |
| Tyler a - Ferguson | CVL | mr | 31 | 2.30 | 2 | 3 | 1 | 31 | 0 | 0 | 0 | 43.0 | 25 | 15 | 11 | 26 | 51 | 4 | 5 |
| David a - Festa | SBS | sp | 25 | 5.04 | 4 | 0 | 3 | 34 | 2 | 0 | 0 | 64.1 | 71 | 38 | 36 | 31 | 74 | 4 | 6 |
| Richard a - Fitts | CVL | sp | 25 | 1.91 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 28.1 | 18 | 6 | 6 | 7 | 16 | 1 | 1 |
| Chris a - Flexen | PCE | sp | 30 | 4.92 | 2 | 10 | 1 | 37 | 15 | 1 | 0 | 126.1 | 142 | 74 | 69 | 41 | 91 | 19 | 10 |
| Jason a - Foley | CCS | cl | 29 | 3.38 | 0 | 3 | 8 | 17 | 0 | 0 | 0 | 16.0 | 20 | 10 | 6 | 6 | 9 | 1 | 1 |
| J.P. a - France | CCS | sp | 30 | 5.76 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.2 | 41 | 22 | 19 | 17 | 19 | 4 | 0 |
| Bowden a - Francis | SBS | mr | 29 | 2.59 | 8 | 5 | 0 | 17 | 17 | 1 | 0 | 118.1 | 94 | 38 | 34 | 21 | 104 | 17 | 10 |
| Carson a - Fulmer | CCS | mr | 31 | 6.27 | 6 | 3 | 0 | 14 | 14 | 0 | 0 | 66.0 | 73 | 49 | 46 | 25 | 69 | 14 | 5 |
| Hunter a - Gaddis | LAS | mr | 27 | 4.00 | 4 | 5 | 17 | 43 | 0 | 0 | 0 | 74.1 | 68 | 40 | 33 | 19 | 54 | 6 | 3 |
| Yimi a - Garcia | KCK | mr | 34 | 4.80 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 30.0 | 34 | 19 | 16 | 10 | 45 | 7 | 0 |
| Kevin a - Gausman | BUT | sp | 34 | 4.93 | 13 | 12 | 0 | 29 | 29 | 1 | 0 | 180.2 | 204 | 101 | 99 | 58 | 153 | 22 | 11 |
| Luis a - Gil | CLC | sp | 27 | 3.51 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 171.2 | 119 | 78 | 67 | 71 | 181 | 24 | 3 |
| Logan a - Gilbert | GCC | sp | 28 | 2.65 | 19 | 5 | 0 | 32 | 32 | 2 | 0 | 217.2 | 155 | 69 | 64 | 44 | 208 | 32 | 17 |
| J.T. a - Ginn | LAS | sp | 26 | 3.79 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 40.1 | 40 | 18 | 17 | 14 | 38 | 6 | 5 |
| Yoendrys a - Gomez | BUT | mr | 25 | 5.25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.0 | 9 | 7 | 7 | 5 | 12 | 2 | 0 |
| Jon a - Gray | DBD | sp | 33 | 4.22 | 3 | 11 | 0 | 21 | 21 | 0 | 0 | 113.0 | 119 | 58 | 53 | 48 | 89 | 9 | 5 |
| Chad a - Green | CVL | cl | 34 | 4.71 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 21.0 | 21 | 12 | 11 | 8 | 18 | 6 | 1 |
| Sean a - Guenther* | GCC | mr | 29 | 1.57 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23.0 | 10 | 4 | 4 | 2 | 15 | 0 | 4 |
| Luis a - Guerrero | CVL | mr | 24 | 2.25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 8.0 | 5 | 3 | 2 | 2 | 2 | 2 | 2 |
| Josh a - Hader* | CVL | cl | 31 | 2.07 | 10 | 5 | 33 | 60 | 0 | 0 | 0 | 78.1 | 39 | 25 | 18 | 32 | 104 | 10 | 6 |
| Ian a - Hamilton | PCE | mr | 30 | 3.48 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 20.2 | 17 | 10 | 8 | 12 | 22 | 1 | 0 |
| Emerson a - Hancock | SAM | sp | 26 | 7.43 | 3 | 8 | 0 | 13 | 13 | 0 | 0 | 59.1 | 88 | 54 | 49 | 17 | 41 | 17 | 3 |
| Brenan a - Hanifee | CVL | mr | 27 | 2.78 | 2 | 1 | 5 | 28 | 0 | 0 | 0 | 32.1 | 25 | 10 | 10 | 13 | 20 | 1 | 3 |
| Hogan a - Harris* | CLC | mr | 28 | 3.35 | 2 | 0 | 1 | 22 | 1 | 1 | 1 | 51.0 | 41 | 19 | 19 | 20 | 53 | 4 | 3 |
| Andrew a - Heaney* | CCS | sp | 34 | 6.65 | 2 | 9 | 0 | 24 | 24 | 0 | 0 | 117.2 | 170 | 90 | 87 | 31 | 112 | 20 | 5 |
| Ronny a - Henriquez | CVL | mr | 25 | 2.16 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 1 | 7 | 2 | 1 |
| Sam a - Hentges* | DBD | mr | 28 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carlos a - Hernandez | DBD | mr | 28 | 4.76 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 17.0 | 18 | 12 | 9 | 9 | 17 | 4 | 0 |
| Tim a - Herrin* | SBS | mr | 28 | 2.11 | 7 | 7 | 33 | 57 | 0 | 0 | 0 | 68.1 | 43 | 24 | 16 | 35 | 74 | 4 | 7 |
| Tim a - Hill* | CLC | mr | 35 | 3.82 | 4 | 6 | 2 | 59 | 0 | 0 | 0 | 70.2 | 77 | 33 | 30 | 25 | 27 | 2 | 8 |
| Grant a - Holman | CCS | mr | 25 | 4.82 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.2 | 15 | 11 | 10 | 8 | 19 | 3 | 0 |
| Clay a - Holmes | KCK | cl | 32 | 5.37 | 7 | 6 | 8 | 59 | 0 | 0 | 0 | 65.1 | 86 | 43 | 39 | 20 | 65 | 2 | 4 |
| Tyler a - Holton* | PCE | mr | 29 | 2.22 | 7 | 8 | 17 | 56 | 0 | 0 | 0 | 77.0 | 47 | 29 | 19 | 20 | 74 | 10 | 11 |
| Tanner a - Houck | SBS | sp | 29 | 3.97 | 10 | 7 | 0 | 30 | 30 | 2 | 2 | 197.0 | 178 | 87 | 87 | 63 | 150 | 17 | 25 |
| Brant a - Hurter* | BUT | mr | 26 | 1.88 | 2 | 2 | 21 | 30 | 0 | 0 | 0 | 48.0 | 35 | 17 | 10 | 14 | 42 | 1 | 4 |
| Cole a - Irvin* | CLC | sp | 31 | 4.90 | 3 | 2 | 0 | 40 | 2 | 0 | 0 | 82.2 | 106 | 51 | 45 | 25 | 61 | 7 | 9 |
| Kenley a - Jansen | CVL | cl | 37 | 2.30 | 6 | 1 | 3 | 45 | 0 | 0 | 0 | 58.2 | 37 | 17 | 15 | 28 | 59 | 3 | 3 |
| Cristian a - Javier | CCS | sp | 28 | 5.84 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 37.0 | 35 | 25 | 24 | 26 | 24 | 8 | 1 |
| Griffin a - Jax | CLC | mr | 30 | 2.36 | 4 | 7 | 33 | 55 | 0 | 0 | 0 | 61.0 | 48 | 27 | 16 | 24 | 74 | 4 | 1 |
| Jackson a - Jobe | SAM | mr | 22 | 13.50 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 6 | 7 | 7 | 6 | 3 | 1 | 0 |
| Ben a - Joyce | PCE | mr | 24 | 3.00 | 4 | 4 | 12 | 28 | 0 | 0 | 0 | 33.0 | 32 | 16 | 11 | 14 | 33 | 2 | 4 |
| Tommy a - Kahnle | LAS | mr | 35 | 4.88 | 1 | 3 | 4 | 26 | 1 | 0 | 0 | 27.2 | 25 | 16 | 15 | 15 | 28 | 6 | 4 |
| Kevin a - Kelly | CVL | mr | 27 | 4.17 | 0 | 1 | 4 | 45 | 0 | 0 | 0 | 73.1 | 66 | 35 | 34 | 10 | 57 | 12 | 5 |
| Michael a - Kelly | SAM | mr | 32 | 5.40 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6.2 | 9 | 5 | 4 | 3 | 4 | 0 | 0 |
| Zack a - Kelly | AAB | mr | 30 | 5.89 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 18.1 | 15 | 13 | 12 | 9 | 17 | 6 | 2 |
| Yusei a - Kikuchi* | CLC | sp | 34 | 4.15 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 184.1 | 204 | 91 | 85 | 53 | 196 | 24 | 10 |
| Bryan a - King* | SBS | mr | 28 | 2.45 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 29.1 | 18 | 9 | 8 | 17 | 36 | 3 | 2 |
| George a - Kirby | DBD | sp | 27 | 2.80 | 12 | 10 | 0 | 31 | 31 | 7 | 2 | 218.2 | 183 | 75 | 68 | 32 | 210 | 23 | 7 |
| Jack a - Kochanowicz | PCE | sp | 24 | 2.48 | 5 | 2 | 0 | 10 | 10 | 2 | 1 | 72.2 | 75 | 23 | 20 | 11 | 29 | 6 | 19 |
| Dean a - Kremer | PCE | sp | 29 | 5.35 | 2 | 7 | 0 | 19 | 18 | 0 | 0 | 99.1 | 114 | 61 | 59 | 46 | 89 | 13 | 6 |
| Chad a - Kuhl | AAB | mr | 32 | 4.88 | 7 | 6 | 3 | 40 | 0 | 0 | 0 | 59.0 | 53 | 37 | 32 | 34 | 62 | 8 | 6 |
| Jake a - Latz* | AAB | mr | 29 | 5.33 | 4 | 7 | 6 | 41 | 0 | 0 | 0 | 49.0 | 51 | 34 | 29 | 20 | 53 | 9 | 3 |
| Jordan a - Leasure | PCE | mr | 26 | 10.38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 11 | 5 | 5 | 4 | 4 | 1 | 0 |
| Jose a - Leclerc | DBD | mr | 31 | 6.27 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 37.1 | 30 | 28 | 26 | 30 | 46 | 6 | 1 |
| Jack a - Leiter | PCE | sp | 25 | 8.64 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.1 | 13 | 8 | 8 | 1 | 5 | 3 | 0 |
| Zack a - Littell | AAB | sp | 29 | 3.99 | 8 | 11 | 0 | 30 | 30 | 0 | 0 | 173.2 | 188 | 85 | 77 | 38 | 135 | 31 | 12 |
| Brendon a - Little* | CLC | mr | 28 | 4.91 | 4 | 6 | 5 | 45 | 0 | 0 | 0 | 51.1 | 43 | 30 | 28 | 27 | 30 | 4 | 14 |
| Ben a - Lively | LAS | sp | 33 | 4.29 | 8 | 9 | 0 | 29 | 29 | 0 | 0 | 167.2 | 146 | 83 | 80 | 59 | 133 | 26 | 10 |
| Sam a - Long* | CLC | mr | 29 | 3.00 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 48.0 | 37 | 22 | 16 | 17 | 56 | 8 | 1 |
| Jacob a - Lopez* | CVL | mr | 27 | 4.30 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 14.2 | 18 | 7 | 7 | 7 | 14 | 1 | 2 |
| Pablo a - Lopez | BUT | sp | 29 | 3.92 | 14 | 11 | 0 | 32 | 32 | 2 | 1 | 204.1 | 216 | 94 | 89 | 41 | 214 | 30 | 12 |
| Michael a - Lorenzen | CVL | sp | 33 | 3.58 | 10 | 6 | 0 | 24 | 24 | 1 | 1 | 140.2 | 110 | 59 | 56 | 70 | 88 | 13 | 13 |
