Org pitching register -- Baldknobber
Regular season -- as of 6/13/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr28 8.070252700029.0362626184080
Keegan a - Akin*GCCmr30 4.792202700041.1362222135061
Jorge a - AlcalaSBSmr29 2.674001800027.0158882231
Samuel a - Aldegheri*CCSsp23 6.32110330015.217121181020
Logan a - Allen*AABsp26 7.873013100050.16445441838169
Chase a - AndersonSAMmr37 5.401111520041.23927252025111
Grant a - AndersonCLCmr28 9.000001600026.03727261621103
Justin a - AndersonCCSmr32 6.120002400032.1462222222735
Tyler a - Anderson*CLCsp35 4.1034012120068.0643331365886
Spencer a - ArrighettiSBSsp25 13.06010330010.11815159842
Pedro a - AvilaCCSmr28 6.803512910043.25935331939135
Scott a - BarlowAABmr32 1.270123300042.22076246535
Chris a - BassittCLCsp36 5.6228013130065.27949413759106
Shane a - BazCVLsp26 7.15020220011.113994751
Brayan a - BelloSAMsp26 3.2274014140078.1763228287975
Brennan a - Bernardino*DBDmr33 4.381112300024.227121283031
Jose a - BerriosSAMsp31 4.0156015151089.28945402080155
Prelander a - BerroaCCSmr25 4.643211800021.1141211202612
Tanner a - BibeeKCKsp26 2.0171014140089.1602320339246
Osvaldo a - BidoLASsp29 3.09330990055.1402119234324
Shane a - BieberGCCsp30 3.55100220012.2115541902
Ronel a - BlancoPCEsp31 3.1254014140080.2503428357787
Scott a - BlewettLASmr29 9.351101110017.124191891920
Cam a - Booser*BUTmr33 5.652011500014.11810982120
Matt a - Boyd*DBDsp34 3.44310660036.2301414153731
Cody a - Bradford*KCKsp27 2.13200440025.1249622210
Taj a - BradleyDBDsp24 4.6246015152185.279444434901410
Beau a - BrieskeSAMmr27 2.410111900037.1331010174412
Hunter a - BrownGCCsp26 4.2646014140082.18043392889107
Kris a - Bubic*SAMmr27 1.262212500035.2236544412
Brock a - Burke*CCSmr28 1.5000022006.04111900
Corbin a - BurnesSBSsp30 2.7395014141195.26932292793105
Griffin a - CanningKCKsp29 2.37300330019.0105581400
Yennier a - CanoGCCmr31 1.54010900011.2105261113
Luis a - CastilloDBDsp32 2.4781010100062.0451717245765
Andrew a - Chafin*LASmr35 4.243402100023.134141172724
Emmanuel a - ClaseKCKcl27 0.4733172700038.0266263306
Garrett a - Cleavinger*BUTmr31 4.150011100021.2171010122610
Gerrit a - ColeCCSsp34 3.1164015151089.2833631307688
Roansy a - ContrerasDBDmr25 2.972102300030.1301610102753
Nestor a - Cortes*CLCsp30 3.6526012120069.0563028227990
Danny a - Coulombe*SBSmr35 2.160021800025.0146622533
Jake a - CousinsKCKmr30 3.302003000043.2171616265552
Kutter a - CrawfordAABsp29 4.14230990054.14925251458155
Cooper a - CriswellSAMsp28 3.3855014140080.08234302852816
Garrett a - Crochet*SBSsp26 3.1944014140079.07029281810994
Caden a - DanaPCEsp21 13.14100800012.11918185860
Jacob a - deGromSAMsp37 0.0010011005.03002500
Enyel a - DeLosSantosLASmr29 1.740001100020.2135461344
Dane a - DunningBUTsp30 5.961001100022.2231515142160
Zach a - EflinGCCsp31 4.0474014142093.29743421278132
Nathan a - EovaldiPCEsp35 4.9837014142185.09448471483165
Lucas a - ErcegSBSmr30 3.1800030005.25221201
Carlos a - EstevezAABcl32 1.4642152600037.02213653841
Alex a - FaedoKCKmr29 6.290301800024.1181917232920
Pete a - FairbanksSAMcl31 1.1653132400031.02164142832
Tyler a - FergusonCVLmr31 3.27100600011.074471432
David a - FestaSBSsp25 3.774022300043.0411918165025
Richard a - FittsCVLsp25 0.0010011007.11001300
Chris a - FlexenPCEsp30 5.0429014141080.19450453260159
J.P. a - FranceCCSsp30 5.76120660029.2412219171940
Bowden a - FrancisSBSmr29 2.0052011110076.2612117126996
Hunter a - GaddisLASmr27 3.002382600045.0392115123733
Yimi a - GarciaKCKmr34 4.6610170009.2135501940
Kevin a - GausmanBUTsp34 5.3167014141084.29750502874116
Luis a - GilCLCsp27 3.7955013130073.2533931297881
Logan a - GilbertGCCsp28 3.20940151520104.07638372194218
Yoendrys a - GomezBUTmr25 10.1300020002.22331320
Jon a - GrayDBDsp33 4.7328012120059.0673631265064
Chad a - GreenCVLcl34 4.712221700021.021121181861
Sean a - Guenther*GCCmr29 1.570001300023.0104421504
Luis a - GuerreroCVLmr24 2.2501180008.05322222
Josh a - Hader*CVLcl31 1.7542162800036.0179785262
Emerson a - HancockSAMsp26 8.2528012120052.18353481437173
Brenan a - HanifeeCVLmr27 2.572041400014.015447702
Hogan a - Harris*CLCmr28 4.151001011130.1251414143341
Andrew a - Heaney*CCSsp34 7.02150990042.167353373751
Carlos a - HernandezDBDmr28 5.021031300014.11511881330
Tim a - Herrin*SBSmr28 1.9525152600032.120147173034
Tim a - Hill*CLCmr35 5.293403000034.0372020141125
Clay a - HolmesKCKcl32 9.452522700026.250282882324
Tyler a - Holton*PCEmr29 2.633241900027.11710842945
Tanner a - HouckSBSsp29 3.7643014141191.0713838338189
Brant a - Hurter*BUTmr26 1.9322212900046.2351710144214
Cole a - Irvin*CLCsp31 5.303202720056.0723833193875
Kenley a - JansenCVLcl37 2.864022900034.2271211153730
Cristian a - JavierCCSsp28 5.84220770037.0352524262481
Griffin a - JaxCLCmr30 1.7313142200026.02111563501
Ben a - JoycePCEmr24 3.4134112600029.0321511132824
Tommy a - KahnleLASmr35 6.750341500012.01310951340
Kevin a - KellyCVLmr27 2.780122100032.124101052944
Zack a - KellyAABmr30 22.5000010002.04551220
Yusei a - Kikuchi*CLCsp34 3.9236014140078.0883734208263
Bryan a - King*SBSmr28 2.350001300015.1114491921
George a - KirbyDBDsp27 3.06840161631111.289413817109123
Dean a - KremerPCEsp29 5.4216014140078.08548473875114
Chad a - KuhlAABmr32 0.672011500026.21142172803
Jake a - Latz*AABmr29 2.702232100026.22211892722
Jose a - LeclercDBDmr31 7.710001700023.1162120212941
Zack a - LittellAABsp29 4.7465015150081.29948431264166
Brendon a - Little*CLCmr28 5.481312000023.0231514141516
Ben a - LivelyLASsp33 3.6556015150086.17338352864135
Sam a - Long*CLCmr29 2.300011100015.2124421621
Jacob a - Lopez*CVLmr27 3.0000020006.05221910
Pablo a - LopezBUTsp29 3.7484014141096.191414022103173
Michael a - LorenzenCVLsp33 3.53310880051.0372120302935
Seth a - LugoLASsp35 3.8347014140087.0804637366776
Daniel a - Lynch*CCSmr28 2.10410771051.13412121839310
Kenta a - MaedaKCKsp37 2.150011500037.22899112445
Alek a - ManoahSAMsp27 5.40001800013.1148861542
Ron a - MarinaccioBUTmr29 5.930211200013.21513962040
Alec a - MarshCLCsp27 7.71030330014.016121221930
Seth a - MartinezBUTmr30 7.111201900025.1422020121934
Zebby a - MatthewsPCEsp25 1.5000030006.02113700
T.J. a - McFarland*CCSmr36 3.341001900035.03915131028412
Bryce a - MillerGCCsp26 4.8266015150084.08047452979184
Mason a - MillerGCCcl26 0.770021100011.271131511
Casey a - MizeBUTsp28 5.2244014140070.2764241256168
Eli a - MorganPCEmr29 3.121503000040.1251514182972
Andres a - MunozGCCcl26 4.403002600030.2231515264053
Bailey a - OberCVLsp29 3.0866015152099.166353428103158
Reese a - OlsonLASsp25 2.4062014141193.2792625277615
Kaleb a - OrtSBSmr33 4.7030070007.25542930
Michel a - OtanezCVLmr27 27.0000020000.20223100
Ryan a - PepiotPCEsp27 4.8847014140075.27642412368120
Cionel a - Perez*CCSmr29 2.3822162800034.026169192603
Nick a - PivettaGCCsp32 4.5064012120070.06135351383184
Ryan a - PresslyKCKmr36 5.910001100010.221775505
Quinn a - PriesterCCSsp24 9.5300011005.29663522
Cole a - Ragans*BUTsp27 2.27930151511107.07728273714758
Drew a - RasmussenBUTmr29 6.94010800011.22110951301
David a - RobertsonDBDmr40 2.3903243300037.2271310114913
Carlos a - Rodon*DBDsp32 4.1464016160082.27146383096102
Grayson a - RodriguezAABsp25 3.6157015150087.1784435319882
Manuel a - RodriguezBUTmr28 3.311033100035.1341313213015
Joe a - RyanAABsp29 4.0366015150098.186444418110184
Erik a - Sabrowski*SBSmr27 0.0000010001.00000100
Nick a - SandlinCCSmr28 3.29010700013.2128531521
Cole a - SandsLASmr27 3.482002300031.027141293830
Tayler a - Saucedo*DBDmr32 4.502201400018.01110991523
Max a - ScherzerAABsp40 3.48100880044.0392017234270
Clarke a - SchmidtCVLsp29 3.94410880045.2522020205444
John a - SchreiberCLCmr31 2.601103200034.2411110162426
Tayler a - ScottAABmr33 2.823432900038.1311512143462
JP a - Sears*KCKsp29 4.7049015151190.0855347406994
Chase a - SilsethCVLsp25 0.90000500010.032131100
Brady a - SingerLASsp28 4.94210016161098.110360543477129
Tarik a - Skubal*CVLsp28 2.42740151510104.08129282413374
Justin a - SlatenSBSmr27 0.0010010003.11000200
Cade a - SmithCCSmr26 0.0000010004.03201300
Jose a - SorianoCVLsp26 2.77520990055.14920172348210
Michael a - SorokaPCEmr27 4.890202900053.1523029375672
Mitch a - SpenceKCKsp27 5.9727013131069.1774846215685
Jeffrey a - Springs*SAMsp32 4.400121710028.233141493145
Justin a - SternerSBSmr28 4.1510050004.18223300
Hunter a - StricklandPCEmr36 1.321001400013.210326702
Marcus a - StromanCCSsp34 6.41130770039.1462828173073
Albert a - SuarezCCSsp35 3.7364013131179.27539332458147
Jose a - Suarez*AABmr27 4.0000030009.010443702
Erik a - SwansonPCEmr31 4.660001300029.0201515827100
Troy a - TaylorCVLmr23 0.0010130004.11000600
Trent a - ThorntonCCSmr31 7.040021100015.121131251263
Michael a - TonkinDBDmr35 4.503413400040.0322120233741
Jose a - UrenaCVLmr33 3.483101160044.0402017142235
Framber a - Valdez*SBSsp31 2.9891014142190.282313031871020
Louie a - VarlandDBDmr27 4.060001600037.2341817173364
Will a - VestSAMmr30 4.141313000037.041181773401
Austin a - VothPCEmr33 4.5000070008.07441720
Michael a - WachaSAMsp33 4.0536013130086.28743392384118
Luke a - WeaverSBSmr31 4.710342600028.2241515183872
Jacob a - WebbCCSmr31 3.074403200041.0381514195220
Greg a - WeissertKCKmr30 3.042201900023.22498122022
Garrett a - WhitlockKCKsp29 5.31010440020.1241312142300
Josh a - WinckowskiSAMmr27 8.47000700017.017161661151
Bryan a - WooCVLsp25 2.1381011111076.066191845885
Simeon a - WRichardsonKCKsp24 6.7917012120053.07248402642134
Kirby a - YatesGCCcl38 2.6024162600027.213108194511
Andrew n - Abbott*NBCsp26 2.6672014142294.26531282475132
Jason n - Adam mr33 1.571161600023.0158492011
Jose n - Alvarado*BARmr30 2.811132900032.0241110122711
Aaron n - Ashby*LGDmr27 5.0611150005.13433600
Graham n - AshcraftKCTsp27 5.0025014140077.1874543365998
Javier n - AssadKCTsp27 5.9823014140064.27047433543134
Anthony n - Banda*LGDmr31 3.622241700032.1341613102831
Jacob n - BarnesSPHmr35 3.951101100013.2876101511
Tristan n - BeckDVSmr29 2.95210440021.1188761432
Jalen n - Beeks*SPHmr31 7.361301000011.0141097731
Valente n - BellozoKCNsp25 5.40200220011.212877830
Anthony n - BenderAYGmr30 3.6000030005.03220611
Hayden n - BirdsongNBCsp23 4.98020440021.2251312122331
Spencer n - BivensSPHmr31 3.901101800032.133151482824
Paul n - Blackburn sp31 4.241201250040.140211963693
Huascar n - BrazobanCOCmr35 2.011112300031.12187163835
Ben n - BrownDVSsp25 3.2861010100057.2442421286231
Walker n - BuehlerSPHsp30 5.84040440024.231171652173
Aaron n - Bummer*SPHmr31 0.0000020004.13000800
Jose n - ButtoAYGmr27 1.821231600029.2148693734
Edward n - CabreraAYGsp27 2.67410550027.02688153722
Dylan n - CeaseKCNsp29 3.2471015151197.1813635231131410
Slade n - CecconiSPHsp26 2.4500050007.16522620
Jesse n - ChavezKCNmr41 4.981012300043.14926241241105
Aaron n - Civale sp30 4.081012010039.2381918153787
Jeff n - CriswellKCTmr26 2.7921060009.274351211
Declan n - CroninLGDmr27 1.880011400024.02555122615
Fernando n - CruzDVSmr35 2.63100800013.2844141713
Yu n - DarvishNBCsp38 8.0447014130062.28058562566191
Alexis n - DiazKCTcl28 3.3426152700032.1332512211925
Edwin n - DiazBBFcl31 3.9635153000036.1322016195662
Jeremiah n - EstradaPOSmr26 3.471122000023.1179973720
Bailey n - Falter*FMMsp28 5.860112000035.1432623122289
Buck n - FarmerKCNmr34 3.328233300043.1331816153840
Calvin n - FaucherPOSmr29 2.903112800031.0171010152800
Erick n - Fedde sp32 4.806100191900110.2123655932108134
Ryan n - FeltnerBBFsp28 3.4155014140089.27736342284126
Ryan n - FernandezKCTmr27 1.822012800039.233138154603
Jack n - Flaherty sp29 4.45670212122119.1113595933138208
Dylan n - FloroAYGmr34 1.191151500022.2183341401
Kyle n - Freeland*SPHsp32 5.0238016160089.211251502085149
Max n - Fried*LGDsp31 4.2252011110059.2643228205667
Zac n - GallenKCNsp29 3.5554014140083.2763533298914
Robert n - Garcia*KCTmr29 2.841111900025.12410872921
Kyle n - GibsonAYGsp37 4.81520870043.0402423223178
Kevin n - GinkelNBCmr31 5.052233000035.243202084742
Tyler n - GlasnowBBFsp31 3.9054015150097.061424241127177
Austin n - Gomber*POSsp31 4.2876015151194.29453452671162
MacKenzie n - Gore*FMMsp26 5.3357015150082.29356493182811
Gordon n - GraceffoAYGsp25 0.0000011003.14003200
Sonny n - GrayAYGsp35 3.7336015150091.273383821110147
Hunter n - GreeneAYGsp25 2.7283013130089.15928272310193
Michael n - GroveBARmr28 5.170001410031.1442018102992
Kyle n - Harrison*POSsp23 5.2734014140068.1824540286565
Hunter n - HarveyDVSmr30 9.4501190006.212771410
Ryan n - HelsleySPHcl30 2.002672100027.016136172712
Kyle n - HendricksBBFsp35 6.3345015150086.211366613750153
Kevin n - HergetKCTmr34 2.84010800012.25545810
Daysbel n - HernandezKCTmr28 2.250101400020.0156573200
Jordan n - HicksSPHsp28 3.9444015151089.08045393778811
Sean n - HjelleCOCmr28 2.370001000019.0195551922
Porter n - HodgeAYGmr24 1.3711141800019.2113392230
Bryan n - HoeingSPHmr28 0.842002600053.12675114614
Jeff n - HoffmanBBFmr32 3.583304100050.1412320125963
Colin n - HoldermanLGDmr29 3.511132400025.2211110153221
Brent n - HoneywellKCTmr30 1.5910020005.24112311
Bryan n - Hudson*AYGmr28 2.254011900024.077662422
Dakota n - HudsonKCTsp30 6.230001400026.0332218201035
Daniel n - HudsonAYGmr38 2.333111500019.1166581810
Raisel n - IglesiasCOCcl35 1.4744152600030.21612542121
Shota n - Imanaga*BBFsp31 3.4655014142088.17936341196104
Jake n - IrvinDVSsp28 4.3554011110068.15635331555106
Bryce n - JarvisCOCmr27 5.842132900049.1573532203167
Joe n - JimenezNBCmr30 1.541162400035.01986103822
Pierce n - JohnsonPOSmr34 6.601112300030.0342522153233
Jared n - JonesNBCsp23 4.9154013130077.06943422281158
Jakob n - JunisDVSmr32 3.2835011111174.06230271240139
Mitch n - KellerNBCsp29 4.8427014142080.08350432765123
Merrill n - KellySPHsp36 3.98320990052.0422323233599
Orion n - KerkeringNBCmr24 3.120111300017.1166681502
John n - King*BARmr30 2.200101200016.113545701
Michael n - KingSPHsp30 2.9864015151199.27434333811786
Andrew n - KittredgeLGDmr35 1.361002700046.12477174133
Jared n - Koenig*KCTmr31 2.833312500028.228109142915
Derek n - LawSPHmr34 2.331002400027.02677101603
Kyle n - LeahyBBFmr28 3.092111600035.0281312122134
Dylan n - Lee*BARmr30 4.50200900012.066661530
Mark n - LeiterDVSmr34 1.0800060008.151131100
Matthew n - Liberatore*NBCmr25 5.454633000036.1422422102844
Luke n - Little*NBCmr24 4.801031600015.0128892521
Nick n - Lodolo*NBCsp27 5.4656016161087.18455533384152
Jorge n - LopezDVSmr32 4.580201200017.21911971622
Reynaldo n - LopezDVSsp31 3.3133011110065.1512624137793
Rhett n - LowderPOSsp23 15.0001011003.04557100
Lance n - LynnDVSsp38 6.2425011110057.2604140265095
Sean n - Manaea*COCsp33 4.4848015151094.189474729116186
Nick n - MartinezFMMmr34 3.50830151522103.0924040118890
Phil n - MatonKCTmr32 2.631011000013.2134411502
Yuki n - Matsui*DVSmr29 2.834002700028.219109122841
Steven n - Matz*POSsp34 4.461101910042.145212193637
Michael n - McGreevyAYGsp24 1.82120332024.2126531812
Trevor n - MegillPOScl31 4.0532182800033.1291715124331
Erik n - Miller*BBFmr27 2.053213100030.22797194822
Tyson n - MillerFMMmr29 2.722232800043.0281413163261
Carmen n - MlodzinskiLGDmr26 5.871001710023.0301515102041
Sam n - Moll*COCmr33 1.931222400032.2228772941
Frankie n - MontasKCNsp32 4.6138014140080.07545413083172
Adrian n - Morejon*KCNmr26 6.081322210023.2281716102021
Charlie n - MortonPOSsp41 3.9546014141084.167443729771310
Roddery n - MunozCOCsp25 6.16000900019.0151413121371
Joe n - MusgroveAYGsp32 3.5473013130076.1683130147189
Tobias n - MyersKCTsp26 3.6654015150091.01044137278793
Ryne n - NelsonFMMsp27 3.86010600014.0209631412
Kyle n - NicolasBARmr26 3.263002400038.2371514214324
Aaron n - NolaLGDsp32 5.1257016160095.010456543397126
Dedniel n - Nunez mr29 3.382011400024.0229952843
Luis L. n - OrtizNBCmr26 3.004003310069.06224232055812
Daniel n - PalenciaAYGmr25 2.51001700014.194491113
Enoli n - ParedesDVSmr29 3.440111400018.117875910
Mitchell n - Parker*KCTsp25 5.0455014140085.29452482284138
Joel n - PayampsLGDmr31 4.051692610040.0322218114021
Nate n - PearsonKCTmr28 3.232011700030.226111133162
Freddy n - PeraltaLGDsp29 3.6263016160099.182434045119116
Luis n - Peralta*POSmr24 2.0810370008.24223912
Martin n - Perez*SPHsp34 6.1126013130066.18249452354168
David n - Peterson*KCTsp29 6.2147015150075.11026152366945
Brandon n - PfaadtFMMsp26 3.9383015151187.098393829711211
Evan n - PhillipsBARcl30 3.3418132900029.2362011243144
A.J. n - Puk*SPHmr30 2.723312210036.130111194711
Cal n - QuantrillBBFsp30 5.4757015150082.1875550416467
Jose n - Quintana*KCNsp36 5.3137015150084.297535025691511
Colin n - ReaCOCsp34 6.8634013130060.19055461348154
Eduardo n - Rodriguez*NBCsp32 1.150001200015.2186231310
Randy n - RodriguezFMMmr25 6.4813050008.110762710
Tyler n - RogersDVSmr34 4.4647183400034.138251782474
JoJo n - Romero*FMMmr28 3.521021800023.02299101735
Joe n - RossLGDmr32 2.75310770039.1401312193214
Landen n - RouppCOCmr26 3.93100320018.119884812
Jose n - RuizLGDmr30 4.5001040008.012546912
Jackson n - RutledgeAYGmr26 13.5001030002.25541221
Eduardo n - SalazarKCNmr27 3.751011100012.0125561111
Chris n - Sale*FMMsp36 2.91920151511105.08836342014372
Cristopher n - Sanchez*COCsp28 4.8538015151089.010553482276135
Dennis n - SantanaBARmr29 4.081012100028.2241313103121
Tony n - SantillanDVSmr28 2.671233000033.2241310124973
Tanner n - Scott*SPHcl30 2.130271300012.254372021
Kodai n - SengaCOCsp32 0.0000011007.010011000
Luis n - SeverinoKCNsp31 5.4337012120064.27546392562124
Spencer n - ShwelenbachBARsp25 4.03320660038.043191783154
Lucas n - SimsKCNmr31 5.662231600020.2151313182541
Paul n - SkenesDVSsp23 2.1145015150098.177302320115810
Drew n - Smyly*DVSmr36 3.3801030002.23410220
Blake n - Snell*COCsp32 2.1272012120068.04017162311160
Gregory n - Soto*KCNmr30 6.750001400020.0271915132601
Justin n - Steele*LGDsp29 4.5567014140083.0794442268891
Gavin n - StoneBARsp26 7.0128014140068.08553532457187
Matt n - Strahm*LGDmr33 2.272463000043.232121195431
Hunter n - StrattonNBCmr28 4.0020160009.08541710
Ranger n - Suarez*COCsp29 5.3165015150079.29149472089140
Robert n - SuarezCOCcl34 1.433313200044.0309773243
Brent n - Suter*KCNmr35 4.7312124100059.06034311853115
Jameson n - TaillonPOSsp33 3.5154014140082.0823832176996
Keegan n - ThompsonPOSmr30 3.570101300022.215109112644
Ryan n - ThompsonFMMmr33 3.501001500018.0198721931
Jesus n - TinocoFMMmr30 2.381121300022.2157633110
Blake n - TreinenDVSmr37 3.720002200036.132161584631
Spencer n - TurnbullAYGmr32 2.670121900033.2251210104243
Randy n - VasquezBARsp26 5.2147015150086.1112565030561110
Alex n - Vesia*POSmr29 5.004312300027.0191515193911
Victor n - VodnikBBFmr25 4.22012800010.2135561112
Matt n - WaldronBARsp28 4.6555015150091.08847472679912
Ryan n - WalkerBARmr29 2.532433200046.132181394982
Ryan n - Weathers*BBFsp25 3.200002310045.0271816163462
Logan n - WebbBARsp28 3.75650151500100.21084342217749
Jordan n - WeemsBBFmr32 2.4500050007.15223710
Joey n - Wentz* mr27 4.031311700022.1201310102131
Hayden n - WesneskiPOSmr27 3.0054013131081.06231272772123
Zack n - WheelerAYGsp35 1.82830161622119.06427243014277
Devin n - WilliamsFMMcl30 1.7801122000025.1118595031
Trevor n - Williams sp33 2.67420991154.0401716144743
Justin n - Wilson*DVSmr37 2.2500010004.02110300
Yoshinobu n - YamamotoFMMsp26 3.5493015150089.082373522106112
Ryan n - Yarbrough* mr33 2.75100700019.2136651411

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan a - AbreuLASmr2861212000 11.2 5.6 17.1 12.4 2.5 2.2 1.86
Keegan a - Akin*GCCmr3030112013 7.8 2.8 10.9 10.9 1.3 3.8 1.19
Jorge a - AlcalaSBSmr2910012003 5.0 2.7 8.0 7.3 1.0 2.8 0.85
Samuel a - Aldegheri*CCSsp2300011002 9.8 4.6 14.9 5.7 1.1 1.3 1.60
Logan a - Allen*AABsp2621120011 11.4 3.2 15.0 6.8 2.9 2.1 1.63
Chase a - AndersonSAMmr3770040012 8.4 4.3 13.6 5.4 2.4 1.3 1.42
Grant a - AndersonCLCmr2860711102 12.8 5.5 18.7 7.3 3.5 1.3 2.04
Justin a - AndersonCCSmr3220221020 12.8 6.1 19.5 7.5 0.8 1.2 2.10
Tyler a - Anderson*CLCsp3592160001 8.5 4.8 14.0 7.7 1.1 1.6 1.47
Spencer a - ArrighettiSBSsp2530010000 15.7 7.8 24.4 7.0 3.5 0.9 2.61
Pedro a - AvilaCCSmr2800020013 12.2 3.9 16.5 8.0 2.7 2.1 1.79
Scott a - BarlowAABmr3230160011 4.2 5.1 10.5 13.7 0.6 2.7 1.03
Chris a - BassittCLCsp3675431104 10.8 5.1 16.3 8.1 1.4 1.6 1.77
Shane a - BazCVLsp2600011000 10.3 3.2 14.3 5.6 4.0 1.8 1.50
Brayan a - BelloSAMsp26172364000 8.7 3.2 12.6 9.1 0.8 2.8 1.33
Brennan a - Bernardino*DBDmr3320324011 9.9 2.9 13.5 10.9 1.1 3.8 1.42
Jose a - BerriosSAMsp311111120021 8.9 2.0 12.1 8.0 1.5 4.0 1.22
Prelander a - BerroaCCSmr2501020001 5.9 8.4 15.2 11.0 0.4 1.3 1.59
Tanner a - BibeeKCKsp2664471001 6.0 3.3 10.1 9.3 0.4 2.8 1.04
Osvaldo a - BidoLASsp29125181001 6.5 3.7 11.5 7.0 0.3 1.9 1.14
Shane a - BieberGCCsp3010002000 7.8 2.8 10.7 13.5 0.0 4.8 1.18
Ronel a - BlancoPCEsp3172110013 5.6 3.9 9.6 8.6 0.9 2.2 1.05
Scott a - BlewettLASmr2911510001 12.5 4.7 17.7 9.9 1.0 2.1 1.90
Cam a - Booser*BUTmr3302300001 11.3 5.0 16.3 13.2 1.3 2.6 1.81
Matt a - Boyd*DBDsp3411041002 7.4 3.7 12.0 9.1 0.7 2.5 1.23
Cody a - Bradford*KCKsp2720010002 8.5 0.7 9.6 7.8 0.411.0 1.03
Taj a - BradleyDBDsp2481034021 8.3 3.6 12.2 9.5 1.5 2.6 1.32
Beau a - BrieskeSAMmr2721010000 8.0 4.1 12.3 10.6 0.2 2.6 1.34
Hunter a - BrownGCCsp26173003033 8.7 3.1 11.8 9.7 1.1 3.2 1.31
Kris a - Bubic*SAMmr2710110011 5.8 1.0 7.1 11.1 0.311.0 0.76
Brock a - Burke*CCSmr2811000000 6.0 1.5 7.5 13.5 0.0 9.0 0.83
Corbin a - BurnesSBSsp30130031201 6.5 2.5 9.3 8.7 0.9 3.4 1.00
Griffin a - CanningKCKsp2910112110 4.7 3.8 9.0 6.6 0.0 1.8 0.95
Yennier a - CanoGCCmr3110000000 7.7 4.6 12.3 8.5 0.8 1.8 1.37
Luis a - CastilloDBDsp3271420000 6.5 3.5 10.3 8.3 0.9 2.4 1.11
Andrew a - Chafin*LASmr3510113001 13.1 2.7 16.2 10.4 0.8 3.9 1.76
Emmanuel a - ClaseKCKcl2700010001 6.2 1.4 7.8 7.8 0.0 5.5 0.84
Garrett a - Cleavinger*BUTmr3112110002 7.1 5.0 12.5 10.8 0.4 2.2 1.34
Gerrit a - ColeCCSsp3496120004 8.3 3.0 11.5 7.6 0.8 2.5 1.26
Roansy a - ContrerasDBDmr2552020000 8.9 3.0 12.5 8.0 1.5 2.7 1.32
Nestor a - Cortes*CLCsp3032351015 7.3 2.9 10.8 10.3 1.2 3.6 1.13
Danny a - Coulombe*SBSmr3501011000 5.0 0.7 6.1 9.0 1.112.5 0.64
Jake a - CousinsKCKmr3082221010 3.5 5.4 9.3 11.3 1.0 2.1 0.98
Kutter a - CrawfordAABsp2931020000 8.1 2.3 10.8 9.6 2.5 4.1 1.16
Cooper a - CriswellSAMsp2864082000 9.2 3.1 13.3 5.8 0.9 1.9 1.38
Garrett a - Crochet*SBSsp2672130010 8.0 2.1 10.4 12.4 1.0 6.1 1.11
Caden a - DanaPCEsp2110020100 13.9 3.6 19.0 5.8 4.4 1.6 1.95
Jacob a - deGromSAMsp3700020000 5.4 3.6 12.6 9.0 0.0 2.5 1.00
Enyel a - DeLosSantosLASmr2901001000 5.7 2.6 8.3 5.7 1.7 2.2 0.92
Dane a - DunningBUTsp3001120001 9.1 5.6 15.5 8.3 2.4 1.5 1.63
