Org pitching register -- Baldknobber
Regular season -- as of 10/17/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan a - AbreuLASmr28 7.111585110055.26744442976122
Austin a - AdamsLASmr34 3.6000040005.03225401
Keegan a - Akin*GCCmr30 3.786616000085.264393626112101
Jorge a - AlcalaSBSmr29 2.528334900064.14620181862101
Samuel a - Aldegheri*CCSsp23 6.32110330015.217121181020
Scott a - Alexander*LASmr35 1.195022500037.21965162616
Tyler a - Alexander*DBDmr30 6.451601070037.249302782971
Logan a - Allen*AABsp26 4.8671265000113.0112666145952214
Chase a - AndersonSAMmr37 5.911112420064.06445423235171
Grant a - AndersonCLCmr28 8.260001800028.14027261724103
Justin a - AndersonCCSmr32 6.920004200052.0774240375196
Tyler a - Anderson*CLCsp35 4.137100303010174.11629980811502010
Shawn a - ArmstrongGCCmr34 0.0000020005.01000400
Spencer a - ArrighettiSBSsp25 5.7343014141070.271474537651010
Pedro a - AvilaCCSmr28 6.355615110073.29858523556177
Bryan a - BakerLASmr30 2.53100500010.27332911
Scott a - BarlowAABmr32 1.591334900068.0321412339067
Chris a - BassittCLCsp36 5.1048124130084.29956484977137
Brady a - Basso*LASsp27 4.68220440025.025131372040
Mike a - BaumannBUTmr29 3.8601050004.27221701
Shane a - Baz sp26 2.7543011110068.2492121316085
Eduard a - BazardoPCEmr29 2.133001600025.1206663611
Brayan a - BelloSAMsp26 4.0610110303000162.01788373651501914
Brennan a - Bernardino*DBDmr33 4.632425600056.1583029176091
Jose a - BerriosSAMsp31 3.951090323220200.21939588501604118
Prelander a - BerroaCCSmr25 4.643211800021.1141211202612
Tanner a - BibeeKCKsp26 2.831280303000190.21556860661981611
Osvaldo a - BidoLASsp29 3.3044012120071.0533026316235
Shane a - BieberGCCsp30 3.55100220012.2115541902
Hunter a - BiggeGCCmr27 27.0000030001.16441200
Ronel a - BlancoPCEsp31 3.7111100313110179.21358374811822115
Scott a - BlewettLASmr29 11.171101210019.1312524102240
Jake a - BlossSAMsp24 7.04000600015.120121251351
Cody a - BoltonAABmr27 0.0000010001.00000100
Cam a - Booser*BUTmr33 5.246373900044.2503226225362
Matt a - BowmanCLCmr34 1.351201500020.0115362003
Matt a - Boyd*DBDsp34 3.83320880047.0422020175151
Joe a - BoyleBUTsp25 7.44040880032.2312727375021
Cody a - Bradford*KCKsp27 2.8042013131183.2723326156960
Kyle a - BradishLASsp28 3.801101440045.0322019145262
Taj a - BradleyDBDsp24 4.527100252521147.11327474571682413
Beau a - BrieskeSAMmr27 3.240113800072.1622626318555
Aaron a - BrooksCCSsp35 3.86100550028.031171215945
Hunter a - BrownGCCsp26 3.981180262600151.21507367491582016
Kris a - Bubic*SAMmr27 1.432212600037.2267644712
Nick a - BurdiSAMmr32 8.711211000010.19151010811
Brock a - Burke*CCSmr28 2.013001920031.12577134622
Sean a - BurkeGCCsp25 2.38310440022.2126661711
Corbin a - BurnesSBSsp30 2.632080323244218.2156716453181249
Ryan a - BurrSAMmr31 2.5710060007.06220900
Ky a - Bush*SAMsp25 1.5000011006.06114301
Genesis a - Cabrera*DBDmr28 1.380111300013.012328701
Griffin a - CanningKCKsp29 2.49930202011122.29236345297914
Jonathan a - CannonCCSsp24 6.0635018180090.2102636131671416
Yennier a - CanoGCCmr31 3.510102600033.1331613113047
Joey a - Cantillo*KCKsp25 2.864101840044.0351414155122
Carlos a - CarrascoSAMsp38 5.18210440024.130151441454
Luis a - CastilloDBDsp32 3.1710100262620164.21406058391621910
Andrew a - Chafin*LASmr35 4.064814100051.0632923186268
Emmanuel a - ClaseKCKcl27 0.91106285600079.1532181365310
Garrett a - Cleavinger*BUTmr31 3.102112900052.1381818296043
Gerrit a - ColeCCSsp34 2.88840181810109.199403534881110
Roansy a - ContrerasDBDmr25 3.122204000060.25527212247105
Nestor a - Cortes*CLCsp30 3.767150292910174.2157827343188284
Danny a - Coulombe*SBSmr35 1.590132300034.0177623234
Jake a - CousinsKCKmr30 3.302003000043.2171616265552
Kutter a - CrawfordAABsp29 4.945110262600151.11478583401434012
Cooper a - CriswellSAMsp28 3.69590202000112.1122514633801020
Garrett a - Crochet*SBSsp26 2.641060292900163.11385248412261912
Hans a - CrouseAABmr26 0.0000110004.04001501
Steven a - CruzSBSmr26 1.8002050005.02315110
Caden a - DanaPCEsp21 13.14100800012.11918185860
Davis a - DanielLASsp28 11.05040660022.045332761262
Jacob a - deGromSAMsp37 1.59100330011.1102231510
Reid a - Detmers*SAMsp25 9.241832900037.05939381743133
Seranthony a - DominguezPCEcl30 0.0000020003.00000500
Shawn a - DubinBUTmr29 3.643372600042.0372017184434
Dane a - DunningBUTsp30 3.692003030075.273333137661510
Jhoan a - DuranGCCcl27 0.0000010000.20000000
Zach a - EflinGCCsp31 3.821270282842184.0183817823152226
Brandon a - Eisert*PCEmr27 5.4000050006.27446501
Mason a - EnglertDBDmr25 1.9300030004.26312400
Nathan a - EovaldiPCEsp35 4.565160303031181.2182989244172298
Lucas a - ErcegSBSmr30 3.303313100043.2392016154423
Joey a - EstesAABsp23 3.0734011110070.16227242033103
Carlos a - EstevezAABcl32 1.4642152600037.02213653841
Alex a - FaedoKCKmr29 4.521304000061.2553331356673
Pete a - FairbanksSAMcl31 2.6867193900047.0432014234433
Caleb a - Ferguson*DBDmr28 0.00010600010.041031400
Tyler a - FergusonCVLmr31 2.302313100043.0251511265145
David a - FestaSBSsp25 5.044033420064.1713836317446
Richard a - FittsCVLsp25 1.91210440028.1186671611
Chris a - FlexenPCEsp30 4.922101371510126.1142746941911910
Jason a - FoleyCCScl29 3.380381700016.0201066911
J.P. a - FranceCCSsp30 5.76120660029.2412219171940
Bowden a - FrancisSBSmr29 2.59850171710118.1943834211041710
Carson a - FulmerCCSmr31 6.2763014140066.07349462569145
Hunter a - GaddisLASmr27 4.0045174300074.1684033195463
Yimi a - GarciaKCKmr34 4.801322100030.0341916104570
Kevin a - GausmanBUTsp34 4.9313120292910180.220410199581532211
Luis a - GilCLCsp27 3.511280303000171.2119786771181243
Logan a - GilbertGCCsp28 2.651950323220217.21556964442083217
J.T. a - GinnLASsp26 3.79320770040.1401817143865
Yoendrys a - GomezBUTmr25 5.25000800012.097751220
Jon a - GrayDBDsp33 4.223110212100113.01195853488995
Chad a - GreenCVLcl34 4.712221700021.021121181861
Sean a - Guenther*GCCmr29 1.570001300023.0104421504
Luis a - GuerreroCVLmr24 2.2501180008.05322222
Josh a - Hader*CVLcl31 2.07105336000078.139251832104106
Ian a - HamiltonPCEmr30 3.480301600020.217108122210
Emerson a - HancockSAMsp26 7.4338013130059.18854491741173
Brenan a - HanifeeCVLmr27 2.782152800032.1251010132013
Hogan a - Harris*CLCmr28 3.352012211151.0411919205343
Andrew a - Heaney*CCSsp34 6.65290242400117.2170908731112205
Ronny a - HenriquezCVLmr25 2.1610150008.16221721
Sam a - Hentges*DBDmr28 6.7500020001.12110200
Carlos a - HernandezDBDmr28 4.761031400017.01812991740
Tim a - Herrin*SBSmr28 2.1177335700068.1432416357447
Tim a - Hill*CLCmr35 3.824625900070.2773330252728
Grant a - HolmanCCSmr25 4.820001200018.215111081930
Clay a - HolmesKCKcl32 5.377685900065.1864339206524
Tyler a - Holton*PCEmr29 2.2278175600077.047291920741011
Tanner a - HouckSBSsp29 3.971070303022197.01788787631501725
Brant a - Hurter*BUTmr26 1.8822213000048.0351710144214
Cole a - Irvin*CLCsp31 4.903204020082.21065145256179
Kenley a - JansenCVLcl37 2.306134500058.2371715285933
Cristian a - JavierCCSsp28 5.84220770037.0352524262481
Griffin a - JaxCLCmr30 2.3647335500061.0482716247441
Jackson a - JobeSAMmr22 13.5010050004.26776310
Ben a - JoycePCEmr24 3.0044122800033.0321611143324
Tommy a - KahnleLASmr35 4.881342610027.2251615152864
Kevin a - KellyCVLmr27 4.170144500073.16635341057125
Michael a - KellySAMmr32 5.4011160006.29543400
Zack a - KellyAABmr30 5.891221400018.115131291762
Yusei a - Kikuchi*CLCsp34 4.159110323200184.12049185531962410
Bryan a - King*SBSmr28 2.450012500029.11898173632
George a - KirbyDBDsp27 2.8012100313172218.2183756832210237
Jack a - KochanowiczPCEsp24 2.4852010102172.27523201129619
Dean a - KremerPCEsp29 5.3527019180099.111461594689136
Chad a - KuhlAABmr32 4.887634000059.0533732346286
Jake a - Latz*AABmr29 5.334764100049.0513429205393
Jordan a - LeasurePCEmr26 10.3800040004.111554410
Jose a - LeclercDBDmr31 6.270102900037.1302826304661
Jack a - LeiterPCEsp25 8.6410022008.113881530
Zack a - LittellAABsp29 3.998110303000173.21888577381353112
Brendon a - Little*CLCmr28 4.914654500051.14330282730414
Ben a - LivelyLASsp33 4.29890292900167.21468380591332610
Sam a - Long*CLCmr29 3.002222900048.0372216175681
Jacob a - Lopez*CVLmr27 4.30010410014.2187771412
Pablo a - LopezBUTsp29 3.9214110323221204.12169489412143012
Michael a - LorenzenCVLsp33 3.581060242411140.2110595670881313
Richard a - Lovelady*AABmr29 3.8610050009.18543322
Seth a - LugoLASsp35 3.0012130323243216.01808772691731417
Daniel a - Lynch*CCSmr28 2.10410771051.13412121839310
Kenta a - MaedaKCKsp37 3.631224110086.288433531751011
Tyler a - MahlePCEsp30 5.63020330016.020141071301
Alek a - ManoahSAMsp27 5.402211900026.2261916143183
Ron a - MarinaccioBUTmr29 5.842212000024.2262116102980
Alec a - MarshCLCsp27 3.62780212100134.1106575428140176
Davis a - MartinGCCsp28 2.97310660030.1261110133010
Seth a - MartinezBUTmr30 4.313213500056.1622827213846
Zebby a - MatthewsPCEsp25 6.46010910015.1141211102250
James a - McArthurBUTcl28 5.4000020003.13221210
T.J. a - McFarland*CCSmr36 3.323003600065.06526241753717
Triston a - McKenziePCEsp27 6.8825014140069.180575352552310
John a - Means*GCCsp32 2.42300440026.0229721851
Luis a - MedinaAABsp26 3.78230990050.0472721195351
Bryce a - MillerGCCsp26 3.928100272710160.2146747045144288
Mason a - MillerGCCcl26 0.3630184300050.22532167524
Shelby a - MillerCVLmr34 1.06101900017.053241111
Casey a - MizeBUTsp28 4.70660212100113.0129625933881013
Keider a - MonteroCVLsp24 6.41130740026.231191952062
Mason a - Montgomery*SBSmr25 1.0410070008.25113912
Eli a - MorganPCEmr29 3.121503000040.1251514182972
Kyle a - Muller*AABmr27 3.972001300022.220101071655
Andres a - MunozGCCcl26 4.586205000059.04730303679135
Bailey a - OberCVLsp29 3.121180272720178.21176362541892510
Steven a - Okert*GCCmr33 6.7500030002.26222200
Reese a - OlsonLASsp25 3.19850202011127.011247454011548
Kaleb a - OrtSBSmr33 3.703122000024.114111033280
Michel a - OtanezCVLmr27 27.0000020000.20223100
Chris a - PaddackSAMsp29 5.7018014140071.09147451660153
Ryan a - PepiotPCEsp27 4.53690212100109.1106565537100171
Cionel a - Perez*CCSmr29 2.4449245200059.0513416314605
Nick a - PivettaGCCsp32 4.221180272711162.0131787635191327
Colin a - Poche*CLCmr31 4.91001600011.0106641120
Cody a - PoteetLASsp30 2.45210550029.12388102024
Cade a - Povich*BUTsp25 7.3527016130071.08762582667124
Ryan a - PresslyKCKmr36 3.880114000051.0592322164639
Cole a - Ragans*BUTsp27 3.581280313111198.11698279802601110
Drew a - RasmussenBUTmr29 5.401251900028.143191793603
Trevor a - RichardsLASmr32 4.841311240022.1171212101530
David a - RobertsonDBDmr40 2.17611366000078.25337192910725
Kumar a - RockerSAMsp25 9.0000010001.02210300
Carlos a - Rodon*DBDsp32 4.279100323200179.1154958558203273
Grayson a - RodriguezAABsp25 4.276110222200126.1123746038134194
Manuel a - RodriguezBUTmr28 3.602133400040.0381616233416
Yariel a - RodriguezPCEsp28 5.812222300031.0392220133371
Joe a - RyanAABsp29 3.641070222200146.0124625922154215
Erik a - Sabrowski*SBSmr27 0.0000010001.00000100
Nick a - SandlinCCSmr28 3.130202200037.1301713114052
Patrick a - Sandoval*PCEsp28 4.3976013130080.078433929841612
Cole a - SandsLASmr27 3.013025000080.25230271689100
Gregory a - SantosBUTmr25 3.6800050007.18334600
Tayler a - Saucedo*DBDmr32 4.984414000043.1422724153588
Josh a - SborzLASmr31 4.30100800014.2207731211
Max a - ScherzerAABsp40 3.67100990049.0462320274780
Clarke a - SchmidtCVLsp29 2.6872015150090.2772727369497
John a - SchreiberCLCmr31 3.074304900055.2612119294229
Tayler a - ScottAABmr33 4.234745300072.16339343371154
JP a - Sears*KCKsp29 4.7911120323211186.019111099731382911
Jared a - Shuster*AABmr26 3.04000990023.21598191622
Chase a - SilsethCVLsp25 0.90000500010.032131100
Brady a - SingerLASsp28 4.637180323220196.1203108101651632120
Tarik a - Skubal*CVLsp28 1.781950282865202.0154464040233810
Justin a - SlatenSBSmr27 2.45100320011.06333620
Cade a - SmithCCSmr26 3.276304300063.1552523107843
Collin a - SniderCVLmr29 2.0820280008.2104231411
Jose a - SorianoCVLsp26 2.291230202011133.1993734471091121
Michael a - SorokaPCEmr27 4.800203000054.1523029385772
Mitch a - SpenceKCKsp27 6.59210016161083.110163612470115
Jeffrey a - Springs*SAMsp32 4.381122210037.0451818123656
Justin a - SternerSBSmr28 4.1510050004.18223300
Brock a - StewartSBSmr33 1.6900030005.13112500
Hunter a - StricklandPCEmr36 2.452103200040.1311211122826
Ross a - StriplingSAMsp35 3.432301070044.254181782453
Marcus a - StromanCCSsp34 7.664140242400121.016210710362862514
Albert a - SuarezCCSsp35 5.716120262611143.116210291481173211
Jose a - Suarez*AABmr27 4.880101510031.1321817182544
Erik a - SwansonPCEmr31 4.660001300029.0201515827100
Troy a - TaylorCVLmr23 5.6311270008.066511220
Trent a - ThorntonCCSmr31 4.732132920045.2552824144487
Drew a - ThorpeDBDsp24 2.72230880053.0341816242972
Michael a - TonkinDBDmr35 3.395514700061.0472523305951
Edwin a - UcetaGCCmr27 4.191311600019.119109103000
Jose a - UrenaCVLmr33 4.793201580056.1593330193575
Framber a - Valdez*SBSsp31 2.572120303031196.01635856552091632
Louie a - VarlandDBDmr27 3.980002800063.1632928205988
Will a - VestSAMmr30 4.742645900074.0854039226416
Austin a - VothPCEmr33 3.383003500048.0402018144091
Michael a - WachaSAMsp33 3.539100272700181.01797871431702017
Will a - WarrenSAMsp26 11.15030440015.1311919102161
Luke a - WeaverSBSmr31 3.843554900061.05027262782152
Jacob a - WebbCCSmr31 2.204404400061.1491615287330
Greg a - WeissertKCKmr30 4.028505500062.26233282357105
Garrett a - WhitlockKCKsp29 5.31010440020.1241312142300
Gavin a - WilliamsSBSsp25 3.961011620036.1291616233254
Steven a - WilsonSBSmr30 2.3500050007.21225910
Josh a - WinckowskiSAMmr27 7.003033900070.28455552250193
Cole a - WinnCVLmr25 9.0000110002.02220110
Bryan a - WooCVLsp25 2.001310191921135.1111323013110137
Alex a - Wood*CCSsp34 5.641101200022.1281914102571
Simeon a - WRichardsonKCKsp24 6.713120262600123.11621069251104305
Kirby a - YatesGCCcl38 4.0859264700046.1302821276881
Ryan a - ZeferjahnGCCmr27 1.0801050008.15413900
Angel a - Zerpa*CCSmr25 5.972312300031.2322221153061
Andrew n - Abbott*NBCsp26 3.06870242442159.0124615449128234
Jason n - Adam mr33 2.2145154700057.0462114245554
Joan n - AdonBBFmr26 9.00000700010.01210106530
Julian n - AguiarSPHsp24 4.41110330016.115887842
Jose n - Alvarado*BARmr30 3.7633105400064.2533027345952
Aaron n - Ashby*LGDmr27 3.033211440035.2261412183211
Graham n - AshcraftKCTsp27 4.9935016160088.110051493867108
Javier n - AssadKCTsp27 5.311070313100156.015110192751272613
Lake n - BacharFMMmr30 6.7500040001.12111300
Anthony n - Banda*LGDmr31 3.742242700055.1582823144361
Tanner n - Banks* mr33 3.910141500023.0211010122632
Jacob n - BarnesSPHmr35 3.263213100038.2251614212457
Tristan n - BeckDVSmr29 2.95210440021.1188761432
David n - BednarSPHcl30 2.380001300022.21586121711
Jalen n - Beeks*SPHmr31 6.671402600028.1432721122052
Valente n - BellozoKCNsp25 4.365001820043.14225211531102
Anthony n - BenderAYGmr30 1.900011900023.2146552023
Jake n - BirdAYGmr29 2.3500050007.27225401
Hayden n - BirdsongNBCsp23 3.5537016160083.25934334699102
Spencer n - BivensSPHmr31 3.312103100054.1492120164238
Ty n - Blach*BBFsp34 12.51030330013.22519194571
Paul n - Blackburn sp31 4.5025028100090.09347451681149
Bradley n - BlalockKCTsp24 1.82200440029.21686101801
Huascar n - BrazobanCOCmr35 2.483324210058.0431716306158
Ben n - BrownDVSsp25 3.3462011110064.2482724306741
Walker n - BuehlerSPHsp30 5.0419015150089.1105555029671811
Aaron n - Bummer*SPHmr31 4.892003700049.2563027186032
Mike n - BurrowsAYGmr25 17.1800020003.25774220
Jose n - ButtoAYGmr27 2.247343440084.14723214110179
Edward n - CabreraAYGsp27 2.72133018180099.18133304611576
Ben n - CaspariusFMMmr26 5.23010400010.197631901
Dylan n - CeaseKCNsp29 3.361350323211200.21647975682312613
Slade n - CecconiSPHsp26 7.050602090060.07756471947162
Jesse n - ChavezKCNmr41 5.212023800065.28041381756158
Aaron n - Civale sp30 4.86571541600159.11689386641402614
Nabil n - CrismattAYGmr30 4.5010020002.03310100
Jeff n - CriswellKCTmr26 2.612101600020.2118692821
Declan n - CroninLGDmr27 1.100012700049.04076235618
Fernando n - CruzDVSmr35 4.251102330042.1342020326376
Xzavion n - CurryKCNmr26 0.44102700020.173111411
Yu n - DarvishNBCsp38 6.5967120150084.29464623575234
Noah n - DavisSPHmr28 4.321001010025.027131291930
Enyel n - DeLosSantos mr29 4.701113000046.04426241937137
Alexis n - DiazKCTcl28 2.67910245000060.2483718344158
Edwin n - DiazBBFcl31 3.0448244500056.1432719348673
Yilber n - DiazNBCsp24 5.281011410029.0342017162545
Camilo n - DovalSPHcl27 20.2501130001.12331300
Bryce n - ElderBARsp26 8.0716012120054.28651491857103
Jeremiah n - EstradaPOSmr26 2.076385800069.24219162911621
Bailey n - Falter*FMMsp28 2.89531351333124.2115494030761421
Buck n - FarmerKCNmr34 3.5614345800081.0673632287853
Calvin n - FaucherPOSmr29 2.394215000064.0401917336313
Erick n - Fedde sp32 4.7111110292511156.2177898249148167
Ryan n - FeltnerBBFsp28 3.868110303000177.11668376561511718
Ryan n - FernandezKCTmr27 2.303015300074.1662619278424
Jose n - Ferrer*POSmr25 0.562031800032.1212281714
Kyle n - FinneganKCTcl33 4.3413101600018.2181197832
Jack n - Flaherty sp29 4.696100303022167.01658987541753314
Dylan n - FloroAYGmr34 1.813384800064.2541513204214
Kyle n - Freeland*SPHsp32 5.134130232300126.11477472331102010
Max n - Fried*LGDsp31 4.14970272700158.21638573481551417
Zac n - GallenKCNsp29 3.541280282800172.2151716852173912
Robert n - Garcia*KCTmr29 3.293134700065.2592724157756
Braxton n - Garrett*POSsp27 5.03010330019.216141151231
Reed n - GarrettLGDmr32 1.0810170008.1101141001
Robert n - Gasser*FMMsp26 2.4500010003.24111102
Kyle n - GibsonAYGsp37 3.591060252320153.01176361681262119
Kevin n - GinkelNBCmr31 4.134575800072.0823533239075
Tyler n - GlasnowBBFsp31 3.92870242400149.1102696559194209
Austin n - Gomber*POSsp31 4.4510150303011184.01861009148138356
Tanner n - Gordon sp27 3.65210440024.227111012453
MacKenzie n - Gore*FMMsp26 4.7110130303000158.21719483691671219
Gordon n - GraceffoAYGsp25 0.0000011003.14003200
Brusdar n - GraterolAYGmr26 4.5000020004.04223200
Sonny n - GrayAYGsp35 4.059120292920184.21568383412022713
Hunter n - GreeneAYGsp25 2.771450232321162.2105515054180155
Michael n - GroveBARmr28 5.140002510049.06634281656142
DL n - Hall*FMMsp26 4.26012810019.0229943030
Seth n - HalvorsenBARmr25 3.27215800011.05444821
Kyle n - Harrison*POSsp23 4.376110252500134.0143736542130146
Hunter n - HarveyDVSmr30 3.583254500050.1462020104729
Ryan n - HelsleySPHcl30 2.34611225100065.1552817326623
Kyle n - HendricksBBFsp35 6.06660191900111.114082754365184
Edgardo n - HenriquezNBCcl23 7.3602140003.25332610
Kevin n - HergetKCTmr34 2.84010800012.25545810
Daysbel n - HernandezKCTmr28 2.250101400020.0156573200
DJ n - Herz*BARsp24 11.45030330011.021141451311
Jordan n - HicksSPHsp28 4.07570222210126.01096657551051414
Sean n - HjelleCOCmr28 2.953023700073.1712424116569
Porter n - HodgeAYGmr24 1.1632304100046.22796166351
Bryan n - HoeingSPHmr28 0.842002600053.12675114614
Jeff n - HoffmanBBFmr32 2.805325900074.0542623149183
Colin n - HoldermanLGDmr29 4.232944700055.1513026286281
Grant n - HolmesFMMmr29 2.884301540050.046201694972
Brent n - HoneywellKCTmr30 3.524101200023.02411981624
Bryan n - Hudson*AYGmr28 1.386013600052.019108146032
Dakota n - HudsonKCTsp30 6.450102710051.2654137332176
Daniel n - HudsonAYGmr38 5.463422300028.0321817102681
Raisel n - IglesiasCOCcl35 1.79127406700080.2422316106474
Shota n - Imanaga*BBFsp31 3.869120292930181.21638378291832610
Jake n - IrvinDVSsp28 5.4610140282800155.015110694681172716
Alek n - JacobFMMmr27 1.450131400018.2124321812
Bryce n - JarvisCOCmr27 5.072143600065.2694237313869
Joe n - JimenezNBCmr30 1.104384600065.131128197922
Pierce n - JohnsonPOSmr34 3.552124800063.1582825197944
Jared n - JonesNBCsp23 4.51990232300139.21147270431422614
Jakob n - JunisDVSmr32 3.2835011111174.06230271240139
Janson n - JunkBARmr29 24.3000020003.111993410
Mitch n - KellerNBCsp29 4.656150303041174.11811029052156239
Merrill n - KellySPHsp36 3.8964014140083.173383632631410
Orion n - KerkeringNBCmr24 3.160122100031.1261111142814
Clayton n - Kershaw*NBCsp37 6.95140770033.2513026123112
John n - King*BARmr30 2.554204100049.1431614103534
Michael n - KingSPHsp30 3.361280313111192.21607872692191711
Tyler n - KinleyDVSmr34 7.422101620026.2272222113260
Andrew n - KittredgeLGDmr35 2.792104300077.15525243473105
Landon n - KnackBARsp27 3.86020330016.11313721461
Jared n - Koenig*KCTmr31 2.483725500061.2551817285826
Stephen n - KolekCOCmr28 7.84101810010.1209961210
Michael n - Kopech mr29 4.083253000039.24518181153122
Peter n - LambertDVSmr28 5.6526010100051.0603332315482
Derek n - LawSPHmr34 2.524025500064.1531918235526
Justin n - LawrenceBBFmr30 10.1301050005.16865331
Kyle n - LeahyBBFmr28 2.673423000054.0421816253636
Dylan n - Lee*BARmr30 1.705222900042.12598165541
Mark n - LeiterDVSmr34 0.590012100030.11122103910
Matthew n - Liberatore*NBCmr25 6.175945410074.18458512965135
Luke n - Little*NBCmr24 2.791163000029.022109154223
Nick n - Lodolo*NBCsp27 4.89790222210127.0114756942124204
Jorge n - LopezDVSmr32 4.941303800054.25536302642812
Reynaldo n - LopezDVSsp31 3.25780252510149.21215754401811811
Rhett n - LowderPOSsp23 3.412101140034.1271313222602
Jesus n - Luzardo*NBCsp27 3.230201530039.0351814113844
Lance n - LynnDVSsp38 5.822110232300128.11338583561102112
Sean n - Manaea*COCsp33 3.5310100323220201.21698579542243310
Joe n - Mantiply*LGDmr34 2.411131400018.22210561501
German n - MarquezNBCsp30 2.0800020004.14114301
Yunior n - MarteKCNmr30 7.081101010020.1291816141751
Justin n - MartinezKCTmr23 3.493312800038.239161584501
Nick n - MartinezFMMmr34 3.421250232332158.0138616015134122
Phil n - MatonKCTmr32 2.592012300031.1299953624
Yuki n - Matsui*DVSmr29 3.666216100071.15131292269122
Isaac n - MattsonFMMmr29 11.1201060005.237710421
Steven n - Matz*POSsp34 5.401112210050.0553030114277
Adam n - MazurBARsp24 4.252001700029.2341414181643
Michael n - McGreevyAYGsp24 2.12130442029.2189772322
Nick n - MearsBBFmr28 2.61000400010.154351310
Trevor n - MegillPOScl31 2.9264254100049.1402216166132
Tylor n - MegillLGDsp29 4.1946016160092.1834443419892
Max n - MeyerDVSsp26 4.9645012120065.16641362249142
Miles n - MikolasKCTsp36 4.35310660039.140201963173
Bobby n - MillerBBFsp26 6.8004011110047.25838362539158
Erik n - Miller*BBFmr27 4.246726200068.06536324388102
Tyson n - MillerFMMmr29 2.632343400051.1351615194273
Hoby n - Milner*DVSmr34 3.09020860023.12710851611
A.J. n - Minter*KCNmr31 3.180051100017.0126651433
Carmen n - MlodzinskiLGDmr26 3.682012910044.0481918164141
Anthony n - MolinaCOCmr23 5.6810050006.19443710
Sam n - Moll*COCmr33 1.731323200041.23098114141
Frankie n - MontasKCNsp32 4.267110282800160.2145827666156287
Jordan n - Montgomery*NBCsp32 6.75130550024.026201872440
Adrian n - Morejon*KCNmr26 5.303564610054.1613632175644
Charlie n - MortonPOSsp41 3.5710120313110189.01498775641692725
Roddery n - MunozCOCsp25 5.2044024100081.16951475260236
Joe n - MusgroveAYGsp32 4.3086017170096.193494621891111
Tobias n - MyersKCTsp26 3.331040252510151.1154625643133146
Andrew n - Nardi*COCmr26 2.892211700018.2156672530
Ryne n - NelsonFMMsp27 3.98630271010101.2117504517101128
Kyle n - NicolasBARmr26 3.763113400055.0522423325724
Aaron n - NolaLGDsp32 4.4111120323231204.0216104100551992813
Dedniel n - Nunez mr29 3.894212100037.037211684574
Luis L. n - OrtizNBCmr26 3.5365252911150.11266659481151520
Adam n - OttavinoPOSmr39 1.3501140006.24213811
Emilio n - PaganBARmr34 2.38210900011.1114351212
Daniel n - PalenciaAYGmr25 3.31001900016.11266101323
Andre n - PallantePOSsp26 2.63520771048.0381614114215
Enoli n - ParedesDVSmr29 3.740211700021.22411961511
Mitchell n - Parker*KCTsp25 4.121270282800172.21778979461582214
James n - Paxton*KCTsp36 3.83510990049.1432221243623
Joel n - PayampsLGDmr31 3.4648134510065.0503125216232
Nate n - PearsonKCTmr28 3.232011700030.226111133162
Elvis n - PegueroCOCmr28 1.23200800014.293281703
Freddy n - PeraltaLGDsp29 4.3210140323211191.21721019281218248
Luis n - Peralta*POSmr24 5.021131100014.1688101324
Martin n - Perez*SPHsp34 6.114150292900150.1184111102511283515
David n - Peterson*KCTsp29 5.416100232300126.1163877649991011
Brandon n - PfaadtFMMsp26 4.141460313122187.02049286641792919
Evan n - PhillipsBARcl30 2.74110193900042.2452513294445
Tyler n - PhillipsBARsp27 19.8000021005.01211112641
Quinn n - Priester sp24 4.2041010100060.0563228224875
A.J. n - Puk*SPHmr30 3.227513080078.16630282110363
Cal n - QuantrillBBFsp30 4.559100292900168.01649685791331714
Jose n - Quintana*KCNsp36 4.977170323211184.2197111102631663317
Tanner n - RaineyBARmr32 6.480221500016.2181612101660
Robbie n - Ray*POSsp33 4.76110520017.01110972040
Colin n - ReaCOCsp34 5.55660212110105.113575652485227
Sean n - ReynoldsCOCmr27 4.303101100014.2147752311
Nick n - RobertsonSPHmr26 3.77100710014.1126621243
Eduardo n - Rodriguez*NBCsp32 3.271002420044.0452016144081
Randy n - RodriguezFMMmr25 5.632422600032.0482420113131
Trevor n - Rogers* sp27 6.981201840038.2513030211759
Tyler n - RogersDVSmr34 3.69612306000070.27246291744126
JoJo n - Romero*FMMmr28 4.355355300062.064333026481110
Joe n - RossLGDmr32 3.9745015150081.2914036396476
Landen n - RouppCOCmr26 3.383201090056.0482321243832
Jose n - RuizLGDmr30 6.381252100024.0332017141954
Jackson n - RutledgeAYGmr26 13.5001030002.25541221
Eduardo n - SalazarKCNmr27 2.414132900033.234119142723
