Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Clueless Crew Socks .264 .326 .45124793686549514114357211618446
Butte Miners .264 .338 .418245433764710411843212614866826
KC Tube Socks .264 .325 .43025643286761359913162106316518
Avon Yard Goats .253 .321 .416249333763113413823272385724621
Naples Butteri Croissants .250 .310 .412250832262611210923141936236723
Hot Carl's Florida Meat Market .248 .331 .4032524370627116178035829564813028
Branson Possums .247 .303 .416248631161511213942991856152210
South Beach Shooters .247 .318 .4452402351594111171103442316115315
Bolivar Barrage .247 .302 .399256630963413721702961896104610
San Antonio Muffin Ranchers .246 .324 .403243931460113315733002576735827
Danville Blue Devils .246 .316 .3892529303621998832992416331410
Greene County Crushers .244 .318 .41024143435881037953312455888536
Springfield Heat .241 .304 .3572456273591107125226619568310923
Liberty Legends .240 .305 .400258832562211014923132227394527
Kansas City Kings .240 .308 .392235229456511215722831986214611
Collier Cougars .240 .320 .40924203295811266903192605707314
Kansas City Naturals .240 .316 .38524323145831179732962347157016
Polk County Express .239 .310 .3612371251566874652402155552915
Delaware City Deadly Viper Snakes .238 .291 .387248829259210411822781656475016
Arlington Air Biscuits .237 .309 .365254830660511814602872296146521
Canton Valley Lumberjacks .237 .321 .37624813295871068753172676766028
Buckhead BullFrogs .230 .301 .361247232656910115643082276427422
Clayton's Curveball .230 .297 .36623642485439516652382146412912
LA of Anaheim Scorpions .218 .271 .3692303237502921178230145604454
Totals .244 .312 .397591337517144202666290193672375327150151393439

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Clueless Crew Socks7127422918320560 367.6 5.2 .188 .7441119 5.2
Butte Miners7227642415817670 347.1 4.9 .154 .7251025 4.7
KC Tube Socks7228343337819500 361.4 4.9 .166 .7211102 4.6
Avon Yard Goats75278722151222590 332.4 4.5 .163 .6921037 4.5
Naples Butteri Croissants752763358918510 321.8 4.4 .163 .6791034 4.3
Hot Carl's Florida Meat Market7529013720837430 364.0 4.9 .155 .7521017 4.9
Branson Possums7327222415720460 313.4 4.3 .169 .6571035 4.3
South Beach Shooters7026932912823340 351.9 5.0 .198 .7441069 5.0
Bolivar Barrage7528092333921321 317.6 4.3 .152 .6491023 4.1
San Antonio Muffin Ranchers722749316616560 321.9 4.5 .157 .692983 4.4
Danville Blue Devils7528262824721570 311.8 4.2 .144 .642985 4.0
Greene County Crushers7226992638113370 320.9 4.5 .167 .709990 4.8
Springfield Heat7327033417414560 273.9 3.8 .117 .626878 3.7
Liberty Legends772867305522500 316.3 4.1 .160 .6521036 4.2
Kansas City Kings70262041101217420 292.8 4.2 .152 .657923 4.2
Collier Cougars73274334121019550 327.7 4.6 .169 .711989 4.5
Kansas City Naturals732730425814490 306.9 4.3 .146 .670937 4.3
Polk County Express7026423532615580 264.0 3.8 .122 .604856 3.6
Delaware City Deadly Viper Snakes732699273612371 284.1 3.9 .150 .619964 4.0
Arlington Air Biscuits74284942201317410 298.8 4.0 .128 .632931 4.1
Canton Valley Lumberjacks75282648221218440 310.4 4.2 .140 .666934 4.4
Buckhead BullFrogs7427603341018550 275.6 3.7 .131 .619892 4.4
Clayton's Curveball7026171681211410 261.3 3.7 .136 .600865 3.5
LA of Anaheim Scorpions69248726349450 231.8 3.4 .151 .576850 3.4
Totals17486583274938218843311612 7463.6 4.3 .153 .66823474 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clueless Crew Socks .77838.6234.921770 .3051330 .4851359 .496 2.9
Butte Miners .75638.3934.081909 .2951286 .4651310 .474 1.9
KC Tube Socks .75539.3635.611869 .3131312 .4631345 .475 3.0
Avon Yard Goats .73737.1633.241873 .2931275 .4571297 .465 2.4
Naples Butteri Croissants .72236.8433.441820 .2931227 .4441262 .457 3.2
Hot Carl's Florida Meat Market .73438.6833.651841 .2971312 .4521349 .465 2.2
Branson Possums .72037.2934.051804 .2891220 .4481244 .457 3.3
South Beach Shooters .76338.4734.311712 .2831300 .4831329 .494 2.6
Bolivar Barrage .70137.4534.211917 .2941212 .4311235 .440 3.2
San Antonio Muffin Ranchers .72738.1833.881715 .3081240 .4511271 .462 2.6
Danville Blue Devils .70537.6833.721841 .2921226 .4341254 .444 2.6
Greene County Crushers .72837.4933.531745 .2831235 .4581261 .467 2.4
Springfield Heat .66137.0333.641739 .3101073 .3971107 .410 3.5
Liberty Legends .70637.2333.611784 .2971258 .4391288 .449 3.3
Kansas City Kings .70137.4333.601688 .2921121 .4281162 .444 3.1
Collier Cougars .72937.5833.151789 .2741249 .4551283 .468 2.2
Kansas City Naturals .70137.4033.321666 .3061171 .4291213 .444 3.1
Polk County Express .67137.7433.871772 .2831071 .4051106 .419 2.6
Delaware City Deadly Viper Snakes .67936.9734.081778 .2871129 .4181156 .428 3.9
Arlington Air Biscuits .67438.5034.431904 .2861160 .4071202 .422 2.7
Canton Valley Lumberjacks .69737.6833.081760 .2911201 .4251249 .442 2.5
Buckhead BullFrogs .66237.3033.411794 .2811119 .4051152 .417 2.8
Clayton's Curveball .66337.3933.771681 .2841079 .4121095 .418 3.0
LA of Anaheim Scorpions .64036.0433.381634 .259995 .4001021 .411 4.2
Totals .70937.6633.8342805 .29228801 .43729550 .449 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Clueless Crew Socks .278 .336 .446 .782569158292218249136
Butte Miners .271 .342 .380 .722469127172104446109
KC Tube Socks .262 .315 .416 .730835219435259858209
Avon Yard Goats .277 .339 .457 .7967001943033010163174
Naples Butteri Croissants .239 .291 .395 .6878732092123710249226
Hot Carl's Florida Meat Market .253 .315 .456 .7708432134643912468215
Branson Possums .276 .329 .442 .772631174423198948140
South Beach Shooters .245 .315 .398 .713412101210145040116
Bolivar Barrage .255 .305 .404 .7098912275232510258240
San Antonio Muffin Ranchers .261 .338 .384 .72254714332496457158
Danville Blue Devils .192 .241 .302 .544546105183124629175
Greene County Crushers .262 .332 .419 .751580152280218655155
Springfield Heat .260 .325 .367 .692630164340117052176
Liberty Legends .251 .329 .400 .729638160285198270180
Kansas City Kings .204 .287 .336 .623554113261155451164
Collier Cougars .232 .319 .386 .705513119272167057103
Kansas City Naturals .224 .299 .327 .625842189320188481244
Polk County Express .237 .304 .347 .651611145291126154141
Delaware City Deadly Viper Snakes .259 .308 .443 .751591153324237736151
Arlington Air Biscuits .222 .304 .341 .646618137285126760173
Canton Valley Lumberjacks .245 .335 .360 .695506124193117459133
Buckhead BullFrogs .253 .330 .367 .697712180232189566203
Clayton's Curveball .215 .282 .352 .63437280134104234114
LA of Anaheim Scorpions .225 .271 .381 .652614138292215537165
Totals .247 .312 .390 .70215097372469960448181912774000

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Clueless Crew Socks .260 .324 .453 .7761910496661293275162482
Butte Miners .262 .337 .427 .764198552087974277215377
KC Tube Socks .264 .330 .437 .767172945792466218152422
Avon Yard Goats .244 .314 .400 .71417934371041052226175398
Naples Butteri Croissants .255 .320 .421 .741163541791855212144397
Hot Carl's Florida Meat Market .246 .339 .377 .7161681414701341234227433
Branson Possums .238 .295 .408 .7021855441701075210137475
South Beach Shooters .248 .319 .455 .7741990493901796294191495
Bolivar Barrage .243 .301 .396 .6971675407851845194131370
San Antonio Muffin Ranchers .242 .320 .409 .72918924581011164236200515
Danville Blue Devils .260 .335 .414 .749198351681571253212458
Greene County Crushers .238 .314 .407 .721183443675774245190433
Springfield Heat .234 .296 .354 .6511826427731241196143507
Liberty Legends .237 .297 .401 .698195046282973231152559
Kansas City Kings .251 .315 .410 .7251798452861457229147457
Collier Cougars .242 .320 .415 .735190746299474249203467
Kansas City Naturals .248 .325 .416 .741159039485955212153471
Polk County Express .239 .311 .366 .677176042158353179161414
Delaware City Deadly Viper Snakes .231 .286 .370 .656189743972759201129496
Arlington Air Biscuits .242 .310 .373 .683193046890948220169441
Canton Valley Lumberjacks .234 .317 .381 .698197546387564243208543
Buckhead BullFrogs .221 .290 .359 .6481760389781346213161439
Clayton's Curveball .232 .299 .368 .6681992463821255196180527
LA of Anaheim Scorpions .216 .271 .365 .636168936463957175108439
Totals .243 .312 .399 .7124403610696196723014885418405011015