Org team batting totals -- Baldknobber
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
KC Tube Socks .267 .335 .4365572779148530128196750513135515140
Butte Miners .263 .335 .4225397719141826320185688548111711844
Clueless Crew Socks .259 .328 .443555382014392332424778251613799019
Bolivar Barrage .259 .318 .4015491691142127336146664451131713540
Avon Yard Goats .253 .324 .425533373913512842219571452612569133
Hot Carl's Florida Meat Market .252 .330 .4035340758134826527162732571131623251
Greene County Crushers .251 .320 .4265352757134526020211733501121017069
South Beach Shooters .249 .316 .452542777813502863924676348913709831
Kansas City Kings .248 .321 .4015430708134726727169679519139010429
Polk County Express .247 .318 .394542567713412251717966151212726727
Kansas City Naturals .245 .322 .3965311719130224824168688552149415535
Branson Possums .244 .307 .407535166213062472819063744913525329
San Antonio Muffin Ranchers .243 .316 .3995384657131028127168631510145711846
Liberty Legends .239 .306 .391532065812742242517862846014519350
Arlington Air Biscuits .238 .309 .3725428658129125833135622496127712432
Canton Valley Lumberjacks .238 .313 .3925256690125025223170658512144312250
Collier Cougars .237 .316 .3985207703123325218184678543119816044
Naples Butteri Croissants .236 .297 .3885290609124622521179589401132213141
Clayton's Curveball .235 .303 .382534061212572373116159147314588126
Springfield Heat .235 .301 .3575306602124823029119579449140021448
LA of Anaheim Scorpions .235 .287 .391533461312522272218759633913139814
Delaware City Deadly Viper Snakes .233 .290 .386538562812562362218060638614088727
Danville Blue Devils .230 .293 .368532655512232011716754444713033928
Buckhead BullFrogs .223 .291 .3595232622116920127152594457129417054
Totals .244 .313 .4001287901641431462597660742741580711620321522901907

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
KC Tube Socks158622581941939981 832.2 5.2 .170 .7512430 4.9
Butte Miners1586053582818321490 760.4 4.9 .159 .7192276 4.6
Clueless Crew Socks158618672387381230 814.9 5.1 .184 .7382461 5.2
Bolivar Barrage158605849651947791 720.4 4.6 .143 .6782204 4.4
Avon Yard Goats1585973523324381330 733.6 4.7 .171 .7072264 4.7
Hot Carl's Florida Meat Market158606476351463890 756.4 4.9 .151 .7342153 4.8
Greene County Crushers15859525556637881 738.1 4.7 .174 .7212278 4.8
South Beach Shooters158604168301542670 799.4 5.1 .203 .7442452 4.9
Kansas City Kings158610181383139981 719.5 4.5 .152 .6842175 4.5
Polk County Express1586059716113381200 684.5 4.3 .147 .6592137 4.3
Kansas City Naturals158600371102742980 709.8 4.6 .151 .6952102 4.6
Branson Possums1585920602717431000 673.0 4.3 .163 .6572179 4.2
San Antonio Muffin Ranchers1586016762217291100 688.6 4.3 .156 .6742149 4.2
Liberty Legends1585906721413411040 641.4 4.1 .152 .6452082 4.2
Arlington Air Biscuits158607386402043910 650.7 4.1 .134 .6402020 4.2
Canton Valley Lumberjacks158591384462139781 667.1 4.3 .154 .6722058 4.4
Collier Cougars1585889802024351120 676.6 4.4 .161 .6922073 4.4
Naples Butteri Croissants1585812711821281041 612.2 3.9 .152 .6332050 3.9
Clayton's Curveball1585914562321241130 622.7 3.9 .146 .6272039 3.9
Springfield Heat1585883643424401220 584.7 3.7 .122 .6201893 3.8
LA of Anaheim Scorpions158579671911401151 599.4 3.8 .156 .6162084 3.9
Delaware City Deadly Viper Snakes158587055151726951 605.0 3.8 .152 .6132076 4.0
Danville Blue Devils1585864463216291120 570.5 3.6 .138 .5871959 3.5
Buckhead BullFrogs1585808591025351050 559.9 3.5 .136 .6081880 3.9
Totals379214337916147984409072503816390.0 4.3 .155 .67151474 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
KC Tube Socks .77139.4035.274080 .3162943 .4733024 .486 2.6
Butte Miners .75738.3134.164145 .2972824 .4672882 .476 2.0
Clueless Crew Socks .77139.1535.153972 .3002977 .4813049 .493 2.7
Bolivar Barrage .72038.3434.754095 .3112655 .4382704 .446 2.9
Avon Yard Goats .74937.8033.753944 .2932790 .4672842 .476 2.4
Hot Carl's Florida Meat Market .73338.3833.803939 .3012724 .4492800 .462 2.3
Greene County Crushers .74537.6733.873975 .2852779 .4672834 .476 2.4
South Beach Shooters .76838.2334.353868 .2852941 .4873009 .498 2.8
Kansas City Kings .72138.6134.373942 .2992694 .4422775 .455 2.7
Polk County Express .71238.3534.344025 .2892649 .4372720 .449 2.5
Kansas City Naturals .71837.9933.613718 .3052654 .4422725 .454 2.7
Branson Possums .71537.4733.873869 .2882628 .4442688 .454 3.0
San Antonio Muffin Ranchers .71538.0834.083805 .3002659 .4422735 .455 2.9
Liberty Legends .69837.3833.673745 .2932542 .4302614 .443 3.2
Arlington Air Biscuits .68238.4434.354079 .2832516 .4142602 .428 2.6
Canton Valley Lumberjacks .70537.4233.273704 .2922570 .4352654 .449 2.8
Collier Cougars .71537.2732.963884 .2702616 .4442696 .458 2.2
Naples Butteri Croissants .68436.7833.483839 .2782451 .4222522 .434 3.3
Clayton's Curveball .68537.4333.803766 .2912512 .4252568 .434 3.1
Springfield Heat .65737.2333.583851 .2932342 .3982406 .409 3.1
LA of Anaheim Scorpions .67836.6833.763886 .2742423 .4182494 .430 3.9
Delaware City Deadly Viper Snakes .67637.1534.083841 .2802462 .4192517 .429 3.6
Danville Blue Devils .66137.1133.713901 .2712406 .4102452 .418 2.9
Buckhead BullFrogs .65136.7633.113846 .2642337 .4022396 .413 2.8
Totals .71237.8133.9693719 .29063094 .44064708 .451 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
KC Tube Socks .270 .331 .429 .7611840497971158247139447
Butte Miners .262 .346 .396 .742115930454431133138276
Clueless Crew Socks .257 .323 .417 .741133734459449181118321
Bolivar Barrage .254 .306 .382 .689187247690646209130474
Avon Yard Goats .281 .353 .495 .848150842467880242155386
Hot Carl's Florida Meat Market .255 .318 .442 .760182846693679263150437
Greene County Crushers .264 .330 .431 .761143337883251211132340
South Beach Shooters .251 .322 .416 .738113228453442148112300
Kansas City Kings .246 .321 .374 .695132532666233149128366
Polk County Express .240 .309 .359 .667139433462432150127332
Kansas City Naturals .232 .302 .353 .655191244477250219178530
Branson Possums .259 .318 .405 .723155440289543194123352
San Antonio Muffin Ranchers .251 .320 .398 .718131433068737157117388
Liberty Legends .243 .312 .367 .678148736268833159134391
Arlington Air Biscuits .225 .314 .364 .6791312295591134163151375
Canton Valley Lumberjacks .243 .318 .397 .715124330260640177125352
Collier Cougars .223 .311 .367 .678124827857339152139269
Naples Butteri Croissants .224 .276 .369 .64517343894766417394447
Clayton's Curveball .234 .308 .405 .7139272173673611992272
Springfield Heat .263 .332 .382 .714133435174227174120349
LA of Anaheim Scorpions .234 .283 .398 .68114413376565314888372
Delaware City Deadly Viper Snakes .255 .309 .451 .760150438478668203104414
Danville Blue Devils .203 .254 .320 .57413022644353310378360
Buckhead BullFrogs .234 .304 .356 .661142833449340174126382
Totals .247 .313 .395 .70834568852215941281098424829988932

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
KC Tube Socks .265 .337 .439 .776373298820417138503374908
Butte Miners .263 .332 .429 .7614238111420916154555410841
Clueless Crew Socks .260 .330 .451 .78142161095174201986013981058
Bolivar Barrage .261 .324 .411 .735361994518330100455321843
Avon Yard Goats .242 .313 .397 .710382592721714115472371870
Hot Carl's Florida Meat Market .251 .336 .383 .71935128821722183469421879
Greene County Crushers .247 .316 .424 .740391996717718160522369870
South Beach Shooters .248 .315 .461 .77642951066233352046153771070
Kansas City Kings .249 .321 .409 .73041051021201251365303911024
Polk County Express .250 .321 .406 .7284031100716313147511385940
Kansas City Naturals .252 .333 .420 .753339985817122118469374964
Branson Possums .238 .303 .408 .7113797904158231474433261000
San Antonio Muffin Ranchers .241 .315 .400 .7144070980213201314743931069
Liberty Legends .238 .304 .401 .7053833912156171454693261060
Arlington Air Biscuits .242 .308 .375 .683411699619922101459345902
Canton Valley Lumberjacks .236 .312 .390 .7024013948192171304813871091
Collier Cougars .241 .318 .408 .726395995519515145526404929
Naples Butteri Croissants .241 .307 .397 .703355685717815115416307875
Clayton's Curveball .236 .302 .377 .67944131040201241254723811186
Springfield Heat .226 .290 .348 .638397289715627924053291051
LA of Anaheim Scorpions .235 .289 .388 .677389391516216134448251941
Delaware City Deadly Viper Snakes .225 .283 .360 .643388187215816112403282994
Danville Blue Devils .238 .306 .383 .689402495915812134441369943
Buckhead BullFrogs .220 .286 .360 .647380483515224112420331912
Totals .243 .313 .401 .71494222229404382479317611559862223220