Team batting -- 2025 Greene County Crushers
Regular season -- as of 9/30/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTrammell*rf .600 .6001.20015300111010000
Lukes*lf .317 .420 .58525822662420171581000
Carpenter,K*rf .302 .410 .6299427583205205257506411913
Ramirez,J#3b .299 .346 .542158646193411381191154776274216
Caratini#c .291 .356 .455842758010111334424674010
Gimenez*2b .290 .333 .405132504146220127043267584288
Mountcastle1b .289 .334 .45191277802407403718642011
Cabrera,O#3b .284 .354 .3809232492708363136640045
Pillarcf .279 .344 .44267165461613172113394682
Noelrf .278 .347 .68084194549023475016626000
Netoss .255 .328 .4349526768161104532215797178
Lowe,J*rf .238 .300 .35310739193142943603314821268
Semien2b .222 .301 .36015859813326118896162949063
Hamilton,D*ss .210 .281 .36611631466152104338308920278
fMoniak*cf .210 .258 .3378724351817222813654132
Trevinoc .175 .260 .2287922840303192425501001
fMelendez*lf .175 .257 .40312437766132234357421200564
fGarverdh .138 .262 .2776515922814141727570600
fSchneiderlf .111 .200 .18518273200403100000
fVargas,M3b .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001581000000000000
 Total  .251 .320 .42615853521345260202117577335011210555617069

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTrammell*rf15000001.800 3.648.6 .6003.000 .6001611
Lukes*lf25100024401.005 20.2 8.8 .2681.067 .451124818
Carpenter,K*rf76327017701.039 69.2 9.2 .3271.114 .5024517317
Ramirez,J#3b158699045140 .888 121.7 6.9 .243 .930 .356803501213
Caratini#c 7130300650 .811 44.7 6.0 .164 .766 .25522125111
Gimenez*2b11854213740 .737 69.5 5.0 .115 .713 .20634204610
Mountcastle1b63299021010 .786 39.2 5.0 .162 .702 .2273112527
Cabrera,O#3b9236202660 .733 43.8 4.8 .096 .671 .2041512357
Pillarcf3718301610 .787 24.2 5.1 .164 .772 .279207315
Noelrf49220032711.027 47.1 8.8 .4021.085 .4853213204
Netoss6630012430 .762 37.9 4.8 .180 .773 .2922711605
Lowe,J*rf10742600270 .653 44.4 3.9 .115 .646 .2462513828
Semien2b158677081160 .661 67.6 3.7 .137 .610 .2464521517
Hamilton,D*ss9334903150 .647 35.4 3.7 .156 .677 .3122711516
fMoniak*cf7326514450 .595 21.1 2.8 .128 .515 .185168225
Trevinoc 6625730850 .488 13.4 1.8 .053 .396 .15865216
fMelendez*lf11542001390 .660 39.7 3.4 .228 .629 .3453815206
fGarverdh4718701220 .539 12.6 2.4 .138 .511 .308134415
fSchneiderlf73000000 .385 1.2 1.3 .074 .333 .1852511
fVargas,M3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 158595263788911 .745 738.1 4.7 .174 .721 .2874912278  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTrammell*rf5.005.003 .66761.20061.20099.0
Lukes*lf4.003.2872 .30663 .63064 .640 0.5
Carpenter,K*rf3.482.93192 .328223 .682224 .685 1.3
Ramirez,J#3b4.424.09536 .289397 .568399 .571 1.6
Caratini#c 3.613.27197 .350149 .492153 .505 2.8
Gimenez*2b4.113.82421 .318230 .424238 .439 2.9
Mountcastle1b3.293.04208 .351143 .478145 .485 3.6
Cabrera,O#3b3.933.52254 .331159 .439159 .439 1.8
Pillarcf2.732.46124 .34786 .47090 .492 3.0
Noelrf2.622.31113 .274148 .673154 .700 3.9
Netoss3.162.81203 .286137 .457146 .487 2.7
Lowe,J*rf3.983.65234 .359171 .401173 .406 4.5
Semien2b4.283.78494 .233277 .409286 .422 1.5
Hamilton,D*ss3.012.71218 .257145 .415147 .421 3.0
fMoniak*cf3.052.79176 .25095 .35899 .374 5.0
Trevinoc 3.252.89178 .20877 .30078 .304 2.0
fMelendez*lf3.393.04235 .183194 .462194 .462 2.9
fGarverdh2.882.4599 .18271 .38071 .380 2.1
fSchneiderlf1.671.5017 .1768 .2678 .267 3.3
fVargas,M3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 37.6733.873975 .2852779 .4672834 .476 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTrammell*rf .000 .000 .000 .00000000000
Lukes*lf .294 .455 .353 .807175100552
Carpenter,K*rf .100 .308 .150 .458202100067
Ramirez,J#3b .374 .409 .7241.1331636115014451117
Caratini#c .268 .328 .321 .64956153005414
Gimenez*2b .345 .377 .448 .82558200028110
Mountcastle1b .340 .384 .565 .948147501506291128
Cabrera,O#3b .284 .306 .333 .63981234008320
Pillarcf .320 .380 .508 .888128411503181126
Noelrf .224 .306 .648 .954125285016311241
Netoss .293 .368 .440 .80815044814141731
Lowe,J*rf .226 .308 .247 .555932120061032
Semien2b .225 .300 .325 .62515134902151629
Hamilton,D*ss .227 .320 .273 .5932251004211
fMoniak*cf .183 .203 .233 .43660110017018
Trevinoc .135 .211 .192 .4035270015516
fMelendez*lf .000 .000 .000 .000180000206
fGarverdh .131 .282 .274 .555841141291826
fSchneiderlf .000 .000 .000 .00070000006
fVargas,M3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000000
 Total  .264 .330 .431 .761143337883251211132340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTrammell*rf .600 .6001.2001.80053001101
Lukes*lf .323 .410 .6461.056652152412106
Carpenter,K*rf .318 .419 .6671.0852558119520574457
Ramirez,J#3b .273 .325 .480 .80548313226124703659
Caratini#c .297 .364 .489 .852219657111392053
Gimenez*2b .283 .327 .399 .72644612622010352565
Mountcastle1b .231 .279 .323 .602130309018736
Cabrera,O#3b .284 .368 .395 .76324369308233344
Pillarcf .135 .220 .216 .4363751103213
Noelrf .377 .427 .7391.166692640719421
Netoss .205 .273 .427 .7011172480618426
Lowe,J*rf .242 .298 .386 .6842987212295423116
Semien2b .221 .302 .371 .6734479917116464665
Hamilton,D*ss .209 .278 .373 .6512926114210342878
fMoniak*cf .219 .275 .372 .64718340816211347
Trevinoc .188 .274 .239 .51317633302192034
fMelendez*lf .184 .269 .423 .69235966132235542114
fGarverdh .147 .238 .280 .51875114028931
fSchneiderlf .150 .261 .250 .511203200034
fVargas,M3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .316 .424 .740391996717718160522369870