Team pitching -- 2025 Clueless Crew Socks
Regular season -- as of 9/20/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burke,B* | mr | 2.01 | 3 | 0 | 0 | 19 | 2 | 0 | 0 | 31.1 | 25 | 7 | 7 | 13 | 46 | 2 | 2 | 129 |
| f | Lynch* | mr | 2.10 | 4 | 1 | 0 | 7 | 7 | 1 | 0 | 51.1 | 34 | 12 | 12 | 18 | 39 | 3 | 10 | 197 |
| f | Webb,J | mr | 2.20 | 4 | 4 | 0 | 44 | 0 | 0 | 0 | 61.1 | 49 | 16 | 15 | 28 | 73 | 3 | 0 | 260 |
| f | Perez,C* | mr | 2.44 | 4 | 9 | 24 | 52 | 0 | 0 | 0 | 59.0 | 51 | 34 | 16 | 31 | 46 | 0 | 5 | 266 |
| | Sandlin | mr | 3.13 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 37.1 | 30 | 17 | 13 | 11 | 40 | 5 | 2 | 155 |
| | Smith,C | mr | 3.27 | 6 | 3 | 0 | 43 | 0 | 0 | 0 | 63.1 | 55 | 25 | 23 | 10 | 78 | 4 | 3 | 253 |
| f | McFarland* | mr | 3.32 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 65.0 | 65 | 26 | 24 | 17 | 53 | 7 | 17 | 261 |
| | Foley | cl | 3.38 | 0 | 3 | 8 | 17 | 0 | 0 | 0 | 16.0 | 20 | 10 | 6 | 6 | 9 | 1 | 1 | 72 |
| | Brooks,A | sp | 3.86 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 31 | 17 | 12 | 15 | 9 | 4 | 5 | 130 |
| f | Berroa,P | mr | 4.64 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 21.1 | 14 | 12 | 11 | 20 | 26 | 1 | 2 | 97 |
| | Thornton | mr | 4.73 | 2 | 1 | 3 | 29 | 2 | 0 | 0 | 45.2 | 55 | 28 | 24 | 14 | 44 | 8 | 7 | 202 |
| f | Holman | mr | 4.82 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.2 | 15 | 11 | 10 | 8 | 19 | 3 | 0 | 80 |
| | Wood,A* | sp | 5.64 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 22.1 | 28 | 19 | 14 | 10 | 25 | 7 | 1 | 108 |
| f | Suarez,A | sp | 5.71 | 6 | 12 | 0 | 26 | 26 | 1 | 1 | 143.1 | 162 | 102 | 91 | 48 | 117 | 32 | 11 | 639 |
| f | France,JP | sp | 5.76 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 29.2 | 41 | 22 | 19 | 17 | 19 | 4 | 0 | 148 |
| f | Javier | sp | 5.84 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 37.0 | 35 | 25 | 24 | 26 | 24 | 8 | 1 | 171 |
| | Zerpa* | mr | 5.97 | 2 | 3 | 1 | 23 | 0 | 0 | 0 | 31.2 | 32 | 22 | 21 | 15 | 30 | 6 | 1 | 140 |
| | Cannon | sp | 6.06 | 3 | 5 | 0 | 18 | 18 | 0 | 0 | 90.2 | 102 | 63 | 61 | 31 | 67 | 14 | 16 | 397 |
| | Fulmer | mr | 6.27 | 6 | 3 | 0 | 14 | 14 | 0 | 0 | 66.0 | 73 | 49 | 46 | 25 | 69 | 14 | 5 | 292 |
| f | Aldegheri* | sp | 6.32 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 17 | 12 | 11 | 8 | 10 | 2 | 0 | 74 |
| f | Avila,P | mr | 6.35 | 5 | 6 | 1 | 51 | 1 | 0 | 0 | 73.2 | 98 | 58 | 52 | 35 | 56 | 17 | 7 | 352 |
| | Heaney* | sp | 6.65 | 2 | 9 | 0 | 24 | 24 | 0 | 0 | 117.2 | 170 | 90 | 87 | 31 | 112 | 20 | 5 | 550 |
| f | Anderson,J | mr | 6.92 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 52.0 | 77 | 42 | 40 | 37 | 51 | 9 | 6 | 267 |
| | Stroman | sp | 7.66 | 4 | 14 | 0 | 24 | 24 | 0 | 0 | 121.0 | 162 | 107 | 103 | 62 | 86 | 25 | 14 | 582 |
| f | Priester | sp | 9.53 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 9 | 6 | 6 | 3 | 5 | 2 | 2 | 28 |
|   | Other |   | 2.88 | 8 | 4 | 0 | 18 | 18 | 1 | 0 | 109.1 | 99 | 40 | 35 | 34 | 88 | 11 | 10 | 451 |
|   | Total |   | 4.98 | 71 | 87 | 38 | 158 | 158 | 3 | 4 | 1414.0 | 1549 | 872 | 783 | 573 | 1241 | 212 | 133 | 6301 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burke,B* | mr | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.2 | 3.7 | 11.2 | 13.2 | 0.6 | 3.5 | 27.7 | .615 |
| f | Lynch* | mr | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | 3.2 | 9.3 | 6.8 | 0.5 | 2.2 | 105.1 | .636 |
| f | Webb,J | mr | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 4.1 | 11.6 | 10.7 | 0.4 | 2.6 | 23.3 | .596 |
| f | Perez,C* | mr | 4 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 7.8 | 4.7 | 13.4 | 7.0 | 0.0 | 1.5 | 19.5 | .584 |
| | Sandlin | mr | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.2 | 2.7 | 10.4 | 9.6 | 1.2 | 3.6 | 26.0 | .656 |
| | Smith,C | mr | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 7.8 | 1.4 | 9.8 | 11.1 | 0.6 | 7.8 | 22.2 | .660 |
| f | McFarland* | mr | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.4 | 11.6 | 7.3 | 1.0 | 3.1 | 25.5 | .658 |
| | Foley | cl | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11.3 | 3.4 | 15.2 | 5.1 | 0.6 | 1.5 | 16.1 | .635 |
| | Brooks,A | sp | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 | 4.8 | 15.1 | 2.9 | 1.3 | 0.6 | 95.0 | .600 |
| f | Berroa,P | mr | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.9 | 8.4 | 15.2 | 11.0 | 0.4 | 1.3 | 24.1 | .550 |
| | Thornton | mr | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 10.8 | 2.8 | 14.4 | 8.7 | 1.6 | 3.1 | 25.3 | .651 |
| f | Holman | mr | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7.2 | 3.9 | 11.6 | 9.2 | 1.4 | 2.4 | 25.7 | .597 |
| | Wood,A* | sp | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 11.3 | 4.0 | 16.5 | 10.1 | 2.8 | 2.5 | 34.8 | .600 |
| f | Suarez,A | sp | 17 | 3 | 6 | 6 | 3 | 2 | 2 | 5 | 0 | 10.2 | 3.0 | 13.6 | 7.3 | 2.0 | 2.4 | 87.3 | .627 |
| f | France,JP | sp | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 12.4 | 5.2 | 18.5 | 5.8 | 1.2 | 1.1 | 95.8 | .616 |
| f | Javier | sp | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 | 6.3 | 14.8 | 5.8 | 1.9 | 0.9 | 95.1 | .578 |
| | Zerpa* | mr | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9.1 | 4.3 | 13.6 | 8.5 | 1.7 | 2.0 | 22.3 | .654 |
| | Cannon | sp | 8 | 4 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 10.1 | 3.1 | 13.9 | 6.7 | 1.4 | 2.2 | 83.3 | .625 |
| | Fulmer | mr | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 | 3.4 | 13.6 | 9.4 | 1.9 | 2.8 | 80.6 | .610 |
| f | Aldegheri* | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.8 | 4.6 | 14.9 | 5.7 | 1.1 | 1.3 | 84.3 | .561 |
| f | Avila,P | mr | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 5 | 0 | 12.0 | 4.3 | 16.6 | 6.8 | 2.1 | 1.6 | 26.7 | .603 |
| | Heaney* | sp | 19 | 4 | 3 | 12 | 4 | 0 | 1 | 3 | 0 | 13.0 | 2.4 | 16.3 | 8.6 | 1.5 | 3.6 | 84.3 | .654 |
| f | Anderson,J | mr | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 13.3 | 6.4 | 20.1 | 8.8 | 1.6 | 1.4 | 24.8 | .577 |
| | Stroman | sp | 32 | 6 | 2 | 10 | 2 | 0 | 3 | 3 | 0 | 12.0 | 4.6 | 17.4 | 6.4 | 1.9 | 1.4 | 92.6 | .606 |
| f | Priester | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 4.8 | 20.6 | 7.9 | 3.2 | 1.7 | 114.0 | .561 |
|   | Other |   | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 8.1 | 2.8 | 11.1 | 7.2 | 0.9 | 2.6 |   | .633 |
|   | Total |   | 142 | 43 | 42 | 80 | 39 | 6 | 19 | 43 | 0 | 9.9 | 3.6 | 14.0 | 7.9 | 1.3 | 2.2 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burke,B* | mr | .668 | 1.21 | 67 | .343 | 55 | .426 | 56 | .434 | 12.2 | 3.5 | 3.15 | 2.97 |
| f | Lynch* | mr | .600 | 1.01 | 136 | .228 | 77 | .391 | 78 | .396 | 13.7 | 2.4 | 2.16 | 2.00 |
| f | Webb,J | mr | .630 | 1.26 | 154 | .299 | 103 | .396 | 105 | .404 | 25.3 | 3.7 | 3.34 | 2.96 |
| f | Perez,C* | mr | .623 | 1.39 | 183 | .279 | 97 | .365 | 103 | .387 | 24.0 | 3.5 | 3.30 | 3.28 |
| | Sandlin | mr | .651 | 1.10 | 97 | .258 | 63 | .406 | 65 | .419 | 15.0 | 3.6 | 3.25 | 2.95 |
| | Smith,C | mr | .665 | 1.03 | 157 | .325 | 102 | .403 | 106 | .419 | 24.5 | 3.5 | 3.13 | 2.46 |
| f | McFarland* | mr | .714 | 1.26 | 182 | .319 | 112 | .429 | 114 | .437 | 25.9 | 3.6 | 3.23 | 3.86 |
| | Foley | cl | .844 | 1.63 | 55 | .345 | 36 | .500 | 37 | .514 | 11.4 | 6.6 | 5.78 | 5.49 |
| | Brooks,A | sp | .786 | 1.64 | 101 | .267 | 63 | .485 | 64 | .492 | 17.9 | 5.5 | 5.19 | 5.58 |
| f | Berroa,P | mr | .668 | 1.59 | 48 | .271 | 42 | .433 | 44 | .454 | 9.6 | 4.1 | 3.65 | 4.20 |
| | Thornton | mr | .899 | 1.51 | 132 | .356 | 111 | .550 | 115 | .569 | 33.6 | 6.6 | 5.95 | 5.77 |
| f | Holman | mr | .716 | 1.23 | 49 | .245 | 36 | .450 | 37 | .463 | 9.6 | 4.7 | 4.19 | 3.57 |
| | Wood,A* | sp | .985 | 1.70 | 63 | .333 | 65 | .602 | 68 | .630 | 22.1 | 8.8 | 8.02 | 7.87 |
| f | Suarez,A | sp | .860 | 1.47 | 436 | .298 | 349 | .546 | 355 | .556 | 103.0 | 6.4 | 5.82 | 5.51 |
| f | France,JP | sp | .936 | 1.96 | 105 | .352 | 83 | .561 | 86 | .581 | 29.7 | 9.1 | 8.11 | 7.65 |
| f | Javier | sp | .848 | 1.65 | 113 | .239 | 96 | .561 | 96 | .561 | 28.3 | 6.9 | 6.20 | 5.74 |
| | Zerpa* | mr | .790 | 1.48 | 88 | .295 | 70 | .500 | 71 | .507 | 20.3 | 5.9 | 5.19 | 5.06 |
| | Cannon | sp | .826 | 1.47 | 278 | .317 | 199 | .501 | 206 | .519 | 55.6 | 5.4 | 4.96 | 5.35 |
| | Fulmer | mr | .873 | 1.48 | 182 | .324 | 165 | .565 | 167 | .572 | 46.6 | 6.3 | 5.72 | 5.47 |
| f | Aldegheri* | sp | .780 | 1.60 | 53 | .283 | 35 | .473 | 36 | .486 | 10.7 | 6.0 | 5.52 | 5.28 |
| f | Avila,P | mr | .913 | 1.81 | 241 | .336 | 197 | .560 | 200 | .568 | 64.1 | 7.8 | 7.05 | 7.57 |
| | Heaney* | sp | .903 | 1.71 | 375 | .400 | 290 | .527 | 302 | .549 | 104.4 | 8.1 | 7.18 | 7.18 |
| f | Anderson,J | mr | .962 | 2.19 | 168 | .405 | 154 | .577 | 156 | .584 | 53.6 | 9.2 | 8.35 | 9.12 |
| | Stroman | sp | .932 | 1.85 | 399 | .343 | 328 | .564 | 338 | .581 | 111.8 | 8.2 | 7.48 | 7.85 |
| f | Priester | sp | 1.131 | 2.12 | 17 | .412 | 19 | .679 | 20 | .714 | 7.1 | 11.3 | 10.15 | 12.11 |
|   | Other |   | .676 | 1.22 | 316 | .278 | 189 | .419 | 191 | .424 | 45.1 | 3.7 | 3.34 | 3.31 |
|   | Total |   | .809 | 1.50 | 4195 | .319 | 3136 | .498 | 3216 | .510 | 909.3 | 5.7 | 5.21 | 5.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burke,B* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 8 | 1 | .125 |
| f | Lynch* | mr | 7 | 1 | .143 | 0 | 7 | 1.000 | 32 | 4.6 | 0 | 0 | .000 |
| f | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| f | Perez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Sandlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | McFarland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Foley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Brooks,A | sp | 5 | 0 | .000 | 0 | 2 | .400 | 27 | 5.4 | 2 | 0 | .000 |
| f | Berroa,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Thornton | mr | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 11 | 4 | .364 |
| f | Holman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Suarez,A | sp | 26 | 1 | .038 | 1 | 12 | .462 | 127 | 4.9 | 12 | 6 | .500 |
| f | France,JP | sp | 6 | 0 | .000 | 0 | 1 | .167 | 29 | 4.8 | 4 | 0 | .000 |
| f | Javier | sp | 7 | 0 | .000 | 0 | 3 | .429 | 37 | 5.3 | 6 | 2 | .333 |
| | Zerpa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 6 | .667 |
| | Cannon | sp | 18 | 0 | .000 | 0 | 5 | .278 | 104 | 5.8 | 10 | 3 | .300 |
| | Fulmer | mr | 14 | 0 | .000 | 0 | 7 | .500 | 99 | 7.1 | 6 | 0 | .000 |
| f | Aldegheri* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 2 | 1 | .500 |
| f | Avila,P | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 33 | 9 | .273 |
| | Heaney* | sp | 24 | 0 | .000 | 0 | 9 | .375 | 95 | 4.0 | 26 | 13 | .500 |
| f | Anderson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 14 | .538 |
| | Stroman | sp | 24 | 0 | .000 | 0 | 6 | .250 | 107 | 4.5 | 22 | 8 | .364 |
| f | Priester | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 1 | 0 | .000 |
|   | Other |   | 18 | 1 | .056 | 0 | 12 | .667 | 108 | 6.0 | 7 | 0 | .000 |
|   | Total |   | 158 | 3 | .019 | 4 | 65 | .411 | 820 | 5.2 | 248 | 90 | .363 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burke,B* | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 23 | 8 | .348 | 19 | 17 | 2 |
| f | Lynch* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Webb,J | mr | 3 | 0 | .000 | 1 | .333 | 15 | 22 | 10 | .455 | 44 | 44 | 13 |
| f | Perez,C* | mr | 28 | 24 | .857 | 4 | .143 | 2 | 33 | 4 | .121 | 52 | 52 | 46 |
| | Sandlin | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 17 | 6 | .353 | 22 | 22 | 12 |
| | Smith,C | mr | 4 | 0 | .000 | 4 | 1.000 | 11 | 23 | 7 | .304 | 43 | 43 | 8 |
| f | McFarland* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 26 | 7 | .269 | 36 | 36 | 4 |
| | Foley | cl | 9 | 8 | .889 | 1 | .111 | 1 | 4 | 2 | .500 | 17 | 17 | 16 |
| | Brooks,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Berroa,P | mr | 3 | 1 | .333 | 1 | .333 | 3 | 18 | 7 | .389 | 18 | 18 | 6 |
| | Thornton | mr | 5 | 3 | .600 | 2 | .400 | 4 | 13 | 6 | .462 | 29 | 27 | 12 |
| f | Holman | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 12 | 12 | 6 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 7 | .583 | 12 | 12 | 3 |
| f | Suarez,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | France,JP | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Zerpa* | mr | 3 | 1 | .333 | 2 | .667 | 5 | 1 | 0 | .000 | 23 | 23 | 7 |
| | Cannon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Fulmer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Aldegheri* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Avila,P | mr | 3 | 1 | .333 | 1 | .333 | 10 | 32 | 17 | .531 | 51 | 50 | 14 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Anderson,J | mr | 2 | 0 | .000 | 1 | .500 | 4 | 20 | 9 | .450 | 42 | 42 | 6 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
|   | Total |   | 63 | 38 | .603 | 20 | .317 | 60 | 248 | 90 | .363 | 158 | 415 | 155 |