Team batting -- 2025 LA of Anaheim Scorpions
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBerti3b .316 .358 .342447624200934141041
fAndujarlf .294 .329 .39799330971335313615413041
fRosario,A2b .292 .320 .38410428483135132187586171
Florial*dh .286 .333 .643614420123150010
Perez,Sc .253 .305 .472141483122190296769291129220
fMateo2b .248 .287 .41783218541744202210422090
Madris*1b .247 .298 .299287719400655221000
O'Hoppec .245 .297 .449125412101131235645241557022
Garcia,M3b .242 .285 .35015642910419375046247330321
Delucarf .242 .306 .5151933830266261020
Rodriguez,Jucf .242 .283 .4011516331532602583682920191275
Turner,Jdh .233 .325 .359123407952219414049867010
Brown,S*lf .221 .264 .39112338485132163646231240020
Naylor,J*1b .206 .274 .3451243948113014425137673010
fDeJongss .199 .245 .41613549799202285764241617121
Santander#rf .187 .256 .351150550103221226066451288400
Frazier*2b .177 .269 .257591132060115811184022
 Pitchers  .000 .000 .0001580000000000000
 Total  .235 .287 .391158533412522272218761359633913137199814

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBerti3b108210000 .700 10.2 5.1 .026 .660 .11822607
fAndujarlf94350021050 .726 41.2 4.5 .103 .627 .1582113107
fRosario,A2b6530223910 .704 33.7 4.2 .092 .611 .1371910948
Florial*dh31500100 .976 2.6 6.4 .3571.000 .5003903
Perez,Sc 122525041470 .777 66.9 4.8 .219 .715 .2844822888
fMateo2b6723000420 .704 26.6 4.3 .170 .667 .257259115
Madris*1b208401300 .596 6.6 2.9 .052 .475 .11742314
O'Hoppec 10844832730 .746 54.0 4.5 .204 .681 .2623718525
Garcia,M3b15446013140 .635 49.3 4.0 .107 .639 .2352915006
Delucarf73710010 .821 5.7 6.0 .273 .880 .39451703
Rodriguez,Jucf15167403570 .685 75.0 4.1 .160 .651 .2405125457
Turner,Jdh105465021050 .683 49.2 4.1 .125 .630 .2483214657
Brown,S*lf10141232650 .655 39.5 3.4 .169 .574 .2343115009
Naylor,J*1b102441072770 .620 32.1 2.5 .140 .521 .2362713625
fDeJongss13553002780 .662 49.9 3.3 .217 .591 .2685020706
Santander#rf1466100710130 .607 50.1 2.9 .164 .538 .2454519305
Frazier*2b3213102121 .526 8.6 2.4 .080 .479 .17772904
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15857961140115701 .678 599.4 3.8 .156 .616 .2354362084  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBerti3b1.861.7363 .38130 .36631 .378 3.5
fAndujarlf3.543.33286 .322146 .417149 .426 2.7
fRosario,A2b2.902.73230 .357116 .384122 .404 8.3
Florial*dh2.502.338 .37510 .66710 .667 5.0
Perez,Sc 3.723.43346 .269257 .490266 .507 3.9
fMateo2b2.772.63172 .291101 .439103 .448 4.2
Madris*1b3.002.7556 .33928 .33329 .345 4.4
O'Hoppec 3.583.30239 .326209 .467216 .482 6.5
Garcia,M3b2.952.75353 .275174 .378177 .385 3.0
Delucarf1.951.7426 .23119 .51420 .541 3.0
Rodriguez,Jucf4.464.19410 .312283 .420292 .433 6.9
Turner,Jdh3.783.31314 .274195 .419202 .434 1.8
Brown,S*lf3.353.12249 .277173 .420173 .420 5.4
Naylor,J*1b3.563.18320 .209173 .392176 .399 1.8
fDeJongss3.933.68310 .229231 .436238 .449 6.7
Santander#rf4.073.67407 .199238 .390246 .403 2.8
Frazier*2b2.221.9297 .19640 .30544 .336 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.6833.763886 .2742423 .4182494 .430 3.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBerti3b .269 .296 .308 .604267100213
fAndujarlf .325 .371 .439 .8101143740316914
fRosario,A2b .261 .302 .341 .64388234017319
Florial*dh .375 .375 .8751.25083101302
Perez,Sc .324 .350 .603 .95313644501120429
fMateo2b .284 .323 .545 .8688825102311421
Madris*1b .333 .391 .429 .820217200117
O'Hoppec .133 .189 .292 .4811131500613846
Garcia,M3b .239 .268 .385 .653117285328512
Delucarf .143 .250 .429 .679142101312
Rodriguez,Jucf .238 .266 .433 .6991643950924750
Turner,Jdh .260 .360 .375 .7359625110041517
Brown,S*lf .177 .190 .274 .46562113012130
Naylor,J*1b .200 .254 .324 .5781052170210721
fDeJongss .158 .229 .367 .59612019217101156
Santander#rf .197 .255 .350 .6051372730614738
Frazier*2b .125 .263 .156 .419324100045
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .283 .398 .68114413376565314888372

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBerti3b .340 .389 .360 .74950171001311
fAndujarlf .278 .305 .375 .6802166093220627
fRosario,A2b .306 .328 .403 .7311966095011439
Florial*dh .167 .286 .333 .61961100013
Perez,Sc .225 .288 .421 .7093477814018492583
fMateo2b .223 .263 .331 .5941302972111621
Madris*1b .214 .262 .250 .51256122004415
O'Hoppec .288 .337 .508 .84629986131173216109
Garcia,M3b .244 .292 .337 .628312761405381961
Delucarf .316 .350 .579 .929196201314
Rodriguez,Jucf .243 .289 .390 .680469114210164422151
Turner,Jdh .225 .313 .354 .667311701119363469
Brown,S*lf .230 .277 .413 .6913227410215442294
Naylor,J*1b .208 .281 .353 .634289606012413046
fDeJongss .212 .251 .432 .68337780181215413105
Santander#rf .184 .256 .351 .6074137619116523890
Frazier*2b .198 .272 .296 .56881165018713
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .289 .388 .677389391516216134448251941