Team pitching -- 2025 LA of Anaheim Scorpions
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexander,S*mr 1.195022500037.21965162616145
Adammr 1.972222100032.02311783242125
fPoteetsp 2.45210550029.12388102024121
Baker,Bmr 2.53100500010.2733291139
Lugosp 3.0012130323243216.01808772691731417888
fSandsmr 3.013025000080.25230271689100321
fOlson,Rsp 3.19850202011127.011247454011548526
fBidosp 3.3044012120071.0533026316235297
Banks*mr 3.3801460005.1422381123
Adams,Amr 3.6000040005.0322540121
fGinnsp 3.79320770040.1401817143865178
fBradishsp 3.801101440045.0322019145262181
fGaddismr 4.0045174300074.1684033195463309
Chafin*mr 4.064814100051.0632923186268226
fLivelysp 4.29890292900167.21468380591332610703
Sborzmr 4.30100800014.220773121166
fSingersp 4.637180323220196.1203108101651632120846
fBasso*sp 4.68220440025.025131372040106
Richardsmr 4.841311240022.117121210153095
Kahnlemr 4.881342610027.2251615152864121
fDe Los Santos,Emr 6.410001600026.23020191019114117
Abreu,Bmr 7.111585110055.26744442976122264
Danielsp 11.05040660022.045332761262117
fBlewettmr 11.171101210019.131252410224097
 Total  4.05718741158158791402.2128869463147912441581065932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alexander,S*mr004220000 4.5 3.8 8.8 6.2 0.2 1.6 21.4 .620
Adammr012100130 6.5 2.3 9.0 9.0 1.1 4.0 22.6 .646
fPoteetsp100300010 7.1 3.1 11.0 6.1 0.6 2.0 89.6 .598
Baker,Bmr200000000 5.9 1.7 7.6 7.6 0.8 4.5 27.6 .623
Lugosp762940330 7.5 2.9 10.8 7.2 0.6 2.5102.5 .639
fSandsmr301781120 5.8 1.8 8.4 9.9 1.1 5.6 24.0 .660
fOlson,Rsp862570230 7.9 2.8 11.1 8.1 0.3 2.9 94.9 .646
fBidosp16611110020 6.7 3.9 12.0 7.9 0.4 2.0 95.1 .599
Banks*mr002100000 6.8 5.1 13.5 13.5 1.7 2.7 14.2 .635
Adams,Amr001000010 5.4 9.0 14.4 7.2 0.0 0.8 22.3 .551
fGinnsp110400000 8.9 3.1 12.9 8.5 1.3 2.7 91.4 .631
fBradishsp210220010 6.4 2.8 9.6 10.4 1.2 3.7 50.1 .618
fGaddismr303010120 8.2 2.3 10.5 6.5 0.7 2.8 25.7 .662
Chafin*mr222150020 11.1 3.2 14.5 10.9 1.1 3.4 21.8 .620
fLivelysp930610250 7.8 3.2 11.3 7.1 1.4 2.3 88.9 .620
Sborzmr311010000 12.3 1.8 14.1 7.4 0.6 4.0 30.1 .639
fSingersp7691010330 9.3 3.0 12.7 7.5 1.0 2.5 97.7 .623
fBasso*sp210020020 9.0 2.5 11.5 7.2 1.4 2.9 94.0 .691
Richardsmr211320110 6.9 4.0 12.1 6.0 1.2 1.5 29.5 .585
Kahnlemr100001010 8.1 4.9 13.0 9.1 2.0 1.9 20.5 .580
fDe Los Santos,Emr010110000 10.1 3.4 13.8 6.4 3.7 1.9 28.2 .579
Abreu,Bmr912420020 10.8 4.7 16.2 12.3 1.9 2.6 21.6 .605
Danielsp101010010 18.4 2.5 20.9 4.9 2.5 2.0 63.5 .680
fBlewettmr115100010 14.4 4.7 19.6 10.2 1.9 2.2 27.3 .645
 Total 8038397141214360 8.3 3.1 11.8 8.0 1.0 2.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexander,S*mr .468 0.93100 .18043 .29745 .310 6.6 1.6 1.41 1.44
Adammr .615 0.9780 .23748 .38449 .392 10.2 2.9 2.58 2.28
fPoteetsp .662 1.1386 .24449 .40552 .430 11.5 3.5 3.17 2.90
Baker,Bmr .528 0.8427 .22213 .33313 .333 2.6 2.2 1.96 1.66
Lugosp .644 1.15623 .266352 .396361 .407 81.9 3.4 3.07 2.80
fSandsmr .539 0.84199 .211106 .330113 .352 23.1 2.5 2.32 1.91
fOlson,Rsp .632 1.20362 .298198 .376203 .386 47.8 3.4 3.05 2.80
fBidosp .648 1.18190 .263114 .384125 .421 29.1 3.7 3.32 3.07
Banks*mr .822 1.3110 .30012 .52213 .565 2.9 4.9 4.40 4.15
Adams,Amr .648 1.6012 .2509 .4299 .429 1.9 3.6 3.00 3.27
fGinnsp .720 1.34116 .29377 .43381 .455 19.9 4.3 4.00 4.49
fBradishsp .625 1.02107 .24373 .40375 .414 16.1 3.2 2.90 2.59
fGaddismr .697 1.17230 .270138 .447138 .447 34.3 4.1 3.74 2.83
Chafin*mr .792 1.59139 .410106 .469107 .473 30.1 5.3 4.78 5.49
fLivelysp .742 1.22479 .251337 .479343 .488 85.4 4.6 4.13 3.68
Sborzmr .761 1.5750 .38029 .43929 .439 8.9 5.4 4.93 4.98
fSingersp .739 1.37587 .310378 .447388 .459100.4 4.6 4.14 4.19
fBasso*sp .725 1.2875 .28048 .45348 .453 13.1 4.7 4.25 3.96
Richardsmr .669 1.2164 .21938 .40041 .432 10.1 4.1 3.68 3.64
Kahnlemr .769 1.4572 .26461 .50461 .504 15.2 4.8 4.44 4.92
fDe Los Santos,Emr .992 1.5076 .25078 .66779 .675 21.8 7.3 6.62 7.31
Abreu,Bmr .890 1.72143 .385146 .553150 .568 48.1 7.8 6.99 6.88
Danielsp1.100 2.3293 .41979 .67579 .675 31.612.5 11.62 11.52
fBlewettmr1.068 2.1260 .45064 .66065 .670 23.911.5 10.02 9.07
 Total  .708 1.263980 .2842596 .4382667 .450661.8 4.2 3.82 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alexander,S*mr00 .00000 .0000 0.0113 .273
Adammr00 .00000 .0000 0.041 .250
fPoteetsp50 .00003 .60013 2.640 .000
Baker,Bmr00 .00000 .0000 0.000 .000
Lugosp324 .125321 .656103 3.22210 .455
fSandsmr00 .00000 .0000 0.051 .200
fOlson,Rsp201 .050116 .800108 5.4133 .231
fBidosp120 .00009 .75036 3.092 .222
Banks*mr00 .00000 .0000 0.000 .000
Adams,Amr00 .00000 .0000 0.000 .000
fGinnsp70 .00003 .42937 5.320 .000
fBradishsp40 .00000 .00027 6.810 .000
fGaddismr00 .00000 .0000 0.094 .444
Chafin*mr00 .00000 .0000 0.0206 .300
fLivelysp290 .000015 .51799 3.4155 .333
Sborzmr00 .00000 .0000 0.041 .250
fSingersp322 .063014 .438124 3.9203 .150
fBasso*sp40 .00002 .50013 3.300 .000
Richardsmr40 .00000 .0005 1.371 .143
Kahnlemr10 .00000 .0009 9.061 .167
fDe Los Santos,Emr00 .00000 .0000 0.020 .000
Abreu,Bmr10 .00000 .0003 3.0248 .333
Danielsp60 .00000 .00034 5.761 .167
fBlewettmr10 .00000 .0002 2.062 .333
 Total 1587 .044983 .525613 3.919052 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alexander,S*mr32 .6671 .3337122 .167252510
Adammr32 .6670 .0001123 .250212113
fPoteetsp00 .0000 .000000 .000500
Baker,Bmr00 .0000 .000030 .000551
Lugosp00 .0000 .000000 .0003200
fSandsmr221.0000 .0002285 .179505021
fOlson,Rsp00 .0000 .000000 .0002000
fBidosp00 .0000 .000000 .0001200
Banks*mr54 .8001 .200052 .400665
Adams,Amr00 .0000 .000031 .333444
fGinnsp00 .0000 .000000 .000700
fBradishsp00 .0000 .000080 .00014106
fGaddismr2217 .7735 .2275298 .276434326
Chafin*mr41 .2503 .7505286 .214414111
fLivelysp00 .0000 .000000 .0002900
Sborzmr00 .0000 .000141 .250880
fSingersp00 .0000 .000000 .0003200
fBasso*sp00 .0000 .000000 .000400
Richardsmr111.0000 .000000 .0001284
Kahnlemr54 .8001 .2002133 .231262515
fDe Los Santos,Emr00 .0000 .0000137 .53816169
Abreu,Bmr128 .6672 .16762811 .393515018
Danielsp00 .0000 .000000 .000600
fBlewettmr00 .0000 .000043 .75012118
 Total 5741 .71913 .2282919052 .274158323151