Team pitching (vs batter) -- 2025 Collier Cougars
Regular season -- as of 9/26/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sengasp .045 .160 .04522100012101010
Iglesias,Rcl .152 .183 .249277426076911006441
Snell*sp .191 .259 .3104198011013130138217666
Suarez,Rocl .201 .250 .301269547168131525541
Brazobanmr .212 .324 .320203433256543006131
Rouppmr .224 .308 .34121448141373224038131
Suarez,Ra*sp .260 .308 .438642167295252817403153102
jSanchez,C*sp .275 .313 .410749206421193073404164229
fGordon,Tsp .276 .283 .4699827405460102401
fReasp .309 .354 .5154371352212222592408585
fKolekmr .400 .492 .5205020301263611210
 Other  .234 .307 .4061941455916777892718285003615
 Total  .240 .300 .393532112782321718320936241120134210842

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sengasp .20512 .0832 .0804 .160 0.4 0.5 0.43 0.43
Iglesias,Rcl .432209 .16779 .27180 .275 12.5 1.4 1.25 1.07
Snell*sp .570231 .290168 .366169 .368 35.0 2.7 2.47 2.33
Suarez,Rocl .551209 .23096 .33399 .344 19.2 2.3 2.07 1.96
Brazobanmr .644138 .27595 .39999 .416 21.7 3.4 3.03 3.42
Rouppmr .649175 .25797 .40199 .409 25.6 4.1 3.71 3.15
Suarez,Ra*sp .746472 .301321 .461328 .471 89.2 4.9 4.41 4.04
jSanchez,C*sp .723570 .328347 .436350 .440 93.5 4.4 4.03 3.92
fGordon,Tsp .75269 .31947 .47547 .475 11.2 4.0 3.68 3.87
fReasp .869337 .335249 .522258 .541 78.9 6.6 6.07 6.15
fKolekmr1.01237 .51432 .54235 .593 14.112.7 11.02 11.97
 Other  .7131387 .273971 .447998 .459244.8 4.2 3.83 3.73
 Total  .6943846 .2852504 .4282566 .439634.0 4.0 3.67 3.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sengasp .100 .182 .100 .2821010000010500
Iglesias,Rcl .121 .164 .205 .36913216203100703211
Snell*sp .158 .236 .321 .557165263081901707500
Suarez,Rocl .106 .200 .223 .4239410203501113500
Brazobanmr .175 .270 .258 .5289717202701303101
Rouppmr .200 .328 .252 .581115234101012101310
Suarez,Ra*sp .281 .308 .479 .788242681458252805821
jSanchez,C*sp .265 .293 .400 .6932456512073501105003
fGordon,Tsp .349 .349 .6511.00043151047000800
fReasp .301 .342 .491 .83321665110104111403913
fKolekmr .333 .500 .5241.0242171012341600
 Other  .252 .320 .455 .775824208353421191373622518
 Total  .236 .298 .404 .702220452187988280201808577617

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sengasp .000 .143 .000 .1431200000200500
Iglesias,Rcl .179 .200 .290 .49014526404141303201
Snell*sp .213 .274 .303 .5782545480513121210101
Suarez,Rocl .251 .279 .343 .62217544513143412001
Brazobanmr .245 .370 .377 .747106261231241703000
Rouppmr .253 .282 .444 .72699251003111302500
Suarez,Ra*sp .248 .308 .412 .72040099150174753239505
jSanchez,C*sp .280 .322 .415 .7375041413011249329411401
fGordon,Tsp .218 .232 .327 .559551230130101600
fReasp .317 .365 .538 .90422170111122781004612
fKolekmr .448 .484 .5171.00129132005020600
 Other  .221 .296 .371 .66711172475633511014109227568
 Total  .243 .302 .386 .68831177571458953054223112765719