Team batting -- 2025 Kansas City Naturals
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
France,T1b .386 .449 .7052744172041014392000
fMarchan#c .321 .387 .60730561870311106110300
Garcia,LV*2b .285 .309 .473130421120160215371177300103
fMcCarthy*cf .272 .337 .376125482131135962613484150229
fWade,L*1b .272 .407 .347110357972211483780962120
fBride1b .272 .355 .3967726572609274130905001
Adamesss .252 .336 .44615160315236027105727117761344
Sanchez,Ac .250 .250 .3002720510031040000
Blackmon*dh .248 .331 .33812943510819446136469212061
Happ#lf .239 .324 .4901374571092912869765614242125
Chisholm*cf .238 .316 .375132403961521250484312430334
Carlson#rf .238 .283 .333224210210733140000
fBrujan#ss .230 .282 .33397282651813333217694084
fSmith,P*lf .230 .330 .507641523512010243823500000
Wood,J*lf .225 .304 .4199522751977352927790243
fContreras,WEc .223 .311 .37595349782001144383312212080
Rivera3b .219 .293 .2904815534502171515472010
Gorman*2b .189 .255 .338110349661001441433115511101
Baker,Ldh .185 .214 .4811927501245180000
fStubbs*c .179 .254 .2396518433611151816483050
fThomas,A*cf .000 .000 .00041000000000000
 Pitchers  .000 .000 .0001580000000000000
 Total  .245 .322 .39615853111302248241687196885521494711015535

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
France,T1b949001001.154 13.813.3 .3181.286 .38663103
fMarchan#c 96200110 .994 12.9 8.9 .2861.026 .393103423
Garcia,LV*2b104447362060 .781 54.4 4.4 .188 .698 .2453719938
fMcCarthy*cf120544103670 .713 64.3 4.6 .104 .689 .2012718139
fWade,L*1b10144221450 .754 58.5 5.9 .076 .788 .30524124310
fBride1b72301011150 .752 36.2 4.7 .125 .683 .2341510515
Adamesss149682026100 .782 98.7 5.8 .194 .824 .36263269011
Sanchez,Ac 32220200 .550 1.0 1.4 .050 .353 .0501602
Blackmon*dh12450108580 .669 54.1 4.3 .090 .634 .20727147610
Happ#lf1115243410130 .815 73.2 5.3 .252 .815 .3895822407
Chisholm*cf12745111610 .690 53.0 4.5 .136 .726 .3152915139
Carlson#rf114821110 .616 4.1 3.1 .095 .515 .16731412
fBrujan#ss8830502240 .615 27.5 3.3 .103 .552 .177229414
fSmith,P*lf3417601450 .836 25.6 5.7 .276 .826 .428227703
Wood,J*lf5625703330 .722 29.5 4.3 .194 .692 .317239535
fContreras,WEc 9539501750 .687 43.3 4.2 .152 .662 .2693113157
Rivera3b4717622610 .583 13.3 2.7 .071 .496 .17474504
Gorman*2b9838504330 .593 32.6 3.0 .149 .557 .2642411804
Baker,Ldh42800000 .696 2.8 3.5 .296 .636 .33331302
fStubbs*c 6020722030 .493 13.5 2.3 .060 .450 .17484416
fThomas,A*cf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1586003274298810 .718 709.8 4.6 .151 .695 .2774402102  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
France,T1b1.811.6331 .41934 .69436 .735 3.0
fMarchan#c 2.071.8742 .35740 .64540 .645 1.8
Garcia,LV*2b3.443.24336 .295216 .483216 .483 4.3
fMcCarthy*cf4.353.86402 .303215 .395230 .423 2.5
fWade,L*1b4.023.25263 .365204 .462206 .466 1.2
fBride1b3.913.44167 .377135 .449140 .465 3.0
Adamesss4.523.99401 .312340 .499346 .507 2.5
Sanchez,Ac 0.810.7418 .2786 .2736 .27399.0
Blackmon*dh3.883.37347 .300193 .385205 .409 2.0
Happ#lf3.823.34294 .276280 .534284 .542 2.5
Chisholm*cf3.423.05269 .312194 .430197 .437 2.9
Carlson#rf2.181.9131 .32317 .35417 .354 4.7
fBrujan#ss3.142.91212 .292111 .364115 .377 4.1
fSmith,P*lf2.752.3893 .269100 .568100 .568 2.2
Wood,J*lf2.712.39144 .306122 .475122 .475 2.9
fContreras,WEc 4.163.67217 .309164 .415176 .446 3.7
Rivera3b3.673.23110 .29160 .34162 .352 3.1
Gorman*2b3.503.17184 .283149 .387150 .390 5.0
Baker,Ldh1.471.4217 .17614 .50014 .500 8.0
fStubbs*c 3.182.83139 .23060 .29063 .304 3.0
fThomas,A*cf0.250.251 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9933.613718 .3052654 .4422725 .454 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
France,T1b .417 .500 .5001.000125100212
fMarchan#c .357 .419 .6791.0982810302537
Garcia,LV*2b .264 .271 .365 .6361483930424333
fMcCarthy*cf .241 .315 .284 .59916239102181130
fWade,L*1b .317 .418 .417 .835120381200152025
fBride1b .188 .327 .224 .550851630091738
Adamesss .199 .290 .338 .628216431206142871
Sanchez,Ac .500 .500 .7501.25042100100
Blackmon*dh .227 .316 .288 .60416337511151732
Happ#lf .226 .283 .473 .75614633601024934
Chisholm*cf .255 .293 .362 .6551413660316845
Carlson#rf .263 .364 .316 .679195100036
fBrujan#ss .212 .248 .292 .5401372950214739
fSmith,P*lf .196 .305 .510 .815511010512813
Wood,J*lf .167 .202 .202 .40584140013419
fContreras,WEc .226 .326 .409 .73411526904111739
Rivera3b .167 .262 .315 .5775492025715
Gorman*2b .235 .284 .402 .6851323140618961
Baker,Ldh .217 .217 .565 .783235012506
fStubbs*c .239 .308 .268 .57571172008615
fThomas,A*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .302 .353 .655191244477250219178530

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
France,T1b .375 .429 .7811.21032121041227
fMarchan#c .286 .355 .536 .891288401534
Garcia,LV*2b .297 .329 .531 .8602738113017471440
fMcCarthy*cf .287 .349 .422 .770320921257432354
fWade,L*1b .249 .401 .312 .714237591011226071
fBride1b .311 .371 .478 .84818056309321352
Adamesss .282 .362 .506 .868387109240215843106
Sanchez,Ac .188 .188 .188 .375163000004
Blackmon*dh .261 .341 .368 .708272711433212960
Happ#lf .244 .343 .498 .84131176231185247108
Chisholm*cf .229 .327 .382 .70826260929323579
Carlson#rf .217 .208 .348 .556235110308
fBrujan#ss .248 .313 .372 .685145361311181030
fSmith,P*lf .248 .342 .505 .847101251105261537
Wood,J*lf .259 .357 .545 .90314337976262360
fContreras,WEc .222 .304 .359 .663234521107271683
Rivera3b .248 .310 .277 .5871012530010832
Gorman*2b .161 .238 .300 .53721735608252294
Baker,Ldh .000 .200 .000 .20040000012
fStubbs*c .142 .220 .221 .44211316411101033
fThomas,A*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .333 .420 .753339985817122118469374964