Team pitching -- 2025 Kansas City Naturals
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Woodfordsp 0.0000020002.120002009
Currymr 0.44102700020.17311141169
fSalazar,Emr 2.414132900033.234119142723146
Minter*mr 3.180051100017.012665143367
Ceasesp 3.361350323211200.21647975682312613821
fScott,Csp 3.38630990056.0632221125636232
fGallensp 3.541280282800172.2151716852173912706
fFarmer,Bmr 3.5614345800081.0673632287853339
Montassp 4.267110282800160.2145827666156287686
Bellozosp 4.365001820043.14225211531102185
fSuter*mr 4.3913165000069.26537342062126297
Severinosp 4.45780181800109.111263543595176475
Quintana*sp 4.977170323211184.2197111102631663317800
fChavezmr 5.212023800065.28041381756158291
Morejon*mr 5.303564610054.1613632175644237
fSimsmr 5.542463100039.0322424254882173
Marte,Ymr 7.081101010020.1291816141751105
fSoto,G*mr 7.540002600037.0473531254513186
Rogers,Tr*sp 8.10020440016.2231515993378
Wicks*sp 8.27020530016.123151513165282
 Total  4.31857344158158241400.2135673067049913521901025984

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Woodfordsp000000000 7.7 0.0 7.7 7.7 0.099.0 14.0 .679
Currymr000100010 3.1 0.4 4.0 6.2 0.414.0 34.3 .671
fSalazar,Emr200010010 9.1 3.7 12.8 7.2 0.5 1.9 20.1 .612
Minter*mr000000100 6.4 2.6 9.0 7.4 1.6 2.8 22.7 .592
Ceasesp1854280230 7.4 3.0 10.5 10.4 1.2 3.4100.9 .621
fScott,Csp040010120 10.1 1.9 12.1 9.0 0.5 4.7 97.0 .629
fGallensp1860230070 7.9 2.7 10.7 9.0 0.5 3.3 94.8 .623
fFarmer,Bmr1202610150 7.4 3.1 11.2 8.7 0.6 2.8 21.7 .627
Montassp18826405110 8.1 3.7 12.2 8.7 1.6 2.4 93.4 .603
Bellozosp210000000 8.7 3.1 11.8 6.4 2.1 2.1 36.7 .623
fSuter*mr505500210 8.4 2.6 11.6 8.0 1.6 3.1 21.2 .653
Severinosp1266840050 9.2 2.9 12.8 7.8 1.4 2.7 99.8 .624
Quintana*sp176331002110 9.6 3.1 12.8 8.1 1.6 2.6 95.5 .639
fChavezmr802400010 11.0 2.3 13.8 7.7 2.1 3.3 27.9 .639
Morejon*mr1151271010 10.1 2.8 13.3 9.3 0.7 3.3 19.9 .639
fSimsmr600310010 7.4 5.8 13.8 11.1 1.8 1.9 21.5 .577
Marte,Ymr202210000 12.8 6.2 19.9 7.5 2.2 1.2 35.9 .574
fSoto,G*mr005521010 11.4 6.1 18.7 10.9 0.2 1.8 26.7 .565
Rogers,Tr*sp200100000 12.4 4.9 17.8 4.9 1.6 1.0 76.5 .582
Wicks*sp000000000 12.7 7.2 19.8 8.8 2.8 1.2 60.2 .561
 Total 13341325043214510 8.7 3.2 12.2 8.7 1.2 2.7  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woodfordsp .444 0.867 .2862 .2222 .222 0.4 1.7 1.54 1.44
Currymr .312 0.3952 .11513 .18814 .203 1.5 0.7 0.60 0.49
fSalazar,Emr .665 1.43103 .31158 .39758 .397 15.2 4.1 3.65 3.90
Minter*mr .635 1.0045 .20028 .41828 .418 5.2 2.6 2.47 2.60
Ceasesp .662 1.16494 .279349 .425351 .428 81.6 3.6 3.29 3.07
fScott,Csp .726 1.34161 .37399 .42799 .427 25.7 4.2 3.72 3.83
fGallensp .655 1.18470 .302287 .407289 .409 69.4 3.6 3.26 2.78
fFarmer,Bmr .643 1.17222 .279131 .386137 .404 34.9 3.9 3.49 2.91
Montassp .745 1.31430 .272321 .468327 .477 85.7 4.8 4.32 4.22
Bellozosp .790 1.32129 .24897 .52497 .524 25.4 5.2 4.74 4.54
fSuter*mr .710 1.22198 .268129 .434134 .451 33.5 4.2 3.89 3.87
Severinosp .778 1.34320 .297228 .480236 .497 63.7 5.2 4.72 4.47
Quintana*sp .811 1.41535 .307410 .512413 .516113.7 5.5 4.99 4.82
fChavezmr .868 1.48199 .327157 .540161 .553 47.8 6.5 5.90 5.94
Morejon*mr .803 1.44158 .361118 .498120 .506 33.5 5.5 5.00 4.36
fSimsmr .784 1.4689 .27088 .50991 .526 24.8 5.8 5.15 5.12
Marte,Ymr .945 2.1167 .35860 .57162 .590 21.2 9.4 8.46 9.39
fSoto,G*mr .827 1.95110 .41889 .47894 .505 28.3 6.8 6.19 6.38
Rogers,Tr*sp .982 1.9256 .35747 .60348 .615 16.0 9.0 7.78 8.26
Wicks*sp1.004 2.2048 .37552 .63452 .634 17.6 9.9 8.71 10.37
 Total  .741 1.323893 .3002763 .4622813 .470736.5 4.7 4.26 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Woodfordsp00 .00000 .0000 0.000 .000
Currymr00 .00000 .0000 0.010 .000
fSalazar,Emr00 .00000 .0000 0.092 .222
Minter*mr00 .00000 .0000 0.051 .200
Ceasesp321 .031120 .625161 5.0236 .261
fScott,Csp90 .00006 .66756 6.243 .750
fGallensp280 .000015 .536124 4.4144 .286
fFarmer,Bmr00 .00000 .0000 0.0206 .300
Montassp280 .000015 .536118 4.2213 .143
Bellozosp20 .00001 .50021 10.550 .000
fSuter*mr00 .00000 .0000 0.071 .143
Severinosp180 .00008 .44472 4.091 .111
Quintana*sp321 .031113 .406125 3.9154 .267
fChavezmr00 .00000 .0000 0.0167 .438
Morejon*mr10 .00000 .0006 6.0175 .294
fSimsmr00 .00000 .0000 0.0126 .500
Marte,Ymr10 .00000 .0003 3.054 .800
fSoto,G*mr00 .00000 .0000 0.01311 .846
Rogers,Tr*sp40 .00001 .25016 4.030 .000
Wicks*sp30 .00000 .00017 5.730 .000
 Total 1582 .013479 .500719 4.620264 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Woodfordsp00 .0000 .0000111.000222
Currymr32 .6671 .333040 .000775
fSalazar,Emr331.0000 .0004177 .412292914
Minter*mr551.0000 .000382 .25011115
Ceasesp00 .0000 .000000 .0003200
fScott,Csp00 .0000 .000000 .000900
fGallensp00 .0000 .000000 .0002800
fFarmer,Bmr94 .4445 .55612306 .200585826
Montassp00 .0000 .000000 .0002800
Bellozosp10 .00011.000170 .00018167
fSuter*mr16161.0000 .00012810 .357505031
Severinosp00 .0000 .000000 .0001800
Quintana*sp00 .0000 .000000 .0003200
fChavezmr221.0000 .0003298 .276383816
Morejon*mr116 .5455 .45593111 .355464517
fSimsmr106 .6002 .2004206 .300313116
Marte,Ymr00 .0000 .000075 .7141095
fSoto,G*mr00 .0000 .0002187 .389262611
Rogers,Tr*sp00 .0000 .000000 .000400
Wicks*sp00 .0000 .000021 .500521
 Total 6044 .73314 .2333920264 .317158324156