Team pitching (vs batter) -- 2025 Kansas City Naturals
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Currymr .106 .130 .182667201121101400
Minter*mr .197 .258 .3776112203230501400
Ceasesp .220 .286 .377746164352262812684231185
fSimsmr .222 .347 .438144327086332504860
Woodfordsp .222 .222 .222920002000200
fFarmer,Bmr .224 .299 .344299671535103628278120
fGallensp .234 .290 .364645151371092352520173186
fSuter*mr .242 .305 .40526965801210952056250
Montassp .242 .319 .426598145241282556662156188
Bellozosp .247 .308 .48217042100108201503121
fSalazar,Emr .260 .329 .336131344024401402720
Severinosp .262 .326 .45242711222417193835695126
Quintana*sp .273 .330 .481721197434333473633166176
Morejon*mr .281 .338 .465217611854101217156115
fScott,Csp .290 .325 .4012176311238701205604
fChavezmr .297 .347 .520269801501514041725680
fSoto,G*mr .303 .414 .4131554712116452554500
Marte,Ymr .326 .429 .51789292054621421720
Wicks*sp .333 .439 .56569231053901301600
Rogers,Tr*sp .338 .423 .559682360338190920
 Total  .253 .319 .422537013562743219022645049932135213341

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Currymr .31252 .11513 .18814 .203 1.5 0.7 0.60 0.49
Minter*mr .63545 .20028 .41828 .418 5.2 2.6 2.47 2.60
Ceasesp .662494 .279349 .425351 .428 81.6 3.6 3.29 3.07
fSimsmr .78489 .27088 .50991 .526 24.8 5.8 5.15 5.12
Woodfordsp .4447 .2862 .2222 .222 0.4 1.7 1.54 1.44
fFarmer,Bmr .643222 .279131 .386137 .404 34.9 3.9 3.49 2.91
fGallensp .655470 .302287 .407289 .409 69.4 3.6 3.26 2.78
fSuter*mr .710198 .268129 .434134 .451 33.5 4.2 3.89 3.87
Montassp .745430 .272321 .468327 .477 85.7 4.8 4.32 4.22
Bellozosp .790129 .24897 .52497 .524 25.4 5.2 4.74 4.54
fSalazar,Emr .665103 .31158 .39758 .397 15.2 4.1 3.65 3.90
Severinosp .778320 .297228 .480236 .497 63.7 5.2 4.72 4.47
Quintana*sp .811535 .307410 .512413 .516113.7 5.5 4.99 4.82
Morejon*mr .803158 .361118 .498120 .506 33.5 5.5 5.00 4.36
fScott,Csp .726161 .37399 .42799 .427 25.7 4.2 3.72 3.83
fChavezmr .868199 .327157 .540161 .553 47.8 6.5 5.90 5.94
fSoto,G*mr .827110 .41889 .47894 .505 28.3 6.8 6.19 6.38
Marte,Ymr .94567 .35860 .57162 .590 21.2 9.4 8.46 9.39
Wicks*sp1.00448 .37552 .63452 .634 17.6 9.9 8.71 10.37
Rogers,Tr*sp .98256 .35747 .60348 .615 16.0 9.0 7.78 8.26
 Total  .7413893 .3002763 .4622813 .470736.5 4.7 4.26 4.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Currymr .120 .185 .200 .3852532001110600
Minter*mr .167 .200 .375 .5752442012010610
Ceasesp .236 .309 .450 .76037388162204304049901
fSimsmr .211 .352 .351 .703571220282110901
Woodfordsp .200 .200 .200 .400510000000100
fFarmer,Bmr .223 .309 .289 .599121276101001623402
fGallensp .220 .280 .383 .6633377422953312808302
fSuter*mr .213 .250 .375 .6258017104134002110
Montassp .286 .379 .524 .90326977141164053925646
Bellozosp .174 .269 .362 .632691210480901500
fSalazar,Emr .269 .356 .308 .664521420090701300
Severinosp .286 .361 .516 .8761925553113832163903
Quintana*sp .291 .309 .543 .8512477211315390805504
Morejon*mr .306 .375 .529 .9048526841142801901
fScott,Csp .379 .400 .495 .89510339901110502702
fChavezmr .350 .412 .444 .857117415021301321601
fSoto,G*mr .186 .314 .203 .518591110033801900
Marte,Ymr .429 .535 .7431.278351520310082400
Wicks*sp .400 .556 .7001.2562080023070600
Rogers,Tr*sp .261 .346 .348 .6942362002030300
 Total  .263 .333 .445 .778229360211123873002123318531623

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Currymr .098 .095 .171 .2664140012000801
Minter*mr .216 .293 .378 .6713780025040800
Ceasesp .204 .262 .303 .56537376190626228013222
fSimsmr .230 .343 .494 .83787205061511403900
Woodfordsp .250 .250 .250 .500410001000100
fFarmer,Bmr .225 .291 .382 .673178409252561204413
fGallensp .250 .302 .344 .6463087715143212409005
fSuter*mr .254 .327 .418 .745189487083312054111
Montassp .207 .265 .347 .612329681001236127010015
Bellozosp .297 .336 .564 .90110130906170601600
fSalazar,Emr .253 .310 .354 .665792020260701401
Severinosp .243 .297 .400 .6972355717162351405602
Quintana*sp .264 .340 .449 .7894741253211864355311127
Morejon*mr .265 .312 .424 .736132351013240913700
fScott,Csp .211 .256 .316 .5721142422270702910
fChavezmr .257 .294 .579 .8731523910013274404000
fSoto,G*mr .375 .474 .5421.016963611112521752601
Marte,Ymr .259 .355 .370 .725541400292601300
Wicks*sp .306 .382 .510 .8924915103120601000
Rogers,Tr*sp .378 .462 .6671.128451740312160600
 Total  .245 .309 .404 .713307775416391034012926614821828