Team status -- 2025 Kansas City Naturals
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Willy n - Adames | 137 | 86 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luken n - Baker | 105 | 19 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie n - Blackmon | 167 | 81 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonah n - Bride | 105 | 114 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vidal n - Brujan | 204 | 77 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan n - Carlson | 28 | 44 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jazz n - Chisholm | 101 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willson n - Contreras | 147 | 98 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty n - France | 32 | 23 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis V. n - Garcia | 137 | 70 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan n - Gorman | 125 | 84 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian n - Happ | 99 | 74 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rafael n - Marchan | 129 | 97 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake n - McCarthy | 128 | 102 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emmanuel n - Rivera | 59 | 92 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ali n - Sanchez | 16 | 26 | 23 | 0 | 36 | 39 |   |   | 38 |   |   |   | 21 | 134 |
| f | Pavin n - Smith | 257 | 87 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garrett n - Stubbs | 136 | 99 | 111 | 0 |   |   | 37 | 36 | 3 | 36 | 36 | 33 | 35 | 216 |
| f | Alek n - Thomas | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | LaMonte n - Wade | 328 | 84 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James n - Wood | 71 | 80 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Valente n - Bellozo | 63 | 0 | 9/20/2025 | 45r | 15r |   |   | 60 |
| | Jhony n - Brito | 0 | 0 |   |   |   |   |   |   |
| | Dylan n - Cease | 108 | 0 | 9/19/2025 |   | 104s |   |   | 104 |
| f | Jesse n - Chavez | 110 | 0 | 7/31/2025 |   |   |   |   |   |
| | Xzavion n - Curry | 108 | 0 | 9/18/2025 |   |   | 21r | 39r | 60 |
| f | Buck n - Farmer | 113 | 0 | 8/22/2025 |   |   |   |   |   |
| f | Zac n - Gallen | 114 | 0 | 8/30/2025 |   |   |   |   |   |
| | Yunior n - Marte | 83 | 0 | 9/20/2025 | 4r |   |   |   | 4 |
| | A.J. n - Minter | 50 | 8 | 8/30/2025 |   |   |   |   |   |
| | Frankie n - Montas | 105 | 0 | 9/17/2025 |   |   |   | 96s | 96 |
| | Adrian n - Morejon | 87 | 0 | 9/19/2025 |   | 32r |   |   | 32 |
| | Jose n - Quintana | 112 | 0 | 9/20/2025 | 107s |   |   |   | 107 |
| | Trevor n - Rogers | 17 | 0 | 9/16/2025 |   |   |   |   |   |
| f | Eduardo n - Salazar | 110 | 0 | 9/13/2025 |   |   |   |   |   |
| f | Christian n - Scott | 118 | 0 | 8/9/2025 |   |   |   |   |   |
| | Luis n - Severino | 62 | 0 | 9/18/2025 |   |   | 103s |   | 103 |
| f | Lucas n - Sims | 112 | 0 | 8/5/2025 |   |   |   |   |   |
| f | Gregory n - Soto | 113 | 0 | 8/29/2025 |   |   |   |   |   |
| f | Brent n - Suter | 110 | 0 | 7/4/2025 |   |   |   |   |   |
| | Jordan n - Wicks | 39 | 0 | 9/16/2025 |   |   |   |   |   |
| | Jake n - Woodford | 7 | 0 | 9/16/2025 |   |   |   |   |   |