Team batting -- 2025 KC Tube Socks
Regular season -- as of 9/27/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Iglesias,J2b .398 .461 .4701082499911213224202411820
Herrera,Ic .373 .438 .526110249931626414223487271
Kelenic*lf .299 .340 .4783713440123220217402110
Ohtani*dh .298 .407 .661158598178403571191361061686393710
Bellinger*cf .283 .342 .436118491139153187570418441063
Taylor,Tyrf .273 .304 .4671243158627584237127030113
Young,Jcf .272 .325 .35612446412626236839251011203310
Vientos3b .267 .322 .493117460123200286471321476910
Lopez,O2b .252 .285 .349103238601403262110521192
Swanson,Dss .242 .318 .3791585171252821375535212966308
Lux*2b .236 .315 .3571193819024265436411144240
Olson,M*1b .230 .313 .4091586091403432376936617711211
fBurleson*dh .225 .290 .32413644810111011405242803482
d'Arnaudc .212 .279 .397102340722211340443010331010
fWalker,Jorrf .180 .219 .3932361111045102121000
fCasalic .111 .304 .111618200021461000
 Pitchers  .000 .000 .0001580000000000000
 Total  .267 .335 .43615855721485301281967797505131355819415140

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Iglesias,J2b4328202710 .931 54.5 9.3 .072 .955 .161141171818
Herrera,Ic 6028102270 .964 61.110.2 .1531.057 .2692413136
Kelenic*lf3714401410 .818 21.0 5.7 .179 .755 .239176455
Ohtani*dh1587130391301.067 165.310.1 .3631.239 .585100395032
Bellinger*cf11553802390 .778 75.2 5.6 .153 .740 .24236214613
Taylor,Tyrf6833312550 .771 44.2 5.0 .194 .730 .25740147010
Young,Jcf1165131111530 .680 53.3 3.8 .084 .647 .1883116577
Vientos3b11550002190 .815 75.6 6.0 .226 .787 .2984822747
Lopez,O2b4525120520 .634 23.3 3.4 .097 .557 .168178347
Swanson,Dss158576011170 .697 64.2 4.2 .137 .691 .28043196011
Lux*2b11343333431 .672 46.2 4.1 .121 .627 .2393213637
Olson,M*1b1586930714160 .722 79.5 4.4 .179 .676 .2876024968
fBurleson*dh1215052101160 .614 43.7 3.2 .098 .550 .2052214507
d'Arnaudc 9237603740 .676 37.3 3.6 .185 .615 .2763613528
fWalker,Jorrf176400010 .612 5.4 2.9 .213 .540 .24652413
fCasalic 62300000 .415 1.0 1.7 .000 .438 .2220201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1586225193998871 .771 832.2 5.2 .170 .751 .2825252430  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Iglesias,J2b2.612.31226 .434137 .486148 .525 1.2
Herrera,Ic 2.552.26197 .442154 .548161 .573 2.1
Kelenic*lf3.893.6293 .40971 .49373 .507 5.7
Ohtani*dh4.513.78376 .322501 .703507 .711 1.6
Bellinger*cf4.564.16391 .309255 .474259 .481 2.0
Taylor,Tyrf2.692.54240 .325159 .477162 .486 5.8
Young,Jcf4.143.74372 .331190 .370202 .394 4.0
Vientos3b4.273.93287 .331259 .518265 .530 4.6
Lopez,O2b2.442.31185 .30893 .37194 .375 5.2
Swanson,Dss3.653.27376 .298248 .431254 .441 2.5
Lux*2b3.643.20268 .313177 .409181 .418 2.8
Olson,M*1b4.393.85416 .281315 .455326 .470 2.7
fBurleson*dh3.713.29369 .244187 .370190 .376 1.9
d'Arnaudc 3.693.33227 .260165 .439168 .447 3.4
fWalker,Jorrf2.782.6545 .15626 .40627 .422 6.0
fCasalic 3.833.0012 .1676 .2617 .304 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4035.274080 .3162943 .4733024 .486 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .493 .568 .5801.1486934600573
Herrera,Ic .348 .400 .478 .87846160021247
Kelenic*lf .270 .300 .351 .65137103006212
Ohtani*dh .262 .324 .498 .8212215814112401865
Bellinger*cf .322 .335 .434 .7701524942317026
Taylor,Tyrf .320 .358 .583 .94010333104315623
Young,Jcf .284 .343 .335 .6791554480012824
Vientos3b .316 .378 .581 .9591554911010271649
Lopez,O2b .196 .221 .239 .46092184004325
Swanson,Dss .291 .371 .445 .816182531305231941
Lux*2b .161 .228 .204 .43293152106634
Olson,M*1b .233 .300 .471 .7702235211312361668
fBurleson*dh .203 .239 .216 .4551533120014726
d'Arnaudc .221 .340 .467 .80712227907212139
fWalker,Jorrf .222 .300 .667 .967276004823
fCasalic .200 .467 .200 .667102000142
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .331 .429 .7611840497971158247139447

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Iglesias,J2b .361 .418 .428 .84618065521191321
Herrera,Ic .379 .446 .537 .983203771624301941
Kelenic*lf .309 .356 .526 .882973093215528
Ohtani*dh .318 .449 .7561.205377120262459688103
Bellinger*cf .265 .345 .437 .7813399011115534158
Taylor,Tyrf .250 .278 .410 .68821253171522647
Young,Jcf .265 .315 .366 .681309821823271777
Vientos3b .243 .293 .449 .742305749018441698
Lopez,O2b .288 .325 .418 .74214642100317727
Swanson,Dss .215 .288 .343 .632335721528303388
Lux*2b .260 .341 .406 .748288752216303580
Olson,M*1b .228 .321 .373 .69438688230115750109
fBurleson*dh .237 .315 .380 .694295709011383554
d'Arnaudc .206 .240 .358 .59821845131623964
fWalker,Jorrf .147 .147 .176 .324345100209
fCasalic .000 .000 .000 .00080000004
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .337 .439 .776373298820417138503374908