Team pitching -- 2025 KC Tube Socks
Regular season -- as of 9/27/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kopechmr 0.0000150006.2400150024
Blalocksp 1.82200440029.21686101801114
Wentz*mr 1.981201000013.213532111056
Hernandez,Dmr 2.250101400020.015657320083
Fernandezmr 2.303015300074.1662619278424313
Koenig*mr 2.483725500061.2551817285826263
Maton,Pmr 2.592012300031.1299953624130
fCriswell,Jmr 2.612101600020.211869282183
Diaz,Alexcl 2.67910245000060.2483718344158267
fHerget,Kmr 2.84010800012.2554581048
fPearsonmr 3.232011700030.226111133162121
Garcia,R*mr 3.293134700065.2592724157756262
Myers,Tsp 3.331040252510151.1154625643133146647
fMartinez,Jmr 3.493312800038.239161584501165
fHoneywellmr 3.524101200023.0241198162499
Priestersp 3.64410990054.1472622194353226
Paxton*sp 3.83510990049.1432221243623210
Parker*sp 4.121270282800172.21778979461582214730
fFinnegancl 4.3413101600018.218119783280
fMikolassp 4.35310660039.140201963173164
fAshcraftsp 4.9935016160088.110051493867108391
fAssadsp 5.311070313100156.015110192751272613678
fPeterson,D*sp 5.416100232300126.1163877649991011585
fWilson,Bmr 5.79120660028.032211842591121
fHudson,Daksp 6.450102710051.2654137332176249
 Total  3.94896944158158151425.1140071862450612381431076109

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kopechmr000000000 5.4 1.3 6.8 6.8 0.0 5.0 20.6 .631
Blalocksp320100010 4.9 3.0 8.2 5.5 0.0 1.8108.5 .590
Wentz*mr000110000 8.6 1.3 10.5 7.2 0.7 5.5 21.6 .644
Hernandez,Dmr101100000 6.8 3.1 10.3 14.4 0.0 4.6 24.7 .610
Fernandezmr1641300060 8.0 3.3 11.6 10.2 0.2 3.1 22.5 .607
Koenig*mr414400020 8.0 4.1 12.7 8.5 0.3 2.1 18.2 .612
Maton,Pmr400500000 8.3 1.4 11.2 10.3 0.6 7.2 22.5 .637
fCriswell,Jmr500100130 4.8 3.9 9.1 12.2 0.9 3.1 20.3 .611
Diaz,Alexcl402611410 7.1 5.0 13.1 6.1 0.7 1.2 20.6 .584
fHerget,Kmr202000010 3.6 3.6 7.1 5.7 0.7 1.6 23.5 .596
fPearsonmr001110020 7.6 0.9 8.8 9.1 1.810.3 23.0 .714
Garcia,R*mr600030010 8.1 2.1 10.1 10.6 0.7 5.1 21.1 .650
Myers,Tsp1222325250 9.2 2.6 11.9 7.9 0.8 3.1 90.7 .637
fMartinez,Jmr601321000 9.1 1.9 11.6 10.5 0.0 5.6 22.8 .642
fHoneywellmr101011010 9.4 3.1 12.5 6.3 0.8 2.0 31.7 .621
Priestersp1610300140 7.8 3.1 11.4 7.1 0.8 2.3 95.1 .625
Paxton*sp600000030 7.8 4.4 12.2 6.6 0.4 1.5 91.7 .585
Parker*sp1313260340 9.2 2.4 11.7 8.2 1.1 3.4 97.3 .640
fFinnegancl101110000 8.7 3.4 12.5 3.9 1.4 1.1 16.8 .636
fMikolassp200000100 9.2 1.4 10.5 7.1 1.6 5.2 96.5 .686
fAshcraftsp1540050420 10.2 3.9 14.1 6.8 1.0 1.8 89.3 .604
fAssadsp1060340160 8.7 4.3 13.2 7.3 1.5 1.7 83.9 .590
fPeterson,D*sp1241953160 11.6 3.5 15.7 7.1 0.7 2.0 94.8 .623
fWilson,Bmr020300030 10.3 1.3 12.5 8.0 2.9 6.3 74.5 .655
fHudson,Daksp423440010 11.3 5.7 17.8 3.7 1.2 0.6 33.4 .544
 Total 143292354361118520 8.8 3.2 12.4 7.8 0.9 2.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechmr .382 0.7518 .2225 .2085 .208 0.9 1.3 1.08 1.06
Blalocksp .482 0.8885 .18835 .30736 .316 6.3 1.9 1.72 1.29
Wentz*mr .588 1.1041 .29318 .32119 .339 4.8 3.2 2.84 2.95
Hernandez,Dmr .490 1.1043 .34923 .27724 .289 5.1 2.3 2.06 2.02
Fernandezmr .621 1.25197 .325114 .364117 .374 29.8 3.6 3.25 2.96
Koenig*mr .628 1.35171 .31096 .365100 .380 23.8 3.5 3.13 3.40
Maton,Pmr .625 1.0982 .32944 .33849 .377 11.8 3.3 3.04 3.13
fCriswell,Jmr .531 0.9743 .20928 .33729 .349 6.3 2.7 2.48 1.95
Diaz,Alexcl .677 1.35181 .238110 .412116 .434 27.1 3.9 3.62 3.70
fHerget,Kmr .423 0.7934 .11814 .29214 .292 2.4 1.7 1.51 1.08
fPearsonmr .691 0.9580 .25054 .44655 .455 12.2 3.5 3.23 2.74
Garcia,R*mr .636 1.13165 .327102 .389102 .389 24.5 3.4 3.03 2.79
Myers,Tsp .680 1.30454 .308263 .406266 .411 71.6 4.2 3.83 3.68
fMartinez,Jmr .615 1.22109 .35856 .33959 .358 16.0 3.7 3.34 2.91
fHoneywellmr .734 1.3973 .30145 .45545 .455 11.3 4.3 3.97 3.94
Priestersp .684 1.21156 .26994 .41697 .429 26.4 4.4 3.93 3.34
Paxton*sp .625 1.36148 .27780 .38180 .381 20.4 3.8 3.35 3.30
Parker*sp .735 1.29502 .309333 .456335 .459 88.9 4.6 4.17 3.88
fFinnegancl .797 1.3461 .24641 .51242 .525 10.9 5.3 4.73 4.35
fMikolassp .773 1.17120 .27583 .50683 .506 21.0 4.7 4.33 3.62
fAshcraftsp .789 1.56276 .326188 .481188 .481 55.0 5.6 5.05 5.10
fAssadsp .787 1.45447 .280341 .503344 .507 91.4 5.3 4.75 4.82
fPeterson,D*sp .817 1.68418 .366277 .474286 .489 89.0 6.3 5.71 5.86
fWilson,Bmr .917 1.2980 .28770 .57973 .603 20.6 6.6 5.97 5.83
fHudson,Daksp .869 1.90184 .315130 .522134 .538 40.9 7.1 6.42 7.20
 Total  .712 1.344168 .3022644 .4332698 .442713.1 4.5 4.05 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kopechmr00 .00000 .0000 0.040 .000
Blalocksp40 .000041.00019 4.810 .000
Wentz*mr00 .00000 .0000 0.032 .667
Hernandez,Dmr00 .00000 .0000 0.073 .429
Fernandezmr00 .00000 .0000 0.0255 .200
Koenig*mr00 .00000 .0000 0.0266 .231
Maton,Pmr00 .00000 .0000 0.031 .333
fCriswell,Jmr00 .00000 .0000 0.040 .000
Diaz,Alexcl00 .00000 .0000 0.0121 .083
fHerget,Kmr00 .00000 .0000 0.0111.000
fPearsonmr00 .00000 .0000 0.030 .000
Garcia,R*mr00 .00000 .0000 0.0165 .313
Myers,Tsp251 .040019 .760142 5.7114 .364
fMartinez,Jmr00 .00000 .0000 0.0152 .133
fHoneywellmr00 .00000 .0000 0.031 .333
Priestersp90 .00007 .77844 4.951 .200
Paxton*sp90 .00004 .44440 4.472 .286
Parker*sp280 .000016 .571122 4.4164 .250
fFinnegancl00 .00000 .0000 0.041 .250
fMikolassp60 .00003 .50038 6.310 .000
fAshcraftsp160 .00007 .43866 4.160 .000
fAssadsp310 .00008 .258164 5.3258 .320
fPeterson,D*sp230 .000012 .522115 5.0214 .190
fWilson,Bmr60 .00003 .50027 4.551 .200
fHudson,Daksp10 .000011.0002 2.0102 .200
 Total 1581 .006584 .532779 4.923454 .231

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kopechmr111.0000 .000260 .000552
Blalocksp00 .0000 .000000 .000400
Wentz*mr00 .0000 .000385 .62510104
Hernandez,Dmr10 .00011.000482 .25014145
Fernandezmr51 .2004 .800104313 .302535310
Koenig*mr52 .4003 .60022263 .115555513
Maton,Pmr21 .5001 .5009132 .15423234
fCriswell,Jmr10 .00011.000530 .00016167
Diaz,Alexcl3324 .7279 .2731225 .227505044
fHerget,Kmr00 .0000 .000400 .000880
fPearsonmr31 .3332 .6673103 .30017178
Garcia,R*mr43 .7501 .2507409 .225474720
Myers,Tsp00 .0000 .000000 .0002500
fMartinez,Jmr41 .2503 .75010162 .125282810
fHoneywellmr00 .0000 .0002114 .36412126
Priestersp00 .0000 .000000 .000900
Paxton*sp00 .0000 .000000 .000900
Parker*sp00 .0000 .000000 .0002800
fFinnegancl1310 .7693 .231171 .143161613
fMikolassp00 .0000 .000000 .000600
fAshcraftsp00 .0000 .000000 .0001600
fAssadsp00 .0000 .000000 .0003100
fPeterson,D*sp00 .0000 .000000 .0002300
fWilson,Bmr00 .0000 .000000 .000600
fHudson,Daksp00 .0000 .0000215 .238272611
 Total 7244 .61128 .3898323454 .231158380157