Team pitching (vs batter) -- 2025 KC Tube Socks
Regular season -- as of 9/27/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHerget,Kmr .119 .208 .2144251019052820
Blalocksp .157 .237 .245102167102511001832
fCriswell,Jmr .159 .256 .2756911202191902850
Kopechmr .174 .208 .1742340004010500
Hernandez,Dmr .200 .277 .2137515100161713210
Diaz,Alexcl .216 .335 .3422224813057663424140
fPearsonmr .226 .248 .44311526706511313100
Paxton*sp .235 .319 .306183437025602403660
Priestersp .236 .307 .3771994773575319043161
Fernandezmr .238 .307 .3142776693287327184164
Garcia,R*mr .240 .282 .3542465911158701507760
Koenig*mr .240 .331 .297229557026842845841
Maton,Pmr .242 .300 .32512029402395503640
Wentz*mr .245 .286 .3025313001161201100
fFinnegancl .250 .325 .472721813334171810
fMartinez,Jmr .253 .303 .31215439710483814560
fAssadsp .255 .338 .449593151275262663750127106
fMikolassp .255 .282 .490157401417770603120
Myers,Tsp .259 .310 .370594154221142203432133122
Parker*sp .262 .309 .425675177383222872463158131
fHoneywellmr .267 .323 .4119024702370811610
fAshcraftsp .288 .357 .43234710016210150038067154
fWilson,Bmr .288 .322 .59511132709663402502
fHudson,Daksp .308 .410 .4602116511079743332142
fPeterson,D*sp .313 .378 .43852016333110228949199124
 Total  .256 .322 .390547914002592514321385450623123814329

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHerget,Kmr .42334 .11814 .29214 .292 2.4 1.7 1.51 1.08
Blalocksp .48285 .18835 .30736 .316 6.3 1.9 1.72 1.29
fCriswell,Jmr .53143 .20928 .33729 .349 6.3 2.7 2.48 1.95
Kopechmr .38218 .2225 .2085 .208 0.9 1.3 1.08 1.06
Hernandez,Dmr .49043 .34923 .27724 .289 5.1 2.3 2.06 2.02
Diaz,Alexcl .677181 .238110 .412116 .434 27.1 3.9 3.62 3.70
fPearsonmr .69180 .25054 .44655 .455 12.2 3.5 3.23 2.74
Paxton*sp .625148 .27780 .38180 .381 20.4 3.8 3.35 3.30
Priestersp .684156 .26994 .41697 .429 26.4 4.4 3.93 3.34
Fernandezmr .621197 .325114 .364117 .374 29.8 3.6 3.25 2.96
Garcia,R*mr .636165 .327102 .389102 .389 24.5 3.4 3.03 2.79
Koenig*mr .628171 .31096 .365100 .380 23.8 3.5 3.13 3.40
Maton,Pmr .62582 .32944 .33849 .377 11.8 3.3 3.04 3.13
Wentz*mr .58841 .29318 .32119 .339 4.8 3.2 2.84 2.95
fFinnegancl .79761 .24641 .51242 .525 10.9 5.3 4.73 4.35
fMartinez,Jmr .615109 .35856 .33959 .358 16.0 3.7 3.34 2.91
fAssadsp .787447 .280341 .503344 .507 91.4 5.3 4.75 4.82
fMikolassp .773120 .27583 .50683 .506 21.0 4.7 4.33 3.62
Myers,Tsp .680454 .308263 .406266 .411 71.6 4.2 3.83 3.68
Parker*sp .735502 .309333 .456335 .459 88.9 4.6 4.17 3.88
fHoneywellmr .73473 .30145 .45545 .455 11.3 4.3 3.97 3.94
fAshcraftsp .789276 .326188 .481188 .481 55.0 5.6 5.05 5.10
fWilson,Bmr .91780 .28770 .57973 .603 20.6 6.6 5.97 5.83
fHudson,Daksp .869184 .315130 .522134 .538 40.9 7.1 6.42 7.20
fPeterson,D*sp .817418 .366277 .474286 .489 89.0 6.3 5.71 5.86
 Total  .7124168 .3022644 .4332698 .442713.1 4.5 4.05 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHerget,Kmr .000 .125 .000 .1251300001022101
Blalocksp .204 .241 .352 .593541161050301301
fCriswell,Jmr .207 .250 .241 .49129610031101011
Kopechmr .250 .333 .250 .583820000010100
Hernandez,Dmr .194 .256 .194 .45136700011212400
Diaz,Alexcl .209 .348 .373 .721110236041822222531
fPearsonmr .317 .341 .537 .877411330250201301
Paxton*sp .302 .313 .333 .64763192008020602
Priestersp .253 .354 .463 .81795245331511501612
Fernandezmr .237 .316 .322 .638118283211221314003
Garcia,R*mr .213 .282 .340 .6229420602100902800
Koenig*mr .220 .286 .317 .603821820280811301
Maton,Pmr .170 .185 .226 .41253930040101100
Wentz*mr .348 .423 .348 .7712380005120500
fFinnegancl .267 .313 .667 .9793081139020300
fMartinez,Jmr .230 .299 .295 .594611440051511900
fAssadsp .225 .308 .384 .69228965103103013507513
fMikolassp .296 .324 .493 .817712191170301000
Myers,Tsp .310 .376 .444 .820277868192922924523
Parker*sp .243 .287 .286 .573210519001421105830
fHoneywellmr .271 .340 .396 .735481360060511300
fAshcraftsp .304 .377 .424 .801184565152102203031
fWilson,Bmr .250 .320 .523 .843441130371401401
fHudson,Daksp .343 .455 .5591.01410235705250213800
fPeterson,D*sp .301 .349 .399 .748173528032841004112
 Total  .260 .329 .386 .7162308600107135327619230145221523

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHerget,Kmr .172 .250 .310 .5602951013030700
Blalocksp .104 .232 .125 .3574851003170500
fCriswell,Jmr .125 .260 .300 .56040510240801802
Kopechmr .133 .133 .133 .2671520000000400
Hernandez,Dmr .205 .295 .231 .5263981004050800
Diaz,Alexcl .223 .320 .313 .633112257011641201610
fPearsonmr .176 .195 .392 .587741340491111801
Paxton*sp .200 .322 .292 .613120245021202203001
Priestersp .221 .259 .298 .55710423202102402702
Fernandezmr .239 .299 .308 .608159386112011404403
Garcia,R*mr .257 .283 .362 .64515239513190604901
Koenig*mr .252 .355 .286 .64014737500742034501
Maton,Pmr .299 .382 .403 .785672010265402500
Wentz*mr .167 .167 .267 .4333050013000600
fFinnegancl .238 .333 .333 .66742100202151500
fMartinez,Jmr .269 .306 .323 .6299325310102302600
fAssadsp .283 .367 .510 .87730486172165924005203
fMikolassp .221 .247 .488 .7368619506120302110
Myers,Tsp .215 .249 .306 .5543176814052811408802
Parker*sp .271 .319 .488 .8084651262932269035310004
fHoneywellmr .262 .304 .429 .73342111027030301
fAshcraftsp .270 .333 .442 .7751634411152801603711
fWilson,Bmr .313 .324 .642 .9666721406122001102
fHudson,Daksp .275 .365 .367 .732109304021741201301
fPeterson,D*sp .320 .392 .458 .85134711125175053915804
 Total  .252 .316 .393 .70931718001521290410352769716329