Team batting -- 2025 Delaware City Deadly Viper Snakes
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCallrf .342 .389 .487321174050416119180050
Acuna,Jss .323 .364 .48411311020134042002
Hernandez,Tlf .267 .332 .5281586211663034210310851189102122
Contreras,WJc .257 .320 .408158645166324197759581543271
fSosa,Ess .255 .286 .43080286731511135376847073
Turner,Tss .253 .290 .415120316809014464314543274
fConine*rf .247 .316 .4382689223141178331100
Bogaerts2b .247 .295 .358110385951229383824653095
fHarris II*cf .243 .292 .373117477116102166654261077172
fMcNeil*2b .237 .278 .36513148211432010485324785240
fMillas#c .219 .286 .219406414000725101030
Slaterrf .219 .265 .406932711141260000
McCutchendh .217 .298 .398131470102182215763541382123
Toglia#1b .211 .301 .459572094410312272925812441
Arciass .191 .241 .30294262501704192218760010
fBauers*1b .186 .261 .2791013446415153127301245082
fWisely*2b .171 .207 .26387281481214231510873030
Suwinski*cf .168 .228 .26683244411313163219871062
Mailec .138 .219 .13814294000113130020
 Pitchers  .000 .000 .0001581000000000000
 Total  .233 .290 .3861585385125623622180628606386140855158727

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCallrf2912600510 .876 21.6 7.1 .145 .866 .2659571111
Acuna,Jss63300120 .848 4.2 4.8 .161 .708 .09731566
Hernandez,Tlf158684021540 .860 107.6 6.1 .261 .850 .35975328513
Contreras,WJc 1587090312110 .728 85.6 4.7 .150 .673 .25055263311
fSosa,Ess8030322550 .716 34.0 4.1 .175 .647 .2102712324
Turner,Tss7033401840 .705 35.4 3.8 .161 .625 .2152313107
fConine*rf219800020 .755 13.0 5.2 .191 .716 .28183906
Bogaerts2b107414021040 .653 39.0 3.4 .112 .570 .18423138310
fHarris II*cf11751641691 .665 52.7 3.8 .130 .591 .1952817836
fMcNeil*2b12852054430 .643 50.7 3.6 .129 .562 .1874217639
fMillas#c 117110300 .504 4.2 2.1 .000 .434 .12501403
Slaterrf93400100 .671 3.2 3.3 .188 .577 .25031303
McCutchendh130530041050 .696 55.9 3.9 .181 .643 .2944118707
Toglia#1b5723600310 .760 29.5 4.7 .249 .751 .383259626
Arciass8728202320 .543 19.6 2.4 .111 .456 .183217926
fBauers*1b10138001030 .540 28.0 2.7 .093 .493 .198219615
fWisely*2b7330051550 .470 15.3 1.7 .093 .378 .139177425
Suwinski*cf7226703360 .495 15.7 2.0 .098 .438 .193176515
Mailec 83200100 .357 1.1 1.1-0.000 .346 .1720403
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1585870172695671 .676 605.0 3.8 .152 .613 .2354382076  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCallrf3.943.6695 .37966 .52466 .524 2.0
Acuna,Jss3.002.8226 .34615 .45517 .51599.0
Hernandez,Tlf4.333.93392 .316379 .554389 .569 3.7
Contreras,WJc 4.494.08475 .309321 .453324 .457 2.7
fSosa,Ess3.793.58195 .318129 .426136 .44914.0
Turner,Tss2.782.63249 .265145 .434148 .443 3.9
fConine*rf3.773.4252 .34647 .48048 .490 4.1
Bogaerts2b3.763.50313 .275162 .391165 .399 2.7
fHarris II*cf4.414.08360 .278204 .395211 .409 4.1
fMcNeil*2b3.973.68403 .258200 .385205 .394 3.3
fMillas#c 1.771.6055 .25519 .26820 .282 2.0
Slaterrf3.783.5625 .24015 .44115 .441 3.0
McCutchendh4.053.59315 .257241 .455243 .458 2.6
Toglia#1b4.143.67116 .276121 .513123 .521 3.2
Arciass3.002.79184 .25097 .34497 .344 4.2
fBauers*1b3.763.41216 .273126 .332131 .345 4.1
fWisely*2b3.453.23196 .22484 .28087 .290 8.7
Suwinski*cf3.222.94157 .24284 .31585 .318 4.6
Mailec 2.292.0716 .2507 .2197 .219 4.3
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 37.1534.083841 .2802462 .4192517 .429 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCallrf .296 .321 .519 .840278002418
Acuna,Jss .125 .125 .125 .25081000101
Hernandez,Tlf .329 .372 .6821.0541705610116371138
Contreras,WJc .306 .372 .476 .84917052916171750
fSosa,Ess .348 .348 .6971.0448931111616016
Turner,Tss .253 .303 .440 .743912320516619
fConine*rf .269 .367 .269 .636267000049
Bogaerts2b .125 .233 .221 .45410413212151422
fHarris II*cf .314 .346 .463 .8091213830518327
fMcNeil*2b .210 .234 .290 .5251242670111417
fMillas#c .071 .133 .071 .205141000015
Slaterrf .143 .143 .143 .28671000002
McCutchendh .223 .360 .589 .950112253112192236
Toglia#1b .286 .348 .651 .99963185069524
Arciass .212 .247 .365 .61285187029427
fBauers*1b .186 .240 .278 .51997189006419
fWisely*2b .250 .264 .433 .697104267048048
Suwinski*cf .247 .281 .346 .627812031117542
Mailec .182 .357 .182 .539112000034
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .309 .451 .760150438478668203104414

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCallrf .356 .408 .478 .88690325027810
Acuna,Jss .391 .440 .6091.049239201303
Hernandez,Tlf .244 .317 .470 .787451110202267140151
Contreras,WJc .240 .301 .383 .685475114233134241104
fSosa,Ess .213 .258 .310 .5681974240521668
Turner,Tss .253 .285 .404 .6902255770927835
fConine*rf .238 .294 .508 .80263153147424
Bogaerts2b .292 .320 .409 .729281821017231043
fHarris II*cf .219 .273 .343 .616356787211362380
fMcNeil*2b .246 .292 .391 .683358882509422061
fMillas#c .260 .327 .260 .5875013000245
Slaterrf .240 .296 .480 .776256111124
McCutchendh .215 .277 .338 .6153587715194432102
Toglia#1b .178 .281 .377 .65814626536202057
Arciass .181 .238 .271 .510177321002131449
fBauers*1b .186 .268 .279 .547247466152126105
fWisely*2b .124 .175 .164 .3381772251071039
Suwinski*cf .129 .202 .227 .429163211002151445
Mailec .111 .111 .111 .222182000109
 Pitchers  .000 .000 .000 .00010000000
 Total  .225 .283 .360 .643388187215816112403282994