Team pitching -- 2025 Delaware City Deadly Viper Snakes
Regular season -- as of 9/20/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Leiter,M | mr | 0.59 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 30.1 | 11 | 2 | 2 | 10 | 39 | 1 | 0 | 113 |
| f | Skenes | sp | 2.47 | 9 | 7 | 0 | 22 | 22 | 1 | 1 | 145.2 | 110 | 47 | 40 | 35 | 181 | 12 | 15 | 569 |
| f | Santillan | mr | 2.67 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 33.2 | 24 | 13 | 10 | 12 | 49 | 7 | 3 | 136 |
| f | Beck,T | mr | 2.95 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 18 | 8 | 7 | 6 | 14 | 3 | 2 | 87 |
| f | Treinen | mr | 2.96 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 51.2 | 39 | 19 | 17 | 11 | 64 | 5 | 1 | 208 |
| | Milner* | mr | 3.09 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 23.1 | 27 | 10 | 8 | 5 | 16 | 1 | 1 | 103 |
| | Wilson,Ju* | mr | 3.20 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 39.1 | 32 | 16 | 14 | 10 | 36 | 4 | 3 | 157 |
| f | Lopez,R | sp | 3.25 | 7 | 8 | 0 | 25 | 25 | 1 | 0 | 149.2 | 121 | 57 | 54 | 40 | 181 | 18 | 11 | 598 |
| f | Junis | mr | 3.28 | 3 | 5 | 0 | 11 | 11 | 1 | 1 | 74.0 | 62 | 30 | 27 | 12 | 40 | 13 | 9 | 293 |
| f | Brown,B | sp | 3.34 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 64.2 | 48 | 27 | 24 | 30 | 67 | 4 | 1 | 270 |
| | Harvey | mr | 3.58 | 3 | 2 | 5 | 45 | 0 | 0 | 0 | 50.1 | 46 | 20 | 20 | 10 | 47 | 2 | 9 | 194 |
| f | Matsui* | mr | 3.66 | 6 | 2 | 1 | 61 | 0 | 0 | 0 | 71.1 | 51 | 31 | 29 | 22 | 69 | 12 | 2 | 285 |
| | Rogers,Ty | mr | 3.69 | 6 | 12 | 30 | 60 | 0 | 0 | 0 | 70.2 | 72 | 46 | 29 | 17 | 44 | 12 | 6 | 304 |
| f | Paredes,E | mr | 3.74 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 21.2 | 24 | 11 | 9 | 6 | 15 | 1 | 1 | 98 |
| | Cruz,F | mr | 4.25 | 1 | 1 | 0 | 23 | 3 | 0 | 0 | 42.1 | 34 | 20 | 20 | 32 | 63 | 7 | 6 | 188 |
| | Smyly* | mr | 4.43 | 1 | 4 | 1 | 29 | 1 | 0 | 0 | 40.2 | 48 | 28 | 20 | 9 | 44 | 10 | 2 | 183 |
| f | Lopez,Jo | mr | 4.94 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 54.2 | 55 | 36 | 30 | 26 | 42 | 8 | 12 | 238 |
| f | Meyer | sp | 4.96 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 65.1 | 66 | 41 | 36 | 22 | 49 | 14 | 2 | 284 |
| | Irvin,J | sp | 5.46 | 10 | 14 | 0 | 28 | 28 | 0 | 0 | 155.0 | 151 | 106 | 94 | 68 | 117 | 27 | 16 | 676 |
| | Lambert | mr | 5.65 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 51.0 | 60 | 33 | 32 | 31 | 54 | 8 | 2 | 233 |
| f | Lynn | sp | 5.82 | 2 | 11 | 0 | 23 | 23 | 0 | 0 | 128.1 | 133 | 85 | 83 | 56 | 110 | 21 | 12 | 565 |
| | Kinley | mr | 7.42 | 2 | 1 | 0 | 16 | 2 | 0 | 0 | 26.2 | 27 | 22 | 22 | 11 | 32 | 6 | 0 | 121 |
|   | Total |   | 4.00 | 68 | 90 | 44 | 158 | 158 | 3 | 14 | 1411.2 | 1259 | 708 | 627 | 481 | 1373 | 196 | 116 | 5903 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Leiter,M | mr | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.3 | 3.0 | 6.8 | 11.6 | 0.3 | 3.9 | 21.4 | .611 |
| f | Skenes | sp | 7 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.8 | 2.2 | 9.1 | 11.2 | 0.7 | 5.2 | 100.2 | .650 |
| f | Santillan | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.6 | 13.1 | 1.9 | 4.1 | 19.1 | .640 |
| f | Beck,T | mr | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.6 | 2.5 | 11.4 | 5.9 | 1.3 | 2.3 | 90.0 | .592 |
| f | Treinen | mr | 6 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 6.8 | 1.9 | 9.2 | 11.1 | 0.9 | 5.8 | 25.4 | .683 |
| | Milner* | mr | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10.4 | 1.9 | 13.1 | 6.2 | 0.4 | 3.2 | 46.0 | .677 |
| | Wilson,Ju* | mr | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.3 | 2.3 | 9.8 | 8.2 | 0.9 | 3.6 | 23.9 | .674 |
| f | Lopez,R | sp | 20 | 6 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 7.3 | 2.4 | 9.9 | 10.9 | 1.1 | 4.5 | 91.6 | .655 |
| f | Junis | mr | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1.5 | 9.5 | 4.9 | 1.6 | 3.3 | 88.1 | .680 |
| f | Brown,B | sp | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6.7 | 4.2 | 11.0 | 9.3 | 0.6 | 2.2 | 94.2 | .628 |
| | Harvey | mr | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.2 | 1.8 | 10.2 | 8.4 | 0.4 | 4.7 | 15.9 | .655 |
| f | Matsui* | mr | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 3 | 0 | 6.4 | 2.8 | 9.5 | 8.7 | 1.5 | 3.1 | 17.7 | .625 |
| | Rogers,Ty | mr | 2 | 1 | 6 | 8 | 1 | 0 | 2 | 3 | 0 | 9.2 | 2.2 | 12.4 | 5.6 | 1.5 | 2.6 | 16.3 | .702 |
| f | Paredes,E | mr | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 | 2.5 | 13.3 | 6.2 | 0.4 | 2.5 | 22.0 | .618 |
| | Cruz,F | mr | 7 | 2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 7.2 | 6.8 | 14.7 | 13.4 | 1.5 | 2.0 | 34.5 | .564 |
| | Smyly* | mr | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10.6 | 2.0 | 13.7 | 9.7 | 2.2 | 4.9 | 22.5 | .632 |
| f | Lopez,Jo | mr | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 9.1 | 4.3 | 14.0 | 6.9 | 1.3 | 1.6 | 23.7 | .618 |
| f | Meyer | sp | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 9.1 | 3.0 | 12.4 | 6.8 | 1.9 | 2.2 | 88.9 | .616 |
| | Irvin,J | sp | 16 | 2 | 1 | 1 | 3 | 4 | 3 | 7 | 1 | 8.8 | 3.9 | 12.8 | 6.8 | 1.6 | 1.7 | 88.1 | .612 |
| | Lambert | mr | 7 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 10.6 | 5.5 | 16.2 | 9.5 | 1.4 | 1.7 | 93.1 | .595 |
| f | Lynn | sp | 14 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | 0 | 9.3 | 3.9 | 13.6 | 7.7 | 1.5 | 2.0 | 93.4 | .605 |
| | Kinley | mr | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9.1 | 3.7 | 13.5 | 10.8 | 2.0 | 2.9 | 29.7 | .585 |
|   | Total |   | 140 | 33 | 32 | 58 | 44 | 4 | 20 | 32 | 2 | 8.0 | 3.1 | 11.5 | 8.8 | 1.2 | 2.9 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Leiter,M | mr | .362 | 0.69 | 61 | .164 | 26 | .230 | 28 | .248 | 4.0 | 1.2 | 1.07 | 0.97 |
| f | Skenes | sp | .558 | 1.00 | 339 | .289 | 194 | .341 | 196 | .344 | 39.2 | 2.4 | 2.18 | 2.20 |
| f | Santillan | mr | .644 | 1.07 | 68 | .250 | 59 | .434 | 59 | .434 | 12.4 | 3.3 | 2.99 | 3.02 |
| f | Beck,T | mr | .759 | 1.13 | 61 | .246 | 41 | .471 | 44 | .506 | 10.0 | 4.2 | 3.80 | 3.69 |
| f | Treinen | mr | .618 | 0.97 | 125 | .272 | 79 | .380 | 82 | .394 | 18.5 | 3.2 | 2.91 | 2.16 |
| | Milner* | mr | .684 | 1.37 | 79 | .329 | 38 | .369 | 40 | .388 | 11.1 | 4.2 | 3.86 | 4.09 |
| | Wilson,Ju* | mr | .619 | 1.07 | 106 | .264 | 60 | .382 | 61 | .389 | 13.8 | 3.2 | 2.84 | 2.64 |
| f | Lopez,R | sp | .638 | 1.08 | 355 | .290 | 239 | .400 | 243 | .406 | 54.8 | 3.3 | 2.96 | 2.78 |
| f | Junis | mr | .699 | 1.00 | 224 | .219 | 132 | .451 | 136 | .464 | 29.5 | 3.5 | 3.23 | 2.98 |
| f | Brown,B | sp | .617 | 1.21 | 168 | .262 | 107 | .396 | 108 | .400 | 24.8 | 3.4 | 3.10 | 2.68 |
| | Harvey | mr | .689 | 1.11 | 134 | .328 | 82 | .423 | 83 | .428 | 19.2 | 3.5 | 3.09 | 2.72 |
| f | Matsui* | mr | .657 | 1.02 | 180 | .217 | 123 | .432 | 125 | .439 | 27.9 | 3.5 | 3.17 | 2.73 |
| | Rogers,Ty | mr | .766 | 1.26 | 223 | .269 | 139 | .457 | 147 | .484 | 38.7 | 4.9 | 4.43 | 4.33 |
| f | Paredes,E | mr | .715 | 1.38 | 74 | .311 | 41 | .418 | 43 | .439 | 11.5 | 4.6 | 4.30 | 4.01 |
| | Cruz,F | mr | .775 | 1.56 | 83 | .325 | 94 | .500 | 97 | .516 | 24.2 | 5.1 | 4.62 | 5.14 |
| | Smyly* | mr | .858 | 1.40 | 115 | .330 | 95 | .519 | 100 | .546 | 30.2 | 6.6 | 6.02 | 5.88 |
| f | Lopez,Jo | mr | .789 | 1.48 | 158 | .297 | 114 | .479 | 118 | .496 | 30.8 | 5.0 | 4.56 | 5.12 |
| f | Meyer | sp | .842 | 1.35 | 197 | .264 | 157 | .553 | 159 | .560 | 45.1 | 6.2 | 5.60 | 4.66 |
| | Irvin,J | sp | .784 | 1.41 | 463 | .268 | 340 | .503 | 341 | .504 | 90.7 | 5.2 | 4.74 | 4.59 |
| | Lambert | mr | .918 | 1.78 | 139 | .374 | 134 | .575 | 135 | .579 | 43.3 | 8.0 | 6.88 | 6.64 |
| f | Lynn | sp | .775 | 1.47 | 373 | .300 | 271 | .480 | 276 | .488 | 77.0 | 5.4 | 4.86 | 5.06 |
| | Kinley | mr | .827 | 1.42 | 70 | .300 | 63 | .521 | 65 | .537 | 19.3 | 6.4 | 5.85 | 5.19 |
|   | Total |   | .710 | 1.23 | 3795 | .280 | 2628 | .445 | 2686 | .455 | 664.7 | 4.2 | 3.81 | 3.65 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Skenes | sp | 22 | 1 | .045 | 1 | 17 | .773 | 90 | 4.1 | 8 | 2 | .250 |
| f | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Beck,T | mr | 4 | 0 | .000 | 0 | 2 | .500 | 16 | 4.0 | 2 | 0 | .000 |
| f | Treinen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Milner* | mr | 6 | 0 | .000 | 0 | 0 | .000 | 30 | 5.0 | 11 | 1 | .091 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Lopez,R | sp | 25 | 1 | .040 | 0 | 15 | .600 | 97 | 3.9 | 9 | 4 | .444 |
| f | Junis | mr | 11 | 1 | .091 | 1 | 9 | .818 | 34 | 3.1 | 4 | 2 | .500 |
| f | Brown,B | sp | 11 | 0 | .000 | 0 | 8 | .727 | 40 | 3.6 | 7 | 2 | .286 |
| | Harvey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Paredes,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Cruz,F | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 9 | 0 | .000 |
| | Smyly* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 14 | 0 | .000 |
| f | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| f | Meyer | sp | 12 | 0 | .000 | 0 | 6 | .500 | 38 | 3.2 | 11 | 5 | .455 |
| | Irvin,J | sp | 28 | 0 | .000 | 0 | 12 | .429 | 135 | 4.8 | 15 | 6 | .400 |
| | Lambert | mr | 10 | 0 | .000 | 0 | 1 | .100 | 32 | 3.2 | 8 | 3 | .375 |
| f | Lynn | sp | 23 | 0 | .000 | 0 | 11 | .478 | 93 | 4.0 | 17 | 7 | .412 |
| | Kinley | mr | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 11 | 3 | .273 |
|   | Total |   | 158 | 3 | .019 | 14 | 81 | .513 | 628 | 4.0 | 203 | 58 | .286 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Leiter,M | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 17 | 1 | .059 | 21 | 21 | 18 |
| f | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Santillan | mr | 4 | 3 | .750 | 1 | .250 | 11 | 10 | 4 | .400 | 30 | 30 | 9 |
| f | Beck,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Treinen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 26 | 11 | .423 | 29 | 29 | 11 |
| | Milner* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 2 | 0 |
| | Wilson,Ju* | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 17 | 5 | .294 | 24 | 24 | 9 |
| f | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Junis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Harvey | mr | 8 | 5 | .625 | 2 | .250 | 11 | 18 | 1 | .056 | 45 | 45 | 17 |
| f | Matsui* | mr | 9 | 1 | .111 | 7 | .778 | 22 | 22 | 5 | .227 | 61 | 61 | 15 |
| | Rogers,Ty | mr | 38 | 30 | .789 | 8 | .211 | 1 | 16 | 5 | .313 | 60 | 60 | 48 |
| f | Paredes,E | mr | 2 | 1 | .500 | 1 | .500 | 2 | 4 | 0 | .000 | 17 | 17 | 8 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 1 | .091 | 23 | 20 | 9 |
| | Smyly* | mr | 3 | 1 | .333 | 2 | .667 | 2 | 20 | 11 | .550 | 29 | 28 | 4 |
| f | Lopez,Jo | mr | 0 | 0 | .000 | 0 | .000 | 5 | 30 | 11 | .367 | 38 | 38 | 5 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Lambert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Lynn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Kinley | mr | 1 | 0 | .000 | 0 | .000 | 2 | 12 | 3 | .250 | 16 | 14 | 2 |
|   | Total |   | 68 | 44 | .647 | 21 | .309 | 61 | 203 | 58 | .286 | 158 | 389 | 155 |