Team pitching -- 2025 Delaware City Deadly Viper Snakes
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiter,Mmr 0.590012100030.11122103910113
fSkenessp 2.47970222211145.21104740351811215569
fSantillanmr 2.671233000033.2241310124973136
fBeck,Tmr 2.95210440021.118876143287
fTreinenmr 2.962002900051.2391917116451208
Milner*mr 3.09020860023.12710851611103
Wilson,Ju*mr 3.200022400039.1321614103643157
fLopez,Rsp 3.25780252510149.21215754401811811598
fJunismr 3.2835011111174.06230271240139293
fBrown,Bsp 3.3462011110064.2482724306741270
Harveymr 3.583254500050.1462020104729194
fMatsui*mr 3.666216100071.15131292269122285
Rogers,Tymr 3.69612306000070.27246291744126304
fParedes,Emr 3.740211700021.2241196151198
Cruz,Fmr 4.251102330042.1342020326376188
Smyly*mr 4.431412910040.2482820944102183
fLopez,Jomr 4.941303800054.25536302642812238
fMeyersp 4.9645012120065.16641362249142284
Irvin,Jsp 5.4610140282800155.015110694681172716676
Lambertmr 5.6526010100051.0603332315482233
fLynnsp 5.822110232300128.11338583561102112565
Kinleymr 7.422101620026.2272222113260121
 Total  4.006890441581583141411.2125970862748113731961165903

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiter,Mmr100230000 3.3 3.0 6.8 11.6 0.3 3.9 21.4 .611
fSkenessp730220100 6.8 2.2 9.1 11.2 0.7 5.2100.2 .650
fSantillanmr200000000 6.4 3.2 9.6 13.1 1.9 4.1 19.1 .640
fBeck,Tmr120310000 7.6 2.5 11.4 5.9 1.3 2.3 90.0 .592
fTreinenmr614310301 6.8 1.9 9.2 11.1 0.9 5.8 25.4 .683
Milner*mr220200110 10.4 1.9 13.1 6.2 0.4 3.2 46.0 .677
Wilson,Ju*mr201110010 7.3 2.3 9.8 8.2 0.9 3.6 23.9 .674
fLopez,Rsp2064400120 7.3 2.4 9.9 10.9 1.1 4.5 91.6 .655
fJunismr611400000 7.5 1.5 9.5 4.9 1.6 3.3 88.1 .680
fBrown,Bsp732120020 6.7 4.2 11.0 9.3 0.6 2.2 94.2 .628
Harveymr1120110010 8.2 1.8 10.2 8.4 0.4 4.7 15.9 .655
fMatsui*mr311290130 6.4 2.8 9.5 8.7 1.5 3.1 17.7 .625
Rogers,Tymr216810230 9.2 2.2 12.4 5.6 1.5 2.6 16.3 .702
fParedes,Emr110230000 10.0 2.5 13.3 6.2 0.4 2.5 22.0 .618
Cruz,Fmr723360010 7.2 6.8 14.7 13.4 1.5 2.0 34.5 .564
Smyly*mr300520200 10.6 2.0 13.7 9.7 2.2 4.9 22.5 .632
fLopez,Jomr1122410040 9.1 4.3 14.0 6.9 1.3 1.6 23.7 .618
fMeyersp703200030 9.1 3.0 12.4 6.8 1.9 2.2 88.9 .616
Irvin,Jsp1621134371 8.8 3.9 12.8 6.8 1.6 1.7 88.1 .612
Lambertmr732130210 10.6 5.5 16.2 9.5 1.4 1.7 93.1 .595
fLynnsp1411510230 9.3 3.9 13.6 7.7 1.5 2.0 93.4 .605
Kinleymr401240200 9.1 3.7 13.5 10.8 2.0 2.9 29.7 .585
 Total 14033325844420322 8.0 3.1 11.5 8.8 1.2 2.9  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter,Mmr .362 0.6961 .16426 .23028 .248 4.0 1.2 1.07 0.97
fSkenessp .558 1.00339 .289194 .341196 .344 39.2 2.4 2.18 2.20
fSantillanmr .644 1.0768 .25059 .43459 .434 12.4 3.3 2.99 3.02
fBeck,Tmr .759 1.1361 .24641 .47144 .506 10.0 4.2 3.80 3.69
fTreinenmr .618 0.97125 .27279 .38082 .394 18.5 3.2 2.91 2.16
Milner*mr .684 1.3779 .32938 .36940 .388 11.1 4.2 3.86 4.09
Wilson,Ju*mr .619 1.07106 .26460 .38261 .389 13.8 3.2 2.84 2.64
fLopez,Rsp .638 1.08355 .290239 .400243 .406 54.8 3.3 2.96 2.78
fJunismr .699 1.00224 .219132 .451136 .464 29.5 3.5 3.23 2.98
fBrown,Bsp .617 1.21168 .262107 .396108 .400 24.8 3.4 3.10 2.68
Harveymr .689 1.11134 .32882 .42383 .428 19.2 3.5 3.09 2.72
fMatsui*mr .657 1.02180 .217123 .432125 .439 27.9 3.5 3.17 2.73
Rogers,Tymr .766 1.26223 .269139 .457147 .484 38.7 4.9 4.43 4.33
fParedes,Emr .715 1.3874 .31141 .41843 .439 11.5 4.6 4.30 4.01
Cruz,Fmr .775 1.5683 .32594 .50097 .516 24.2 5.1 4.62 5.14
Smyly*mr .858 1.40115 .33095 .519100 .546 30.2 6.6 6.02 5.88
fLopez,Jomr .789 1.48158 .297114 .479118 .496 30.8 5.0 4.56 5.12
fMeyersp .842 1.35197 .264157 .553159 .560 45.1 6.2 5.60 4.66
Irvin,Jsp .784 1.41463 .268340 .503341 .504 90.7 5.2 4.74 4.59
Lambertmr .918 1.78139 .374134 .575135 .579 43.3 8.0 6.88 6.64
fLynnsp .775 1.47373 .300271 .480276 .488 77.0 5.4 4.86 5.06
Kinleymr .827 1.4270 .30063 .52165 .537 19.3 6.4 5.85 5.19
 Total  .710 1.233795 .2802628 .4452686 .455664.7 4.2 3.81 3.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leiter,Mmr00 .00000 .0000 0.020 .000
fSkenessp221 .045117 .77390 4.182 .250
fSantillanmr00 .00000 .0000 0.051 .200
fBeck,Tmr40 .00002 .50016 4.020 .000
fTreinenmr00 .00000 .0000 0.074 .571
Milner*mr60 .00000 .00030 5.0111 .091
Wilson,Ju*mr00 .00000 .0000 0.040 .000
fLopez,Rsp251 .040015 .60097 3.994 .444
fJunismr111 .09119 .81834 3.142 .500
fBrown,Bsp110 .00008 .72740 3.672 .286
Harveymr00 .00000 .0000 0.072 .286
fMatsui*mr00 .00000 .0000 0.0101 .100
Rogers,Tymr00 .00000 .0000 0.0134 .308
fParedes,Emr00 .00000 .0000 0.041 .250
Cruz,Fmr30 .00000 .00011 3.790 .000
Smyly*mr10 .00000 .0005 5.0140 .000
fLopez,Jomr00 .00000 .0000 0.02510 .400
fMeyersp120 .00006 .50038 3.2115 .455
Irvin,Jsp280 .000012 .429135 4.8156 .400
Lambertmr100 .00001 .10032 3.283 .375
fLynnsp230 .000011 .47893 4.0177 .412
Kinleymr20 .00000 .0007 3.5113 .273
 Total 1583 .0191481 .513628 4.020358 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiter,Mmr111.0000 .0000171 .059212118
fSkenessp00 .0000 .000000 .0002200
fSantillanmr43 .7501 .25011104 .40030309
fBeck,Tmr00 .0000 .000000 .000400
fTreinenmr00 .0000 .00012611 .423292911
Milner*mr00 .0000 .000000 .000820
Wilson,Ju*mr221.0000 .0003175 .29424249
fLopez,Rsp00 .0000 .000000 .0002500
fJunismr00 .0000 .000000 .0001100
fBrown,Bsp00 .0000 .000000 .0001100
Harveymr85 .6252 .25011181 .056454517
fMatsui*mr91 .1117 .77822225 .227616115
Rogers,Tymr3830 .7898 .2111165 .313606048
fParedes,Emr21 .5001 .500240 .00017178
Cruz,Fmr00 .0000 .0001111 .09123209
Smyly*mr31 .3332 .66722011 .55029284
fLopez,Jomr00 .0000 .00053011 .36738385
fMeyersp00 .0000 .000000 .0001200
Irvin,Jsp00 .0000 .000000 .0002800
Lambertmr00 .0000 .000000 .0001000
fLynnsp00 .0000 .000000 .0002300
Kinleymr10 .0000 .0002123 .25016142
 Total 6844 .64721 .3096120358 .286158389155