Team pitching (vs batter) -- 2025 Delaware City Deadly Viper Snakes
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Leiter,Mmr .109 .204 .158101110111621003910
fSantillanmr .194 .265 .379124240174701204920
fMatsui*mr .198 .264 .393257511021210122216931
fBrown,Bsp .203 .293 .3252374815147713026773
fTreinenmr .205 .260 .3581903914056831146461
fSkenessp .207 .259 .29953111011112159235018173
fLopez,Rsp .220 .276 .361551121202181994404181206
Wilson,Ju*mr .221 .274 .345145326045011013620
Cruz,Fmr .224 .367 .408152347076233236372
fJunismr .224 .266 .433277621331312041214061
fBeck,Tmr .231 .310 .4497818613353601412
Harveymr .253 .294 .39618246181272110047112
Irvin,Jsp .253 .327 .456596151343272721681117162
Kinleymr .255 .336 .491106275165221113240
fMeyersp .257 .317 .525257662511413522234970
Rogers,Tymr .263 .321 .445274721211212281764421
fLynnsp .267 .345 .431499133171212155561110141
fParedes,Emr .267 .327 .3899024801352601511
fLopez,Jomr .270 .357 .4312045590888426242112
Milner*mr .287 .333 .3519427301332501622
Smyly*mr .287 .343 .515167488010865904430
Lambertmr .303 .398 .5201986095810313125473
 Total  .237 .306 .404531012592502519621475848132137314033

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter,Mmr .36261 .16426 .23028 .248 4.0 1.2 1.07 0.97
fSantillanmr .64468 .25059 .43459 .434 12.4 3.3 2.99 3.02
fMatsui*mr .657180 .217123 .432125 .439 27.9 3.5 3.17 2.73
fBrown,Bsp .617168 .262107 .396108 .400 24.8 3.4 3.10 2.68
fTreinenmr .618125 .27279 .38082 .394 18.5 3.2 2.91 2.16
fSkenessp .558339 .289194 .341196 .344 39.2 2.4 2.18 2.20
fLopez,Rsp .638355 .290239 .400243 .406 54.8 3.3 2.96 2.78
Wilson,Ju*mr .619106 .26460 .38261 .389 13.8 3.2 2.84 2.64
Cruz,Fmr .77583 .32594 .50097 .516 24.2 5.1 4.62 5.14
fJunismr .699224 .219132 .451136 .464 29.5 3.5 3.23 2.98
fBeck,Tmr .75961 .24641 .47144 .506 10.0 4.2 3.80 3.69
Harveymr .689134 .32882 .42383 .428 19.2 3.5 3.09 2.72
Irvin,Jsp .784463 .268340 .503341 .504 90.7 5.2 4.74 4.59
Kinleymr .82770 .30063 .52165 .537 19.3 6.4 5.85 5.19
fMeyersp .842197 .264157 .553159 .560 45.1 6.2 5.60 4.66
Rogers,Tymr .766223 .269139 .457147 .484 38.7 4.9 4.43 4.33
fLynnsp .775373 .300271 .480276 .488 77.0 5.4 4.86 5.06
fParedes,Emr .71574 .31141 .41843 .439 11.5 4.6 4.30 4.01
fLopez,Jomr .789158 .297114 .479118 .496 30.8 5.0 4.56 5.12
Milner*mr .68479 .32938 .36940 .388 11.1 4.2 3.86 4.09
Smyly*mr .858115 .33095 .519100 .546 30.2 6.6 6.02 5.88
Lambertmr .918139 .374134 .575135 .579 43.3 8.0 6.88 6.64
 Total  .7103795 .2802628 .4452686 .455664.7 4.2 3.81 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leiter,Mmr .069 .156 .069 .22558400001502200
fSantillanmr .161 .217 .250 .46756901140401800
fMatsui*mr .202 .276 .403 .679119245251521103802
fBrown,Bsp .250 .353 .357 .711112287111111823002
fTreinenmr .202 .265 .383 .6489419803163544030
fSkenessp .177 .237 .232 .470254456121202009410
fLopez,Rsp .240 .321 .423 .7442676451143423148612
Wilson,Ju*mr .269 .315 .433 .748671820390502101
Cruz,Fmr .303 .484 .5451.02966207031112332101
fJunismr .255 .284 .530 .81414938839200611800
fBeck,Tmr .235 .297 .559 .8563482035120900
Harveymr .286 .309 .390 .698772280090302001
Irvin,Jsp .229 .326 .429 .75430169161144404515234
Kinleymr .345 .429 .6731.1015519414131711310
fMeyersp .280 .338 .568 .9061323718161301222001
Rogers,Tymr .292 .368 .511 .87913740717218951911
fLynnsp .273 .365 .454 .81823865100113923415023
fParedes,Emr .316 .333 .474 .80738126005010900
fLopez,Jomr .301 .385 .573 .958103317072521422203
Milner*mr .349 .364 .349 .71243150003010800
Smyly*mr .294 .351 .485 .8376820104164201600
Lambertmr .319 .389 .6121.001116376561901413711
 Total  .249 .325 .434 .75925846441331810334428272276631322

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leiter,Mmr .163 .265 .279 .54443701131501700
fSantillanmr .221 .303 .485 .7886815006120803100
fMatsui*mr .196 .253 .384 .637138275071701113111
fBrown,Bsp .160 .234 .296 .530125208031201203700
fTreinenmr .208 .255 .333 .588962060290602400
fSkenessp .235 .279 .361 .6402776550103121508700
fLopez,Rsp .201 .231 .303 .533284571514182909500
Wilson,Ju*mr .179 .238 .269 .5077814401101511500
Cruz,Fmr .163 .258 .302 .560861400482904200
fJunismr .188 .246 .320 .5671282450474602200
fBeck,Tmr .227 .320 .364 .68444104103240500
Harveymr .229 .283 .400 .683105241012101702700
Irvin,Jsp .278 .329 .485 .81429582182135212306503
Kinleymr .157 .232 .294 .52651810281401910
fMeyersp .232 .295 .480 .775125297081921012902
Rogers,Tymr .234 .272 .380 .65213732505220812512
fLynnsp .261 .325 .410 .7352616871103532206000
fParedes,Emr .231 .322 .327 .64952122015250600
fLopez,Jomr .238 .328 .287 .61510124201821202001
Milner*mr .235 .310 .353 .66351123016240811
Smyly*mr .283 .336 .535 .8729928706231702820
Lambertmr .280 .410 .390 .8008223302911711710
 Total  .226 .287 .376 .6632726615117793327302095710710