Team batting -- 2025 Branson Possums
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Busch*1b .280 .343 .484149525147383216569471615301
Hayslf .276 .276 .379929800113060012
Marte,K#2b .264 .361 .481147545144256279775831192771
Tovarss .256 .286 .431156655168333258969251783095
fPages,Acf .256 .305 .387133450115181135558301174501
Newmanss .251 .290 .362144279702013213214463124
fFriedl*cf .249 .318 .4041023378411113513027587442
fChouriolf .247 .296 .4361375821442632675694013430198
Burger3b .245 .297 .430127437107120234461241359100
Smith,WDc .244 .314 .38813443810720511445140986400
Cronenworth*1b .239 .318 .3921233939420212485142816231
Stowers*lf .237 .284 .4212976183137124241000
Benson*lf .180 .277 .31760161291004162222750054
Joe1b .173 .288 .29010924843726312635606010
fWhite,Erf .159 .196 .25013447101321111020
fDavis,Hc .147 .244 .172511161730012513453000
Saggese2b .111 .200 .2782018200132230000
Goodmanc .111 .158 .111918200000011000
 Pitchers  .000 .000 .0001580000000000000
 Total  .244 .307 .4071585351130624728190662637449135260275329

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Busch*1b14958003460 .827 89.7 6.3 .204 .799 .29162254210
Hayslf72900010 .655 2.4 2.8 .103 .522 .06911133
Marte,K#2b1476383512100 .841 98.2 6.3 .217 .855 .38058262415
Tovarss156691531770 .716 75.1 3.9 .174 .627 .2186128219
fPages,Acf13348905360 .691 54.6 4.3 .131 .614 .1963217424
Newmanss6930334760 .652 27.6 3.3 .111 .545 .1542410114
fFriedl*cf10237430320 .722 44.5 4.6 .154 .674 .2402513606
fChouriolf137631061190 .733 74.1 4.3 .189 .691 .27755254213
Burger3b10547101770 .727 55.6 4.4 .185 .656 .2403518809
Smith,WDc 11448804780 .702 54.8 4.3 .144 .639 .2353617007
Cronenworth*1b108449351280 .710 49.3 4.2 .153 .657 .2653415455
Stowers*lf238100120 .705 9.0 4.1 .184 .627 .23773203
Benson*lf4918401030 .594 15.3 3.0 .137 .574 .280145103
Joe1b6029203740 .578 22.3 2.8 .117 .538 .262157225
fWhite,Erf134600300 .446 1.6 1.1 .091 .375 .15921133
fDavis,Hc 4313503300 .417 5.7 1.5 .026 .353 .13832002
Saggese2b12000100 .478 0.8 1.3 .167 .412 .2781501
Goodmanc 61900200 .269 0.1 0.2 .000 .167 .0000211
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15859201743100790 .715 673.0 4.3 .163 .657 .2524652179  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Busch*1b3.893.52346 .364301 .519306 .528 3.4
Hayslf3.223.2222 .31811 .37911 .37999.0
Marte,K#2b4.343.71407 .287345 .541347 .544 1.4
Tovarss4.434.20460 .311307 .444310 .449 7.1
fPages,Acf3.683.38325 .314204 .417208 .425 3.9
Newmanss2.101.94237 .283115 .380118 .389 3.3
fFriedl*cf3.673.30269 .264163 .436170 .455 2.1
fChouriolf4.614.25428 .276294 .466297 .471 3.3
Burger3b3.713.44280 .300212 .450221 .469 5.6
Smith,WDc 3.643.27333 .288210 .430216 .443 2.5
Cronenworth*1b3.653.20308 .266196 .437202 .450 1.9
Stowers*lf2.792.6249 .30636 .44437 .457 6.0
Benson*lf3.072.6883 .30173 .39773 .397 3.4
Joe1b2.682.28185 .200107 .366113 .387 1.7
fWhite,Erf3.543.3832 .18812 .26113 .28311.0
fDavis,Hc 2.652.2774 .23033 .24436 .267 3.5
Saggese2b1.000.9014 .0717 .3507 .350 1.5
Goodmanc 2.112.0017 .1182 .1053 .15899.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4733.873869 .2882628 .4442688 .454 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Busch*1b .291 .352 .406 .758165481221201241
Hayslf .217 .217 .348 .565235001104
Marte,K#2b .309 .345 .574 .919162501001132935
Tovarss .249 .307 .395 .70317744915141453
fPages,Acf .358 .403 .485 .88813448803221231
Newmanss .292 .315 .467 .78213740161219517
fFriedl*cf .277 .330 .356 .687101285017524
fChouriolf .234 .289 .360 .64917541705211434
Burger3b .314 .351 .543 .894351120210212
Smith,WDc .221 .350 .416 .76611325705122018
Cronenworth*1b .154 .185 .154 .339264000116
Stowers*lf .195 .214 .317 .5314182014112
Benson*lf .204 .278 .245 .52349102005519
Joe1b .179 .280 .336 .61614025515191730
fWhite,Erf .067 .067 .133 .200151100002
fDavis,Hc .250 .328 .313 .64048123005512
Saggese2b .167 .286 .667 .95261001211
Goodmanc .143 .143 .143 .28671000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .318 .405 .723155440289543194123352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Busch*1b .275 .339 .519 .85936099261204935120
Hayslf .500 .500 .5001.00063000202
Marte,K#2b .245 .367 .441 .8083839415616437484
Tovarss .259 .277 .444 .721478124242205511125
fPages,Acf .212 .262 .345 .6073166710110361886
Newmanss .211 .266 .261 .5271423040113929
fFriedl*cf .237 .313 .424 .737236566112232234
fChouriolf .253 .299 .469 .769407103193214826100
Burger3b .239 .293 .420 .71340296100215122123
Smith,WDc .252 .299 .378 .678325821356392080
Cronenworth*1b .245 .327 .409 .7363679020212504175
Stowers*lf .286 .359 .543 .90235101128312
Benson*lf .170 .277 .348 .62511219804171756
Joe1b .167 .297 .231 .5281081821171830
fWhite,Erf .207 .258 .310 .568296001219
fDavis,Hc .074 .182 .074 .2556850000833
Saggese2b .083 .154 .083 .237121000012
Goodmanc .091 .167 .091 .258111000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .303 .408 .7113797904158231474433261000