Team pitching -- 2025 Branson Possums
Regular season -- as of 9/20/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Teng | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Ferrer* | mr | 0.56 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 32.1 | 21 | 2 | 2 | 8 | 17 | 1 | 4 | 126 |
| | Ottavino | mr | 1.35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.2 | 4 | 2 | 1 | 3 | 8 | 1 | 1 | 26 |
| f | Estrada,J | mr | 2.07 | 6 | 3 | 8 | 58 | 0 | 0 | 0 | 69.2 | 42 | 19 | 16 | 29 | 116 | 2 | 1 | 277 |
| f | Faucher | mr | 2.39 | 4 | 2 | 1 | 50 | 0 | 0 | 0 | 64.0 | 40 | 19 | 17 | 33 | 63 | 1 | 3 | 260 |
| | Pallante | sp | 2.63 | 5 | 2 | 0 | 7 | 7 | 1 | 0 | 48.0 | 38 | 16 | 14 | 11 | 42 | 1 | 5 | 186 |
| f | Megill,Tr | cl | 2.92 | 6 | 4 | 25 | 41 | 0 | 0 | 0 | 49.1 | 40 | 22 | 16 | 16 | 61 | 3 | 2 | 201 |
| f | Wesneski | mr | 3.00 | 5 | 4 | 0 | 13 | 13 | 1 | 0 | 81.0 | 62 | 31 | 27 | 27 | 72 | 12 | 3 | 330 |
| f | Lowder | sp | 3.41 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 34.1 | 27 | 13 | 13 | 22 | 26 | 0 | 2 | 149 |
| f | Johnson,P | mr | 3.55 | 2 | 1 | 2 | 48 | 0 | 0 | 0 | 63.1 | 58 | 28 | 25 | 19 | 79 | 4 | 4 | 259 |
| f | Morton | sp | 3.57 | 10 | 12 | 0 | 31 | 31 | 1 | 0 | 189.0 | 149 | 87 | 75 | 64 | 169 | 27 | 25 | 768 |
| f | Civale | sp | 3.82 | 3 | 5 | 0 | 14 | 14 | 0 | 0 | 80.0 | 80 | 36 | 34 | 33 | 65 | 8 | 3 | 349 |
| | Taillon | sp | 4.07 | 10 | 7 | 0 | 26 | 26 | 0 | 0 | 150.1 | 150 | 78 | 68 | 37 | 126 | 19 | 9 | 628 |
| f | Harrison* | sp | 4.37 | 6 | 11 | 0 | 25 | 25 | 0 | 0 | 134.0 | 143 | 73 | 65 | 42 | 130 | 14 | 6 | 583 |
| f | Gomber* | sp | 4.45 | 10 | 15 | 0 | 30 | 30 | 1 | 1 | 184.0 | 186 | 100 | 91 | 48 | 138 | 35 | 6 | 783 |
| f | Blackburn | sp | 4.55 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 29.2 | 30 | 15 | 15 | 5 | 28 | 4 | 3 | 124 |
| f | Thompson,K | mr | 4.58 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 35.1 | 25 | 19 | 18 | 19 | 47 | 5 | 5 | 146 |
| | Ray* | sp | 4.76 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 17.0 | 11 | 10 | 9 | 7 | 20 | 4 | 0 | 71 |
| | Spiers | mr | 4.91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 8 | 4 | 4 | 1 | 5 | 3 | 0 | 31 |
| f | Peralta,L* | mr | 5.02 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 14.1 | 6 | 8 | 8 | 10 | 13 | 2 | 4 | 58 |
| | Garrett,B* | sp | 5.03 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 19.2 | 16 | 14 | 11 | 5 | 12 | 3 | 1 | 86 |
| | Vesia* | mr | 5.06 | 5 | 5 | 1 | 36 | 0 | 0 | 0 | 42.2 | 31 | 25 | 24 | 30 | 61 | 6 | 2 | 194 |
| f | Matz* | sp | 5.40 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 50.0 | 55 | 30 | 30 | 11 | 42 | 7 | 7 | 211 |
| | Waldrep | sp | 54.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 3 | 6 | 6 | 3 | 0 | 2 | 1 | 9 |
|   | Total |   | 3.77 | 80 | 78 | 45 | 158 | 158 | 4 | 9 | 1404.1 | 1226 | 657 | 589 | 483 | 1340 | 164 | 97 | 5860 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Teng | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 18.0 | .611 |
| | Ferrer* | mr | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 5.8 | 2.2 | 9.2 | 4.7 | 0.3 | 2.1 | 22.6 | .685 |
| | Ottavino | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.4 | 4.0 | 9.4 | 10.8 | 1.3 | 2.7 | 24.5 | .633 |
| f | Estrada,J | mr | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.4 | 3.7 | 9.2 | 15.0 | 0.3 | 4.0 | 20.9 | .613 |
| f | Faucher | mr | 7 | 4 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 5.6 | 4.6 | 10.8 | 8.9 | 0.1 | 1.9 | 20.1 | .592 |
| | Pallante | sp | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 7.1 | 2.1 | 9.4 | 7.9 | 0.2 | 3.8 | 101.0 | .629 |
| f | Megill,Tr | cl | 4 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 7.3 | 2.9 | 10.4 | 11.1 | 0.5 | 3.8 | 18.4 | .630 |
| f | Wesneski | mr | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 6.9 | 3.0 | 10.1 | 8.0 | 1.3 | 2.7 | 100.1 | .616 |
| f | Lowder | sp | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.1 | 5.8 | 12.8 | 6.8 | 0.0 | 1.2 | 54.3 | .583 |
| f | Johnson,P | mr | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 8.2 | 2.7 | 10.9 | 11.2 | 0.6 | 4.2 | 20.3 | .648 |
| f | Morton | sp | 11 | 9 | 1 | 11 | 2 | 1 | 3 | 4 | 0 | 7.1 | 3.0 | 10.7 | 8.0 | 1.3 | 2.6 | 94.8 | .625 |
| f | Civale | sp | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.7 | 13.4 | 7.3 | 0.9 | 2.0 | 96.2 | .618 |
| | Taillon | sp | 9 | 7 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 9.0 | 2.2 | 11.4 | 7.5 | 1.1 | 3.4 | 90.1 | .655 |
| f | Harrison* | sp | 23 | 4 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 9.6 | 2.8 | 12.9 | 8.7 | 0.9 | 3.1 | 91.0 | .636 |
| f | Gomber* | sp | 11 | 8 | 5 | 3 | 1 | 0 | 2 | 5 | 0 | 9.1 | 2.3 | 11.6 | 6.8 | 1.7 | 2.9 | 90.2 | .661 |
| f | Blackburn | sp | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9.1 | 1.5 | 11.5 | 8.5 | 1.2 | 5.6 | 29.1 | .680 |
| f | Thompson,K | mr | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.4 | 4.8 | 11.2 | 12.0 | 1.3 | 2.5 | 26.8 | .578 |
| | Ray* | sp | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5.8 | 3.7 | 12.7 | 10.6 | 2.1 | 2.9 | 56.0 | .600 |
| | Spiers | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 1.2 | 11.0 | 6.1 | 3.7 | 5.0 | 35.7 | .664 |
| f | Peralta,L* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 | 6.3 | 11.3 | 8.2 | 1.3 | 1.3 | 22.2 | .566 |
| | Garrett,B* | sp | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7.3 | 2.3 | 12.4 | 5.5 | 1.4 | 2.4 | 103.7 | .659 |
| | Vesia* | mr | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 6.5 | 6.3 | 13.5 | 12.9 | 1.3 | 2.0 | 21.5 | .574 |
| f | Matz* | sp | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9.9 | 2.0 | 12.8 | 7.6 | 1.3 | 3.8 | 33.6 | .635 |
| | Waldrep | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.0 | 63.0 | 0.0 | 18.0 | 0.0 | 34.0 | .441 |
|   | Total |   | 134 | 55 | 26 | 68 | 35 | 2 | 16 | 42 | 0 | 7.9 | 3.1 | 11.4 | 8.6 | 1.1 | 2.8 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Teng | mr | .400 | 0.75 | 5 | .200 | 1 | .200 | 1 | .200 | 0.2 | 1.4 | 1.22 | 1.13 |
| | Ferrer* | mr | .512 | 0.90 | 96 | .208 | 36 | .286 | 40 | .317 | 7.4 | 2.1 | 1.85 | 1.74 |
| | Ottavino | mr | .617 | 1.05 | 14 | .214 | 11 | .423 | 11 | .423 | 2.1 | 2.9 | 2.61 | 2.56 |
| f | Estrada,J | mr | .490 | 1.02 | 130 | .308 | 87 | .314 | 87 | .314 | 16.4 | 2.1 | 1.91 | 1.65 |
| f | Faucher | mr | .548 | 1.14 | 159 | .245 | 88 | .338 | 92 | .354 | 18.7 | 2.7 | 2.37 | 2.24 |
| | Pallante | sp | .561 | 1.02 | 131 | .282 | 61 | .328 | 62 | .333 | 12.3 | 2.3 | 2.08 | 2.04 |
| f | Megill,Tr | cl | .599 | 1.14 | 120 | .308 | 72 | .358 | 73 | .363 | 17.3 | 3.2 | 2.84 | 2.54 |
| f | Wesneski | mr | .651 | 1.10 | 217 | .230 | 138 | .418 | 140 | .424 | 31.3 | 3.4 | 3.13 | 2.94 |
| f | Lowder | sp | .601 | 1.43 | 101 | .267 | 56 | .376 | 56 | .376 | 13.4 | 3.5 | 3.16 | 3.10 |
| f | Johnson,P | mr | .661 | 1.22 | 157 | .344 | 104 | .402 | 104 | .402 | 26.8 | 3.9 | 3.43 | 3.02 |
| f | Morton | sp | .686 | 1.13 | 497 | .245 | 334 | .435 | 345 | .449 | 73.9 | 3.5 | 3.17 | 3.24 |
| f | Civale | sp | .754 | 1.41 | 237 | .304 | 161 | .461 | 167 | .479 | 45.1 | 5.1 | 4.57 | 4.41 |
| | Taillon | sp | .700 | 1.24 | 443 | .296 | 269 | .428 | 272 | .433 | 69.0 | 4.1 | 3.72 | 3.70 |
| f | Harrison* | sp | .738 | 1.38 | 390 | .331 | 258 | .443 | 265 | .455 | 75.7 | 5.1 | 4.58 | 4.32 |
| f | Gomber* | sp | .766 | 1.27 | 559 | .270 | 383 | .489 | 386 | .493 | 101.5 | 4.9 | 4.47 | 4.16 |
| f | Blackburn | sp | .698 | 1.18 | 84 | .310 | 50 | .403 | 53 | .427 | 13.9 | 4.2 | 3.79 | 3.88 |
| f | Thompson,K | mr | .693 | 1.25 | 75 | .267 | 67 | .459 | 67 | .459 | 14.8 | 3.7 | 3.40 | 3.25 |
| | Ray* | sp | .759 | 1.06 | 34 | .206 | 31 | .437 | 37 | .521 | 9.8 | 5.4 | 4.66 | 4.69 |
| | Spiers | mr | .924 | 1.23 | 22 | .227 | 20 | .645 | 20 | .645 | 5.6 | 6.9 | 6.18 | 5.43 |
| f | Peralta,L* | mr | .571 | 1.12 | 31 | .129 | 22 | .379 | 24 | .414 | 3.6 | 2.2 | 2.03 | 2.90 |
| | Garrett,B* | sp | .665 | 1.07 | 60 | .217 | 31 | .360 | 37 | .430 | 9.9 | 4.4 | 4.08 | 3.95 |
| | Vesia* | mr | .684 | 1.43 | 94 | .266 | 86 | .443 | 89 | .459 | 22.1 | 4.5 | 4.19 | 4.12 |
| f | Matz* | sp | .805 | 1.32 | 146 | .329 | 101 | .479 | 106 | .502 | 29.0 | 5.3 | 4.71 | 4.74 |
| | Waldrep | sp | 2.578 | 6.00 | 3 | .333 | 12 | 1.333 | 13 | 1.444 | 6.7 | 60.2 | 54.22 | 72.78 |
|   | Total |   | .684 | 1.22 | 3805 | .279 | 2479 | .423 | 2547 | .435 | 619.0 | 3.9 | 3.57 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Teng | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferrer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ottavino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| f | Faucher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Pallante | sp | 7 | 1 | .143 | 0 | 6 | .857 | 41 | 5.9 | 7 | 5 | .714 |
| f | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Wesneski | mr | 13 | 1 | .077 | 0 | 10 | .769 | 48 | 3.7 | 3 | 0 | .000 |
| f | Lowder | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 3 | 3 | 1.000 |
| f | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| f | Morton | sp | 31 | 1 | .032 | 0 | 19 | .613 | 129 | 4.2 | 17 | 8 | .471 |
| f | Civale | sp | 14 | 0 | .000 | 0 | 6 | .429 | 48 | 3.4 | 8 | 4 | .500 |
| | Taillon | sp | 26 | 0 | .000 | 0 | 13 | .500 | 121 | 4.7 | 12 | 2 | .167 |
| f | Harrison* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 86 | 3.4 | 22 | 7 | .318 |
| f | Gomber* | sp | 30 | 1 | .033 | 1 | 16 | .533 | 129 | 4.3 | 18 | 6 | .333 |
| f | Blackburn | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 4 | 0 | .000 |
| f | Thompson,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Ray* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | .000 |
| | Spiers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Peralta,L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Garrett,B* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 15 | 5.0 | 2 | 1 | .500 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| f | Matz* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 6 | 2 | .333 |
| | Waldrep | sp | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 2 | 2 | 1.000 |
|   | Total |   | 158 | 4 | .025 | 9 | 88 | .557 | 662 | 4.2 | 202 | 80 | .396 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Teng | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Ferrer* | mr | 5 | 3 | .600 | 2 | .400 | 2 | 8 | 4 | .500 | 18 | 18 | 12 |
| | Ottavino | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 1 | .250 | 4 | 4 | 2 |
| f | Estrada,J | mr | 9 | 8 | .889 | 1 | .111 | 17 | 16 | 2 | .125 | 58 | 58 | 29 |
| f | Faucher | mr | 7 | 1 | .143 | 2 | .286 | 9 | 16 | 8 | .500 | 50 | 50 | 18 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Megill,Tr | cl | 30 | 25 | .833 | 5 | .167 | 1 | 19 | 7 | .368 | 41 | 41 | 38 |
| f | Wesneski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Lowder | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 11 | 7 | 4 |
| f | Johnson,P | mr | 6 | 2 | .333 | 4 | .667 | 6 | 45 | 20 | .444 | 48 | 48 | 13 |
| f | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 7 | .467 | 15 | 14 | 8 |
| f | Thompson,K | mr | 0 | 0 | .000 | 0 | .000 | 2 | 26 | 9 | .346 | 22 | 22 | 4 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 5 | 3 | 0 |
| | Spiers | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| f | Peralta,L* | mr | 4 | 3 | .750 | 1 | .250 | 0 | 13 | 3 | .231 | 11 | 11 | 7 |
| | Garrett,B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Vesia* | mr | 8 | 1 | .125 | 6 | .750 | 11 | 17 | 7 | .412 | 36 | 36 | 8 |
| f | Matz* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 17 | 9 | .529 | 22 | 21 | 9 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 72 | 45 | .625 | 22 | .306 | 51 | 202 | 80 | .396 | 158 | 337 | 154 |