Team batting -- 2025 Springfield Heat
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAdams,Rc .280 .340 .4245713237100313168444010
fGonzales,N2b .271 .305 .3591043981082114373713919140
Nidoc .270 .275 .399531484070416242280000
Rosario,Ed*lf .261 .306 .37019461220126390021
Castellanos,Nrf .259 .304 .423158617160312227871341377151
fHerrera,J#c .257 .341 .4133310928722141213211111
Chaparrodh .250 .320 .29513441120034362000
De La Cruz,E#ss .250 .331 .434158636159321121957672218666913
Hayes3b .242 .298 .333128318773183333206763122
fMarte,Srf .239 .289 .31410737389130533372410532169
Thomas,Lrf .225 .320 .3078929366153137213173111249
fMitchell*cf .223 .325 .386572154813262929328410263
Harper*1b .209 .297 .3681586031263112167777916201871
fWade,T*3b .200 .279 .219451553130014715302071
Crewsrf .191 .239 .26434110213119126241081
Bethancourtc .180 .241 .32026509401463121000
Jones,N*lf .157 .289 .2147570111018313340003
Duvallrf .043 .100 .10920462001343190000
 Pitchers  .000 .000 .0001580000000000000
 Other  .226 .288 .3243299432133251710710475236101323
 Total  .235 .301 .35715853061248230291196025794491400643421448

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAdams,Rc 3014400710 .765 17.4 4.6 .144 .676 .212135614
fGonzales,N2b10442606920 .664 43.6 3.9 .088 .565 .1312614309
Nidoc 3815303130 .673 16.4 3.9 .128 .560 .142115925
Rosario,Ed*lf154900110 .676 5.0 3.7 .109 .611 .19631714
Castellanos,Nrf15866204980 .727 79.7 4.6 .164 .657 .22555261115
fHerrera,J#c 2913070120 .754 16.2 4.8 .156 .723 .275114527
Chaparrodh135001210 .615 4.1 3.1 .045 .514 .11421305
De La Cruz,E#ss158717121170 .765 98.7 5.3 .184 .844 .38564276513
Hayes3b10734602900 .631 31.7 3.4 .091 .571 .1861210619
fMarte,Srf103406421220 .602 31.6 2.7 .075 .525 .1581811707
Thomas,Lrf7933803650 .627 31.6 3.5 .082 .645 .239199017
fMitchell*cf5724901230 .711 32.2 5.0 .163 .826 .419218309
Harper*1b1586921919100 .665 66.0 3.5 .159 .620 .3005322206
fWade,T*3b4517420010 .498 11.6 2.5 .019 .464 .15533405
Crewsrf3111700710 .503 6.0 1.7 .073 .454 .19152907
Bethancourtc 135510100 .561 3.8 2.4 .140 .476 .20051603
Jones,N*lf38410200 .503 4.3 1.8 .057 .438 .20021502
Duvallrf125001200 .209 0.4 0.2 .065 .174 .1301511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 26910417621180 .613 92.4 3.3 .099 .561 .20954306  
 Total 15858832440122650 .657 584.7 3.7 .122 .620 .2373781893  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAdams,Rc 2.532.3285 .40064 .44468 .472 5.5
fGonzales,N2b4.103.83309 .337156 .366165 .387 7.0
Nidoc 2.892.79119 .30361 .39961 .39914.0
Rosario,Ed*lf2.582.4236 .30620 .40820 .408 3.0
Castellanos,Nrf4.193.91462 .299295 .446302 .456 4.0
fHerrera,J#c 3.943.3093 .28058 .44659 .454 1.6
Chaparrodh3.853.3839 .28216 .32018 .360 2.0
De La Cruz,E#ss4.544.03400 .345348 .485354 .494 3.0
Hayes3b2.702.48245 .282126 .364132 .382 3.3
fMarte,Srf3.793.49269 .312141 .347144 .355 4.4
Thomas,Lrf3.803.29222 .293121 .358132 .391 2.4
fMitchell*cf4.373.77126 .333115 .462116 .466 2.6
Harper*1b4.383.82430 .244301 .435301 .435 2.1
fWade,T*3b3.873.44127 .24449 .28251 .293 2.0
Crewsrf3.443.2485 .23535 .29936 .308 4.0
Bethancourtc 2.121.9238 .21119 .34520 .364 4.0
Jones,N*lf1.120.9336 .27828 .33328 .333 2.6
Duvallrf2.502.3027 .0378 .1608 .160 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.162.87703 .279381 .366391 .376 3.1
 Total 37.2333.583851 .2932342 .3982406 .409 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAdams,Rc .286 .348 .381 .729216200325
fGonzales,N2b .287 .307 .394 .70194277017320
Nidoc .417 .417 .500 .917125100203
Rosario,Ed*lf1.0001.0001.3332.33333100100
Castellanos,Nrf .280 .319 .487 .8051504270825831
fHerrera,J#c .214 .290 .321 .612286300328
Chaparrodh .455 .533 .5451.079115100221
De La Cruz,E#ss .225 .298 .298 .59617840702161362
Hayes3b .341 .439 .516 .9569131214171317
fMarte,Srf .317 .374 .402 .776822640110818
Thomas,Lrf .323 .443 .516 .95962207111188
fMitchell*cf .197 .240 .268 .50871145007435
Harper*1b .226 .295 .316 .61117740703221952
fWade,T*3b .162 .205 .189 .394376100228
Crewsrf .226 .294 .355 .649317101638
Bethancourtc .206 .270 .412 .682347401538
Jones,N*lf .375 .583 .7501.33383001245
Duvallrf .038 .133 .038 .1722610002310
 Pitchers  .000 .000 .000 .00000000000
 Other  .284 .362 .404 .765218621404312350
 Total  .263 .332 .382 .714133435174227174120349

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAdams,Rc .279 .339 .432 .7711113180313639
fGonzales,N2b .266 .305 .349 .653304811413301071
Nidoc .257 .262 .390 .6521363560422225
Rosario,Ed*lf .209 .261 .302 .563439101539
Castellanos,Nrf .253 .299 .403 .701467118242144626106
fHerrera,J#c .272 .359 .444 .803812242291113
Chaparrodh .182 .229 .212 .441336100215
De La Cruz,E#ss .260 .344 .487 .8314581192511196059156
Hayes3b .203 .234 .260 .4942274610416750
fMarte,Srf .216 .264 .289 .55229163904271687
Thomas,Lrf .199 .282 .251 .53323146820102365
fMitchell*cf .236 .362 .444 .80714434826222849
Harper*1b .202 .297 .390 .68742686241185560110
fWade,T*3b .212 .301 .229 .5301182520051322
Crewsrf .177 .217 .228 .44579142106316
Bethancourtc .125 .176 .125 .301162000104
Jones,N*lf .129 .239 .145 .3856281001929
Duvallrf .050 .050 .200 .250201001209
 Pitchers  .000 .000 .000 .00000000000
 Other  .208 .265 .301 .566725151185137352186
 Total  .226 .290 .348 .638397289715627924053291051