Team pitching -- 2025 Springfield Heat
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHoeingmr 0.842002600053.12675114614203
Helsleycl 2.34611225100065.1552817326623279
Bednarcl 2.380001300022.2158612171196
Lawmr 2.524025500064.1531918235526264
Scott,Tan*cl 3.043484300056.1392319288351237
fPuk*mr 3.227513080078.16630282110363326
Barnes,Jmr 3.263213100038.2251614212457158
fBivensmr 3.312103100054.1492120164238223
fKing,Msp 3.361280313111192.21607872692191711810
Robertson,Nmr 3.77100710014.112662124356
fKelly,Mesp 3.8964014140083.173383632631410349
Senzatelasp 4.3202022008.1964781042
fDavis,Nmr 4.321001010025.027131291930112
Aguiarsp 4.41110330016.11588784271
Bummer*mr 4.892003700049.2563027186032221
fBuehlersp 5.0419015150089.1105555029671811393
fFreeland*sp 5.134130232300126.11477472331102010550
fPerez,M*sp 6.114150292900150.1184111102511283515672
Beeks*mr 6.671402600028.1432721122052144
Cecconisp 7.050602090060.07756471947162277
Dovalcl 20.2501130001.123313007
 Other  4.07570222210126.01096657551051414534
 Total  4.13659335158158271404.2134772364450813051791156024

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHoeingmr600280030 4.4 1.9 6.6 7.8 0.2 4.2 29.3 .628
Helsleycl108020510 7.6 4.4 12.0 9.1 0.3 2.1 19.6 .622
Bednarcl101100010 6.0 4.8 11.1 6.8 0.4 1.4 27.2 .609
Lawmr300170300 7.4 3.2 10.8 7.7 0.3 2.4 18.7 .628
Scott,Tan*cl633500230 6.2 4.5 11.5 13.3 0.8 3.0 22.0 .605
fPuk*mr702410140 7.6 2.4 10.5 11.8 0.7 4.9 41.5 .651
Barnes,Jmr414110020 5.8 4.9 10.9 5.6 1.2 1.1 18.1 .615
fBivensmr702300030 8.1 2.7 11.3 7.0 0.5 2.6 25.9 .658
fKing,Msp16331000150 7.5 3.2 11.2 10.2 0.8 3.2104.4 .621
Robertson,Nmr000000000 7.5 1.3 8.8 7.5 2.5 6.0 28.4 .633
fKelly,Mesp1121222110 7.9 3.5 11.6 6.8 1.5 2.0 90.9 .627
Senzatelasp000001100 9.7 7.6 17.3 8.6 1.1 1.1 82.0 .543
fDavis,Nmr210110100 9.7 3.2 13.3 6.8 1.1 2.1 44.2 .627
Aguiarsp010400000 8.3 3.9 14.3 4.4 2.2 1.1 79.7 .623
Bummer*mr921200110 10.1 3.3 13.8 10.9 0.5 3.3 23.3 .652
fBuehlersp1632420530 10.6 2.9 13.9 6.8 1.8 2.3 95.1 .628
fFreeland*sp1430310150 10.5 2.4 13.0 7.8 1.4 3.3 86.8 .649
fPerez,M*sp1163633120 11.0 3.1 14.4 7.7 2.1 2.5 84.5 .623
Beeks*mr506240120 13.7 3.8 18.1 6.4 1.6 1.7 18.7 .649
Cecconisp721311030 11.5 2.8 14.8 7.0 2.4 2.5 51.4 .653
Dovalcl000000000 13.5 6.8 20.3 20.3 0.0 3.0 10.7 .563
 Other 2852860010 7.8 3.9 12.3 7.5 1.0 1.9  .592
 Total 15432396239724400 8.6 3.3 12.3 8.4 1.1 2.6  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHoeingmr .369 0.69143 .17544 .21746 .227 7.1 1.1 1.08 0.94
Helsleycl .612 1.33179 .296103 .369103 .369 24.4 3.4 3.02 2.87
Bednarcl .597 1.1965 .21537 .38538 .396 8.2 3.2 2.93 2.44
Lawmr .603 1.18183 .27996 .36497 .367 22.1 3.1 2.79 2.60
Scott,Tan*cl .593 1.19116 .29385 .35990 .380 20.2 3.2 2.91 2.96
fPuk*mr .621 1.11192 .313122 .374126 .387 30.6 3.5 3.16 2.69
Barnes,Jmr .648 1.19107 .18768 .43069 .437 13.5 3.1 2.83 2.92
fBivensmr .638 1.20159 .28983 .37286 .386 20.6 3.4 3.07 3.06
fKing,Msp .653 1.19495 .289328 .405338 .417 80.6 3.7 3.39 3.06
Robertson,Nmr .694 0.9838 .21126 .46426 .464 4.8 2.9 2.72 3.25
fKelly,Mesp .736 1.26238 .248166 .476168 .481 40.7 4.3 3.95 3.88
Senzatelasp .861 1.9226 .30823 .54823 .548 7.0 7.3 6.79 6.19
fDavis,Nmr .759 1.4480 .30052 .46453 .473 15.2 5.4 4.91 4.56
Aguiarsp .833 1.3548 .22935 .49339 .549 10.0 5.6 4.96 6.04
Bummer*mr .727 1.49138 .38494 .42596 .434 28.2 5.1 4.60 4.46
fBuehlersp .870 1.50275 .316210 .534214 .545 63.6 6.4 5.77 5.76
fFreeland*sp .800 1.42384 .331270 .491273 .496 79.4 5.6 5.09 4.97
fPerez,M*sp .879 1.56452 .330369 .549375 .558111.1 6.6 5.99 6.34
Beeks*mr .973 1.94105 .36285 .59087 .604 30.3 9.2 8.65 7.58
Cecconisp .933 1.60192 .318164 .592167 .603 53.4 7.9 7.21 6.78
Dovalcl .762 2.253 .6673 .4293 .429 1.0 6.5 5.88 7.52
 Other  .705 1.30352 .270235 .440243 .455 60.4 4.3 3.89 3.81
 Total  .726 1.323970 .2942698 .4482760 .458717.3 4.6 4.14 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHoeingmr00 .00000 .0000 0.060 .000
Helsleycl00 .00000 .0000 0.091 .111
Bednarcl00 .00000 .0000 0.042 .500
Lawmr00 .00000 .0000 0.0207 .350
Scott,Tan*cl00 .00000 .0000 0.082 .250
fPuk*mr80 .00004 .50039 4.9133 .231
Barnes,Jmr00 .00000 .0000 0.0122 .167
fBivensmr00 .00000 .0000 0.0115 .455
fKing,Msp311 .032117 .548146 4.7195 .263
Robertson,Nmr10 .00000 .0007 7.000 .000
fKelly,Mesp140 .00006 .42959 4.240 .000
Senzatelasp20 .00000 .0002 1.0111.000
fDavis,Nmr10 .00000 .0007 7.040 .000
Aguiarsp30 .00001 .33311 3.730 .000
Bummer*mr00 .00000 .0000 0.0119 .818
fBuehlersp150 .00007 .46745 3.0123 .250
fFreeland*sp230 .00007 .30466 2.9188 .444
fPerez,M*sp290 .000011 .37996 3.32111 .524
Beeks*mr00 .00000 .0000 0.0131 .077
Cecconisp90 .00003 .33326 2.997 .778
Dovalcl00 .00000 .0000 0.0221.000
 Other 221 .045013 .59198 4.553 .600
 Total 1582 .013769 .437602 3.820572 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHoeingmr00 .0000 .0002203 .15026269
Helsleycl2922 .7597 .2413277 .259515143
Bednarcl00 .0000 .0000104 .40013138
Lawmr62 .3333 .50016288 .286555519
Scott,Tan*cl138 .6155 .3859206 .300434320
fPuk*mr21 .5001 .500864 .66730224
Barnes,Jmr21 .5001 .5005277 .259313115
fBivensmr00 .0000 .0004115 .45531316
fKing,Msp00 .0000 .000000 .0003100
Robertson,Nmr00 .0000 .000120 .000765
fKelly,Mesp00 .0000 .000000 .0001400
Senzatelasp00 .0000 .000000 .000200
fDavis,Nmr00 .0000 .000195 .5561092
Aguiarsp00 .0000 .000000 .000300
Bummer*mr20 .0001 .50012713 .48137379
fBuehlersp00 .0000 .000000 .0001500
fFreeland*sp00 .0000 .000000 .0002300
fPerez,M*sp00 .0000 .000000 .0002900
Beeks*mr40 .00041.000784 .50026266
Cecconisp00 .0000 .000063 .50020118
Dovalcl21 .5000 .000043 .750332
 Other 00 .0000 .000000 .0002200
 Total 6035 .58322 .3675720572 .351158364156