Team pitching (vs batter) -- 2025 Springfield Heat
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fHoeingmr .139 .192 .176187264013321104660
Bednarcl .183 .292 .30582155112511211710
Barnes,Jmr .187 .297 .351134257054712142441
Scott,Tan*cl .196 .306 .286199393055752838363
fKing,Msp .221 .295 .3577251603661725910693219163
Robertson,Nmr .222 .250 .4445412004240201200
fPuk*mr .223 .280 .341296661516101421210370
Lawmr .224 .295 .3082375310227312305530
Helsleycl .228 .318 .295241558127103286610
fKelly,Mesp .233 .307 .4283137317114134232163112
fBivensmr .244 .305 .333201499036731624270
Aguiarsp .250 .366 .467601510428470801
Senzatelasp .265 .390 .47134902116070800
fDavis,Nmr .267 .333 .42610127513431901921
Bummer*mr .281 .345 .3821995611037621816092
fFreeland*sp .289 .333 .467508147167202373330110143
fBuehlersp .298 .356 .51435210516318181429267163
fPerez,M*sp .301 .359 .520612184290353186513128116
Cecconisp .306 .357 .575252771811614531914772
Dovalcl .333 .429 .333620002010300
Beeks*mr .339 .399 .575127437457321262050
 Other  .232 .322 .383470109271141808552105285
 Total  .250 .319 .406539013472443117921906250839130515432

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHoeingmr .369143 .17544 .21746 .227 7.1 1.1 1.08 0.94
Bednarcl .59765 .21537 .38538 .396 8.2 3.2 2.93 2.44
Barnes,Jmr .648107 .18768 .43069 .437 13.5 3.1 2.83 2.92
Scott,Tan*cl .593116 .29385 .35990 .380 20.2 3.2 2.91 2.96
fKing,Msp .653495 .289328 .405338 .417 80.6 3.7 3.39 3.06
Robertson,Nmr .69438 .21126 .46426 .464 4.8 2.9 2.72 3.25
fPuk*mr .621192 .313122 .374126 .387 30.6 3.5 3.16 2.69
Lawmr .603183 .27996 .36497 .367 22.1 3.1 2.79 2.60
Helsleycl .612179 .296103 .369103 .369 24.4 3.4 3.02 2.87
fKelly,Mesp .736238 .248166 .476168 .481 40.7 4.3 3.95 3.88
fBivensmr .638159 .28983 .37286 .386 20.6 3.4 3.07 3.06
Aguiarsp .83348 .22935 .49339 .549 10.0 5.6 4.96 6.04
Senzatelasp .86126 .30823 .54823 .548 7.0 7.3 6.79 6.19
fDavis,Nmr .75980 .30052 .46453 .473 15.2 5.4 4.91 4.56
Bummer*mr .727138 .38494 .42596 .434 28.2 5.1 4.60 4.46
fFreeland*sp .800384 .331270 .491273 .496 79.4 5.6 5.09 4.97
fBuehlersp .870275 .316210 .534214 .545 63.6 6.4 5.77 5.76
fPerez,M*sp .879452 .330369 .549375 .558111.1 6.6 5.99 6.34
Cecconisp .933192 .318164 .592167 .603 53.4 7.9 7.21 6.78
Dovalcl .7623 .6673 .4293 .429 1.0 6.5 5.88 7.52
Beeks*mr .973105 .36285 .59087 .604 30.3 9.2 8.65 7.58
 Other  .705352 .270235 .440243 .455 60.4 4.3 3.89 3.81
 Total  .7263970 .2942698 .4482760 .458717.3 4.6 4.14 4.01

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHoeingmr .095 .137 .116 .25395920051402302
Bednarcl .200 .319 .375 .6944082117161700
Barnes,Jmr .196 .384 .482 .8665611404100172500
Scott,Tan*cl .180 .250 .303 .5538916203123604202
fKing,Msp .219 .299 .349 .64838484154940837310212
Robertson,Nmr .148 .179 .259 .4382740013010500
fPuk*mr .211 .242 .281 .5221142431183204311
Lawmr .147 .273 .227 .4997511111401302330
Helsleycl .277 .372 .361 .734119335111701853410
fKelly,Mesp .233 .361 .380 .741150355151022811710
fBivensmr .239 .306 .318 .6248821102100922501
Aguiarsp .273 .448 .6821.1302260033160300
Senzatelasp .231 .375 .231 .6061330000030310
fDavis,Nmr .196 .288 .413 .7024692128150910
Bummer*mr .321 .391 .457 .8488126502222802611
fFreeland*sp .288 .366 .448 .813163476162221904112
fBuehlersp .343 .403 .587 .9901725911292831523221
fPerez,M*sp .266 .328 .421 .7482145730102451504211
Cecconisp .218 .304 .455 .759110249152121201701
Dovalcl .500 .500 .5001.000210002000100
Beeks*mr .262 .286 .508 .794611652211020900
 Other  .258 .393 .376 .7692135514132164224301
 Total  .240 .326 .385 .711233455995177028840268185521415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fHoeingmr .185 .248 .239 .487921720141702301
Bednarcl .167 .265 .238 .50342730030601001
Barnes,Jmr .179 .224 .256 .4807814301101421902
Scott,Tan*cl .209 .348 .273 .621110231021422234121
fKing,Msp .223 .291 .367 .65834176212832232011703
Robertson,Nmr .296 .321 .630 .9512780033010700
fPuk*mr .231 .302 .379 .6821824212052211926003
Lawmr .259 .306 .346 .652162429111511003200
Helsleycl .180 .263 .230 .492122223011701433241
fKelly,Mesp .233 .250 .472 .722163381209260404601
fBivensmr .248 .304 .345 .64911328801103701702
Aguiarsp .237 .310 .342 .6523891015310500
Senzatelasp .286 .400 .6191.0192160213040500
fDavis,Nmr .327 .373 .436 .8095518301100401000
Bummer*mr .254 .313 .331 .643118306011101013400
fFreeland*sp .290 .317 .475 .792345100106144211406903
fBuehlersp .256 .310 .444 .754180465192211403532
fPerez,M*sp .319 .376 .573 .949398127260257313638601
Cecconisp .373 .401 .6691.070142539011301713002
Dovalcl .250 .400 .250 .650410002010200
Beeks*mr .409 .488 .6361.12466272231521061112
 Other  .210 .254 .389 .64325754130113621306200
 Total  .258 .314 .423 .73730567881491410940522240217531025