Team batting -- 2025 Canton Valley Lumberjacks
Regular season -- as of 10/17/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .406 .484 .73142160651369352623192565
Gamel*rf .361 .465 .500113613500357130000
Jones,Jahdh .347 .365 .694214917314981201020
Santana,C#1b .291 .371 .50922551630312107130000
Wallner*rf .262 .393 .5798624063171194842379816522
jKiner-Falefa3b .258 .311 .39691283735210343617605052
Altuve2b .257 .306 .3691385361382101373653611343278
Wongc .251 .316 .38313344711224111505433131113124
Westburg3b .240 .287 .3971113588623011564816908263
Lowe,B*2b .236 .302 .46210036887192204760301045341
fRobert,Lcf .231 .276 .405100321741511331401910821207
Horwitz*1b .230 .332 .4061163578215016463652945900
Meadows*cf .227 .291 .332115256581831362823711294
fSchanuel*1b .225 .320 .2646917840401171422393030
Paredes,I3b .216 .291 .28511134775905314235734500
Cowser*lf .202 .289 .36513343087223145559501544684
Arozarenalf .200 .316 .3531434458923015673966149100148
Naylor,B*c .176 .243 .2295513123320151312380011
fLee,B#ss .167 .192 .292924400124130001
fCrawford,JP*ss .132 .287 .18432761021010714173020
fHeineman#c .000 .000 .00025000000030000
 Pitchers  .000 .000 .0001580000000000000
 Other  .247 .293 .3775715438804132211330210
 Total  .238 .313 .39215852561250252231706906585121443844612250

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss42186011301.215 56.815.0 .3251.465 .47528117312
Gamel*rf114300110 .965 8.8 9.9 .1391.042 .33351804
Jones,Jahdh1152010001.059 13.210.8 .3471.188 .40883436
Santana,C#1b136200200 .880 10.1 6.7 .218 .854 .34562844
Wallner*rf6729502380 .972 57.8 8.5 .3171.066 .4713713905
jKiner-Falefa3b79310501050 .707 32.9 3.9 .138 .626 .20817112215
Altuve2b1365886613150 .675 60.9 3.8 .112 .632 .2153419829
Wongc 12149412870 .699 55.2 4.3 .132 .654 .2243617119
Westburg3b8738411190 .684 41.9 4.1 .156 .623 .2093414255
Lowe,B*2b9340401190 .764 53.7 5.1 .226 .739 .3154117008
fRobert,Lcf9534402630 .681 35.0 3.6 .174 .658 .2742913029
Horwitz*1b9542005381 .738 52.0 5.0 .176 .727 .3223114509
Meadows*cf6428422110 .623 26.4 3.4 .105 .581 .215228526
fSchanuel*1b4520630310 .584 17.0 3.2 .039 .532 .18054705
Paredes,I3b9639206990 .576 29.7 2.8 .069 .491 .170149915
Cowser*lf117490245120 .654 47.6 3.6 .163 .622 .2883915716
Arozarenalf138522013100 .669 54.4 4.0 .153 .673 .3153815705
Naylor,B*c 3914401300 .472 7.4 1.8 .053 .384 .14553013
fLee,B#ss72601000 .484 1.2 1.5 .125 .381 .1251722
fCrawford,JP*ss209401220 .471 5.3 2.1 .053 .485 .26331403
fHeineman#c 2500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4416812320 .670 17.1 3.8 .130 .588 .2081258  
 Total 15859132139781051 .705 667.1 4.3 .154 .672 .2654452058  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.433.81133 .421140 .753142 .763 0.8
Gamel*rf3.913.2723 .56525 .58125 .581 1.9
Jones,Jahdh2.482.3326 .50035 .67336 .69220.0
Santana,C#1b2.822.5039 .33335 .56535 .565 1.9
Wallner*rf3.432.79125 .352176 .597192 .651 2.6
jKiner-Falefa3b3.413.11218 .289129 .416134 .432 3.5
Altuve2b4.263.88422 .296234 .398238 .405 3.1
Wongc 3.713.36308 .328204 .413215 .435 4.0
Westburg3b3.463.23259 .290158 .411166 .432 5.6
Lowe,B*2b4.043.68245 .273200 .495205 .507 3.5
fRobert,Lcf3.443.21202 .302149 .433151 .439 5.7
Horwitz*1b3.623.08253 .261197 .469202 .481 1.8
Meadows*cf2.472.23188 .303108 .380109 .384 3.1
fSchanuel*1b2.992.58141 .27769 .33572 .350 1.8
Paredes,I3b3.533.13275 .255134 .342138 .352 2.1
Cowser*lf3.683.23268 .272207 .422211 .431 3.1
Arozarenalf3.653.11282 .262223 .427233 .446 2.3
Naylor,B*c 2.622.3894 .24542 .29242 .292 3.2
fLee,B#ss2.892.6721 .1438 .3088 .308 3.0
fCrawford,JP*ss2.942.3860 .16728 .29831 .330 1.2
fHeineman#c 2.502.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.952.70120 .28369 .41169 .411 3.0
 Total 37.4233.273704 .2922570 .4352654 .449 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .514 .591 .7301.3213719501471
Gamel*rf .000 .000 .000 .00030000001
Jones,Jahdh .385 .390 .7951.18539152148117
Santana,C#1b .314 .368 .6571.02635113031037
Wallner*rf .161 .297 .419 .7173150123415
jKiner-Falefa3b .284 .311 .402 .7131022911318223
Altuve2b .286 .350 .484 .834126361005201028
Wongc .267 .340 .384 .7248623402141027
Westburg3b .146 .234 .341 .5764162026516
Lowe,B*2b .255 .281 .436 .717551440212218
fRobert,Lcf .135 .256 .189 .4453752001515
Horwitz*1b .071 .188 .071 .259282000046
Meadows*cf .290 .313 .439 .7521073192116332
fSchanuel*1b .196 .339 .196 .5354690002714
Paredes,I3b .230 .321 .327 .64811326203181423
Cowser*lf .183 .239 .294 .5331092030310743
Arozarenalf .215 .373 .486 .85910723508122735
Naylor,B*c .193 .266 .228 .49457112009616
fLee,B#ss .154 .200 .154 .354132000212
fCrawford,JP*ss .216 .318 .324 .643378210548
fHeineman#c .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .206 .263 .412 .675347401735
 Total  .243 .318 .397 .715124330260640177125352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .374 .451 .7321.18212346868221618
Gamel*rf .394 .500 .5451.04533135005712
Jones,Jahdh .200 .273 .300 .573102100003
Santana,C#1b .250 .375 .250 .625205000046
Wallner*rf .278 .407 .6031.0102095817017393383
jKiner-Falefa3b .243 .312 .392 .70418144417181537
Altuve2b .249 .292 .334 .6264101021108452685
Wongc .247 .311 .382 .6933618920194023104
Westburg3b .252 .295 .404 .698317802109421174
Lowe,B*2b .233 .305 .466 .7723137315218482886
fRobert,Lcf .243 .279 .433 .7122846913113391493
Horwitz*1b .243 .344 .435 .7783298015016364888
Meadows*cf .181 .276 .255 .53214927910122039
fSchanuel*1b .235 .313 .288 .60113231401121525
Paredes,I3b .209 .276 .265 .54123449702242150
Cowser*lf .209 .305 .389 .69432167193114943111
Arozarenalf .195 .296 .311 .6073386618072739114
Naylor,B*c .162 .225 .230 .45574121204622
fLee,B#ss .182 .182 .455 .636112001201
fCrawford,JP*ss .051 .260 .051 .3113920002109
fHeineman#c .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .258 .302 .367 .6691203140315828
 Total  .236 .312 .390 .7024013948192171304813871091