Team pitching (vs batter) -- 2025 Canton Valley Lumberjacks
Regular season -- as of 10/17/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMiller,Smr .091 .180 .16455510192401121
Hader*cl .148 .240 .27826339401073032710452
Ferguson,Tmr .174 .303 .306144255144422645121
Jansen,Kcl .179 .276 .2852073711135912815941
Fittssp .184 .236 .2459818301240711610
Obersp .185 .253 .36063311726525228554018967
fHenriquez,Rmr .207 .233 .41429600212010700
Skubal*sp .207 .252 .2847431542358211540423355
Soriano,Jsp .209 .290 .3154739915111149747210963
Hanifeemr .214 .290 .316117253313701302002
Woosp .218 .241 .33151011117113169313211041
jLorenzensp .219 .321 .3385031102101317077008879
Schmidtsp .228 .321 .343338771019116113609422
Kelly,Kmr .237 .275 .432278661611212061015753
fWinn,Cmr .250 .250 .625820015000100
fUrenamr .269 .333 .406219599078931913531
fSnidermr .286 .342 .4573510301160301400
fMontero,Ksp .292 .321 .49110631306520502010
fLopez,Jaco*mr .316 .400 .4395718401251711400
 Other  .211 .296 .398342721221613634018332
 Total  .210 .279 .33851581081186211451744564552513155640

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiller,Smr .34443 .09313 .21315 .246 1.7 0.9 0.82 0.82
Hader*cl .517152 .191105 .352105 .352 17.7 2.0 1.83 1.68
Ferguson,Tmr .60893 .22670 .39872 .409 14.2 3.0 2.68 2.66
Jansen,Kcl .561149 .22887 .36388 .367 18.2 2.8 2.51 2.15
Fittssp .48182 .20731 .29231 .292 6.0 2.0 1.72 1.46
Obersp .613423 .217282 .405287 .412 56.8 2.9 2.57 2.30
fHenriquez,Rmr .64720 .20013 .43313 .433 2.5 2.8 2.38 2.50
Skubal*sp .536506 .289251 .317256 .323 52.6 2.3 2.11 1.84
Soriano,Jsp .605354 .249196 .371203 .384 40.6 2.7 2.47 2.70
Hanifeemr .60697 .24750 .38250 .382 10.3 2.8 2.58 2.48
Woosp .573389 .252182 .345185 .350 39.6 2.6 2.37 2.06
jLorenzensp .659406 .239240 .411247 .423 55.3 3.6 3.18 3.49
Schmidtsp .664237 .287152 .393163 .421 38.7 3.8 3.46 3.71
Kelly,Kmr .707214 .252130 .435136 .455 32.0 3.8 3.53 3.19
fWinn,Cmr .8756 .1675 .6255 .625 1.3 5.6 5.06 4.70
fUrenamr .740179 .291108 .444111 .457 30.0 4.8 4.31 4.49
fSnidermr .79920 .45019 .50019 .500 5.3 5.5 4.95 4.87
fMontero,Ksp .81283 .30157 .50057 .500 16.5 5.6 5.02 4.99
fLopez,Jaco*mr .83942 .40532 .49233 .508 9.9 6.5 5.47 5.94
 Other  .693247 .227176 .452179 .460 41.0 3.9 3.54 3.49
 Total  .6173742 .2502199 .3852255 .395485.2 3.1 2.76 2.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMiller,Smr .074 .138 .185 .3232720011020800
Hader*cl .130 .211 .159 .37069920060703000
Ferguson,Tmr .259 .402 .481 .88381214141411942101
Jansen,Kcl .225 .295 .350 .64512027712801212910
Fittssp .208 .278 .229 .50748101004050701
Obersp .164 .215 .358 .57331852113153121909111
fHenriquez,Rmr .364 .364 .9091.2731140022000200
Skubal*sp .213 .265 .264 .52919742321731105210
Soriano,Jsp .182 .246 .267 .513247459041212024800
Hanifeemr .164 .278 .311 .5896110221501001101
Woosp .233 .265 .390 .6552495812092011025510
jLorenzensp .161 .285 .238 .523273446052824604912
Schmidtsp .266 .335 .402 .737184491081531606210
Kelly,Kmr .232 .283 .448 .73112529716194612403
fWinn,Cmr .500 .500 .5001.000210000000000
fUrenamr .229 .325 .385 .711109252051621412101
fSnidermr .263 .300 .263 .5631950002010700
fMontero,Ksp .289 .313 .600 .9134513204110201111
fLopez,Jaco*mr .235 .350 .294 .6441741001120600
 Other  .208 .310 .465 .7751593372102012313101
 Total  .205 .278 .345 .62423614837712772222122512565712

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMiller,Smr .107 .219 .143 .3622831001220300
Hader*cl .155 .250 .320 .5701943020102402577421
Ferguson,Tmr .063 .164 .079 .24463410021703012
Jansen,Kcl .115 .252 .195 .4488710401811603003
Fittssp .160 .192 .260 .4525082011021900
Obersp .206 .290 .362 .65231565152102933509802
fHenriquez,Rmr .111 .158 .111 .2691820001010500
Skubal*sp .205 .247 .291 .538546112203737229418112
Soriano,Jsp .239 .335 .367 .702226546171962706101
Hanifeemr .268 .305 .321 .62756151103030900
Woosp .203 .218 .276 .49426153514122305510
jLorenzensp .287 .365 .457 .8222306615082852403901
Schmidtsp .182 .306 .273 .579154289111082003201
Kelly,Kmr .242 .269 .418 .68715337906232403311
fWinn,Cmr .167 .167 .667 .833610012000100
fUrenamr .309 .342 .427 .76911034702121501401
fSnidermr .313 .389 .6881.07616530110020700
fMontero,Ksp .295 .328 .410 .73861181025030910
fLopez,Jaco*mr .350 .422 .500 .92240143015051800
 Other  .213 .283 .339 .622183395061421705203
 Total  .214 .280 .332 .61227975981099682463523013750718