Team status -- 2025 Canton Valley Lumberjacks
Regular season -- as of 10/17/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Jose a - Altuve | 82 | 88 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy a - Arozarena | 74 | 83 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colton a - Cowser | 82 | 89 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.P. a - Crawford | 31 | 16 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dillon a - Dingler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben a - Gamel | 21 | 73 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vaughn a - Grissom | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler a - Heineman | 0 | 63 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer a - Horwitz | 40 | 129 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jahmai a - Jones | 164 | 50 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Niko a - Kavadas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Isiah a - KinerFalefa | 140 | 99 | 110 | 2 |   |   |   |   |   |   |   |   |   |   |
| f | Brooks a - Lee | 29 | 8 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler a - Locklear | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon a - Lowe | 79 | 98 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Parker a - Meadows | 182 | 72 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo a - Naylor | 83 | 26 | 37 | 0 |   |   |   | 4 |   |   |   |   |   | 4 |
| | Isaac a - Paredes | 125 | 81 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis a - Robert | 40 | 95 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos a - Santana | 59 | 41 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nolan a - Schanuel | 40 | 32 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt a - Wallner | 84 | 119 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan a - Westburg | 43 | 100 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby a - Witt Jr | 101 | 91 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Connor a - Wong | 64 | 118 | 101 | 0 | 31 |   | 36 | 33 | 30 |   | 37 | 30 |   | 197 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Tyler a - Ferguson | 85 | 0 | 10/11/2025 |   |   |   |   |   |
| | Richard a - Fitts | 125 | 0 | 10/13/2025 |   |   |   |   |   |
| | Josh a - Hader | 107 | 0 | 10/15/2025 |   |   | 14r |   | 14 |
| | Brenan a - Hanifee | 109 | 0 | 8/23/2025 |   |   |   |   |   |
| f | Ronny a - Henriquez | 37 | 0 | 9/20/2025 |   |   |   |   |   |
| | Kenley a - Jansen | 110 | 0 | 10/11/2025 |   |   |   |   |   |
| | Kevin a - Kelly | 108 | 0 | 10/17/2025 | 7r |   |   | 42r | 49 |
| f | Jacob a - Lopez | 141 | 0 | 8/31/2025 |   |   |   |   |   |
| j | Michael a - Lorenzen | 109 | 0 | 9/20/2025 |   |   |   |   |   |
| f | Shelby a - Miller | 27 | 0 | 9/18/2025 |   |   |   |   |   |
| f | Keider a - Montero | 28 | 0 | 9/16/2025 |   |   |   |   |   |
| | Bailey a - Ober | 98 | 0 | 10/15/2025 |   |   | 23r |   | 23 |
| | Clarke a - Schmidt | 110 | 0 | 10/14/2025 |   |   |   | 96s | 96 |
| | Tarik a - Skubal | 105 | 0 | 10/15/2025 |   |   | 113s |   | 113 |
| f | Collin a - Snider | 22 | 0 | 9/19/2025 |   |   |   |   |   |
| | Jose a - Soriano | 113 | 0 | 10/13/2025 |   |   |   |   |   |
| f | Jose a - Urena | 52 | 0 | 9/10/2025 |   |   |   |   |   |
| f | Cole a - Winn | 10 | 0 | 9/20/2025 |   |   |   |   |   |
| | Bryan a - Woo | 112 | 0 | 10/17/2025 | 98s |   |   |   | 98 |