Team batting -- 2025 Avon Yard Goats
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hindsrf .333 .393 .90221511761711124151222
Bettsss .327 .417 .545137455149276208760735901146
Ramos,Hcf .322 .376 .61911840413025131708235991671
Gurriel,Llf .290 .325 .3966421763805233011400340
Perdomo#ss .282 .359 .3871183621023202523742655431
Ortiz,J3b .272 .362 .42113444912231687264638141136
Suarez,E3b .265 .325 .4421295091353111971753714010132
Bartc .261 .327 .52298272719120454822845100
Alvarez,Fc .248 .323 .391105327812009384932925010
Winker*lf .243 .338 .4051274151011821555495411174102
Machado3b .235 .269 .383143553130231197070241072293
fSchmitt2b .210 .234 .457431052220812124320100
Nimmo*lf .195 .290 .30613642182181947394911592163
Nootbaar*rf .192 .291 .3781153707120215474252860364
fCollins#lf .176 .222 .1761117300011160000
fPauley*3b .152 .176 .33310335002631150000
fBlack,T*dh .125 .222 .1561132410032371011
fBeck,Jlf .077 .122 .15417393001242150000
 Pitchers  .000 .000 .0001580000000000000
 Other  .199 .244 .29199302601305273517872222
 Total  .253 .324 .4251585333135128422195739714526125652339133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hindsrf1256000601.295 17.112.8 .5691.472 .647144606
Bettsss114532041240 .962 105.9 8.7 .2181.034 .39653248410
Ramos,Hcf1044431213130 .994 90.2 8.4 .2971.017 .3995725008
Gurriel,Llf5422910420 .721 27.7 4.7 .106 .639 .175138648
Perdomo#ss103426116440 .746 54.6 5.2 .105 .717 .22734140010
Ortiz,J3b125523161680 .783 69.2 5.2 .149 .771 .30545189113
Suarez,E3b129560048120 .767 73.9 5.1 .177 .716 .25151225210
Bartc 6330001680 .849 45.8 5.9 .261 .816 .3423014217
Alvarez,Fc 9636501860 .715 41.8 4.4 .144 .654 .2452912855
Winker*lf112483341340 .742 58.3 4.7 .161 .726 .3113516816
Machado3b1435790022120 .653 50.4 3.0 .148 .551 .20343212613
fSchmitt2b3011102210 .691 10.8 3.3 .248 .612 .286104805
Nimmo*lf11248304230 .596 43.0 3.3 .112 .590 .2592812955
Nootbaar*rf10342741830 .669 41.2 3.5 .186 .637 .3323714006
fCollins#lf51800010 .399 0.7 1.4 .000 .286 .0590302
fPauley*3b103400000 .510 2.0 1.9 .182 .429 .21221113
fBlack,T*dh93600000 .378 1.3 1.2 .031 .345 .1251501
fBeck,Jlf94100110 .276 0.6 0.5 .077 .216 .1281602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 89327331440 .535 18.6 1.9 .093 .422 .1491888  
 Total 15859732438133920 .749 733.6 4.7 .171 .707 .2815012264  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hindsrf2.672.4329 .34550 .89351 .911 3.8
Bettsss3.883.32380 .339321 .603321 .603 0.8
Ramos,Hcf3.753.42277 .357285 .643286 .646 2.8
Gurriel,Llf3.583.39173 .33597 .42497 .424 3.6
Perdomo#ss3.613.07312 .321182 .427187 .439 1.5
Ortiz,J3b3.903.35367 .311252 .482256 .489 1.3
Suarez,E3b4.343.95354 .328262 .468272 .486 3.8
Bartc 3.062.78169 .302164 .547169 .563 3.8
Alvarez,Fc 3.483.11227 .317160 .438165 .452 2.9
Winker*lf3.803.27296 .291222 .460229 .474 2.1
Machado3b4.053.87427 .260236 .408238 .411 4.5
fSchmitt2b2.582.4467 .20952 .46852 .468 8.0
Nimmo*lf3.553.10301 .243178 .369187 .387 2.3
Nootbaar*rf3.713.22274 .204192 .450192 .450 1.7
fCollins#lf1.641.5511 .2734 .2224 .222 6.0
fPauley*3b3.403.3016 .18812 .35312 .35315.0
fBlack,T*dh3.272.9125 .1608 .2229 .250 2.3
fBeck,Jlf2.412.2923 .0878 .1958 .195 7.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.303.05216 .255105 .321107 .327 5.1
 Total 37.8033.753944 .2932790 .4672842 .476 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hindsrf .200 .200 .200 .40051000003
Bettsss .247 .337 .342 .68073183207117
Ramos,Hcf .419 .487 .8841.3711727218120442236
Gurriel,Llf .358 .399 .507 .9061344850519923
Perdomo#ss .426 .500 .5001.000682920161010
Ortiz,J3b .288 .419 .507 .9267321133171716
Suarez,E3b .229 .325 .500 .825144333012272055
Bartc .318 .367 .6621.03015449311635948
Alvarez,Fc .250 .368 .531 .900328003754
Winker*lf .179 .269 .313 .58367123029722
Machado3b .233 .291 .425 .71614634707261136
fSchmitt2b .281 .323 .667 .98957161079420
Nimmo*lf .257 .319 .355 .6751523990211840
Nootbaar*rf .217 .324 .383 .707601351181017
fCollins#lf .154 .214 .154 .368132000115
fPauley*3b .231 .286 .231 .516133000016
fBlack,T*dh .136 .240 .182 .422223100126
fBeck,Jlf .000 .111 .000 .11180000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .244 .278 .5221152360114729
 Total  .281 .353 .495 .848150842467880242155386

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hindsrf .348 .412 .9781.390461661712412
Bettsss .343 .433 .5841.01738213124420536252
Ramos,Hcf .250 .287 .422 .710232587011381363
Gurriel,Llf .181 .200 .217 .417831530011217
Perdomo#ss .248 .326 .361 .687294733001313255
Ortiz,J3b .269 .350 .404 .7543761013035474665
Suarez,E3b .279 .325 .419 .7443651022817481785
Bartc .186 .276 .339 .61511822604131336
Alvarez,Fc .247 .318 .376 .694295732006422788
Winker*lf .256 .351 .422 .7733488915213404789
Machado3b .236 .261 .369 .6304079616112441371
fSchmitt2b .125 .122 .208 .3314861013012
Nimmo*lf .160 .274 .279 .55326943917284175
Nootbaar*rf .187 .284 .377 .6623105815114344269
fCollins#lf .250 .250 .250 .50041000001
fPauley*3b .100 .100 .400 .500202002309
fBlack,T*dh .100 .182 .100 .282101000111
fBeck,Jlf .097 .125 .194 .3193130013112
 Pitchers  .000 .000 .000 .00000000000
 Other  .198 .244 .299 .54318737704211058
 Total  .242 .313 .397 .710382592721714115472371870