Team pitching -- 2025 Avon Yard Goats
Regular season -- as of 10/7/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Walker,T | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 21 |
| | Hodge | mr | 1.16 | 3 | 2 | 30 | 41 | 0 | 0 | 0 | 46.2 | 27 | 9 | 6 | 16 | 63 | 5 | 1 | 183 |
| | Hudson,B* | mr | 1.38 | 6 | 0 | 1 | 36 | 0 | 0 | 0 | 52.0 | 19 | 10 | 8 | 14 | 60 | 3 | 2 | 189 |
| | Floro | mr | 1.81 | 3 | 3 | 8 | 48 | 0 | 0 | 0 | 64.2 | 54 | 15 | 13 | 20 | 42 | 1 | 4 | 266 |
| | Bender | mr | 1.90 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 23.2 | 14 | 6 | 5 | 5 | 20 | 2 | 3 | 90 |
| | McGreevy | sp | 2.12 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 29.2 | 18 | 9 | 7 | 7 | 23 | 2 | 2 | 118 |
| | Butto | mr | 2.24 | 7 | 3 | 4 | 34 | 4 | 0 | 0 | 84.1 | 47 | 23 | 21 | 41 | 101 | 7 | 9 | 333 |
| | Wheeler | sp | 2.37 | 13 | 6 | 0 | 29 | 29 | 4 | 2 | 208.2 | 131 | 58 | 55 | 55 | 239 | 16 | 12 | 806 |
| | Cabrera,E | sp | 2.72 | 13 | 3 | 0 | 18 | 18 | 0 | 0 | 99.1 | 81 | 33 | 30 | 46 | 115 | 7 | 6 | 417 |
| | Greene,H | sp | 2.77 | 14 | 5 | 0 | 23 | 23 | 2 | 1 | 162.2 | 105 | 51 | 50 | 54 | 180 | 15 | 5 | 652 |
| | Turnbull | mr | 3.12 | 1 | 2 | 2 | 28 | 3 | 0 | 0 | 60.2 | 48 | 23 | 21 | 21 | 67 | 8 | 5 | 245 |
| f | Palencia | mr | 3.31 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 16.1 | 12 | 6 | 6 | 10 | 13 | 2 | 3 | 68 |
| j | Wrobleski* | sp | 3.58 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 27.2 | 24 | 15 | 11 | 10 | 22 | 5 | 2 | 120 |
| | Gibson | sp | 3.59 | 10 | 6 | 0 | 25 | 23 | 2 | 0 | 153.0 | 117 | 63 | 61 | 68 | 126 | 21 | 19 | 629 |
| | Gray,S | sp | 4.05 | 9 | 12 | 0 | 29 | 29 | 2 | 0 | 184.2 | 156 | 83 | 83 | 41 | 202 | 27 | 13 | 742 |
| f | Uribe | mr | 4.35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 13 | 5 | 5 | 6 | 9 | 0 | 2 | 48 |
| f | Crismatt | mr | 4.50 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
| f | Nunez,D | mr | 5.06 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 26.2 | 29 | 20 | 15 | 5 | 31 | 7 | 2 | 113 |
| f | Hudson,Dan | mr | 5.46 | 3 | 4 | 2 | 23 | 0 | 0 | 0 | 28.0 | 32 | 18 | 17 | 10 | 26 | 8 | 1 | 126 |
| f | Strider | sp | 5.79 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 3 | 3 | 5 | 5 | 1 | 0 | 23 |
| f | Burrows | mr | 17.18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 5 | 7 | 7 | 4 | 2 | 2 | 0 | 20 |
|   | Other |   | 4.19 | 9 | 7 | 0 | 30 | 20 | 0 | 0 | 124.2 | 126 | 62 | 58 | 37 | 110 | 15 | 13 | 537 |
|   | Total |   | 3.07 | 98 | 60 | 49 | 158 | 158 | 12 | 19 | 1417.2 | 1069 | 522 | 483 | 481 | 1459 | 154 | 104 | 5755 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Walker,T | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 14.7 | 27.0 | 4.9 | 0.0 | 0.3 | 77.0 | .506 |
| | Hodge | mr | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 5.2 | 3.1 | 8.7 | 12.1 | 1.0 | 3.9 | 17.5 | .615 |
| | Hudson,B* | mr | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.3 | 2.4 | 6.1 | 10.4 | 0.5 | 4.3 | 20.8 | .643 |
| | Floro | mr | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 | 2.8 | 10.4 | 5.8 | 0.1 | 2.1 | 20.1 | .636 |
| | Bender | mr | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5.3 | 1.9 | 8.0 | 7.6 | 0.8 | 4.0 | 18.5 | .638 |
| | McGreevy | sp | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.1 | 8.5 | 7.0 | 0.6 | 3.3 | 106.3 | .642 |
| | Butto | mr | 6 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 5.0 | 4.4 | 9.9 | 10.8 | 0.7 | 2.5 | 39.3 | .590 |
| | Wheeler | sp | 12 | 4 | 4 | 9 | 4 | 0 | 1 | 4 | 0 | 5.7 | 2.4 | 8.4 | 10.3 | 0.7 | 4.3 | 107.6 | .639 |
| | Cabrera,E | sp | 15 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 7.3 | 4.2 | 11.8 | 10.4 | 0.6 | 2.5 | 92.6 | .597 |
| | Greene,H | sp | 15 | 5 | 1 | 17 | 7 | 3 | 2 | 2 | 0 | 5.8 | 3.0 | 9.7 | 10.0 | 0.8 | 3.3 | 109.2 | .626 |
| | Turnbull | mr | 9 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 7.1 | 3.1 | 10.2 | 9.9 | 1.2 | 3.2 | 35.6 | .607 |
| f | Palencia | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 5.5 | 12.7 | 7.2 | 1.1 | 1.3 | 32.3 | .560 |
| j | Wrobleski* | sp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | 3.3 | 11.4 | 7.2 | 1.6 | 2.2 | 71.0 | .655 |
| | Gibson | sp | 8 | 5 | 1 | 6 | 3 | 0 | 2 | 3 | 0 | 6.9 | 4.0 | 11.2 | 7.4 | 1.2 | 1.9 | 98.2 | .618 |
| | Gray,S | sp | 10 | 3 | 4 | 7 | 5 | 2 | 2 | 2 | 0 | 7.6 | 2.0 | 9.9 | 9.8 | 1.3 | 4.9 | 96.6 | .655 |
| f | Uribe | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 | 5.2 | 16.5 | 7.8 | 0.0 | 1.5 | 27.8 | .569 |
| f | Crismatt | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 0.0 | 13.5 | 4.5 | 0.0 | 99.0 | 11.0 | .727 |
| f | Nunez,D | mr | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.8 | 1.7 | 11.5 | 10.5 | 2.4 | 6.2 | 27.3 | .658 |
| f | Hudson,Dan | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.3 | 3.2 | 13.5 | 8.4 | 2.6 | 2.6 | 19.8 | .648 |
| f | Strider | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 9.6 | 17.4 | 9.6 | 1.9 | 1.0 | 102.0 | .578 |
| f | Burrows | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 9.8 | 22.1 | 4.9 | 4.9 | 0.5 | 44.0 | .568 |
|   | Other |   | 13 | 2 | 2 | 19 | 3 | 0 | 1 | 4 | 0 | 9.1 | 2.7 | 13.1 | 7.9 | 1.1 | 3.0 |   | .632 |
|   | Total |   | 109 | 32 | 23 | 79 | 32 | 6 | 21 | 27 | 0 | 6.8 | 3.1 | 10.3 | 9.3 | 1.0 | 3.0 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Walker,T | sp | .810 | 2.73 | 12 | .333 | 10 | .476 | 11 | .524 | 2.8 | 6.8 | 6.12 | 10.22 |
| | Hodge | mr | .568 | 0.92 | 97 | .227 | 66 | .361 | 68 | .372 | 13.8 | 2.7 | 2.39 | 1.90 |
| | Hudson,B* | mr | .383 | 0.63 | 110 | .145 | 48 | .254 | 50 | .265 | 6.8 | 1.2 | 1.05 | 0.89 |
| | Floro | mr | .549 | 1.14 | 202 | .262 | 85 | .320 | 86 | .323 | 18.6 | 2.6 | 2.33 | 2.30 |
| | Bender | mr | .502 | 0.80 | 61 | .197 | 27 | .300 | 29 | .322 | 5.1 | 1.9 | 1.76 | 1.59 |
| | McGreevy | sp | .515 | 0.84 | 83 | .193 | 37 | .314 | 40 | .339 | 7.5 | 2.2 | 2.06 | 1.65 |
| | Butto | mr | .550 | 1.04 | 179 | .223 | 118 | .354 | 123 | .369 | 22.5 | 2.4 | 2.16 | 2.25 |
| | Wheeler | sp | .533 | 0.89 | 487 | .236 | 269 | .334 | 278 | .345 | 53.0 | 2.3 | 2.06 | 1.73 |
| | Cabrera,E | sp | .619 | 1.28 | 246 | .301 | 158 | .379 | 161 | .386 | 38.6 | 3.5 | 3.15 | 3.25 |
| | Greene,H | sp | .579 | 0.98 | 386 | .233 | 232 | .356 | 249 | .382 | 52.5 | 2.9 | 2.61 | 2.32 |
| | Turnbull | mr | .681 | 1.14 | 149 | .268 | 108 | .441 | 108 | .441 | 25.6 | 3.8 | 3.42 | 2.96 |
| f | Palencia | mr | .724 | 1.35 | 42 | .238 | 32 | .471 | 33 | .485 | 7.3 | 4.1 | 3.63 | 4.00 |
| j | Wrobleski* | sp | .723 | 1.23 | 82 | .232 | 57 | .475 | 58 | .483 | 13.9 | 4.3 | 4.08 | 3.67 |
| | Gibson | sp | .668 | 1.21 | 408 | .235 | 268 | .426 | 274 | .436 | 59.9 | 3.5 | 3.17 | 3.42 |
| | Gray,S | sp | .692 | 1.07 | 465 | .277 | 328 | .442 | 335 | .451 | 77.5 | 3.8 | 3.40 | 2.99 |
| f | Uribe | mr | .729 | 1.84 | 33 | .394 | 20 | .417 | 20 | .417 | 5.5 | 4.8 | 4.32 | 5.60 |
| f | Crismatt | mr | .750 | 1.50 | 8 | .375 | 3 | .333 | 3 | .333 | 1.2 | 5.3 | 4.75 | 4.47 |
| f | Nunez,D | mr | .844 | 1.27 | 70 | .314 | 62 | .549 | 62 | .549 | 17.3 | 5.8 | 5.26 | 4.69 |
| f | Hudson,Dan | mr | .872 | 1.50 | 82 | .293 | 72 | .571 | 72 | .571 | 21.2 | 6.7 | 6.13 | 5.96 |
| f | Strider | sp | .821 | 1.93 | 12 | .250 | 12 | .522 | 12 | .522 | 3.9 | 7.4 | 6.70 | 6.77 |
| f | Burrows | mr | 1.200 | 2.45 | 12 | .250 | 16 | .800 | 16 | .800 | 5.9 | 14.4 | 12.96 | 13.48 |
|   | Other |   | .768 | 1.31 | 356 | .312 | 241 | .449 | 260 | .484 | 70.7 | 5.2 | 4.59 | 4.52 |
|   | Total |   | .631 | 1.09 | 3582 | .255 | 2269 | .394 | 2348 | .408 | 521.3 | 3.3 | 2.98 | 2.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Walker,T | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 0 | .000 |
| | Hodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hudson,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | McGreevy | sp | 4 | 2 | .500 | 0 | 3 | .750 | 5 | 1.3 | 2 | 2 | 1.000 |
| | Butto | mr | 4 | 0 | .000 | 0 | 3 | .750 | 12 | 3.0 | 8 | 3 | .375 |
| | Wheeler | sp | 29 | 4 | .138 | 2 | 22 | .759 | 136 | 4.7 | 12 | 3 | .250 |
| | Cabrera,E | sp | 18 | 0 | .000 | 0 | 9 | .500 | 120 | 6.7 | 11 | 2 | .182 |
| | Greene,H | sp | 23 | 2 | .087 | 1 | 15 | .652 | 96 | 4.2 | 11 | 3 | .273 |
| | Turnbull | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 3 | 1 | .333 |
| f | Palencia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| j | Wrobleski* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 24 | 8.0 | 2 | 0 | .000 |
| | Gibson | sp | 23 | 2 | .087 | 0 | 13 | .565 | 113 | 4.9 | 13 | 2 | .154 |
| | Gray,S | sp | 29 | 2 | .069 | 0 | 16 | .552 | 135 | 4.7 | 14 | 2 | .143 |
| f | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Crismatt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Nunez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Strider | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
| f | Burrows | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Other |   | 20 | 0 | .000 | 0 | 9 | .450 | 82 | 4.1 | 16 | 5 | .313 |
|   | Total |   | 158 | 12 | .076 | 19 | 90 | .570 | 739 | 4.7 | 146 | 39 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Walker,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hodge | mr | 34 | 30 | .882 | 4 | .118 | 0 | 18 | 4 | .222 | 41 | 41 | 40 |
| | Hudson,B* | mr | 2 | 1 | .500 | 1 | .500 | 10 | 20 | 2 | .100 | 36 | 36 | 12 |
| | Floro | mr | 10 | 8 | .800 | 1 | .100 | 13 | 22 | 9 | .409 | 48 | 48 | 22 |
| | Bender | mr | 2 | 1 | .500 | 1 | .500 | 2 | 9 | 2 | .222 | 19 | 19 | 9 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Butto | mr | 6 | 4 | .667 | 2 | .333 | 4 | 19 | 2 | .105 | 34 | 30 | 13 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Turnbull | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 17 | 6 | .353 | 28 | 25 | 17 |
| f | Palencia | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 13 | 3 | .231 | 9 | 9 | 5 |
| j | Wrobleski* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 3 | 2 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 25 | 2 | 1 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Uribe | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 6 | 6 | 3 |
| f | Crismatt | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| f | Nunez,D | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 7 | 2 | .286 | 15 | 15 | 10 |
| f | Hudson,Dan | mr | 4 | 2 | .500 | 2 | .500 | 7 | 11 | 5 | .455 | 23 | 23 | 8 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Burrows | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 0 | 8 | 4 | .500 | 30 | 10 | 3 |
|   | Total |   | 66 | 49 | .742 | 16 | .242 | 44 | 146 | 39 | .267 | 158 | 271 | 146 |