Team pitching -- 2025 Avon Yard Goats
Regular season -- as of 10/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWalker,Tsp 0.0000011003.2400620021
Hodgemr 1.1632304100046.22796166351183
Hudson,B*mr 1.386013600052.019108146032189
Floromr 1.813384800064.2541513204214266
Bendermr 1.900011900023.214655202390
McGreevysp 2.12130442029.2189772322118
Buttomr 2.247343440084.14723214110179333
Wheelersp 2.371360292942208.21315855552391612806
Cabrera,Esp 2.72133018180099.18133304611576417
Greene,Hsp 2.771450232321162.2105515054180155652
Turnbullmr 3.121222830060.2482321216785245
fPalenciamr 3.31001900016.1126610132368
jWrobleski*sp 3.58210630027.2241511102252120
Gibsonsp 3.591060252320153.01176361681262119629
Gray,Ssp 4.059120292920184.21568383412022713742
fUribemr 4.35000600010.11355690248
fCrismattmr 4.5010020002.033101009
fNunez,Dmr 5.063201500026.229201553172113
fHudson,Danmr 5.463422300028.0321817102681126
fStridersp 5.7901011004.2433551023
fBurrowsmr 17.1800020003.2577422020
 Other  4.19970302000124.21266258371101513537
 Total  3.0798604915815812191417.2106952248348114591541045755

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWalker,Tsp010100000 9.8 14.7 27.0 4.9 0.0 0.3 77.0 .506
Hodgemr111201430 5.2 3.1 8.7 12.1 1.0 3.9 17.5 .615
Hudson,B*mr311210010 3.3 2.4 6.1 10.4 0.5 4.3 20.8 .643
Floromr323110100 7.5 2.8 10.4 5.8 0.1 2.1 20.1 .636
Bendermr301200010 5.3 1.9 8.0 7.6 0.8 4.0 18.5 .638
McGreevysp300300000 5.5 2.1 8.5 7.0 0.6 3.3106.3 .642
Buttomr632520110 5.0 4.4 9.9 10.8 0.7 2.5 39.3 .590
Wheelersp1244940140 5.7 2.4 8.4 10.3 0.7 4.3107.6 .639
Cabrera,Esp1540310120 7.3 4.2 11.8 10.4 0.6 2.5 92.6 .597
Greene,Hsp15511773220 5.8 3.0 9.7 10.0 0.8 3.3109.2 .626
Turnbullmr911020230 7.1 3.1 10.2 9.9 1.2 3.2 35.6 .607
fPalenciamr000100000 6.6 5.5 12.7 7.2 1.1 1.3 32.3 .560
jWrobleski*sp201110000 7.8 3.3 11.4 7.2 1.6 2.2 71.0 .655
Gibsonsp851630230 6.9 4.0 11.2 7.4 1.2 1.9 98.2 .618
Gray,Ssp1034752220 7.6 2.0 9.9 9.8 1.3 4.9 96.6 .655
fUribemr000010000 11.3 5.2 16.5 7.8 0.0 1.5 27.8 .569
fCrismattmr000000100 13.5 0.0 13.5 4.5 0.099.0 11.0 .727
fNunez,Dmr401010200 9.8 1.7 11.5 10.5 2.4 6.2 27.3 .658
fHudson,Danmr000000010 10.3 3.2 13.5 8.4 2.6 2.6 19.8 .648
fStridersp200000100 7.7 9.6 17.4 9.6 1.9 1.0102.0 .578
fBurrowsmr000000000 12.3 9.8 22.1 4.9 4.9 0.5 44.0 .568
 Other 13221930140 9.1 2.7 13.1 7.9 1.1 3.0  .632
 Total 10932237932621270 6.8 3.1 10.3 9.3 1.0 3.0  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWalker,Tsp .810 2.7312 .33310 .47611 .524 2.8 6.8 6.12 10.22
Hodgemr .568 0.9297 .22766 .36168 .372 13.8 2.7 2.39 1.90
Hudson,B*mr .383 0.63110 .14548 .25450 .265 6.8 1.2 1.05 0.89
Floromr .549 1.14202 .26285 .32086 .323 18.6 2.6 2.33 2.30
Bendermr .502 0.8061 .19727 .30029 .322 5.1 1.9 1.76 1.59
McGreevysp .515 0.8483 .19337 .31440 .339 7.5 2.2 2.06 1.65
Buttomr .550 1.04179 .223118 .354123 .369 22.5 2.4 2.16 2.25
Wheelersp .533 0.89487 .236269 .334278 .345 53.0 2.3 2.06 1.73
Cabrera,Esp .619 1.28246 .301158 .379161 .386 38.6 3.5 3.15 3.25
Greene,Hsp .579 0.98386 .233232 .356249 .382 52.5 2.9 2.61 2.32
Turnbullmr .681 1.14149 .268108 .441108 .441 25.6 3.8 3.42 2.96
fPalenciamr .724 1.3542 .23832 .47133 .485 7.3 4.1 3.63 4.00
jWrobleski*sp .723 1.2382 .23257 .47558 .483 13.9 4.3 4.08 3.67
Gibsonsp .668 1.21408 .235268 .426274 .436 59.9 3.5 3.17 3.42
Gray,Ssp .692 1.07465 .277328 .442335 .451 77.5 3.8 3.40 2.99
fUribemr .729 1.8433 .39420 .41720 .417 5.5 4.8 4.32 5.60
fCrismattmr .750 1.508 .3753 .3333 .333 1.2 5.3 4.75 4.47
fNunez,Dmr .844 1.2770 .31462 .54962 .549 17.3 5.8 5.26 4.69
fHudson,Danmr .872 1.5082 .29372 .57172 .571 21.2 6.7 6.13 5.96
fStridersp .821 1.9312 .25012 .52212 .522 3.9 7.4 6.70 6.77
fBurrowsmr1.200 2.4512 .25016 .80016 .800 5.914.4 12.96 13.48
 Other  .768 1.31356 .312241 .449260 .484 70.7 5.2 4.59 4.52
 Total  .631 1.093582 .2552269 .3942348 .408521.3 3.3 2.98 2.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWalker,Tsp10 .00000 .0003 3.020 .000
Hodgemr00 .00000 .0000 0.000 .000
Hudson,B*mr00 .00000 .0000 0.093 .333
Floromr00 .00000 .0000 0.0235 .217
Bendermr00 .00000 .0000 0.020 .000
McGreevysp42 .50003 .7505 1.3221.000
Buttomr40 .00003 .75012 3.083 .375
Wheelersp294 .138222 .759136 4.7123 .250
Cabrera,Esp180 .00009 .500120 6.7112 .182
Greene,Hsp232 .087115 .65296 4.2113 .273
Turnbullmr30 .00000 .00011 3.731 .333
fPalenciamr00 .00000 .0000 0.0111.000
jWrobleski*sp30 .00000 .00024 8.020 .000
Gibsonsp232 .087013 .565113 4.9132 .154
Gray,Ssp292 .069016 .552135 4.7142 .143
fUribemr00 .00000 .0000 0.063 .500
fCrismattmr00 .00000 .0000 0.0111.000
fNunez,Dmr00 .00000 .0000 0.010 .000
fHudson,Danmr00 .00000 .0000 0.051 .200
fStridersp10 .00000 .0002 2.010 .000
fBurrowsmr00 .00000 .0000 0.032 .667
 Other 200 .00009 .45082 4.1165 .313
 Total 15812 .0761990 .570739 4.714639 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWalker,Tsp00 .0000 .000000 .000100
Hodgemr3430 .8824 .1180184 .222414140
Hudson,B*mr21 .5001 .50010202 .100363612
Floromr108 .8001 .10013229 .409484822
Bendermr21 .5001 .500292 .22219199
McGreevysp00 .0000 .000000 .000400
Buttomr64 .6672 .3334192 .105343013
Wheelersp00 .0000 .000000 .0002900
Cabrera,Esp00 .0000 .000000 .0001800
Greene,Hsp00 .0000 .000000 .0002300
Turnbullmr221.0000 .0004176 .353282517
fPalenciamr111.0000 .0001133 .231995
jWrobleski*sp00 .0000 .000000 .000632
Gibsonsp00 .0000 .000010 .0002521
Gray,Ssp00 .0000 .000000 .0002900
fUribemr00 .0000 .000110 .000663
fCrismattmr10 .00011.000000 .000221
fNunez,Dmr20 .00021.000172 .286151510
fHudson,Danmr42 .5002 .5007115 .45523238
fStridersp00 .0000 .000000 .000100
fBurrowsmr00 .0000 .000100 .000220
 Other 20 .00021.000084 .50030103
 Total 6649 .74216 .2424414639 .267158271146