Team pitching (vs batter) -- 2025 Avon Yard Goats
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hudson,B*mr .110 .185 .198172194133421416031
Buttomr .165 .280 .2702854790777541210163
McGreevysp .167 .237 .27810818222303702330
Bendermr .171 .233 .2688214202222512030
Hodgemr .171 .251 .316158276155021616311
Wheelersp .178 .242 .290737131331162149554239124
Greene,Hsp .182 .271 .3085771051661517817541180155
fPalenciamr .211 .338 .38657124022211001300
Gibsonsp .213 .305 .36455011716221200668112685
Turnbullmr .219 .284 .3972194813188702116791
jWrobleski*sp .220 .292 .431109248054711012220
Floromr .221 .283 .266244548016512034232
Cabrera,Esp .222 .313 .3073658110071123460115154
Gray,Ssp .226 .276 .416690156386272877414202103
fStridersp .235 .409 .4121740017050520
fNunez,Dmr .274 .306 .53810629517570513140
fHudson,Danmr .278 .333 .539115324186201002600
fWalker,Tsp .286 .524 .2861440004160201
fUribemr .310 .396 .333421310014060900
fBurrowsmr .313 .450 .75016510212040200
fCrismattmr .375 .375 .375830003000100
 Other  .265 .340 .4294761263111520419372110132
 Total  .208 .284 .347514710692112315417887948123145910932

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hudson,B*mr .383110 .14548 .25450 .265 6.8 1.2 1.05 0.89
Buttomr .550179 .223118 .354123 .369 22.5 2.4 2.16 2.25
McGreevysp .51583 .19337 .31440 .339 7.5 2.2 2.06 1.65
Bendermr .50261 .19727 .30029 .322 5.1 1.9 1.76 1.59
Hodgemr .56897 .22766 .36168 .372 13.8 2.7 2.39 1.90
Wheelersp .533487 .236269 .334278 .345 53.0 2.3 2.06 1.73
Greene,Hsp .579386 .233232 .356249 .382 52.5 2.9 2.61 2.32
fPalenciamr .72442 .23832 .47133 .485 7.3 4.1 3.63 4.00
Gibsonsp .668408 .235268 .426274 .436 59.9 3.5 3.17 3.42
Turnbullmr .681149 .268108 .441108 .441 25.6 3.8 3.42 2.96
jWrobleski*sp .72382 .23257 .47558 .483 13.9 4.3 4.08 3.67
Floromr .549202 .26285 .32086 .323 18.6 2.6 2.33 2.30
Cabrera,Esp .619246 .301158 .379161 .386 38.6 3.5 3.15 3.25
Gray,Ssp .692465 .277328 .442335 .451 77.5 3.8 3.40 2.99
fStridersp .82112 .25012 .52212 .522 3.9 7.4 6.70 6.77
fNunez,Dmr .84470 .31462 .54962 .549 17.3 5.8 5.26 4.69
fHudson,Danmr .87282 .29372 .57172 .571 21.2 6.7 6.13 5.96
fWalker,Tsp .81012 .33310 .47611 .524 2.8 6.8 6.12 10.22
fUribemr .72933 .39420 .41720 .417 5.5 4.8 4.32 5.60
fBurrowsmr1.20012 .25016 .80016 .800 5.914.4 12.96 13.48
fCrismattmr .7508 .3753 .3333 .333 1.2 5.3 4.75 4.47
 Other  .768356 .312241 .449260 .484 70.7 5.2 4.59 4.52
 Total  .6313582 .2552269 .3942348 .408521.3 3.3 2.98 2.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudson,B*mr .104 .241 .209 .449677211321012600
Buttomr .147 .323 .217 .54012919302523224111
McGreevysp .179 .257 .254 .510671212023401700
Bendermr .146 .205 .317 .5224161024031800
Hodgemr .196 .272 .348 .6209218313801014311
Wheelersp .191 .276 .325 .601366701711030241412811
Greene,Hsp .121 .228 .206 .4342723353414929010611
fPalenciamr .300 .462 .5671.02830920281801000
Gibsonsp .220 .324 .405 .72929665122133814615803
Turnbullmr .183 .252 .339 .59210920314801003800
jWrobleski*sp .226 .255 .340 .594531260040201200
Floromr .228 .271 .265 .5361363150080822110
Cabrera,Esp .237 .339 .333 .673186446041922804302
Gray,Ssp .238 .309 .463 .77332878176153462848700
fStridersp .182 .400 .455 .8551120012040310
fNunez,Dmr .338 .377 .7231.1006522217190411710
fHudson,Danmr .137 .211 .294 .50551720270501101
fWalker,Tsp .000 .400 .000 .400600000040100
fUribemr .438 .571 .4381.0091670001050300
fBurrowsmr .429 .6001.0001.600731012030200
fCrismattmr .500 .500 .5001.000420001000110
 Other  .238 .316 .352 .6692445816042452425902
 Total  .204 .296 .345 .641257652510418752413330819735812

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudson,B*mr .114 .145 .190 .3361051220250403401
Buttomr .179 .238 .314 .55215628605153906000
McGreevysp .146 .205 .317 .5224161025030600
Bendermr .195 .261 .220 .48041810032201201
Hodgemr .136 .224 .273 .49666930252602032
Wheelersp .164 .208 .256 .46437161160624714011103
Greene,Hsp .236 .310 .400 .71030572113113482517411
fPalenciamr .111 .172 .185 .3582732000020300
Gibsonsp .205 .281 .315 .596254524082352206820
Turnbullmr .255 .315 .455 .7691102810041801112923
jWrobleski*sp .214 .323 .518 .8415612205111811000
Floromr .213 .298 .269 .566108233011111212100
Cabrera,Esp .207 .283 .279 .562179374031211807210
Gray,Ssp .215 .243 .373 .616362782101246113011522
fStridersp .333 .429 .333 .762620001010200
fNunez,Dmr .171 .190 .244 .43441730030101410
fHudson,Danmr .391 .435 .7341.1696425216140501500
fWalker,Tsp .500 .636 .5001.136840000120100
fUribemr .231 .259 .269 .5282661000010600
fBurrowsmr .222 .300 .556 .856920013010000
fCrismattmr .250 .250 .250 .500410001000000
 Other  .293 .364 .509 .873232681511137141305112
 Total  .212 .272 .349 .62125715441075792714617347241315