Team batting -- 2025 Liberty Legends
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clemens*1b .286 .353 .5522810530111518167244101
Ozunadh .271 .364 .453128380103150184947541212121
Donovan*lf .269 .328 .4001545951603111581684110314287
Diaz,Elc .268 .305 .3718020555904142510432100
Abrams*ss .259 .327 .454138509132295207460391271502919
fLaureanorf .252 .287 .453672345913210314112661163
Suzukirf .250 .321 .418146524131234197775571630183
Short3b .246 .377 .368185714102821092010
Stephensonc .242 .320 .382115306741718343735801000
fStevenson*cf .241 .333 .379829740055410000
Bell#1b .233 .296 .3601545661321641657684212810300
fMarsh,B*lf .231 .313 .3841294641071461565425118852228
fNunez,N#ss .224 .330 .237277617100112121900101
fSolano3b .212 .271 .32490312661108284219867122
De La Cruz,Blf .204 .235 .34814146595160174354181402122
fWilson,Wlf .175 .259 .2683197174116710381012
Murphy,Sc .173 .231 .3275415627307131212470000
Morel3b .132 .248 .2796012917106221216375021
 Pitchers  .000 .000 .0001580000000000000
 Other  .279 .350 .5142911131507221311311000
 Total  .239 .306 .3911585320127422425178658628460145172149350

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clemens*1b2811600310 .906 19.3 6.6 .267 .873 .324175888
Ozunadh93437011340 .816 62.3 5.8 .182 .790 .3263317238
Donovan*lf15466055480 .728 80.7 4.8 .131 .675 .2024723828
Diaz,Elc 5222003930 .675 21.2 3.5 .102 .553 .151137606
Abrams*ss13857016660 .781 74.5 4.9 .194 .781 .29154231611
fLaureanorf5925104470 .740 29.6 4.3 .201 .687 .2652510606
Suzukirf132585046100 .739 73.4 4.9 .168 .706 .2864621929
Short3b177120000 .745 9.4 5.6 .123 .791 .31632105
Stephensonc 7534402730 .702 38.1 4.3 .141 .640 .2552611716
fStevenson*cf83300100 .713 3.6 4.3 .138 .652 .27641133
Bell#1b153622042360 .656 56.6 3.3 .127 .560 .20136204114
fMarsh,B*lf12952651370 .696 59.7 4.3 .153 .696 .2933517826
fNunez,N#ss218800100 .566 8.1 3.6 .013 .656 .28911877
fSolano3b8334002420 .594 27.7 2.9 .112 .512 .1731910105
De La Cruz,Blf141490051130 .583 35.5 2.5 .144 .480 .1833316237
fWilson,Wlf2710800300 .527 6.3 2.0 .093 .447 .18662605
Murphy,Sc 5116901240 .558 12.0 2.4 .154 .481 .231105105
Morel3b3315303330 .527 9.8 2.2 .147 .509 .27973612
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2812300120 .863 20.5 6.8 .234 .852 .3331257  
 Total 15859061341104690 .698 641.4 4.1 .152 .645 .2464272082  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clemens*1b4.143.7576 .32965 .56069 .595 3.4
Ozunadh3.412.97242 .351226 .517228 .522 2.2
Donovan*lf4.293.86487 .298279 .423293 .444 2.5
Diaz,Elc 2.752.56161 .31786 .39188 .400 4.3
Abrams*ss4.133.69369 .304270 .474285 .500 3.3
fLaureanorf3.753.49162 .302118 .470119 .474 5.5
Suzukirf4.013.59346 .324276 .472276 .472 2.9
Short3b3.943.1748 .25031 .43733 .465 0.9
Stephensonc 2.992.66220 .300152 .442153 .445 2.3
fStevenson*cf4.133.6328 .25015 .45515 .455 0.3
Bell#1b4.043.68426 .272246 .395256 .412 3.0
fMarsh,B*lf4.083.60267 .345229 .435234 .445 3.7
fNunez,N#ss3.262.8157 .29830 .34130 .341 1.6
fSolano3b3.783.47220 .264120 .353127 .374 4.5
De La Cruz,Blf3.483.30313 .249180 .367182 .371 7.8
fWilson,Wlf3.483.1358 .27636 .33337 .343 3.8
Murphy,Sc 3.132.89103 .19463 .37363 .373 3.9
Morel3b2.552.1589 .12452 .34057 .373 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.243.8373 .32968 .55369 .561 2.8
 Total 37.3833.673745 .2932542 .4302614 .443 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clemens*1b .500 .519 .8851.4032613701703
Ozunadh .364 .458 .515 .9739936603111829
Donovan*lf .282 .337 .418 .755170481403241126
Diaz,Elc .271 .290 .305 .59559162004211
Abrams*ss .313 .358 .479 .8361635174413948
fLaureanorf .292 .364 .458 .822481420211613
Suzukirf .244 .319 .317 .63612330601131429
Short3b .167 .167 .167 .333122000004
Stephensonc .256 .341 .462 .8027820404111114
fStevenson*cf .222 .222 .222 .44492000000
Bell#1b .227 .291 .380 .67115034805191227
fMarsh,B*lf .178 .243 .279 .5221292313210957
fNunez,N#ss .280 .333 .320 .653257100125
fSolano3b .147 .250 .242 .4929514003101029
De La Cruz,Blf .233 .258 .333 .5911503590216647
fWilson,Wlf .143 .222 .245 .4674970112419
Murphy,Sc .087 .189 .174 .3634641013616
Morel3b .070 .305 .140 .44543300121110
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .375 .231 .606133000234
 Total  .243 .312 .367 .678148736268833159134391

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clemens*1b .215 .303 .443 .74679174149721
Ozunadh .238 .329 .431 .760281679015363692
Donovan*lf .264 .325 .393 .71842511217112443077
Diaz,Elc .267 .310 .397 .7071463970421832
Abrams*ss .234 .313 .442 .7553468122116473079
fLaureanorf .242 .265 .452 .71718645112830653
Suzukirf .252 .322 .449 .771401101174186243134
Short3b .267 .421 .422 .84345121022105
Stephensonc .237 .312 .355 .668228541314262466
fStevenson*cf .250 .375 .450 .825205400541
Bell#1b .236 .298 .353 .6514169884114930101
fMarsh,B*lf .251 .339 .424 .76233584133133242131
fNunez,N#ss .196 .328 .196 .524511000011014
fSolano3b .240 .280 .359 .64021752110532957
De La Cruz,Blf .190 .224 .356 .579315607015381293
fWilson,Wlf .208 .296 .292 .58848104005619
Murphy,Sc .209 .250 .391 .641110232069631
Morel3b .163 .213 .349 .562861410510527
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .346 .551 .897982850711827
 Total  .238 .304 .401 .7053833912156171454693261060