Team pitching -- 2025 Liberty Legends
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garrett,Rmr 1.0810170008.110114100137
Croninmr 1.100012700049.04076235618204
fStrahm*mr 1.613494800067.0461412117942267
fWilliams,Tsp 2.1852010101166.0371716146036247
Mantiply*mr 2.411131400018.2221056150184
fKittredgemr 2.792104300077.15525243473105316
fAshby*mr 3.033211440035.2261412183211153
fPayampsmr 3.4648134510065.0503125216232267
Mlodzinskimr 3.682012910044.0481918164141196
fBanda*mr 3.742242700055.1582823144361239
fRossmr 3.9745015150081.2914036396476367
Fried*sp 4.14970272700158.21638573481551417690
Megill,Tysp 4.1946016160092.1834443419892390
Holdermanmr 4.232944700055.1513026286281247
Peralta,Fsp 4.3210140323211191.21721019281218248819
Nolasp 4.4111120323231204.0216104100551992813875
fSteele*sp 4.7868015150086.28748462993111380
Ruiz,Jmr 6.381252100024.0332017141954116
Feddesp 8.46220840027.2402626101713131
Williamson*sp 20.2501011001.1563121112
 Total  3.867286421581585111409.213336706045071398140846037

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garrett,Rmr000010000 10.8 4.3 15.1 10.8 0.0 2.5 22.4 .586
Croninmr721410010 7.3 4.2 12.3 10.3 0.2 2.4 30.0 .614
fStrahm*mr3111120200 6.2 1.5 9.1 10.6 0.5 7.2 20.4 .666
fWilliams,Tsp510400030 5.0 1.9 7.5 8.2 0.4 4.3 88.7 .647
Mantiply*mr122020050 10.6 2.9 13.5 7.2 0.0 2.5 21.1 .666
fKittredgemr9317100240 6.4 4.0 10.5 8.5 1.2 2.1 25.9 .674
fAshby*mr210120110 6.6 4.5 11.4 8.1 0.3 1.8 41.9 .605
fPayampsmr209211220 6.9 2.9 10.1 8.6 0.4 3.0 21.3 .639
Mlodzinskimr400200020 9.8 3.3 13.5 8.4 0.8 2.6 26.5 .624
fBanda*mr423210110 9.4 2.3 12.0 7.0 1.0 3.1 28.3 .676
fRossmr150000510 10.0 4.3 14.3 7.1 0.8 1.6 90.9 .604
Fried*sp15421840040 9.2 2.7 13.0 8.8 0.8 3.2 94.0 .630
Megill,Tysp1461350230 8.1 4.0 12.4 9.6 0.9 2.4 96.6 .623
Holdermanmr514320410 8.3 4.6 13.3 10.1 1.3 2.2 20.2 .582
Peralta,Fsp279211103170 8.1 3.8 12.4 10.2 1.1 2.7102.8 .614
Nolasp2743410430 9.5 2.4 12.1 8.8 1.2 3.6 98.5 .645
fSteele*sp632510010 9.0 3.0 12.6 9.7 1.1 3.2 95.4 .626
Ruiz,Jmr103110200 12.4 5.3 18.0 7.1 1.9 1.4 20.1 .624
Feddesp200200040 13.0 3.3 16.9 5.5 0.3 1.7 59.3 .616
Williamson*sp100100000 33.8 6.8 47.3 13.5 6.8 2.0 48.0 .563
 Total 13644507534426430 8.5 3.2 12.2 8.9 0.9 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garrett,Rmr .712 1.6823 .43515 .40515 .405 4.2 4.8 4.11 4.92
Croninmr .613 1.29120 .32573 .35877 .377 17.0 3.1 2.81 3.16
fStrahm*mr .532 0.85162 .25978 .29289 .333 18.3 2.4 2.21 1.93
fWilliams,Tsp .453 0.77166 .20566 .26770 .283 11.8 1.6 1.45 1.34
Mantiply*mr .689 1.5063 .34932 .38132 .381 9.0 4.1 3.90 3.75
fKittredgemr .647 1.15198 .227133 .421134 .424 28.9 3.3 3.03 2.62
fAshby*mr .546 1.23101 .24851 .33352 .340 11.2 2.8 2.55 2.57
fPayampsmr .621 1.09179 .263104 .390106 .397 23.9 3.3 2.97 2.13
Mlodzinskimr .717 1.45133 .33183 .42385 .434 24.8 5.1 4.57 4.50
fBanda*mr .677 1.30174 .29995 .39797 .406 26.0 4.2 3.81 3.81
fRossmr .750 1.59257 .327165 .450165 .450 45.3 4.9 4.50 4.93
Fried*sp .693 1.33455 .327272 .394290 .420 75.5 4.2 3.86 4.19
Megill,Tysp .703 1.34239 .310169 .433172 .441 45.5 4.5 3.99 3.84
Holdermanmr .750 1.43146 .295115 .466118 .478 32.1 5.2 4.70 4.39
Peralta,Fsp .715 1.32485 .305363 .443374 .457 97.6 4.6 4.12 4.00
Nolasp .747 1.33589 .319404 .462408 .466112.4 4.9 4.46 4.17
fSteele*sp .727 1.34242 .314170 .447175 .461 47.1 4.8 4.40 4.13
Ruiz,Jmr .977 1.9677 .36469 .59570 .603 22.6 8.5 7.64 8.10
Feddesp .927 1.81101 .38671 .54273 .557 25.2 8.3 7.36 6.39
Williamson*sp1.383 4.507 .5719 .75010 .833 4.520.3 27.46 35.46
 Total  .695 1.313917 .3052537 .4202612 .433673.4 4.3 3.87 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garrett,Rmr00 .00000 .0000 0.000 .000
Croninmr00 .00000 .0000 0.0100 .000
fStrahm*mr00 .00000 .0000 0.073 .429
fWilliams,Tsp101 .10017 .70040 4.041 .250
Mantiply*mr00 .00000 .0000 0.072 .286
fKittredgemr00 .00000 .0000 0.031 .333
fAshby*mr40 .000041.00013 3.384 .500
fPayampsmr10 .00000 .0004 4.0145 .357
Mlodzinskimr10 .00000 .0004 4.0177 .412
fBanda*mr00 .00000 .0000 0.083 .375
fRossmr150 .00006 .40063 4.2152 .133
Fried*sp270 .000014 .519125 4.6165 .313
Megill,Tysp160 .00009 .56370 4.4104 .400
Holdermanmr00 .00000 .0000 0.0188 .444
Peralta,Fsp321 .031119 .594119 3.7217 .333
Nolasp323 .094120 .625140 4.4176 .353
fSteele*sp150 .00006 .40055 3.762 .333
Ruiz,Jmr00 .00000 .0000 0.0102 .200
Feddesp40 .00001 .25021 5.373 .429
Williamson*sp10 .00000 .0004 4.031 .333
 Total 1585 .0321186 .544658 4.220166 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garrett,Rmr111.0000 .000021 .500775
Croninmr111.0000 .0000215 .238272714
fStrahm*mr109 .9001 .1008204 .200484825
fWilliams,Tsp00 .0000 .000000 .0001000
Mantiply*mr43 .7501 .250494 .44414146
fKittredgemr00 .0000 .00023310 .303434315
fAshby*mr41 .2502 .500173 .42914105
fPayampsmr1613 .8133 .18862910 .345454422
Mlodzinskimr31 .3331 .3331167 .438292811
fBanda*mr54 .8001 .2003193 .158272713
fRossmr00 .0000 .000000 .0001500
Fried*sp00 .0000 .000000 .0002700
Megill,Tysp00 .0000 .000000 .0001600
Holdermanmr104 .4006 .60011247 .292474727
Peralta,Fsp00 .0000 .000000 .0003200
Nolasp00 .0000 .000000 .0003200
fSteele*sp00 .0000 .000000 .0001500
Ruiz,Jmr95 .5564 .4441189 .500212110
Feddesp00 .0000 .0001331.000840
Williamson*sp00 .0000 .000000 .000100
 Total 6342 .66719 .3023820166 .328158320153