Team pitching -- 2025 Liberty Legends
Regular season -- as of 9/20/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garrett,R | mr | 1.08 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 8.1 | 10 | 1 | 1 | 4 | 10 | 0 | 1 | 37 |
| | Cronin | mr | 1.10 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 49.0 | 40 | 7 | 6 | 23 | 56 | 1 | 8 | 204 |
| f | Strahm* | mr | 1.61 | 3 | 4 | 9 | 48 | 0 | 0 | 0 | 67.0 | 46 | 14 | 12 | 11 | 79 | 4 | 2 | 267 |
| f | Williams,T | sp | 2.18 | 5 | 2 | 0 | 10 | 10 | 1 | 1 | 66.0 | 37 | 17 | 16 | 14 | 60 | 3 | 6 | 247 |
| | Mantiply* | mr | 2.41 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 18.2 | 22 | 10 | 5 | 6 | 15 | 0 | 1 | 84 |
| f | Kittredge | mr | 2.79 | 2 | 1 | 0 | 43 | 0 | 0 | 0 | 77.1 | 55 | 25 | 24 | 34 | 73 | 10 | 5 | 316 |
| f | Ashby* | mr | 3.03 | 3 | 2 | 1 | 14 | 4 | 0 | 0 | 35.2 | 26 | 14 | 12 | 18 | 32 | 1 | 1 | 153 |
| f | Payamps | mr | 3.46 | 4 | 8 | 13 | 45 | 1 | 0 | 0 | 65.0 | 50 | 31 | 25 | 21 | 62 | 3 | 2 | 267 |
| | Mlodzinski | mr | 3.68 | 2 | 0 | 1 | 29 | 1 | 0 | 0 | 44.0 | 48 | 19 | 18 | 16 | 41 | 4 | 1 | 196 |
| f | Banda* | mr | 3.74 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 55.1 | 58 | 28 | 23 | 14 | 43 | 6 | 1 | 239 |
| f | Ross | mr | 3.97 | 4 | 5 | 0 | 15 | 15 | 0 | 0 | 81.2 | 91 | 40 | 36 | 39 | 64 | 7 | 6 | 367 |
| | Fried* | sp | 4.14 | 9 | 7 | 0 | 27 | 27 | 0 | 0 | 158.2 | 163 | 85 | 73 | 48 | 155 | 14 | 17 | 690 |
| | Megill,Ty | sp | 4.19 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 92.1 | 83 | 44 | 43 | 41 | 98 | 9 | 2 | 390 |
| | Holderman | mr | 4.23 | 2 | 9 | 4 | 47 | 0 | 0 | 0 | 55.1 | 51 | 30 | 26 | 28 | 62 | 8 | 1 | 247 |
| | Peralta,F | sp | 4.32 | 10 | 14 | 0 | 32 | 32 | 1 | 1 | 191.2 | 172 | 101 | 92 | 81 | 218 | 24 | 8 | 819 |
| | Nola | sp | 4.41 | 11 | 12 | 0 | 32 | 32 | 3 | 1 | 204.0 | 216 | 104 | 100 | 55 | 199 | 28 | 13 | 875 |
| f | Steele* | sp | 4.78 | 6 | 8 | 0 | 15 | 15 | 0 | 0 | 86.2 | 87 | 48 | 46 | 29 | 93 | 11 | 1 | 380 |
| | Ruiz,J | mr | 6.38 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 24.0 | 33 | 20 | 17 | 14 | 19 | 5 | 4 | 116 |
| | Fedde | sp | 8.46 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 27.2 | 40 | 26 | 26 | 10 | 17 | 1 | 3 | 131 |
| | Williamson* | sp | 20.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 12 |
|   | Total |   | 3.86 | 72 | 86 | 42 | 158 | 158 | 5 | 11 | 1409.2 | 1333 | 670 | 604 | 507 | 1398 | 140 | 84 | 6037 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garrett,R | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 4.3 | 15.1 | 10.8 | 0.0 | 2.5 | 22.4 | .586 |
| | Cronin | mr | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7.3 | 4.2 | 12.3 | 10.3 | 0.2 | 2.4 | 30.0 | .614 |
| f | Strahm* | mr | 3 | 1 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 6.2 | 1.5 | 9.1 | 10.6 | 0.5 | 7.2 | 20.4 | .666 |
| f | Williams,T | sp | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 5.0 | 1.9 | 7.5 | 8.2 | 0.4 | 4.3 | 88.7 | .647 |
| | Mantiply* | mr | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 10.6 | 2.9 | 13.5 | 7.2 | 0.0 | 2.5 | 21.1 | .666 |
| f | Kittredge | mr | 9 | 3 | 17 | 1 | 0 | 0 | 2 | 4 | 0 | 6.4 | 4.0 | 10.5 | 8.5 | 1.2 | 2.1 | 25.9 | .674 |
| f | Ashby* | mr | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.6 | 4.5 | 11.4 | 8.1 | 0.3 | 1.8 | 41.9 | .605 |
| f | Payamps | mr | 2 | 0 | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 6.9 | 2.9 | 10.1 | 8.6 | 0.4 | 3.0 | 21.3 | .639 |
| | Mlodzinski | mr | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.8 | 3.3 | 13.5 | 8.4 | 0.8 | 2.6 | 26.5 | .624 |
| f | Banda* | mr | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 9.4 | 2.3 | 12.0 | 7.0 | 1.0 | 3.1 | 28.3 | .676 |
| f | Ross | mr | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10.0 | 4.3 | 14.3 | 7.1 | 0.8 | 1.6 | 90.9 | .604 |
| | Fried* | sp | 15 | 4 | 2 | 18 | 4 | 0 | 0 | 4 | 0 | 9.2 | 2.7 | 13.0 | 8.8 | 0.8 | 3.2 | 94.0 | .630 |
| | Megill,Ty | sp | 14 | 6 | 1 | 3 | 5 | 0 | 2 | 3 | 0 | 8.1 | 4.0 | 12.4 | 9.6 | 0.9 | 2.4 | 96.6 | .623 |
| | Holderman | mr | 5 | 1 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 8.3 | 4.6 | 13.3 | 10.1 | 1.3 | 2.2 | 20.2 | .582 |
| | Peralta,F | sp | 27 | 9 | 2 | 11 | 10 | 3 | 1 | 7 | 0 | 8.1 | 3.8 | 12.4 | 10.2 | 1.1 | 2.7 | 102.8 | .614 |
| | Nola | sp | 27 | 4 | 3 | 4 | 1 | 0 | 4 | 3 | 0 | 9.5 | 2.4 | 12.1 | 8.8 | 1.2 | 3.6 | 98.5 | .645 |
| f | Steele* | sp | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 12.6 | 9.7 | 1.1 | 3.2 | 95.4 | .626 |
| | Ruiz,J | mr | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 12.4 | 5.3 | 18.0 | 7.1 | 1.9 | 1.4 | 20.1 | .624 |
| | Fedde | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 13.0 | 3.3 | 16.9 | 5.5 | 0.3 | 1.7 | 59.3 | .616 |
| | Williamson* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.8 | 6.8 | 47.3 | 13.5 | 6.8 | 2.0 | 48.0 | .563 |
|   | Total |   | 136 | 44 | 50 | 75 | 34 | 4 | 26 | 43 | 0 | 8.5 | 3.2 | 12.2 | 8.9 | 0.9 | 2.8 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garrett,R | mr | .712 | 1.68 | 23 | .435 | 15 | .405 | 15 | .405 | 4.2 | 4.8 | 4.11 | 4.92 |
| | Cronin | mr | .613 | 1.29 | 120 | .325 | 73 | .358 | 77 | .377 | 17.0 | 3.1 | 2.81 | 3.16 |
| f | Strahm* | mr | .532 | 0.85 | 162 | .259 | 78 | .292 | 89 | .333 | 18.3 | 2.4 | 2.21 | 1.93 |
| f | Williams,T | sp | .453 | 0.77 | 166 | .205 | 66 | .267 | 70 | .283 | 11.8 | 1.6 | 1.45 | 1.34 |
| | Mantiply* | mr | .689 | 1.50 | 63 | .349 | 32 | .381 | 32 | .381 | 9.0 | 4.1 | 3.90 | 3.75 |
| f | Kittredge | mr | .647 | 1.15 | 198 | .227 | 133 | .421 | 134 | .424 | 28.9 | 3.3 | 3.03 | 2.62 |
| f | Ashby* | mr | .546 | 1.23 | 101 | .248 | 51 | .333 | 52 | .340 | 11.2 | 2.8 | 2.55 | 2.57 |
| f | Payamps | mr | .621 | 1.09 | 179 | .263 | 104 | .390 | 106 | .397 | 23.9 | 3.3 | 2.97 | 2.13 |
| | Mlodzinski | mr | .717 | 1.45 | 133 | .331 | 83 | .423 | 85 | .434 | 24.8 | 5.1 | 4.57 | 4.50 |
| f | Banda* | mr | .677 | 1.30 | 174 | .299 | 95 | .397 | 97 | .406 | 26.0 | 4.2 | 3.81 | 3.81 |
| f | Ross | mr | .750 | 1.59 | 257 | .327 | 165 | .450 | 165 | .450 | 45.3 | 4.9 | 4.50 | 4.93 |
| | Fried* | sp | .693 | 1.33 | 455 | .327 | 272 | .394 | 290 | .420 | 75.5 | 4.2 | 3.86 | 4.19 |
| | Megill,Ty | sp | .703 | 1.34 | 239 | .310 | 169 | .433 | 172 | .441 | 45.5 | 4.5 | 3.99 | 3.84 |
| | Holderman | mr | .750 | 1.43 | 146 | .295 | 115 | .466 | 118 | .478 | 32.1 | 5.2 | 4.70 | 4.39 |
| | Peralta,F | sp | .715 | 1.32 | 485 | .305 | 363 | .443 | 374 | .457 | 97.6 | 4.6 | 4.12 | 4.00 |
| | Nola | sp | .747 | 1.33 | 589 | .319 | 404 | .462 | 408 | .466 | 112.4 | 4.9 | 4.46 | 4.17 |
| f | Steele* | sp | .727 | 1.34 | 242 | .314 | 170 | .447 | 175 | .461 | 47.1 | 4.8 | 4.40 | 4.13 |
| | Ruiz,J | mr | .977 | 1.96 | 77 | .364 | 69 | .595 | 70 | .603 | 22.6 | 8.5 | 7.64 | 8.10 |
| | Fedde | sp | .927 | 1.81 | 101 | .386 | 71 | .542 | 73 | .557 | 25.2 | 8.3 | 7.36 | 6.39 |
| | Williamson* | sp | 1.383 | 4.50 | 7 | .571 | 9 | .750 | 10 | .833 | 4.5 | 20.3 | 27.46 | 35.46 |
|   | Total |   | .695 | 1.31 | 3917 | .305 | 2537 | .420 | 2612 | .433 | 673.4 | 4.3 | 3.87 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garrett,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cronin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Williams,T | sp | 10 | 1 | .100 | 1 | 7 | .700 | 40 | 4.0 | 4 | 1 | .250 |
| | Mantiply* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Ashby* | mr | 4 | 0 | .000 | 0 | 4 | 1.000 | 13 | 3.3 | 8 | 4 | .500 |
| f | Payamps | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 14 | 5 | .357 |
| | Mlodzinski | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 17 | 7 | .412 |
| f | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Ross | mr | 15 | 0 | .000 | 0 | 6 | .400 | 63 | 4.2 | 15 | 2 | .133 |
| | Fried* | sp | 27 | 0 | .000 | 0 | 14 | .519 | 125 | 4.6 | 16 | 5 | .313 |
| | Megill,Ty | sp | 16 | 0 | .000 | 0 | 9 | .563 | 70 | 4.4 | 10 | 4 | .400 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Peralta,F | sp | 32 | 1 | .031 | 1 | 19 | .594 | 119 | 3.7 | 21 | 7 | .333 |
| | Nola | sp | 32 | 3 | .094 | 1 | 20 | .625 | 140 | 4.4 | 17 | 6 | .353 |
| f | Steele* | sp | 15 | 0 | .000 | 0 | 6 | .400 | 55 | 3.7 | 6 | 2 | .333 |
| | Ruiz,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Fedde | sp | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 7 | 3 | .429 |
| | Williamson* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 3 | 1 | .333 |
|   | Total |   | 158 | 5 | .032 | 11 | 86 | .544 | 658 | 4.2 | 201 | 66 | .328 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garrett,R | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 7 | 5 |
| | Cronin | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 21 | 5 | .238 | 27 | 27 | 14 |
| f | Strahm* | mr | 10 | 9 | .900 | 1 | .100 | 8 | 20 | 4 | .200 | 48 | 48 | 25 |
| f | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Mantiply* | mr | 4 | 3 | .750 | 1 | .250 | 4 | 9 | 4 | .444 | 14 | 14 | 6 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | .000 | 2 | 33 | 10 | .303 | 43 | 43 | 15 |
| f | Ashby* | mr | 4 | 1 | .250 | 2 | .500 | 1 | 7 | 3 | .429 | 14 | 10 | 5 |
| f | Payamps | mr | 16 | 13 | .813 | 3 | .188 | 6 | 29 | 10 | .345 | 45 | 44 | 22 |
| | Mlodzinski | mr | 3 | 1 | .333 | 1 | .333 | 1 | 16 | 7 | .438 | 29 | 28 | 11 |
| f | Banda* | mr | 5 | 4 | .800 | 1 | .200 | 3 | 19 | 3 | .158 | 27 | 27 | 13 |
| f | Ross | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Holderman | mr | 10 | 4 | .400 | 6 | .600 | 11 | 24 | 7 | .292 | 47 | 47 | 27 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Nola | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Ruiz,J | mr | 9 | 5 | .556 | 4 | .444 | 1 | 18 | 9 | .500 | 21 | 21 | 10 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 8 | 4 | 0 |
| | Williamson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 63 | 42 | .667 | 19 | .302 | 38 | 201 | 66 | .328 | 158 | 320 | 153 |