Team pitching (vs batter) -- 2025 Liberty Legends
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWilliams,Tsp .164 .223 .230226376035241406051
fStrahm*mr .189 .257 .2762434690467111117931
fAshby*mr .197 .296 .250132264013311803221
fKittredgemr .200 .287 .360275551021099134177393
fPayampsmr .208 .275 .3462405020238322196220
Croninmr .227 .328 .284176407015042315672
Peralta,Fsp .239 .323 .3927191723422428211812218279
Holdermanmr .242 .337 .4122115112088732846251
Megill,Tysp .243 .327 .375341831619128341198146
fSteele*sp .252 .318 .409345871911114152929363
fBanda*mr .262 .311 .367221585068121434342
Fried*sp .263 .332 .3616201631521422418482155154
Nolasp .267 .316 .431809216471283494553199274
Mlodzinskimr .273 .337 .381176487046721604140
fRossmr .283 .359 .39132291140712603906415
Mantiply*mr .301 .333 .3567322400260621512
Garrett,Rmr .303 .378 .3333310100110401000
Ruiz,Jmr .333 .421 .55699337055511431910
Feddesp .348 .397 .5301154010416121001720
Williamson*sp .500 .583 .8001050018110210
 Total  .247 .319 .377538613332471514020307550750139813644

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilliams,Tsp .453166 .20566 .26770 .283 11.8 1.6 1.45 1.34
fStrahm*mr .532162 .25978 .29289 .333 18.3 2.4 2.21 1.93
fAshby*mr .546101 .24851 .33352 .340 11.2 2.8 2.55 2.57
fKittredgemr .647198 .227133 .421134 .424 28.9 3.3 3.03 2.62
fPayampsmr .621179 .263104 .390106 .397 23.9 3.3 2.97 2.13
Croninmr .613120 .32573 .35877 .377 17.0 3.1 2.81 3.16
Peralta,Fsp .715485 .305363 .443374 .457 97.6 4.6 4.12 4.00
Holdermanmr .750146 .295115 .466118 .478 32.1 5.2 4.70 4.39
Megill,Tysp .703239 .310169 .433172 .441 45.5 4.5 3.99 3.84
fSteele*sp .727242 .314170 .447175 .461 47.1 4.8 4.40 4.13
fBanda*mr .677174 .29995 .39797 .406 26.0 4.2 3.81 3.81
Fried*sp .693455 .327272 .394290 .420 75.5 4.2 3.86 4.19
Nolasp .747589 .319404 .462408 .466112.4 4.9 4.46 4.17
Mlodzinskimr .717133 .33183 .42385 .434 24.8 5.1 4.57 4.50
fRossmr .750257 .327165 .450165 .450 45.3 4.9 4.50 4.93
Mantiply*mr .68963 .34932 .38132 .381 9.0 4.1 3.90 3.75
Garrett,Rmr .71223 .43515 .40515 .405 4.2 4.8 4.11 4.92
Ruiz,Jmr .97777 .36469 .59570 .603 22.6 8.5 7.64 8.10
Feddesp .927101 .38671 .54273 .557 25.2 8.3 7.36 6.39
Williamson*sp1.3837 .5719 .75010 .833 4.520.3 27.46 35.46
 Total  .6953917 .3052537 .4202612 .433673.4 4.3 3.87 3.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilliams,Tsp .128 .194 .192 .38612516202113803903
fStrahm*mr .229 .294 .266 .5601092510145513120
fAshby*mr .167 .293 .229 .52248800151801411
fKittredgemr .209 .340 .372 .7121292771411027173223
fPayampsmr .179 .281 .357 .6381122012121611593500
Croninmr .250 .330 .295 .6258822400611012701
Peralta,Fsp .220 .289 .335 .62437382182741433212212
Holdermanmr .236 .358 .371 .7298921602911643230
Megill,Tysp .268 .346 .423 .768168459151912014912
fSteele*sp .228 .310 .333 .64311426602941003901
fBanda*mr .258 .309 .393 .703892330391611701
Fried*sp .278 .361 .370 .731216606142191906800
Nolasp .257 .316 .438 .754409105241164933328941
Mlodzinskimr .267 .350 .411 .76190244031111102401
fRossmr .268 .359 .369 .729157427031602302841
Mantiply*mr .265 .325 .265 .5903490007041902
Garrett,Rmr .375 .375 .438 .8131661000000500
Ruiz,Jmr .412 .483 .6271.1105121502140731410
Feddesp .296 .370 .465 .835712152171801101
Williamson*sp .750 .8001.5002.300430013100000
 Total  .243 .322 .370 .692249260612095926837263426851920

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilliams,Tsp .208 .259 .277 .5361012140141602100
fStrahm*mr .157 .226 .284 .51013421803106604800
fAshby*mr .214 .298 .262 .5608418400701001800
fKittredgemr .192 .232 .349 .58214628316211704101
fPayampsmr .234 .270 .336 .60612830811191602722
Croninmr .205 .327 .273 .6008818301531302900
Peralta,Fsp .260 .357 .454 .81134690160174874809605
Holdermanmr .246 .321 .443 .764122306061821203011
Megill,Tysp .220 .310 .329 .639173387042022104911
fSteele*sp .264 .323 .446 .7692316113193611925400
fBanda*mr .265 .312 .348 .66113235203181822610
Fried*sp .255 .316 .356 .67340410391105692928704
Nolasp .278 .315 .425 .7404001112301246122111002
Mlodzinskimr .279 .323 .349 .671862430181501701
fRossmr .297 .359 .412 .771165497042101603610
Mantiply*mr .333 .341 .436 .77739134005021603
Garrett,Rmr .235 .381 .235 .6161740001040500
Ruiz,Jmr .250 .357 .479 .836481220312170510
Feddesp .432 .440 .6361.076441952018120603
Williamson*sp .333 .429 .333 .762620002010200
 Total  .251 .315 .383 .6992894727127681375382448713723