Team batting -- 2025 Buckhead BullFrogs
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lipscomb3b .316 .366 .34213381210033380051
Tatisrf .264 .328 .487103390103202215859309384103
fEdman#cf .262 .308 .3564416042603241511240073
Carroll*cf .245 .330 .438158612150259251119073125706320
fWalker,C1b .230 .302 .430144539124311256974531526121
Turang*2b .228 .298 .290158482110180452304490414410
Espinal3b .224 .267 .37311320145418252811182132
Yastrzemski*rf .223 .292 .44112538185146194559311138050
fBailey#c .223 .273 .288131444996173749311132063
fConforto*lf .217 .293 .404131480104265185151491464110
fPeralta,D*rf .216 .301 .29073255551112222027724002
Flores1b .214 .353 .2861014310021231000
Ahmedss .198 .241 .25461126254011185362000
fTriolo3b .198 .278 .2821374398714174648401369193
fVargas,I#3b .198 .261 .238109303601200312224392096
Gordon,N*lf .192 .222 .1923126500025180120
Higashiokac .191 .234 .37699194376010222511680010
Alexander,Bss .182 .308 .1821011200011220000
Tellez*1b .176 .200 .235236812101232170000
Monasterio3b .043 .120 .04329231000312130030
 Pitchers  .000 .000 .0001580000000000000
 Other  .174 .255 .26150468101525180000
 Total  .223 .291 .35915852321169201271526225944571294591017054

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lipscomb3b114430100 .708 5.3 4.6 .026 .750 .21111304
Tatisrf10343112660 .815 63.0 5.7 .223 .804 .3184319056
fEdman#cf4417201120 .664 18.2 4.0 .094 .615 .18895744
Carroll*cf15869705290 .768 96.7 5.3 .193 .849 .38259268013
fWalker,C1b14460507880 .733 72.4 4.5 .200 .691 .3015723208
Turang*2b158536601130 .589 45.6 3.1 .062 .590 .2242214007
Espinal3b4721703460 .640 19.5 3.2 .149 .562 .209137544
Yastrzemski*rf10342945230 .733 52.7 4.6 .218 .711 .3123916855
fBailey#c 131491771770 .561 33.5 2.4 .065 .458 .14214128011
fConforto*lf131536032450 .697 52.0 3.5 .188 .620 .2924919466
fPeralta,D*rf7328600620 .591 22.4 2.9 .075 .505 .173147438
Flores1b31700000 .639 1.7 4.1 .071 .636 .2141422
Ahmedss3713300220 .495 7.6 2.0 .056 .379 .09553223
fTriolo3b13749002450 .560 37.4 2.8 .084 .507 .1892212405
fVargas,I#3b88332301220 .499 17.4 1.8 .040 .410 .129127205
Gordon,N*lf22700020 .415 1.3 1.7 .000 .381 .1150501
Higashiokac 3420500110 .610 17.5 3.0 .186 .538 .247167305
Alexander,Bss21410100 .490 0.7 1.6 .000 .400 .1820201
Tellez*1b167000200 .435 2.8 1.3 .059 .310 .08821612
Monasterio3b02500100 .163 0.2 0.3 .000 .261 .2170101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 05100000 .516 3.4 2.4 .087 .447 .196212  
 Total 15858082535105630 .651 559.9 3.5 .136 .608 .2453801880  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lipscomb3b3.382.9233 .36416 .36416 .364 2.7
Tatisrf4.183.79279 .294220 .510228 .529 3.1
fEdman#cf3.913.64134 .29168 .39568 .395 2.2
Carroll*cf4.413.87467 .268341 .489348 .499 1.7
fWalker,C1b4.203.74369 .268285 .471291 .481 2.9
Turang*2b3.393.05394 .269184 .343188 .351 2.0
Espinal3b1.921.78178 .20886 .39688 .406 1.6
Yastrzemski*rf3.433.05258 .256199 .464207 .483 3.6
fBailey#c 3.753.39338 .272159 .324161 .328 3.6
fConforto*lf4.093.66319 .270243 .453247 .461 3.0
fPeralta,D*rf3.923.49181 .293101 .353105 .367 2.7
Flores1b1.701.4011 .2736 .3537 .412 1.5
Ahmedss2.182.0789 .27037 .27839 .293 7.2
fTriolo3b3.583.20298 .268164 .335173 .353 3.4
fVargas,I#3b3.052.78267 .22596 .28998 .295 1.6
Gordon,N*lf0.870.8418 .2786 .2226 .222 8.0
Higashiokac 2.071.96116 .23384 .41084 .410 6.2
Alexander,Bss1.401.1010 .2004 .2864 .286 1.0
Tellez*1b3.042.9650 .22018 .25718 .257 8.5
Monasterio3b0.860.7910 .1003 .1203 .120 6.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.020.9227 .25917 .33317 .333 3.6
 Total 36.7633.113846 .2642337 .4022396 .413 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lipscomb3b1.0001.0002.0003.00011100000
Tatisrf .253 .347 .422 .7698321204111025
fEdman#cf .286 .333 .405 .7384212201635
Carroll*cf .221 .296 .315 .61018140504251347
fWalker,C1b .255 .338 .369 .70614136703151845
Turang*2b .226 .310 .287 .5971152640191130
Espinal3b .260 .309 .548 .85773193061764
Yastrzemski*rf .226 .347 .333 .680841922161127
fBailey#c .181 .224 .228 .4521272311110737
fConforto*lf .269 .342 .560 .902134363012211446
fPeralta,D*rf .270 .378 .349 .728631720110819
Flores1b .333 .333 .6671.00031100100
Ahmedss .250 .302 .325 .62740100012316
fTriolo3b .234 .283 .336 .6191283070222837
fVargas,I#3b .250 .281 .310 .591116297009510
Gordon,N*lf .000 .000 .000 .00010000000
Higashiokac .132 .148 .321 .4695371038118
Alexander,Bss .125 .300 .125 .42581000022
Tellez*1b .111 .111 .111 .22291000003
Monasterio3b .143 .333 .143 .47671000122
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .348 .263 .611194100149
 Total  .234 .304 .356 .661142833449340174126382

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lipscomb3b .297 .350 .297 .6473711000338
Tatisrf .267 .322 .505 .8273078218217482068
fEdman#cf .254 .299 .339 .638118304029819
Carroll*cf .255 .344 .490 .83443111020921656078
fWalker,C1b .221 .290 .452 .74239888241225935107
Turang*2b .229 .294 .292 .586367841403213360
Espinal3b .203 .243 .273 .5161282611211514
Yastrzemski*rf .222 .275 .471 .7462976612418532086
fBailey#c .240 .291 .312 .60431776506392476
fConforto*lf .197 .274 .344 .6183466823563035100
fPeralta,D*rf .198 .274 .271 .54419238911101953
Flores1b .182 .357 .182 .539112000023
Ahmedss .174 .211 .221 .43286154006220
fTriolo3b .183 .276 .260 .53631157715263299
fVargas,I#3b .166 .250 .193 .44318731500131929
Gordon,N*lf .200 .231 .200 .431255000518
Higashiokac .213 .265 .397 .66214130507171050
Alexander,Bss .333 .333 .333 .66731000100
Tellez*1b .186 .213 .254 .46759111013214
Monasterio3b .000 .000 .000 .0001600000011
 Pitchers  .000 .000 .000 .00000000000
 Other  .148 .179 .259 .438274001119
 Total  .220 .286 .360 .647380483515224112420331912