Team pitching -- 2025 Buckhead BullFrogs
Regular season -- as of 9/20/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
De Los Santos,Emr 2.331111400019.114659182380
Mearsmr 2.61000400010.15435131040
fWeathers*sp 2.6534031921102.06032303088117389
Vodnikmr 2.651443000037.1391411142937159
Weemsmr 2.660011400020.113669142082
fLeahymr 2.673423000054.0421816253636224
fYarbrough*mr 2.743113200075.25624232450138309
fHoffmanmr 2.805325900074.0542623149183292
fDiaz,Edcl 3.0448244500056.1432719348673244
Feltnersp 3.868110303000177.11668376561511718741
Imanaga*sp 3.869120292930181.21638378291832610726
fGlasnowsp 3.92870242400149.1102696559194209594
fMiller,E*mr 4.246726200068.06536324388102314
fQuantrillsp 4.559100292900168.01649685791331714744
Hendrickssp 6.06660191900111.114082754365184514
fYoung,A*mr 6.282201100014.121131013120379
Miller,Bosp 6.8004011110047.25838362539158218
fAdonmr 9.00000700010.0121010653051
Lawrencemr 10.1301050005.1686533126
Winn,Ksp 12.46020440013.02718185103168
Blach*sp 12.51030330013.2251919457169
 Total  4.13689037158158561409.0127571264653113131891085963

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
De Los Santos,Emr210100000 6.5 4.2 11.2 8.4 0.9 2.0 21.4 .607
Mearsmr000010000 4.4 4.4 8.7 11.3 0.9 2.6 34.3 .657
fWeathers*sp1143701010 5.3 2.6 8.6 7.8 1.0 2.9 45.7 .633
Vodnikmr110100300 9.4 3.4 13.0 7.0 0.7 2.1 21.2 .603
Weemsmr201010010 5.8 4.0 9.7 6.2 0.9 1.6 22.7 .588
fLeahymr119220320 7.0 4.2 11.5 6.0 0.5 1.4 25.8 .641
fYarbrough*mr9021000100 6.7 2.9 10.7 5.9 1.5 2.1 35.9 .614
fHoffmanmr203240410 6.6 1.7 8.5 11.1 1.0 6.5 18.0 .662
fDiaz,Edcl4011120310 6.9 5.4 12.5 13.7 1.1 2.5 20.7 .636
Feltnersp4404520360 8.4 2.8 11.5 7.7 0.9 2.7 93.4 .628
Imanaga*sp1481820260 8.1 1.4 9.9 9.1 1.3 6.3 92.4 .675
fGlasnowsp20200151220 6.1 3.6 9.7 11.7 1.2 3.3101.6 .611
fMiller,E*mr915420200 8.6 5.7 14.8 11.6 1.3 2.0 20.6 .582
fQuantrillsp1943881150 8.8 4.2 13.4 7.1 0.9 1.7 97.6 .599
Hendrickssp2222300030 11.3 3.5 15.0 5.3 1.5 1.5 96.6 .626
fYoung,A*mr201110010 13.2 8.2 22.0 7.5 0.0 0.9 28.8 .596
Miller,Bosp431260100 11.0 4.7 16.0 7.4 2.8 1.6 73.5 .585
fAdonmr100300030 10.8 5.4 18.9 4.5 2.7 0.8 26.6 .608
Lawrencemr000000000 10.1 8.4 18.6 5.1 5.1 0.6 21.0 .533
Winn,Ksp510000020 18.7 3.5 22.2 6.9 2.1 2.0 66.5 .628
Blach*sp300100100 16.5 2.6 19.8 3.3 4.6 1.3 81.7 .624
 Total 17528465946326340 8.1 3.4 11.9 8.4 1.2 2.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
De Los Santos,Emr .671 1.1950 .24035 .43836 .450 7.4 3.3 3.10 3.09
Mearsmr .507 0.9721 .19014 .35014 .350 2.6 2.3 2.02 1.80
fWeathers*sp .557 0.88253 .194138 .355145 .373 27.2 2.4 2.16 1.92
Vodnikmr .708 1.42112 .32165 .40966 .415 16.5 3.9 3.58 4.29
Weemsmr .602 1.0857 .19333 .40233 .402 7.4 3.3 2.95 2.28
fLeahymr .620 1.24158 .24784 .37586 .384 18.5 3.1 2.77 2.74
fYarbrough*mr .664 1.06212 .203126 .408136 .440 30.7 3.6 3.28 3.33
fHoffmanmr .597 0.92177 .260110 .377112 .384 23.6 2.8 2.59 1.98
fDiaz,Edcl .660 1.37116 .310103 .422104 .426 24.4 3.9 3.51 3.45
Feltnersp .677 1.25512 .291304 .410309 .417 81.9 4.2 3.74 3.46
Imanaga*sp .661 1.06480 .285291 .401299 .412 70.9 3.5 3.16 3.07
fGlasnowsp .649 1.08321 .255259 .436259 .436 57.5 3.5 3.12 2.64
fMiller,E*mr .782 1.59169 .325155 .494159 .506 44.7 5.9 5.32 5.13
fQuantrillsp .748 1.45507 .290346 .465354 .476 94.5 5.0 4.56 4.35
Hendrickssp .816 1.64385 .317254 .494257 .500 82.4 6.7 6.00 6.02
fYoung,A*mr .896 2.3753 .39642 .53243 .544 13.7 7.9 7.77 7.99
Miller,Bosp .992 1.74137 .314139 .638141 .647 41.9 7.9 7.12 7.98
fAdonmr .950 1.8034 .26527 .52930 .588 10.5 9.4 8.48 8.99
Lawrencemr1.233 2.0615 .20022 .84622 .846 7.011.9 10.69 11.46
Winn,Ksp1.323 2.4650 .48057 .83857 .838 25.117.8 15.65 12.57
Blach*sp1.219 2.1252 .34653 .76854 .783 22.014.9 13.05 13.13
 Total  .714 1.283871 .2812657 .4462716 .455692.9 4.4 3.98 3.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
De Los Santos,Emr00 .00000 .0000 0.030 .000
Mearsmr00 .00000 .0000 0.0221.000
fWeathers*sp92 .22216 .66733 3.795 .556
Vodnikmr00 .00000 .0000 0.092 .222
Weemsmr00 .00000 .0000 0.080 .000
fLeahymr00 .00000 .0000 0.082 .250
fYarbrough*mr00 .00000 .0000 0.090 .000
fHoffmanmr00 .00000 .0000 0.0122 .167
fDiaz,Edcl00 .00000 .0000 0.062 .333
Feltnersp300 .000019 .63399 3.3205 .250
Imanaga*sp293 .103018 .62188 3.072 .286
fGlasnowsp240 .000014 .583107 4.593 .333
fMiller,E*mr00 .00000 .0000 0.04311 .256
fQuantrillsp290 .000015 .517135 4.7248 .333
Hendrickssp190 .00007 .36899 5.2143 .214
fYoung,A*mr00 .00000 .0000 0.0121 .083
Miller,Bosp110 .00003 .27338 3.5103 .300
fAdonmr00 .00000 .0000 0.043 .750
Lawrencemr00 .00000 .0000 0.030 .000
Winn,Ksp40 .00001 .25019 4.8111.000
Blach*sp30 .00000 .0004 1.341 .250
 Total 1585 .032683 .525622 3.921756 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
De Los Santos,Emr111.0000 .0001162 .12514148
Mearsmr00 .0000 .000060 .000441
fWeathers*sp00 .0000 .0003214 .19031228
Vodnikmr74 .5713 .42912211 .500303020
Weemsmr111.0000 .0001111 .09114144
fLeahymr42 .5001 .2502164 .250303019
fYarbrough*mr111.0000 .0000267 .269323214
fHoffmanmr82 .2506 .75022319 .290595917
fDiaz,Edcl2824 .8574 .1432213 .143454538
Feltnersp00 .0000 .000000 .0003000
Imanaga*sp00 .0000 .000000 .0002900
fGlasnowsp00 .0000 .000000 .0002400
fMiller,E*mr72 .2864 .57119246 .250626215
fQuantrillsp00 .0000 .000000 .0002900
Hendrickssp00 .0000 .000000 .0001900
fYoung,A*mr10 .0000 .000193 .33311114
Miller,Bosp00 .0000 .000000 .0001100
fAdonmr00 .0000 .000085 .625772
Lawrencemr00 .0000 .000061 .167553
Winn,Ksp00 .0000 .000000 .000400
Blach*sp00 .0000 .000000 .000300
 Total 5837 .63818 .3105221756 .258158335153