Team status -- 2025 Buckhead BullFrogs
Regular season -- as of 9/20/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Nick n - Ahmed | 49 | 64 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blaze n - Alexander | 12 | 4 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Patrick n - Bailey | 139 | 101 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin n - Carroll | 97 | 104 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael n - Conforto | 141 | 101 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy n - Edman | 125 | 109 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Santiago n - Espinal | 62 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilmer n - Flores | 3 | 10 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick n - Gordon | 4 | 11 | 10 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Kyle n - Higashioka | 64 | 85 | 78 | 0 | 37 | 46 | 36 | 31 | 33 | 37 | 45 | 40 | 36 | 341 |
| | Trey n - Lipscomb | 1 | 32 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw n - Monasterio | 13 | 22 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David n - Peralta | 285 | 91 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando n - Tatis | 81 | 105 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rowdy n - Tellez | 20 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jared n - Triolo | 113 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice n - Turang | 102 | 82 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ildemaro n - Vargas | 95 | 121 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Christian n - Walker | 102 | 113 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike n - Yastrzemski | 108 | 86 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Joan n - Adon | 106 | 0 | 8/30/2025 |   |   |   |   |   |
| | Ty n - Blach | 21 | 0 | 9/20/2025 | 65s |   |   |   | 65 |
| | Enyel n - DeLosSantos | 47 | 0 | 9/19/2025 |   | 33r |   |   | 33 |
| f | Edwin n - Diaz | 113 | 0 | 8/7/2025 |   |   |   |   |   |
| | Ryan n - Feltner | 107 | 0 | 9/16/2025 |   |   |   |   |   |
| f | Tyler n - Glasnow | 114 | 0 | 8/7/2025 |   |   |   |   |   |
| | Kyle n - Hendricks | 91 | 0 | 9/17/2025 |   |   |   | 100s | 100 |
| f | Jeff n - Hoffman | 110 | 0 | 7/26/2025 |   |   |   |   |   |
| | Shota n - Imanaga | 105 | 0 | 9/18/2025 |   |   | 115s |   | 115 |
| | Justin n - Lawrence | 9 | 0 | 9/20/2025 | 24r | 25r |   |   | 49 |
| f | Kyle n - Leahy | 117 | 0 | 8/9/2025 |   |   |   |   |   |
| | Nick n - Mears | 16 | 0 | 9/20/2025 | 38r |   |   |   | 38 |
| | Bobby n - Miller | 84 | 0 | 9/19/2025 |   | 67s |   |   | 67 |
| f | Erik n - Miller | 111 | 0 | 9/19/2025 |   | 42r | 14r | 14r | 70 |
| f | Cal n - Quantrill | 113 | 0 | 9/3/2025 |   |   |   |   |   |
| | Victor n - Vodnik | 50 | 0 | 9/19/2025 |   | 13r | 19r |   | 32 |
| f | Ryan n - Weathers | 106 | 0 | 7/30/2025 |   |   |   |   |   |
| | Jordan n - Weems | 42 | 4 | 8/28/2025 |   |   |   |   |   |
| | Keaton n - Winn | 29 | 25 | 8/30/2025 |   |   |   |   |   |
| f | Ryan n - Yarbrough | 110 | 0 | 9/9/2025 |   |   |   |   |   |
| f | Alex n - Young | 116 | 0 | 9/14/2025 |   |   |   |   |   |