Team batting -- 2025 Naples Butteri Croissants
Regular season -- as of 9/20/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDel Castillo*c .400 .449 .67851903670618127301100
fEncarnaciondh .315 .346 .457331274030512166460111
fYorke2b .298 .365 .426144714301524101011
Hoerner2b .279 .334 .380149587164350868433257170296
Schwarber*dh .255 .350 .5251435221331614189100761814053
Winn,Mss .254 .307 .372139497126233104862371082186
fBaty*3b .251 .312 .3515417143504182013523121
Senzel3b .250 .365 .40324721820361011182000
fMuncy*3b .238 .363 .567792616217023395947908100
McCray*cf .237 .275 .47424389302741171010
Rojas,Johcf .232 .262 .32695267621413221676541123
Amaya,Mc .231 .245 .28830521230024180000
Cruz,O*ss .229 .287 .4211465541272832479574318925162
Crow-Armstrong*cf .209 .263 .36112536376981047382112061267
Ruiz,K#c .201 .235 .3311434879819114385819654532
Matoscf .193 .217 .267471613130311103272000
fAcuna,Rrf .190 .275 .27156221423052510234931205
Stewart,D*rf .187 .315 .293361232351218420453001
fScott II*cf .178 .221 .3374916329110514157502053
Madrigal3b .172 .250 .172929500014152000
Peredac .167 .167 .167612200000030000
fAlvarez,N2b .147 .194 .35311345102230112000
 Pitchers 1.0001.0002.0001581110010000000
 Other  .214 .256 .321120411881438394222762020
 Total  .236 .297 .38815852901246225211796095894011322711813141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDel Castillo*c 1598000201.127 28.214.1 .2781.278 .356136115
fEncarnaciondh3313300120 .803 19.8 6.0 .142 .730 .18985827
fYorke2b135200100 .791 7.1 5.5 .128 .743 .21342004
Hoerner2b14963701460 .714 80.1 5.0 .101 .695 .19443223210
Schwarber*dh1436080611120 .875 98.4 6.5 .270 .891 .42058274212
Winn,Mss13154462350 .679 58.3 4.1 .119 .611 .1973618538
fBaty*3b4718902420 .663 18.9 3.8 .099 .586 .18196015
Senzel3b218610010 .767 11.9 5.8 .153 .778 .30652903
fMuncy*3b7632206150 .930 59.5 7.8 .3301.015 .5104014805
McCray*cf54000010 .749 5.2 4.9 .237 .724 .28951805
Rojas,Johcf8028121400 .587 22.9 2.9 .094 .519 .154188725
Amaya,Mc 105410100 .534 3.5 2.3 .058 .390 .07731505
Cruz,O*ss14060001950 .707 67.7 4.2 .191 .671 .2945523306
Crow-Armstrong*cf9340192440 .624 36.0 3.1 .152 .617 .2622713105
Ruiz,K#c 140516052561 .566 31.0 2.0 .129 .450 .1703416108
Matoscf4616600520 .484 8.3 1.7 .075 .356 .09364314
fAcuna,Rrf5624700110 .547 19.3 2.8 .081 .573 .25386005
Stewart,D*rf3514600510 .608 11.5 2.9 .106 .557 .26083624
fScott II*cf4917310320 .558 11.2 2.1 .160 .493 .215165504
Madrigal3b93310100 .422 1.3 1.4 .000 .320 .0340502
Peredac 31200000 .333 0.3 0.9 .000 .200 .0000201
fAlvarez,N2b93600110 .547 2.1 1.9 .206 .467 .20631222
 Pitchers 01000003.000 2.0 0.01.000 .0001.00012  
 Other 119437022030 .577 29.5 2.3 .107 .461 .16525132  
 Total 15858122128104611 .684 612.2 3.9 .152 .633 .2454252050  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDel Castillo*c 1.921.7654 .55668 .69469 .704 4.3
fEncarnaciondh4.033.8576 .46164 .48164 .481 7.7
fYorke2b3.713.3636 .36124 .46225 .481 2.5
Hoerner2b4.283.94523 .298255 .400272 .427 1.8
Schwarber*dh4.253.65306 .301350 .576354 .582 2.4
Winn,Mss3.913.58387 .300222 .408224 .412 2.9
fBaty*3b3.503.17117 .33373 .38676 .402 4.0
Senzel3b3.583.0052 .28840 .46542 .488 1.6
fMuncy*3b4.083.30154 .253195 .606203 .630 1.9
McCray*cf1.671.5819 .36819 .47520 .50017.0
Rojas,Johcf2.962.81202 .29294 .33598 .349 9.3
Amaya,Mc 1.801.7345 .26716 .29616 .296 8.0
Cruz,O*ss4.113.79342 .301276 .460278 .463 4.4
Crow-Armstrong*cf3.212.90244 .270152 .379158 .394 5.7
Ruiz,K#c 3.613.41414 .203180 .349184 .357 3.4
Matoscf3.533.43131 .21446 .27748 .289 9.0
fAcuna,Rrf4.413.95167 .22283 .33686 .348 2.1
Stewart,D*rf4.063.4276 .27656 .38459 .404 2.3
fScott II*cf3.533.33109 .22062 .35864 .370 7.1
Madrigal3b3.673.2225 .2006 .1828 .242 5.0
Peredac 2.002.009 .2222 .1672 .16799.0
fAlvarez,N2b3.273.0921 .14312 .33314 .38999.0
 Pitchers 0.010.0111.00022.00022.000 0.0
 Other 3.643.42329 .243154 .352156 .357 3.5
 Total 36.7833.483839 .2782451 .4222522 .434 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDel Castillo*c .394 .394 .455 .84833132001016
fEncarnaciondh .290 .313 .419 .7323191013111
fYorke2b .200 .294 .333 .627153200022
Hoerner2b .318 .355 .399 .7541735580211815
Schwarber*dh .301 .385 .525 .909183552013312458
Winn,Mss .166 .249 .311 .56015125406161643
fBaty*3b .233 .327 .465 .79243101038313
Senzel3b .292 .370 .458 .829247101426
fMuncy*3b .216 .327 .598 .92597211012271037
McCray*cf .286 .375 .8571.23272101115
Rojas,Johcf .179 .205 .231 .436117211116230
Amaya,Mc .267 .267 .333 .600154100202
Cruz,O*ss .202 .245 .383 .6291933961916965
Crow-Armstrong*cf .219 .234 .343 .577105233227033
Ruiz,K#c .179 .213 .224 .4381562840112416
Matoscf .167 .205 .357 .5624272023010
fAcuna,Rrf .143 .221 .243 .46470101024715
Stewart,D*rf .250 .289 .306 .5953692002013
fScott II*cf .154 .191 .338 .53065100046122
Madrigal3b .000 .000 .000 .00080000004
Peredac .182 .182 .182 .364112000003
fAlvarez,N2b .250 .318 .600 .918205102206
 Pitchers  .000 .000 .000 .00000000000
 Other  .223 .245 .317 .5611393132211422
 Total  .224 .276 .369 .64517343894766417394447

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDel Castillo*c .404 .477 .8071.284572350611714
fEncarnaciondh .323 .356 .469 .825963120413535
fYorke2b .344 .400 .469 .8693211101228
Hoerner2b .263 .326 .372 .6984141092706322442
Schwarber*dh .230 .333 .525 .85833978141286952123
Winn,Mss .292 .333 .399 .7323461011934462165
fBaty*3b .258 .307 .313 .62012833401121039
Senzel3b .229 .362 .375 .73748111026912
fMuncy*3b .250 .383 .549 .9321644116011323753
McCray*cf .226 .250 .387 .6373172013012
Rojas,Johcf .273 .306 .400 .70615041130210535
Amaya,Mc .216 .237 .270 .507378200216
Cruz,O*ss .244 .308 .440 .74936188222154134124
Crow-Armstrong*cf .205 .274 .368 .64225853668312187
Ruiz,K#c .211 .245 .381 .6263317015113461549
Matoscf .202 .221 .235 .457119241017317
fAcuna,Rrf .212 .300 .285 .5851513220361634
Stewart,D*rf .161 .324 .287 .611871431222032
fScott II*cf .194 .240 .337 .577981911019628
Madrigal3b .238 .333 .238 .571215000411
Peredac .000 .000 .000 .00010000000
fAlvarez,N2b .000 .000 .000 .000140000105
 Pitchers 1.0001.0002.0003.00011100000
 Other  .210 .262 .324 .585272571116311854
 Total  .241 .307 .397 .703355685717815115416307875